Sfoglia per Serie
Active Aerodynamics Design Methodology for Vehicle Dynamics Enhancement
2021 De Cupis, Davide; de Carvalho Pinheiro, Henrique; Ferraris, Alessandro; Airale, Andrea Giancarlo; Carello, Massimiliana
Advances in Service and Industrial Robotics
2017 Ferraresi, Carlo; Quaglia, Giuseppe
The Agri.q Mobile Robot: Preliminary Experimental Tests
2021 Cavallone, P.; Botta, A.; Carbonari, L.; Visconte, C.; Quaglia, G.
Agri_q: agriculture UGV for monitoring and drone landing
2019 Quaglia, G.; Cavallone, Paride; Visconte, C.
AGRIMARO.Q, A Service Robot for Precision Agriculture in Greenhouses
2024 Colucci, Giovanni; Botta, Andrea; Tagliavini, Luigi; Baglieri, Lorenzo; Duretto, Simone; Quaglia, Giuseppe
Air Pad Controlled by Means of a Diaphragm-Valve: Static and Dynamic Behaviour
2021 Colombo, F.; Lentini, L.; Raparelli, T.; Trivella, A.; Viktorov, V.
Analysis & Modelling of Powertrain Components for an Efficient UAV Design
2018 Silvagni, Mario; Chiaberge, Marcello; Tessari, Federico
Application of a differentiator-based adaptive super-twisting controller for a redundant cable-driven parallel robot
2018 Schenk, C.; Masone, C.; Pott, A.; Bulthoff, H. H.
Application of Model Predictive Control in Physical Human-Machine Interaction
2022 Paterna, Maria; Pacheco Quiñones, Daniel; De Benedictis, Carlo; Maffiodo, Daniela; Franco, Walter; Ferraresi, Carlo
Applications of Intermittent Pneumatic Compression for Diagnostic and Therapeutic Purposes
2022 Ferraresi, Carlo; Franco, Walter; Maffiodo, Daniela; De Benedictis, Carlo; Paterna, Maria; Pacheco Quiñones, Daniel; Ermini, Leonardo; Roatta, Silvestro
Articulated Steering Control for an All-Terrain Tracked Vehicle
2021 Tota, A.; Galvagno, E.; Velardocchia, M.; Rota, E.; Novara, A.
Assessment of Track Chain Tensioning on the Vertical Dynamic Behaviour of a High-Speed Tracked Vehicle
2024 Dimauro, L.; Venturini, S.; Tota, A.; Galvagno, E.; Velardocchia, M.
Automatic painting and paint removal system: A preliminary design for aircraft applications
2019 Morelli, Umberto; Dalla Vedova, Matteo D. L.; Maggiore, Paolo
Autonomous Driving Scenario Generation in Overtake Manoeuvres Through Data Fusion
2021 de Carvalho Pinheiro, Henrique; Cruz Stanke, Diego; Ferraris, Alessandro; Carello, Massimiliana; Gabiati, Giovanni; Camuffo, Isabella; Grillo, Massimo
Autonomous Driving System for Reversing an Articulated Rover for Precision Agriculture
2022 Botta, A.; Moreno, E.; Baglieri, L.; Colucci, G.; Tagliavini, L.; Quaglia, G.
Autonomous Navigation in Vineyards with Deep Learning at the Edge
2020 Aghi, Diego; Mazzia, Vittorio; Chiaberge, Marcello
Camera Selection and Flight Planning for Post Processing 3D Reconstruction Automatization
2018 Silvagni, Mario; Chiaberge, Marcello; Osman, OSMAN ABDALLA SIDAHMED
Car-Trailer Dynamics: Modelling for Parametric Study on System Stability
2022 Zerbato, L.; Galvagno, E.; Tota, A.; Velardocchia, M.
City Car Drag Reduction by Means of Shape Optimization and Add-On Devices
2019 Ferraris, A.; Airale, A. G.; Berti Polato, D.; Messana, A.; Xu, S.; Massai, P.; Carello, M.
Compact series elastic actuator for a wrist exoskeleton for daily living assistance
2024 Botta, Andrea; Tagliavini, Luigi; Colucci, Giovanni; Baglieri, Lorenzo; Duretto, Simone; Takeda, Yukio; Quaglia, Giuseppe
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Active Aerodynamics Design Methodology for Vehicle Dynamics Enhancement / De Cupis, Davide; de Carvalho Pinheiro, Henrique; Ferraris, Alessandro; Airale, Andrea Giancarlo; Carello, Massimiliana (MECHANISMS AND MACHINE SCIENCE). - In: Mechanisms and Machine ScienceELETTRONICO. - Berlino : Springer Nature Switzerland, 2021. - ISBN 978-3-030-55806-2. - pp. 777-785 [10.1007/978-3-030-55807-9_86] | 1-gen-2021 | De Cupis,Davidede Carvalho Pinheiro,HenriqueFerraris,AlessandroAirale,Andrea GiancarloCarello,Massimiliana | Active Aerodynamics Design Methodology for Vehicle Dynamics Enhancement.pdf; Active Aerodynamics Design Methodology for Vehicle Dynamics Enhancement no format.pdf |
Advances in Service and Industrial Robotics / Ferraresi, Carlo; Quaglia, Giuseppe. - ELETTRONICO. - 49:(2017). | 1-gen-2017 | FERRARESI, CarloQUAGLIA, Giuseppe | - |
The Agri.q Mobile Robot: Preliminary Experimental Tests / Cavallone, P.; Botta, A.; Carbonari, L.; Visconte, C.; Quaglia, G.. - ELETTRONICO. - 91:(2021), pp. 524-532. [10.1007/978-3-030-55807-9_59] | 1-gen-2021 | Cavallone P.Botta A.Carbonari L.Visconte C.Quaglia G. | pxxx04 IFIT 2020 Mobile robot Agri.q experimental tests_2020_03_09_SUBMISSION.pdf |
Agri_q: agriculture UGV for monitoring and drone landing / Quaglia, G.; Cavallone, Paride; Visconte, C.. - STAMPA. - 66:(2019), pp. 413-423. (Intervento presentato al convegno Proceedings of the 4th IFToMM Symposium on Mechanism Design for Robotics tenutosi a Udine) [10.1007/978-3-030-00365-4]. | 1-gen-2019 | G. QuagliaCAVALLONE, PARIDEC. Visconte | - |
AGRIMARO.Q, A Service Robot for Precision Agriculture in Greenhouses / Colucci, Giovanni; Botta, Andrea; Tagliavini, Luigi; Baglieri, Lorenzo; Duretto, Simone; Quaglia, Giuseppe. - STAMPA. - 163:(2024), pp. 292-299. (Intervento presentato al convegno The 5th IFToMM ITALY Conference tenutosi a Torino (IT) nel 11-13 Settembre 2024) [10.1007/978-3-031-64553-2_34]. | 1-gen-2024 | Colucci, GiovanniBotta, AndreaTagliavini, LuigiBaglieri, LorenzoDuretto, SimoneQuaglia, Giuseppe | - |
Air Pad Controlled by Means of a Diaphragm-Valve: Static and Dynamic Behaviour / Colombo, F.; Lentini, L.; Raparelli, T.; Trivella, A.; Viktorov, V. (MECHANISMS AND MACHINE SCIENCE). - In: Advances in Italian Mechanism Science: proceedings of the 3rd International conference of IFToMM Italy[s.l] : Springer, 2021. - ISBN 978-3-030-55806-2. - pp. 699-710 [10.1007/978-3-030-55807-9_78] | 1-gen-2021 | Colombo F.Lentini L.Raparelli T.Trivella A.Viktorov V. | Air Pad controlled by a Diaphragm Valve Dynamic Behaviour .pdf |
Analysis & Modelling of Powertrain Components for an Efficient UAV Design / Silvagni, Mario; Chiaberge, Marcello; Tessari, Federico (MECHANISMS AND MACHINE SCIENCE). - In: Advances in Service and Industrial Robotics - Proceedings of the 26th International Conference on Robotics in Alpe-Adria-Danube Region, RAAD 2017 / FERRARESI Carlo, QUAGLIA Giuseppe. - STAMPA. - Cham, Switzerland : Springer International Publishing, 2018. - ISBN 978-3-319-61276-8. - pp. 503-515 [10.1007/978-3-319-61276-8] | 1-gen-2018 | SILVAGNI, MarioCHIABERGE, MARCELLOTESSARI, FEDERICO | - |
Application of a differentiator-based adaptive super-twisting controller for a redundant cable-driven parallel robot / Schenk, C.; Masone, C.; Pott, A.; Bulthoff, H. H. (MECHANISMS AND MACHINE SCIENCE). - In: Mechanisms and Machine ScienceCham (Switzerland) : Springer, 2018. - ISBN 978-3-319-61430-4. - pp. 254-267 [10.1007/978-3-319-61431-1_22] | 1-gen-2018 | Masone C. + | 2018_Application of a Differentiator-Based Adaptive Super-Twisting Controller.pdf |
Application of Model Predictive Control in Physical Human-Machine Interaction / Paterna, Maria; Pacheco Quiñones, Daniel; De Benedictis, Carlo; Maffiodo, Daniela; Franco, Walter; Ferraresi, Carlo. - ELETTRONICO. - 120:(2022), pp. 571-579. (Intervento presentato al convegno International Conference on Robotics in Alpe-Adria Danube Region 2022 tenutosi a Klagenfurt (Austria) nel 08/06/2022 - 10/06/2022) [10.1007/978-3-031-04870-8_67]. | 1-gen-2022 | Paterna, MariaPacheco Quiñones, DanielDe Benedictis, CarloMaffiodo, DanielaFranco, WalterFerraresi, Carlo | RAAD2022 - ePGAS - Review-4.pdf; applMPC_final_springer.pdf |
Applications of Intermittent Pneumatic Compression for Diagnostic and Therapeutic Purposes / Ferraresi, Carlo; Franco, Walter; Maffiodo, Daniela; De Benedictis, Carlo; Paterna, Maria; Pacheco Quiñones, Daniel; Ermini, Leonardo; Roatta, Silvestro. - ELETTRONICO. - 108:(2022), pp. 209-218. (Intervento presentato al convegno I4SDG Workshop 2021 tenutosi a Online nel 25-26 novembre 2021) [10.1007/978-3-030-87383-7_23]. | 1-gen-2022 | Ferraresi, CarloFranco, WalterMaffiodo, DanielaDe Benedictis, CarloPaterna, MariaPacheco Quiñones, Daniel + | 2021-IFToMM_SDG3_review.pdf; 513771_1_En_Print.indd.pdf |
Articulated Steering Control for an All-Terrain Tracked Vehicle / Tota, A.; Galvagno, E.; Velardocchia, M.; Rota, E.; Novara, A.. - STAMPA. - 91:(2021), pp. 823-830. (Intervento presentato al convegno Proceedings of the 3rd International Conference of IFToMM Italy tenutosi a Naples, Italy nel 9-11 September 2020) [10.1007/978-3-030-55807-9_91]. | 1-gen-2021 | Tota A.Galvagno E.Velardocchia M. + | Articulated Steering Control for an All-Terrain Tracked Vehicle_Final.pdf; Articulated Steering Control for an All-Terrain Tracked Vehicle.pdf |
Assessment of Track Chain Tensioning on the Vertical Dynamic Behaviour of a High-Speed Tracked Vehicle / Dimauro, L.; Venturini, S.; Tota, A.; Galvagno, E.; Velardocchia, M.. - 164:(2024), pp. 298-306. (Intervento presentato al convegno 5th International Conference of IFToMM Italy, IFIT 2024 tenutosi a Torino (Italy) nel 2024) [10.1007/978-3-031-64569-3_35]. | 1-gen-2024 | Dimauro L.Venturini S.Tota A.Galvagno E.Velardocchia M. | - |
Automatic painting and paint removal system: A preliminary design for aircraft applications / Morelli, Umberto; Dalla Vedova, Matteo D. L.; Maggiore, Paolo (MECHANISMS AND MACHINE SCIENCE). - In: Mechanisms and Machine ScienceELETTRONICO. - [s.l] : Springer Netherlands, 2019. - ISBN 978-3-030-00231-2. - pp. 640-650 [10.1007/978-3-030-00232-9_67] | 1-gen-2019 | MORELLI, UMBERTODalla Vedova, Matteo D. L.Maggiore, Paolo | - |
Autonomous Driving Scenario Generation in Overtake Manoeuvres Through Data Fusion / de Carvalho Pinheiro, Henrique; Cruz Stanke, Diego; Ferraris, Alessandro; Carello, Massimiliana; Gabiati, Giovanni; Camuffo, Isabella; Grillo, Massimo. - ELETTRONICO. - 91:(2021), pp. 786-794. (Intervento presentato al convegno IFToMM ITALY 2020 tenutosi a Naples, Italy nel 9-11 September) [10.1007/978-3-030-55807-9_87]. | 1-gen-2021 | de Carvalho Pinheiro,HenriqueFerraris,AlessandroCarello,Massimiliana + | Autonomous Driving Scenario Generation in Overtake Manoeuvres Through Data Fusion.pdf; Autonomous Driving Scenario Generation in Overtake Manoeuvres no format.pdf |
Autonomous Driving System for Reversing an Articulated Rover for Precision Agriculture / Botta, A.; Moreno, E.; Baglieri, L.; Colucci, G.; Tagliavini, L.; Quaglia, G.. - STAMPA. - 120:(2022), pp. 412-419. (Intervento presentato al convegno 31st International Conference on Robotics in Alpe-Adria-Danube Region, RAAD 2022 tenutosi a Klagenfurt am Wörthersee (AT) nel June 8ꟷ10, 2022) [10.1007/978-3-031-04870-8_48]. | 1-gen-2022 | Botta A.Baglieri L.Colucci G.Tagliavini L.Quaglia G. + | pxxx41_RAAD2022_AgriQRetromarcia.pdf |
Autonomous Navigation in Vineyards with Deep Learning at the Edge / Aghi, Diego; Mazzia, Vittorio; Chiaberge, Marcello. - ELETTRONICO. - 84:(2020), pp. 479-486. (Intervento presentato al convegno 29th International Conference on Robotics in Alpe-Adria Danube Region tenutosi a Poitiers, France nel June 2020) [10.1007/978-3-030-48989-2_51]. | 1-gen-2020 | Aghi, DiegoMazzia, VittorioChiaberge, Marcello | Autonomous_Navigation_with_Deep_Learning.pdf; cnf_2020_autonomous_nav_raad.pdf |
Camera Selection and Flight Planning for Post Processing 3D Reconstruction Automatization / Silvagni, Mario; Chiaberge, Marcello; Osman, OSMAN ABDALLA SIDAHMED (MECHANISMS AND MACHINE SCIENCE). - In: Advances in Service and Industrial Robotics - Proceedings of the 26th International Conference on Robotics in Alpe-Adria-Danube Region, RAAD 2017 / FERRARESI Carlo, QUAGLIA Giuseppe. - STAMPA. - Cham, Switzerland : Springer International Publishing, 2018. - ISBN 978-3-319-61276-8. - pp. 516-527 [10.1007/978-3-319-61276-8] | 1-gen-2018 | SILVAGNI, MarioCHIABERGE, MARCELLOOSMAN, OSMAN ABDALLA SIDAHMED | - |
Car-Trailer Dynamics: Modelling for Parametric Study on System Stability / Zerbato, L.; Galvagno, E.; Tota, A.; Velardocchia, M.. - 122:(2022), pp. 422-429. (Intervento presentato al convegno 4th International Conference of the IFToMM Italy, IFIT 2022 tenutosi a ita nel 2022) [10.1007/978-3-031-10776-4_49]. | 1-gen-2022 | Zerbato L.Galvagno E.Tota A.Velardocchia M. | 978-3-031-10776-4_49.pdf |
City Car Drag Reduction by Means of Shape Optimization and Add-On Devices / Ferraris, A.; Airale, A. G.; Berti Polato, D.; Messana, A.; Xu, S.; Massai, P.; Carello, M.. - ELETTRONICO. - 73:(2019), pp. 3721-3730. (Intervento presentato al convegno Proceedings of the 15th IFToMM World Congress on Mechanism and Machine Science tenutosi a Krakow, Poland nel 15-18 July 2019) [10.1007/978-3-030-20131-9_367]. | 1-gen-2019 | Ferraris A.Airale A. G.Berti Polato D.Messana A.Xu S.Carello M. + | City Car Drag Reduction.pdf; CITY CAR DRAG REDUCTION _IRIS.pdf |
Compact series elastic actuator for a wrist exoskeleton for daily living assistance / Botta, Andrea; Tagliavini, Luigi; Colucci, Giovanni; Baglieri, Lorenzo; Duretto, Simone; Takeda, Yukio; Quaglia, Giuseppe. - ELETTRONICO. - 2:(2024), pp. 76-83. (Intervento presentato al convegno 5th International Conference of IFToMM Italy tenutosi a Torino (ITA) nel September 11-13, 2024) [10.1007/978-3-031-64569-3_10]. | 1-gen-2024 | Botta, AndreaTagliavini, LuigiColucci, GiovanniBaglieri, LorenzoDuretto, SimoneQuaglia, Giuseppe + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile