Leonardo and the Mills. Hydraulic Prototypes and Construction Techniques between Innovation and Tradition
2025 Burgassi, Valentina; Taglialagamba, Sara
HW/SW Co-Design of a Reliable Deep Space System exploiting Application-profiled RAM Scrubbing
2025 Di Gruttola Giardino, Nicola; Bernardi, Paolo; Corpino, Sabrina; Stesina, Fabrizio
Supporting, Not Solving: Human-Centered AI Systems in Education
2026 Russo, Francesca
Extended Reality for Space and Astronautical Engineering Applications
2025 Matonti, Catello Leonardo; Manuri, Federico; Romano, Marcello
Experimental Design of Bistable Meta-panel for Dynamic Investigation
2025 Cavanni, V.; Miraglia, G.; Scussolini, L.; Marchi, A. De; Caneparo, L.; Ceravolo, R.
Simulation and Identification of a Seismic Bistable Device with Hysteresis
2025 Cavanni, V.; Scussolini, L.; Bursi, O. S.; Coulais, C.; Ceravolo, R.
Representation of Meta-Paradata for H-BIM Models in WebGIS: Paving the Way Towards '3D Scientific Models'
2025 Spreafico, Alessandra; Mehdizadeh, Mohammadreza; Casareto, Erica; Chiabrando, Filiberto; Della Coletta, Cristina
Applying Blockchain to Systemic Design: Ensuring Project Authenticity via Quantitative Report Verification
2025 Liboni, Martina
VALUTAZIONE DELLE PRESTAZIONI MECCANICHE, COSTRUTTIVE E DI SOSTENIBILITÀ DEI GRIDSHELL FREEGRID
2024 Raffaele, L.; Bruno, L.; Venuti, F.; Laccone, F.; Tomei, V.
FreeGrid benchmark: soluzioni progettuali per una volta a botte reticolare in acciaio con imposta parzialmente vincolata
2024 Bordigoni Pistorello, S.; Venuti, F.; Raffaele, L.; Bruno, L
Optimal Design of Bistable Meta-Panels for Energy Dissipation in Buildings Under Seismic Excitation
2025 Cavanni, Valeria; Scussolini, Linda; Caneparo, Luca; Ceravolo, Rosario
Non-linear effects in silicon photonics microring for reservoir computing: modeling and experiments
In corso di stampa Salpietro, Salvatore; Novarese, Marco; Rimoldi, Cristina; Gioannini, Mariangela
Assessment of anaerobic digestion of industrial wastes in a large municipal wastewater treatment plant in Italy
2018 Chiarenza, Enzo; Fiore, Silvia
Small-Signal Compact Modeling and TCAD Validation of Ultra-Fast Lateral Ge-On-Si Waveguide Photodetectors
2025 Alasio, Matteo; Divincenzo, Giuseppe; Mudano, Angelo; Ghione, Giovanni; Vallone, Marco; Goano, Michele
Experimental tests on Steel Jacketing of Concrete Bridges Gerber Saddles
2023 Ferrara, M.; Bertagnoli, G.; Giordano, L.; Malavisi, M.
Collaborative Instance Object Navigation: Leveraging Uncertainty-Awareness to Minimize Human-Agent Dialogues
2025 Taioli, Francesco; Zorzi, Edoardo; Franchi, Gianni; Castellini, Alberto; Farinelli, Alessandro; Cristani, Marco; Wang, Yiming
Experimental Damage Assessment of the Garisenda Tower Combining Measurements of Optical Fiber Strains, Pendulum Displacements, and Acoustic Emission
2025 Lacidogna, G.; Montanari, P. M.; Invernizzi, S.; Di Tommaso, A.; Carpinteri, A.
Investigation on a Double-Pass Tubular Absorber for Application in Solar Towers
2023 Ebadi, Hossein; Cammi, Antonio; Savoldi, Laura
On the Development of a Compliant Mechanism for Displacement Amplification Produced by Selective Laser Sintering
2023 Bove, Alessandro; Calignano, Flaviana; Perrone, Matteo; Iuliano, Luca
Surface Roughness Measurement in Laser Powder Bed Fusion Manufacturing Process
2023 Mercurio, Vincenza; Calignano, Flaviana; Marchiandi, Giovanni; Iuliano, Luca
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Leonardo and the Mills. Hydraulic Prototypes and Construction Techniques between Innovation and Tradition / Burgassi, V., Taglialagamba, S.. - STAMPA. - 1:(2025), pp. 97-110. (The Eleventh Annual Construction History Society Conference Cambridge 26-27 September 2025). | 1-gen-2025 | burgassi valentina + | Burgassi_Taglialagamba_CHS2025.pdf |
| HW/SW Co-Design of a Reliable Deep Space System exploiting Application-profiled RAM Scrubbing / Di Gruttola Giardino, N., Bernardi, P., Corpino, S., Stesina, F.. - (2025). (38th IEEE International Symposium on Defect and Fault Tolerance in VLSI and Nanotechnology Systems Barcelona (Spain) 21-23 October 2025) [10.1109/DFT66274.2025.11257434]. | 1-gen-2025 | Nicola di Gruttola GiardinoPaolo BernardiSabrina CorpinoFabrizio Stesina | DFTS25_ECC_Methodologies_Camera_Ready_IEEE_Approved.pdf; HW_SW_Co-Design_of_a_Reliable_Deep_Space_System_Exploiting_Application-Profiled_RAM_Scrubbing.pdf |
| Supporting, Not Solving: Human-Centered AI Systems in Education / Russo, F.. - ELETTRONICO. - 4151:(2026), pp. 1-7. (16th Biannual Conference of the Italian SIGCHI Chapter - CHItaly 2025 Salerno (ITA) 6-10 October 2025). | 1-gen-2026 | Russo, Francesca | short14.pdf |
| Extended Reality for Space and Astronautical Engineering Applications / Matonti, C.L., Manuri, F., Romano, M.. - ELETTRONICO. - (2025), pp. 1-15. (76h International Astronautical Congress, IAC 2025 Sydney (AUS) 29 September - 3 October 2025). | 1-gen-2025 | Matonti, Catello LeonardoManuri, FedericoRomano, Marcello | - |
| Experimental Design of Bistable Meta-panel for Dynamic Investigation / Cavanni, V., Miraglia, G., Scussolini, L., Marchi, A.D., Caneparo, L., Ceravolo, R.. - ELETTRONICO. - (2025). (2025 Nineteenth International Congress on Artificial Materials for Novel Wave Phenomena (Metamaterials) Amsterdam (NL) 01-06 September 2025) [10.1109/metamaterials65622.2025.11174259]. | 1-gen-2025 | Cavanni, V.Miraglia, G.Scussolini, L.Caneparo, L.Ceravolo, R. + | Experimental_Design_of_Bistable_Meta-panel_for_Dynamic_Investigation.pdf; Experimental_Design_of_Bistable_Metapanel_for_Dynamic_Investigation.pdf |
| Simulation and Identification of a Seismic Bistable Device with Hysteresis / Cavanni, V., Scussolini, L., Bursi, O.S., Coulais, C., Ceravolo, R.. - ELETTRONICO. - (2025), pp. 55-57. (2025 Nineteenth International Congress on Artificial Materials for Novel Wave Phenomena (Metamaterials) Amsterdam (NL) 01-06 September 2025) [10.1109/metamaterials65622.2025.11174200]. | 1-gen-2025 | Cavanni, V.Scussolini, L.Ceravolo, R. + | Simulation_and_Identification_of_a_Seismic_Bistable_Device_with_Hysteresis.pdf; Simulation_and_Identification_of_a_Seismic_Bistable_Device_with_Hysteresis.pdf |
| Representation of Meta-Paradata for H-BIM Models in WebGIS: Paving the Way Towards '3D Scientific Models' / Spreafico, A., Mehdizadeh, M., Casareto, E., Chiabrando, F., Della Coletta, C.. - ELETTRONICO. - (2025). (Digital Heritage International Congress 2025 Siena (ITA) 8-13 September 2025) [10.2312/dh.20253176]. | 1-gen-2025 | Alessandra SpreaficoMohammadreza MehdizadehErica CasaretoFiliberto Chiabrando + | 2025_Spreafico_etal_Representation of Meta-Paradata for H-BIM Models in webGIS.pdf |
| Applying Blockchain to Systemic Design: Ensuring Project Authenticity via Quantitative Report Verification / Liboni, M.. - ELETTRONICO. - RSD13:(2025), pp. 1-21. (Rivers of conversations Oslo (NOR) October 12–26, 2024). | 1-gen-2025 | Martina Liboni | Applying blockchain to systemic design RSD13_2025.pdf |
| VALUTAZIONE DELLE PRESTAZIONI MECCANICHE, COSTRUTTIVE E DI SOSTENIBILITÀ DEI GRIDSHELL FREEGRID / Raffaele, L., Bruno, L., Venuti, F., Laccone, F., Tomei, V.. - ELETTRONICO. - (2024). (XXIX Congresso C.T.A. Milano 26-28/09/2024). | 1-gen-2024 | Raffaele L.Bruno L.Venuti F. + | Raffaele_et_al_CTA_2024.pdf |
| FreeGrid benchmark: soluzioni progettuali per una volta a botte reticolare in acciaio con imposta parzialmente vincolata / Bordigoni Pistorello, S., Venuti, F., Raffaele, L., Bruno, L.. - ELETTRONICO. - (2024). (XXIX Congresso C.T.A. Milano 26-28/09/2024). | 1-gen-2024 | Bordigoni Pistorello S.Venuti F.Raffaele L.Bruno L | Pistorello_et_al_CTA_2024.pdf |
| Optimal Design of Bistable Meta-Panels for Energy Dissipation in Buildings Under Seismic Excitation / Cavanni, V., Scussolini, L., Caneparo, L., Ceravolo, R.. - ELETTRONICO. - 676:(2025), pp. 761-769. (11th International Conference on Experimental Vibration Analysis for Civil Engineering Structures (EVACES 2025)) Porto (PO) 2-4 July 2025) [10.1007/978-3-031-96114-4_78]. | 1-gen-2025 | Cavanni, ValeriaScussolini, LindaCaneparo, LucaCeravolo, Rosario | 02_Paper_Cavanni_et_al_Final.pdf; 978-3-031-96114-4_78.pdf |
| Non-linear effects in silicon photonics microring for reservoir computing: modeling and experiments / Salpietro, S., Novarese, M., Rimoldi, C., Gioannini, M.. - ELETTRONICO. - (In corso di stampa). (European Conference on Integrated Optics ECIO 2025 Cardiff (UK) 10-12 June 2025). | In corso di stampa | Salvatore, SalpietroMarco, NovareseCristina, RimoldiMariangela, Gioannini | Non-linear effects_microrings_Salpietro_ECIO2026.pdf |
| Assessment of anaerobic digestion of industrial wastes in a large municipal wastewater treatment plant in Italy / Chiarenza, Enzo; Fiore, Silvia. - (2018). ( SUM2018 4th Symposium on Urban Mining and Circular Economy Bergamo (Ita) 21-23 Maggio 2018). | 1-gen-2018 | Enzo ChiarenzaSilvia Fiore | Chiarenza SUM2018.pdf |
| Small-Signal Compact Modeling and TCAD Validation of Ultra-Fast Lateral Ge-On-Si Waveguide Photodetectors / Alasio, M., Divincenzo, G., Mudano, A., Ghione, G., Vallone, M., Goano, M.. - ELETTRONICO. - (2025), pp. 103-104. (2025 International Conference on Numerical Simulation of Optoelectronic Devices (NUSOD) Łódź (Pol) 14-18 settembre 2025) [10.1109/nusod64393.2025.11199496]. | 1-gen-2025 | Alasio, MatteoDivincenzo, GiuseppeMudano, AngeloGhione, GiovanniVallone, MarcoGoano, Michele | 2025Alasio_NUSOD_postprint.pdf; 2025Alasio_NUSOD.pdf |
| Experimental tests on Steel Jacketing of Concrete Bridges Gerber Saddles / Ferrara, M., Bertagnoli, G., Giordano, L., Malavisi, M.. - (2023), pp. 293-300. (3rd fib Italy YMG Symposium on Concrete and Concrete Structures, 2023 Torino (Ita) 9-10 Novembre 2023). | 1-gen-2023 | Ferrara M.Bertagnoli G.Giordano L.Malavisi M. | - |
| Collaborative Instance Object Navigation: Leveraging Uncertainty-Awareness to Minimize Human-Agent Dialogues / Taioli, F., Zorzi, E., Franchi, G., Castellini, A., Farinelli, A., Cristani, M., Wang, Y.. - ELETTRONICO. - (2025), pp. 18781-18792. (International Conference on Computer Vision Honolulu, Hawaii Oct 19 – 23th, 2025). | 1-gen-2025 | Francesco Taioli + | Taioli_Collaborative_Instance_Object_Navigation_Leveraging_Uncertainty-Awareness_to_Minimize_Human-Agent_Dialogues_ICCV_2025_paper.pdf |
| Experimental Damage Assessment of the Garisenda Tower Combining Measurements of Optical Fiber Strains, Pendulum Displacements, and Acoustic Emission / Lacidogna, G., Montanari, P.M., Invernizzi, S., Di Tommaso, A., Carpinteri, A.. - STAMPA. - 2:(2025), pp. 69-76. (2024 SEM Annual Conference Vancouver (WA, USA) 3-6 Giugno 2024) [10.1007/978-3-031-85833-8_9]. | 1-gen-2025 | Lacidogna G.Invernizzi S.Carpinteri A. + | 638555_1_En_9_Chapter_OnlinePDF.pdf; 24s_17398_lac_20240218.pdf |
| Investigation on a Double-Pass Tubular Absorber for Application in Solar Towers / Ebadi, H., Cammi, A., Savoldi, L.. - ELETTRONICO. - (2023). (ASME 2023 17th International Conference on Energy Sustainability collocated with the ASME 2023 Heat Transfer Summer Conference Washington, DC, USA July 10–12, 2023) [10.1115/ES2023-108401]. | 1-gen-2023 | Ebadi, HosseinSavoldi, Laura + | Investigation on a Double-Pass Tubular Absorber for Application in Solar Towers.pdf |
| On the Development of a Compliant Mechanism for Displacement Amplification Produced by Selective Laser Sintering / Bove, A., Calignano, F., Perrone, M., Iuliano, L.. - (2023), pp. 399-406. (Flexible Automation and Intelligent Manufacturing (FAIM) Porto (Portogallo) 18/giu/2023 - 24/giu/2023) [10.1007/978-3-031-38241-3_45]. | 1-gen-2023 | Alessandro BoveFlaviana CalignanoMatteo PerroneLuca Iuliano | - |
| Surface Roughness Measurement in Laser Powder Bed Fusion Manufacturing Process / Mercurio, V., Calignano, F., Marchiandi, G., Iuliano, L.. - (2023), pp. 425-433. (International Conference on Flexible Automation and Intelligent Manufacturing ) [10.1007/978-3-031-38241-3_48]. | 1-gen-2023 | Mercurio, VincenzaCalignano, FlavianaMarchiandi, GiovanniIuliano, Luca | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...46150
Data di pubblicazione
- In corso di stampa250
- 2020 - 20269522
- 2010 - 201915158
- 2000 - 200914391
- 1990 - 19995288
- 1980 - 19891233
- 1970 - 1979283
- 1960 - 196924
- 1956 - 19591
Editore
- IEEE5513
- Institute of Electrical and Elect...1299
- Springer1228
- Elsevier530
- ACM351
- IEEE Computer Society344
- IEEE - INST ELECTRICAL ELECTRONIC...285
- ASME220
- SPIE215
- AIAA144
Rivista
- SAE TECHNICAL PAPER165
- LECTURE NOTES IN COMPUTER SCIENCE154
- JOURNAL OF PHYSICS. CONFERENCE SE...132
- PROCEDIA STRUCTURAL INTEGRITY114
- AIP CONFERENCE PROCEEDINGS68
- IOP CONFERENCE SERIES: MATERIALS ...60
- E3S WEB OF CONFERENCES48
- PROCEEDINGS OF SPIE, THE INTERNAT...47
- KEY ENGINEERING MATERIALS45
- PLANUM38
Serie
- LECTURE NOTES IN COMPUTER SCIENCE167
- LECTURE NOTES IN CIVIL ENGINEERING146
- MECHANISMS AND MACHINE SCIENCE133
- IFAC-PAPERSONLINE103
- PROCEDIA CIRP93
- CEUR WORKSHOP PROCEEDINGS73
- LECTURE NOTES IN ARTIFICIAL INTEL...61
- MATERIALS RESEARCH PROCEEDINGS46
- IFIP ADVANCES IN INFORMATION AND ...44
- PROCEEDINGS OF SPIE, THE INTERNAT...43
Keyword
- Electrical and Electronic Enginee...357
- Machine Learning170
- Computer Networks and Communications161
- Control and Systems Engineering144
- DIGITAL SYSTEM DESIGN TEST AND VE...131
- GNSS130
- Optimization125
- machine learning123
- Reliability117
- Machine learning114
Lingua
- eng30032
- ita4660
- fre114
- spa90
- por27
- enm11
- ger11
- chi6
- rus6
- tur6
Accesso al fulltext
- no fulltext31690
- open7021
- partially open3679
- reserved3673
- mixed73
- embargoed14