Classification and Segmentation Models for Hyperspectral Imaging - An Overview
2021 Shah, Syed Taimoor Hussain; Ahmad Qureshi, Shahzad; Ul Rehman, Aziz; Shah, Syed Adil Hussain; Hussain, Jamal
POWER MANAGEMENT SUPPLY OPTIMIZATION FOR HYBRID-ELECTRIC REGIONAL AIRCRAFT
2024 Palaia, G.; Abu Salem, K.
Environmental implications of hybrid-electric regional aircraft: emissions and climate change
2024 Abu Salem, K.; Palaia, G.
Modelling of Ground and Ceiling Effects for Quadcopters Based on Experimental Data
2024 David Du Mutel De Pierrepont F, I.; Parin, R.; Carminati, D.; Capello, E.
UNIFORM MOMENTUM ZONES IN A TURBULENT BOUNDARY LAYER OVER PERFORATED WALLS
2022 Scarano, F.; Jacob, M. C.; Carbonneau, X.; Gowree, E. R.
Outdoor Green Walls: Multi-perspective Methodology for Assessing Urban Sites Based on Socio-environmental Aspects
2022 Agnolio, N.; Molari, M.; Dominici, L.; Comino, E.
Novel Classification Technique for Hyperspectral Imaging using Multinomial Logistic Regression and Morphological Profiles with Composite Kernels
2019 Shah, Syed Taimoor Hussain; Gibran Javed, Syed; Majid, Abdul; Shah, Syed Adil Hussain; Ahmad Qureshi, Shahzad
Reducing Model-Discrepancy in High-Fidelity Structural Simulators Using Advanced Nonlinear Theories for Digital Twinning
2025 Miraglia, Gaetano; Ceravolo, Rosario
The Regularized Wiener-Hopf Method Applied to EM Scattering Problems Involving Entire Unknowns
2025 Daniele, Vito; Lombardi, Guido
Analysis of Electromagnetic Diffraction Phenomena in Arbitrary Linear Media via a Spectral-Domain Technique based on the Wiener-Hopf Method
2025 Daniele, Vito; Lombardi, Guido
Comparison of Two Possible Dynamic Models for Gear Dynamic Analysis
2024 Bruzzone, Fabio; Rosso, Carlo
Experimental Techniques for Flywheel Energy Storage System Self-discharge Characterisation
2024 Venturini, S.; Cavallaro, S. P.; Vigliani, A.
Optimal Site Selection for Wave Energy Converter Installation on Pantelleria
2024 Cervelli, Giulia; Moscoloni, Claudio; Giorgi, Giuseppe; Mattiazzo, Giuliana
Mapping complex time series using LSTM neural networks: A case study on wave energy conversion farms
2024 Stavropoulou, C.; Katsidoniotaki, E.; Faedo, N.; Göteman, M.
Experimental Assessment of the Performance of an Electron Cyclotron Resonance Acceleration (ECRA) Thruster Operated with Iodine
2025 Carere, Samuele; Boni, Federico; Lombardi, Guido; Désangles, Victor
Balancing Power Absorption and Losses via Optimal Inertial Reaction Mass Operation in Wave Energy Converters
2024 Faedo, Nicolas; Carapellese, Fabio; García-Violini, Demián
A telemetry-driven architecture for the development of data-intensive race strategies
2024 De Carlo, Matteo; Simeone, Emanuele; Radano, Luigi; Carello, Massimiliana
Systems Engineering X.0 next steps for industry and society through academy
2024 Brusa, Eugenio
Damage analysis of reinforced concrete structures based on higher-order beam theories
2024 Shen, Jiahui; Rui Arruda, Mário; Pagani, Alfonso
Modal analysis of hyperelastic structures in non-trivial equilibrium states via higher-order plate finite elements
2024 Chiaia, Piero
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Classification and Segmentation Models for Hyperspectral Imaging - An Overview / Shah, Syed Taimoor Hussain; Ahmad Qureshi, Shahzad; Ul Rehman, Aziz; Shah, Syed Adil Hussain; Hussain, Jamal. - 1382:(2021), pp. 3-16. ( Intelligent Technologies and Applications: Third International Conference, INTAP 2020 Grimstad (NOR) September 28–30, 2020) [10.1007/978-3-030-71711-7_1]. | 1-gen-2021 | Syed Taimoor Hussain ShahSyed Adil Hussain Shah + | Hyperspectral Imaging Overview.pdf |
| POWER MANAGEMENT SUPPLY OPTIMIZATION FOR HYBRID-ELECTRIC REGIONAL AIRCRAFT / Palaia, G.; Abu Salem, K.. - (2024). ( 34th Congress of the International Council of the Aeronautical Sciences, ICAS 2024 Florence (ITA) 9-13 September 2024). | 1-gen-2024 | Palaia G.Abu Salem K. | icas2024_0303_paper.pdf |
| Environmental implications of hybrid-electric regional aircraft: emissions and climate change / Abu Salem, K.; Palaia, G.. - (2024). ( 34th Congress of the International Council of the Aeronautical Sciences, ICAS 2024 Firenze (ITA) 9-13 September 2024). | 1-gen-2024 | Abu Salem K.Palaia G. | icas2024_0222_paper.pdf |
| Modelling of Ground and Ceiling Effects for Quadcopters Based on Experimental Data / David Du Mutel De Pierrepont F, I.; Parin, R.; Carminati, D.; Capello, E.. - 3021:(2024), pp. 405-412. ( INTERNATIONAL CONFERENCE ON UNMANNED AIRCRAFT SYSTEMS (ICUAS) Chania - Crete (GRC) 04-07 June 2024) [10.1109/ICUAS60882.2024.10557056]. | 1-gen-2024 | David Du Mutel De Pierrepont F I.Carminati D.Capello E. + | Modelling_of_Ground_and_Ceiling_Effects_for_Quadcopters_Based_on_Experimental_Data.pdf |
| UNIFORM MOMENTUM ZONES IN A TURBULENT BOUNDARY LAYER OVER PERFORATED WALLS / Scarano, F.; Jacob, M. C.; Carbonneau, X.; Gowree, E. R.. - 4:(2022), pp. 2881-2892. ( 33rd Congress of the International Council of the Aeronautical Sciences, ICAS 2022 Stockholm (SWE) 4-9 September 2022). | 1-gen-2022 | Scarano F. + | ICAS2022_0611_paper.pdf |
| Outdoor Green Walls: Multi-perspective Methodology for Assessing Urban Sites Based on Socio-environmental Aspects / Agnolio, N.; Molari, M.; Dominici, L.; Comino, E.. - ELETTRONICO. - (2022), pp. 1905-1915. ( New Metropolitan Perspectives International Symposium Reggio Calabria (Ita) May 24-26 2022) [10.1007/978-3-031-06825-6_183]. | 1-gen-2022 | Molari M.Dominici L.Comino E. + | - |
| Novel Classification Technique for Hyperspectral Imaging using Multinomial Logistic Regression and Morphological Profiles with Composite Kernels / Shah, Syed Taimoor Hussain; Gibran Javed, Syed; Majid, Abdul; Shah, Syed Adil Hussain; Ahmad Qureshi, Shahzad. - (2019), pp. 419-424. ( 2019 16th International Bhurban Conference on Applied Sciences and Technology (IBCAST) Islamabad (PAK) 08-12 January 2019). | 1-gen-2019 | Syed Taimoor Hussain ShahSyed Adil Hussain Shah + | Novel_Classification_Technique_for_Hyperspectral_Imaging_using_Multinomial_Logistic_Regression_and_Morphological_Profiles_with_Composite_Kernels.pdf |
| Reducing Model-Discrepancy in High-Fidelity Structural Simulators Using Advanced Nonlinear Theories for Digital Twinning / Miraglia, Gaetano; Ceravolo, Rosario. - 613:(2025), pp. 285-302. ( 18th International Brick and Block Masonry Conference, IB2MaC 2024 Birmingham (UK) July 21–24, 2024) [10.1007/978-3-031-73314-7_21]. | 1-gen-2025 | Miraglia, GaetanoCeravolo, Rosario | 3_versione editoriale.pdf; 2_preprint dopo revisioni.pdf |
| The Regularized Wiener-Hopf Method Applied to EM Scattering Problems Involving Entire Unknowns / Daniele, Vito; Lombardi, Guido. - ELETTRONICO. - (2025), pp. 1326-1327. ( 2025 International Conference on Electromagnetics in Advanced Applications, ICEAA 2025 Palermo (Ita) 08-12 September 2025) [10.1109/iceaa65662.2025.11305959]. | 1-gen-2025 | Daniele, VitoLombardi, Guido | 2025_iceaa_ENTIRE.pdf; ICEAA_IEEEAPWC25_nostro_fin.pdf |
| Analysis of Electromagnetic Diffraction Phenomena in Arbitrary Linear Media via a Spectral-Domain Technique based on the Wiener-Hopf Method / Daniele, Vito; Lombardi, Guido. - ELETTRONICO. - (2025), pp. 1-3. ( 9th IEEE Radio and Antenna Days of the Indian Ocean, RADIO 2025 Flic-en-Flac (Mus) 27-30 October 2025) [10.1109/radio65825.2025.11296346]. | 1-gen-2025 | Daniele, VitoLombardi, Guido | 2025_RADIO.pdf; radio26bisNEW4.pdf |
| Comparison of Two Possible Dynamic Models for Gear Dynamic Analysis / Bruzzone, Fabio; Rosso, Carlo. - (2024), pp. 183-192. ( 41th IMAC) [10.1007/978-3-031-34942-3_23]. | 1-gen-2024 | Bruzzone, FabioRosso, Carlo | - |
| Experimental Techniques for Flywheel Energy Storage System Self-discharge Characterisation / Venturini, S.; Cavallaro, S. P.; Vigliani, A.. - 164:(2024), pp. 183-191. ( 5th International Conference of IFToMM Italy, IFIT 2024 Turin (ITA) September 11–13, 2024) [10.1007/978-3-031-64569-3_22]. | 1-gen-2024 | Venturini S.Cavallaro S. P.Vigliani A. | Exp_Technicques_FESS_IFIT2024_red.pdf |
| Optimal Site Selection for Wave Energy Converter Installation on Pantelleria / Cervelli, Giulia; Moscoloni, Claudio; Giorgi, Giuseppe; Mattiazzo, Giuliana. - ELETTRONICO. - (2024), pp. 1101-1107. ( Thirty-fourth (2024) International Ocean and Polar Engineering Conference Rhodes (GRC) 16-21 June 2024). | 1-gen-2024 | Cervelli,GiuliaMoscoloni,ClaudioGiorgi,GiuseppeMattiazzo,Giuliana | 255-2024-TPC-1000.pdf |
| Mapping complex time series using LSTM neural networks: A case study on wave energy conversion farms / Stavropoulou, C.; Katsidoniotaki, E.; Faedo, N.; Göteman, M.. - (2024), pp. 503-508. ( 6th International Conference on Renewable Energies Offshore, RENEW 2024 Lisbon (POR) 19-21 November 2024) [10.1201/9781003558859-55]. | 1-gen-2024 | Faedo, N. + | RENEW.pdf |
| Experimental Assessment of the Performance of an Electron Cyclotron Resonance Acceleration (ECRA) Thruster Operated with Iodine / Carere, Samuele; Boni, Federico; Lombardi, Guido; Désangles, Victor. - ELETTRONICO. - (2025), pp. 1320-1325. ( 2025 International Conference on Electromagnetics in Advanced Applications, ICEAA 2025 Palermo (Ita) 08-12 September 2025) [10.1109/iceaa65662.2025.11306042]. | 1-gen-2025 | Carere, SamueleLombardi, Guido + | 2025_ICEAA_ECRA.pdf; 720_Paper_ExperimentalassessmentoftheperformanceofanElectronCyclotronResonanceAccelerationECRAthrusteroperatedwithiodine.pdf |
| Balancing Power Absorption and Losses via Optimal Inertial Reaction Mass Operation in Wave Energy Converters / Faedo, Nicolas; Carapellese, Fabio; García-Violini, Demián. - (2024), pp. 1-6. ( 2024 IEEE International Conference on Automation/26th Congress of the Chilean Association of Automatic Control, ICA-ACCA 2024 Santiago (CHL) 20-23 October 2024) [10.1109/ica-acca62622.2024.10766811]. | 1-gen-2024 | Faedo, NicolasCarapellese, Fabio + | Balancing_Power_Absorption_and_Losses_via_Optimal_Inertial_Reaction_Mass_Operation_in_Wave_Energy_Converters.pdf |
| A telemetry-driven architecture for the development of data-intensive race strategies / De Carlo, Matteo; Simeone, Emanuele; Radano, Luigi; Carello, Massimiliana. - ELETTRONICO. - 1:(2024), pp. 1-6. ( 2024 International Conference on Artificial Intelligence, Computer, Data Sciences and Applications (ACDSA) Victoria (SY) 1-2 February 2024) [10.1109/acdsa59508.2024.10467558]. | 1-gen-2024 | De Carlo, MatteoSimeone, EmanueleRadano, LuigiCarello, Massimiliana | Carello_A_telemetry_driven_architecture_for_the_development_of_data_rev.docx; A_telemetry-driven_architecture_for_the_development_of_data-intensive_race_strategies.pdf |
| Systems Engineering X.0 next steps for industry and society through academy / Brusa, Eugenio. - ELETTRONICO. - (2024), pp. 1-35. ( Workshop Systems Engineering un ponte tra Università, Ricerca e Industria Roma, Italia 13 e 14 novembre 2024). | 1-gen-2024 | Eugenio Brusa | - |
| Damage analysis of reinforced concrete structures based on higher-order beam theories / Shen, Jiahui; Rui Arruda, Mário; Pagani, Alfonso. - ELETTRONICO. - (2024). ( 15th fib PhD Symposium 2024 Budapest (HUN) 28-30 August, 2024). | 1-gen-2024 | Jiahui ShenAlfonso Pagani + | 15th-PhD-Symposium-in-Budapest-Hungary.pdf |
| Modal analysis of hyperelastic structures in non-trivial equilibrium states via higher-order plate finite elements / Chiaia, Piero. - ELETTRONICO. - 42:(2024), pp. 26-30. ( IV Aerospace PhD-Days Scopello (ITA) 6-9th May 2024) [10.21741/9781644903193-7]. | 1-gen-2024 | Chiaia, Piero | 7.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...46056
Data di pubblicazione
- In corso di stampa239
- 2020 - 20269439
- 2010 - 201915158
- 2000 - 200914391
- 1990 - 19995288
- 1980 - 19891233
- 1970 - 1979283
- 1960 - 196924
- 1956 - 19591
Editore
- IEEE5490
- Institute of Electrical and Elect...1302
- Springer1215
- Elsevier530
- ACM349
- IEEE Computer Society344
- IEEE - INST ELECTRICAL ELECTRONIC...285
- ASME220
- SPIE214
- AIAA144
Rivista
- SAE TECHNICAL PAPER164
- LECTURE NOTES IN COMPUTER SCIENCE154
- JOURNAL OF PHYSICS. CONFERENCE SE...131
- PROCEDIA STRUCTURAL INTEGRITY114
- AIP CONFERENCE PROCEEDINGS67
- IOP CONFERENCE SERIES: MATERIALS ...59
- E3S WEB OF CONFERENCES48
- PROCEEDINGS OF SPIE, THE INTERNAT...47
- KEY ENGINEERING MATERIALS45
- PLANUM38
Serie
- LECTURE NOTES IN COMPUTER SCIENCE165
- LECTURE NOTES IN CIVIL ENGINEERING143
- MECHANISMS AND MACHINE SCIENCE133
- IFAC-PAPERSONLINE103
- PROCEDIA CIRP92
- CEUR WORKSHOP PROCEEDINGS73
- LECTURE NOTES IN ARTIFICIAL INTEL...61
- MATERIALS RESEARCH PROCEEDINGS45
- IFIP ADVANCES IN INFORMATION AND ...44
- PROCEEDINGS OF SPIE, THE INTERNAT...43
Keyword
- Electrical and Electronic Enginee...357
- Machine Learning168
- Computer Networks and Communications161
- Control and Systems Engineering144
- DIGITAL SYSTEM DESIGN TEST AND VE...131
- GNSS130
- Optimization125
- machine learning123
- Reliability115
- Machine learning112
Lingua
- eng29943
- ita4650
- fre114
- spa90
- por27
- enm11
- ger11
- chi6
- rus6
- tur6
Accesso al fulltext
- no fulltext31714
- open6984
- reserved3637
- partially open3633
- mixed74
- embargoed14