Improved Conceptual Design of the Beamline for the DTT Neutral Beam Injector
2021 Agostinetti, P; Benedetti, E; Bonifetto, R; Bonesso, M; Cavenago, M; Dal Bello, S; Dalla Palma, M; D’Ambrosio, D; Dima, R; Favero, G; Ferro, A; Fincato, M; Giorgetti, F; Grando, L; Granucci, G; Lombroni, R; Marconato, N; Marsilio, R; Murari, A; Patton, T; Pavei, M; Pepato, A; Pilan, N; Raffaelli, F; Recchia, M; Ripani, M; Romano, A; Sartori, E; Tinti, P; Valente, M; Variale, V; Ventura, G; Veronese, F; Zanino, R; Zavarise, G; Rebesan, P
Using MACsec to protect a Network Functions Virtualisation Infrastructure
2022 Lioy, Antonio; Pedone, Ignazio; Sisinni, Silvia
Ferrite-based Nanoparticles: Synthesis, Characterization, and Non-enzymatic Electrochemical Sensing Applications.
2022 Madagalam, Mallikarjun; Rosito, Michele; Bartoli, Mattia; Padovano, Elisa; Carrara, Sandro; Tagliaferro, Alberto
MoS2/PANI composite as suitable functional interlayer for lithium polysulfides trapping in Li-S batteries
2022 Versaci, Daniele; Canale, Irene; Goswari, Sumita; Amici, JULIA GINETTE NICOLE; Francia, Carlotta; Fortunato, Elvira; Rodrigo, Martins; Pereira, Luis; Bodoardo, Silvia
Innovative hybrid high voltage electrodes based on LMNO/LFP materials for lithium ion batteries
2022 Versaci, Daniele; Colombo, Roberto; Rana, Bhawna; Cortes Felix, Noelia; Kopljar, Dennis; Francia, Carlotta; Bodoardo, Silvia
Tools for the Analysis of Simulation Dumps and the Evaluation of Burn-In Techniques
2022 Calabrese, Andrea
Introducing a New Sustainability Metric for the Evaluation of the Power Sector Mix in TIMES Energy System Models
2021 Nicoli, Matteo; Lerede, Daniele; Ebadi, Hossein; Savoldi, Laura
PROMET&O: A Multidisciplinary Approach to Monitor Indoor Environmental Quality
2022 Barbaro, Alberto; Fissore, Virginia; Raviola, Erica; Puglisi, Giuseppina; Chiavassa, Pietro; Giusto, Edoardo; Astolfi, Arianna; Servetti, Antonio; Montrucchio, Bartolomeo; Fiori, Franco; Sassoli, Nicolas
A proof-of-concept 5G mobile gateway with eBPF
2020 Parola, F.; Miano, S.; Risso, F.
Assessing the performance of XDP and AF-XDP based NFs in edge data center scenarios
2021 Parola, F.; Procopio, R.; Risso, F.
Time series analysis of the Bacillus subtilis sporulation network reveals long run stochastic dynamics
2016 Lecca, P; Mura, I; Re, A; Barker, G; Ihekwaba, Ae
A CIRCULAR ECONOMY APPROACH FOR CUPRIAVIDUS NECATOR DSM 545 BIOSYNTHESIS OF POLY (3-HYDROXYBUTYRATE
2022 Bellini, Silvia; Tommasi, Tonia; Fino, Debora
CUPRIAVIDUS NECATOR DSM 545 BIOSYNTHESIS OF POLY(3-HYDROXYBUTYRATE): A CIRCULAR ECONOMY APPROACH
2022 Bellini, Silvia; Tommasi, Tonia; Fino, Debora
Cultivation of Phaeodactylum tricornutum in a laboratory scale photobioreactors system
2022 Celi, Caterina; Savorani, Francesco; Fino, Debora
Assessment of the mixotrophic cultivation mode on Phaeodactylum tricornutum growth by using Glycerol as a carbon source
2022 Celi, Caterina; Savorani, Francesco; Fino, Debora
Valutazione della dinamica distributiva degli invertebrati ipogei
2022 Balestra, Valentina; Lana, Enrico; Carbone, Cristina; De Waele, Jo; Manenti, Raoul; Galli, Loris
Effective techniques for automatically improving the transition delay fault coverage of Self-Test Libraries
2022 Cantoro, Riccardo; Garau, Francesco; Girard, Patrick; Kolahimahmoudi, Nima; Sartoni, Sandro; Reorda, Matteo Sonza; Virazel, Arnaud
Electrocatalytic CO2 Reduction on CuZnAl-based Oxide Catalysts: Tuning of the H2/CO Ratio
2020 GUZMAN MEDINA, HILMAR DEL CARMEN; ROLDAN BELLO, Daniela; Sacco, Adriano; Castellino, Micaela; Fontana, Marco; Russo, Nunzio; HERNANDEZ RIBULLEN, SIMELYS PRIS
Catalytic vs electrocatalytic CO2 reduction to added-value products
2019 Hernández, Simelys; Guzmán, Hilmar; Salomone, Fabio; Batuecas, Esperanza; Bensaid, Samir; Tommasi, Tonia; Russo, Nunzio
3D evaluation of Urban Canopy Parameters (UCP) on Turin, Italy, with COSMO 6.0
2022 Bassani, Francesca; Garbero, Valeria; Milelli, Massimo
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Improved Conceptual Design of the Beamline for the DTT Neutral Beam Injector / Agostinetti, P; Benedetti, E; Bonifetto, R; Bonesso, M; Cavenago, M; Dal Bello, S; Dalla Palma, M; D’Ambrosio, D; Dima, R; Favero, G; Ferro, A; Fincato, M; Giorgetti, F; Grando, L; Granucci, G; Lombroni, R; Marconato, N; Marsilio, R; Murari, A; Patton, T; Pavei, M; Pepato, A; Pilan, N; Raffaelli, F; Recchia, M; Ripani, M; Romano, A; Sartori, E; Tinti, P; Valente, M; Variale, V; Ventura, G; Veronese, F; Zanino, R; Zavarise, G; Rebesan, P. - ELETTRONICO. - (2021). ( Symposium on Fusion Energy (SOFE) San Antonio, Texas, USA December 12 - 16, 2021). | 1-gen-2021 | Bonifetto RBonesso MD’Ambrosio DMarsilio RRecchia MVentura GVeronese FZavarise G + | 60 - 2021 SOFE DTT Agostinetti.png |
| Using MACsec to protect a Network Functions Virtualisation Infrastructure / Lioy, Antonio; Pedone, Ignazio; Sisinni, Silvia. - STAMPA. - (2022), pp. 1-3. ( 27th IEEE Symposium on Computers and Communications Rhodes (Greece) 30/6-3/7/2022) [10.1109/ISCC55528.2022.9912955]. | 1-gen-2022 | Antonio LioyIgnazio PedoneSilvia Sisinni | 2022108509.pdf; POSTER_Using_MACsec_to_protect_a_Network_Functions_Virtualisation_infrastructure.pdf |
| Ferrite-based Nanoparticles: Synthesis, Characterization, and Non-enzymatic Electrochemical Sensing Applications / Madagalam, Mallikarjun; Rosito, Michele; Bartoli, Mattia; Padovano, Elisa; Carrara, Sandro; Tagliaferro, Alberto. - ELETTRONICO. - (2022). ( NanoInnovation 2022 Roma 19-23 Settembre 2022) [10.13140/RG.2.2.15124.58244]. | 1-gen-2022 | Mallikarjun MadagalamMichele RositoMattia BartoliElisa PadovanoAlberto Tagliaferro + | MADAGALAM_Mallikarjun.pdf |
| MoS2/PANI composite as suitable functional interlayer for lithium polysulfides trapping in Li-S batteries / Versaci, Daniele; Canale, Irene; Goswari, Sumita; Amici, JULIA GINETTE NICOLE; Francia, Carlotta; Fortunato, Elvira; Rodrigo, Martins; Pereira, Luis; Bodoardo, Silvia. - ELETTRONICO. - (2022), pp. 1-1. ( International Meeting on Lithium Batteries 2022 Virtual meeting 26-06-22 01-07-22). | 1-gen-2022 | Daniele VersaciJulia AmiciCarlotta FranciaRodrigo MartinsSilvia Bodoardo + | IMLB2022_Abstract_VERSACI.pdf |
| Innovative hybrid high voltage electrodes based on LMNO/LFP materials for lithium ion batteries / Versaci, Daniele; Colombo, Roberto; Rana, Bhawna; Cortes Felix, Noelia; Kopljar, Dennis; Francia, Carlotta; Bodoardo, Silvia. - ELETTRONICO. - (2022), pp. 1-1. ( Giornate dell'elettrochimica italiana Orvieto 11 - 15 settembre 2022). | 1-gen-2022 | Daniele VersaciRoberto ColomboCarlotta FranciaSilvia Bodoardo + | GEI2022_VERSACI_POSTER.pdf |
| Tools for the Analysis of Simulation Dumps and the Evaluation of Burn-In Techniques / Calabrese, Andrea. - STAMPA. - (2022), pp. 1-1. ( IEEE European Test Symposiu, (ETS) Barcelona (Spain) 23-27 May 2022). | 1-gen-2022 | Andrea Calabrese | ets_presentation_poster.pdf |
| Introducing a New Sustainability Metric for the Evaluation of the Power Sector Mix in TIMES Energy System Models / Nicoli, Matteo; Lerede, Daniele; Ebadi, Hossein; Savoldi, Laura. - (2021). ( Global Renewable Energy Researchers Meet Virtual May 07-08, 2021). | 1-gen-2021 | Nicoli, MatteoLerede, DanieleEbadi, HosseinSavoldi, Laura | - |
| PROMET&O: A Multidisciplinary Approach to Monitor Indoor Environmental Quality / Barbaro, Alberto; Fissore, Virginia; Raviola, Erica; Puglisi, Giuseppina; Chiavassa, Pietro; Giusto, Edoardo; Astolfi, Arianna; Servetti, Antonio; Montrucchio, Bartolomeo; Fiori, Franco; Sassoli, Nicolas. - ELETTRONICO. - (2022). ( Annual Meeting Italian Electronics Society (SIE 2022) Pizzo - Italy Sept. 2022). | 1-gen-2022 | Barbaro,AlbertoFissore,VirginiaRaviola,EricaPuglisi,GiuseppinaChiavassa,PietroGiusto,EdoardoAstolfi,AriannaServetti,AntonioMontrucchio,BartolomeoFiori,Franco + | Prometeo_poster_SIE22_v2_b.pdf |
| A proof-of-concept 5G mobile gateway with eBPF / Parola, F.; Miano, S.; Risso, F.. - ELETTRONICO. - (2020), pp. 68-69. ( ACM SIGCOMM 2020 Virtual event August 10 - 14, 2020) [10.1145/3405837.3411395]. | 1-gen-2020 | Parola F.Miano S.Risso F. | A proof-of-concept 5G mobile gateway with eBPF.pdf; author_A proof-of-concept 5G mobile gateway with eBPF.pdf |
| Assessing the performance of XDP and AF-XDP based NFs in edge data center scenarios / Parola, F.; Procopio, R.; Risso, F.. - ELETTRONICO. - (2021), pp. 481-482. ( 17th International Conference on emerging Networking EXperiments and Technologies, CoNEXT 2021 Virtual event December 7 - 10, 2021) [10.1145/3485983.3493352]. | 1-gen-2021 | Parola F.Risso F. + | Assessing the Performance of XDP and AF_XDP BasedNFs in Edge Data Center Scenarios.pdf; author_Assessing the Performance of XDP and AF_XDP Based NFs in Edge Data Center Scenarios.pdf |
| Time series analysis of the Bacillus subtilis sporulation network reveals long run stochastic dynamics / Lecca, P; Mura, I; Re, A; Barker, G; Ihekwaba, Ae. - (2016). ( 7TH EUROPEAN SPORES CONFERENCE London 18/04/2016-20/04/2016). | 1-gen-2016 | Re A + | - |
| A CIRCULAR ECONOMY APPROACH FOR CUPRIAVIDUS NECATOR DSM 545 BIOSYNTHESIS OF POLY (3-HYDROXYBUTYRATE / Bellini, Silvia; Tommasi, Tonia; Fino, Debora. - ELETTRONICO. - (2022). ( 9th International Conference on Sustainable Solid Waste Management Corfu (Greece) 15/06/2022-18/06/2022). | 1-gen-2022 | Bellini, SilviaTommasi, ToniaFino, Debora | Corfù_poster BELLINI -v2.pdf |
| CUPRIAVIDUS NECATOR DSM 545 BIOSYNTHESIS OF POLY(3-HYDROXYBUTYRATE): A CIRCULAR ECONOMY APPROACH / Bellini, Silvia; Tommasi, Tonia; Fino, Debora. - ELETTRONICO. - (2022). ( Gricu 2022 - Centralità dell'ingegneria chimica in un mondo che cambia Ischia (NA) 03/07/2022-06/07/2022). | 1-gen-2022 | Bellini, SilviaTommasi, ToniaFino, Debora | Poster Bellini_GRICU2022_IRIS.pdf |
| Cultivation of Phaeodactylum tricornutum in a laboratory scale photobioreactors system / Celi, Caterina; Savorani, Francesco; Fino, Debora. - ELETTRONICO. - (2022). ( 9th International Conference on Sustainable Solid Waste Management Corfù (Greece) 15-18 June 2022). | 1-gen-2022 | Celi, CaterinaSavorani, FrancescoFino, Debora | Corfù_poster CELI.pdf |
| Assessment of the mixotrophic cultivation mode on Phaeodactylum tricornutum growth by using Glycerol as a carbon source / Celi, Caterina; Savorani, Francesco; Fino, Debora. - ELETTRONICO. - (2022). ( GRICU 2022: Centralità dell' Ingegneria Chimica in un Mondo che cambia Ischia (Italia) 3 - 6 July 2022). | 1-gen-2022 | Celi, CaterinaSavorani, FrancescoFino, Debora | GRICU_2022_Poster CELI.pdf |
| Valutazione della dinamica distributiva degli invertebrati ipogei / Balestra, Valentina; Lana, Enrico; Carbone, Cristina; De Waele, Jo; Manenti, Raoul; Galli, Loris. - STAMPA. - (2022). ( XXIII Congresso Nazionale di Speleologia "La Melodia delle Grotte" Ormea (CN) 2/5 Giugno 2022) [10.13140/RG.2.2.19255.80808]. | 1-gen-2022 | Balestra Valentina + | poster tesi vale.pdf |
| Effective techniques for automatically improving the transition delay fault coverage of Self-Test Libraries / Cantoro, Riccardo; Garau, Francesco; Girard, Patrick; Kolahimahmoudi, Nima; Sartoni, Sandro; Reorda, Matteo Sonza; Virazel, Arnaud. - (2022), pp. 1-2. ( 2022 IEEE European Test Symposium Barcelona (SP) 23-27 Maggio 2022) [10.1109/ETS54262.2022.9810392]. | 1-gen-2022 | Cantoro, RiccardoGarau, FrancescoKolahimahmoudi, NimaSartoni, SandroReorda, Matteo Sonza + | ETS22___Effective_techniques_for_automatically_improving_the_transition_delay_fault_coverage_of_Self_Test_Libraries.pdf; Effective_techniques_for_automatically_improving_the_transition_delay_fault_coverage_of_Self-Test_Libraries.pdf |
| Electrocatalytic CO2 Reduction on CuZnAl-based Oxide Catalysts: Tuning of the H2/CO Ratio / GUZMAN MEDINA, HILMAR DEL CARMEN; ROLDAN BELLO, Daniela; Sacco, Adriano; Castellino, Micaela; Fontana, Marco; Russo, Nunzio; HERNANDEZ RIBULLEN, SIMELYS PRIS. - ELETTRONICO. - (2020). ( 71st Annual Meeting of the International Society of Electrochemistry Belgrade Online 30 August - 4 September 2020 Belgrade, Serbia). | 1-gen-2020 | GUZMAN MEDINA, HILMAR DEL CARMENROLDAN BELLO, DANIELACASTELLINO, MICAELAFONTANA, MARCORUSSO, NUNZIOHERNANDEZ RIBULLEN, SIMELYS PRIS + | ABSTRACT_ISE2020_online_Final.pdf |
| Catalytic vs electrocatalytic CO2 reduction to added-value products / Hernández, Simelys; Guzmán, Hilmar; Salomone, Fabio; Batuecas, Esperanza; Bensaid, Samir; Tommasi, Tonia; Russo, Nunzio. - STAMPA. - (2019). ( Giornate dell’Elettrochimica Italiana GEI 2019 Padova (Italia) 8-12 September 2019). | 1-gen-2019 | Hernández, SimelysGuzmán, HilmarSalomone FabioBensaid SamirTommasi ToniaRusso, Nunzio + | Poster GEI 2019.pdf |
| 3D evaluation of Urban Canopy Parameters (UCP) on Turin, Italy, with COSMO 6.0 / Bassani, Francesca; Garbero, Valeria; Milelli, Massimo. - (2022), pp. 67-67. ( ICCARUS 2022 online 8 March 2022) [10.5676/DWD_pub/nwv/iccarus_2022]. | 1-gen-2022 | Francesca, Bassani + | P18_bassani.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...856
Data di pubblicazione
- In corso di stampa8
- 2020 - 2025199
- 2010 - 2019586
- 2000 - 200963
Editore
- Società Chimica Italiana44
- IEEE27
- American Institute of Physics20
- -17
- Elsevier12
- EnginSoft S.p.A.10
- International Society of Electroc...10
- None7
- Wiley7
- ACM6
Rivista
- BULLETIN OF THE AMERICAN PHYSICAL...20
- CLINICAL ORAL IMPLANTS RESEARCH6
- BLOOD2
- ARTIFICIAL ORGANS1
- BMC NEUROSCIENCE1
- European Biomass Conference and E...1
- HEMASPHERE1
- ROBOTICS: SCIENCE AND SYSTEMS1
Serie
- AIP CONFERENCE PROCEEDINGS1
- I QUADERNI DI CAREGGI1
- PROCEEDINGS - INTERNATIONAL CONFE...1
- STUDIES IN HEALTH TECHNOLOGY AND ...1
Keyword
- Polymer electrolyte38
- Photopolymerization32
- Dye-sensitized solar cells28
- Dye-sensitized solar cell25
- Polymer electrolytes25
- Sodium battery22
- Stability21
- Aqueous electrolyte14
- Sustainability14
- Cellulose13
Lingua
- eng651
- ita59
- fre2
- enm1
- spa1
Accesso al fulltext
- no fulltext550
- open237
- reserved56
- partially open13