Assessing the effect of fixation length in lumbar spine combining rigid and flexible body modeling
2022 Borrelli, Simone; Putame, Giovanni; Audenino, Alberto; Terzini, Mara
Combined musculoskeletal and flexible body modeling associates fixation length as a risk failure factor
2023 Borrelli, Simone; Putame, Giovanni; Audenino, Alberto; Terzini, Mara
Standardizing surgical meshes porosity assessment with a novel image analysis protocol
2023 Giacalone, Vincenzo; Civilini, Vittoria; Terzini, Mara
Are mechanical parameters of surgical meshes related to structure properties? A multiple regression analysis
2023 Civilini, Vittoria; Aldieri, Alessandra; Giacalone, Vincenzo; Audenino, Alberto; Terzini, Mara
An exhaustive test protocol for the mechanical characterization of surgical meshes
2023 Civilini, Vittoria; Giacalone, Vincenzo; Audenino, Alberto; Terzini, Mara
ULTRASOUND DRIVEN AMYLOID FIBRIL UNFOLDING INVESTIGATED BY MOLECULAR MODELLING
2021 Miceli, Marcello; Muscat, Stefano; Morbiducci, Umberto; Cavaglia', Marco; Deriu, MARCO AGOSTINO
Signal of change in ordinary and extraordinary precipitation extremes over Italy
2024 Mazzoglio, Paola; Viglione, Alberto; Ganora, Daniele; Claps, Pierluigi
Microfiber pollution in surface and subterranean aquatic environments: investigations in the Classical Karst Region
2024 Balestra, Valentina; Galbiati, Matteo; Lapadula, Stefano; Barzaghi, Benedetta; Manenti, Raoul; Ficetola Gentile, Francesco; Bellopede, Rossana
Karst system conceptual models based on the aquifer recharge
2024 Vigna, Bartolomeo; Fiorucci, Adriano; Balestra, Valentina
Rainfall temporal variability and rainwater harvesting efficiency: an analysis over the Italian territory.
2024 Carollo, Matteo; Butera, Ilaria
Investigation of changes in precipitation extremes and implications for hydrological design: the Italian case study
2024 Mazzoglio, Paola; Viglione, Alberto; Ganora, Daniele; Claps, Pierluigi
An analysis of the chemical composition of PM10 in Piedmont, Italy using Raman spectroscopy to determine the seasonal and geographic variation
2024 Bellopede, Rossana; Drudi, Lia; Marini, Paola; MORI DE OLIVEIRA, Camila; Sacco, Miena; Matera, Francesco; Pognant, Federica
LONG-TERM TRENDS OF CAVE SALAMANDERS (SPELEOMANTES STRINATII) IN LIGURIA AND PIEDMONT
2023 FRANCESCO FICETOLA, Gentile; Lunghi, Enrico; Falaschi, Mattia; Barzaghi, Benedetta; Romagnoli, Samuele; LO PARRINO, Elia; Melotto, Andrea; Marta, Silvio; Balestra, Valentina; Manenti, Raoul
Cluster analysis of InSAR data for the investigation of groundwater production effects
2024 Eid, Celine; Garcia Navarro, Alberto Manuel; Benetatos, Christoforos; Rocca, Vera
Mapping of climate to flood extremes in the European Alps: a multidisciplinary approach
2024 Viglione, Alberto; Arnone, Enrico; Corti, Susanna; Ferguglia, Olivia; Giuntoli, Ignazio; von Hardenberg, Jost; Lombardo, Luca; Mazzoglio, Paola; Palazzi, Elisa
Enhancing Sustainable Urban Heating and Cooling with Groundwater Heat Pumps: A Case Study in Torino Urban City
2024 Berta, Alessandro; Gizzi, Martina; Taddia, Glenda
Increasing the availability of Italian daily hydrological measurements with a citizen science approach: the SIREN project
2024 Mazzoglio, Paola; Bertola, Miriam; Lombardo, Luca; Sacco, Chiara; Viglione, Alberto; Laio, Francesco; Claps, Pierluigi
Assessment of convection-permitting sub-daily extreme precipitation simulations over Italy
2024 Borga, Marco; Mazzoglio, Paola; Lompi, Marco; Marra, Francesco; Dallan, Eleonora; Deidda, Roberto; Claps, Pierluigi; Manfreda, Salvatore; Noto, Leonardo; Viglione, Alberto; Raffa, Mario; Caporali, Enrica
Managing the leaching of water-soluble herbicides in soils using eco-compatible nanocarriers
2024 Tosco, Tiziana; Granetto, Monica; Fogliatto, Silvia; Vidotto, Francesco
REHYDRATE - an international HELPING working group to REtrieve historical HYDRologic dATa and Estimates
2024 Bertola, Miriam; Mazzoglio, Paola; HELPING REHYDRATE working, Group
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Assessing the effect of fixation length in lumbar spine combining rigid and flexible body modeling / Borrelli, Simone; Putame, Giovanni; Audenino, Alberto; Terzini, Mara. - ELETTRONICO. - (2022). (Intervento presentato al convegno ESB 2023, Combining data- and knowledge-driven modeling. From measurements, through insights, to decisions tenutosi a Maastricht (NL) nel July 9 -12, 2023). | 1-gen-2022 | Borrelli, SimonePutame, GiovanniAudenino, AlbertoTerzini, Mara | - |
| Combined musculoskeletal and flexible body modeling associates fixation length as a risk failure factor / Borrelli, Simone; Putame, Giovanni; Audenino, Alberto; Terzini, Mara. - ELETTRONICO. - (2023), pp. 108-108. (Intervento presentato al convegno ESB-ITA 2023, XII Annual Meeting of the ESB-ITA tenutosi a Torino (ITA) nel September, 18-19 2023). | 1-gen-2023 | Borrelli, SimonePutame, GiovanniAudenino, AlbertoTerzini, Mara | ESB-ITA2023_Congress_Report.pdf |
| Standardizing surgical meshes porosity assessment with a novel image analysis protocol / Giacalone, Vincenzo; Civilini, Vittoria; Terzini, Mara. - ELETTRONICO. - Congress report ESB-ITA2023:(2023), pp. 74-74. (Intervento presentato al convegno XII Annual Meeting of the ESB-ITA tenutosi a Torino nel 18 - 19 September 2023). | 1-gen-2023 | Giacalone, VincenzoCivilini VittoriaTerzini Mara | - |
| Are mechanical parameters of surgical meshes related to structure properties? A multiple regression analysis / Civilini, Vittoria; Aldieri, Alessandra; Giacalone, Vincenzo; Audenino, Alberto; Terzini, Mara. - ELETTRONICO. - Congress report ESB-ITA2023:(2023). (Intervento presentato al convegno XII Annual Meeting of the ESB-ITA tenutosi a Torino (ITALY) nel 18 - 19 September 2023). | 1-gen-2023 | Civilini, VittoriaAldieri, AlessandraGiacalone, VincenzoAudenino, AlbertoTerzini, Mara | - |
| An exhaustive test protocol for the mechanical characterization of surgical meshes / Civilini, Vittoria; Giacalone, Vincenzo; Audenino, Alberto; Terzini, Mara. - (2023). (Intervento presentato al convegno 28th Congress of the European Society of Biomechanics tenutosi a Maastricht (Netherlands) nel 9-12 July, 2023). | 1-gen-2023 | Civilini, VittoriaGiacalone, VincenzoAudenino, AlbertoTerzini, Mara | - |
| ULTRASOUND DRIVEN AMYLOID FIBRIL UNFOLDING INVESTIGATED BY MOLECULAR MODELLING / Miceli, Marcello; Muscat, Stefano; Morbiducci, Umberto; Cavaglia', Marco; Deriu, MARCO AGOSTINO. - ELETTRONICO. - (2021), pp. 206-206. (Intervento presentato al convegno 26th Congress of the European Society of Biomechanics tenutosi a Milan (IT) nel July 11-14, 2021). | 1-gen-2021 | Marcello, MiceliStefano, MuscatUmberto, MorbiducciMarco, CavagliàAgostino Marco, Deriu | Miceli_ESB26th.pdf |
| Signal of change in ordinary and extraordinary precipitation extremes over Italy / Mazzoglio, Paola; Viglione, Alberto; Ganora, Daniele; Claps, Pierluigi. - ELETTRONICO. - (2024), pp. 88-89. (Intervento presentato al convegno Sixth International Conference on Advances in Extreme Value Analysis and Application to Natural Hazard (EVAN) tenutosi a Venezia (IT) nel 16-19 July 2024). | 1-gen-2024 | Mazzoglio, PaolaViglione, AlbertoGanora, DanieleClaps, Pierluigi | book_abstracts_EVAN2024_Mazzoglio.pdf |
| Microfiber pollution in surface and subterranean aquatic environments: investigations in the Classical Karst Region / Balestra, Valentina; Galbiati, Matteo; Lapadula, Stefano; Barzaghi, Benedetta; Manenti, Raoul; Ficetola Gentile, Francesco; Bellopede, Rossana. - ELETTRONICO. - (2024), pp. 187-188. (Intervento presentato al convegno Eurokarst 2024 tenutosi a Rome nel 10-14 June 2024). | 1-gen-2024 | Balestra ValentinaBellopede Rossana + | 2024 Balestra et al - MF pollution in surface and subterranean aquatic environments, ivestigations in the Classical Karst Region EUROKARST ABS.pdf |
| Karst system conceptual models based on the aquifer recharge / Vigna, Bartolomeo; Fiorucci, Adriano; Balestra, Valentina. - ELETTRONICO. - (2024), pp. 239-240. (Intervento presentato al convegno Eurokarst 2024 tenutosi a Rome nel 10-14 June 2024). | 1-gen-2024 | Bartolomeo VignaAdriano FiorucciValentina Balestra | 2024 Vigna et al - Karst system conceptual models based on the aquifer recharge EUROKARST ABS.pdf |
| Rainfall temporal variability and rainwater harvesting efficiency: an analysis over the Italian territory / Carollo, Matteo; Butera, Ilaria. - ELETTRONICO. - (2024). (Intervento presentato al convegno EGU General Assembly 2024 tenutosi a Vienna (Austria) nel 14-19 aprile 2024) [10.5194/egusphere-egu24-12889]. | 1-gen-2024 | Carollo, MatteoButera, Ilaria | EGU24-12889-print.pdf |
| Investigation of changes in precipitation extremes and implications for hydrological design: the Italian case study / Mazzoglio, Paola; Viglione, Alberto; Ganora, Daniele; Claps, Pierluigi. - ELETTRONICO. - (2024). (Intervento presentato al convegno EGU General Assembly 2024 tenutosi a Vienna (AT) nel 14-19 April 2024) [10.5194/egusphere-egu24-553]. | 1-gen-2024 | Mazzoglio, PaolaViglione, AlbertoGanora, DanieleClaps, Pierluigi | EGU24-553-print.pdf |
| An analysis of the chemical composition of PM10 in Piedmont, Italy using Raman spectroscopy to determine the seasonal and geographic variation / Bellopede, Rossana; Drudi, Lia; Marini, Paola; MORI DE OLIVEIRA, Camila; Sacco, Miena; Matera, Francesco; Pognant, Federica. - (2024), pp. 1-1. (Intervento presentato al convegno EGU General Assembly 2024 tenutosi a Vienna) [10.5194/egusphere-egu24-16233]. | 1-gen-2024 | Bellopede RossanaDrudi LiaMarini PaolaMori De Oliveira Camila + | EGU24-16233_PMTurin.pdf |
| LONG-TERM TRENDS OF CAVE SALAMANDERS (SPELEOMANTES STRINATII) IN LIGURIA AND PIEDMONT / FRANCESCO FICETOLA, Gentile; Lunghi, Enrico; Falaschi, Mattia; Barzaghi, Benedetta; Romagnoli, Samuele; LO PARRINO, Elia; Melotto, Andrea; Marta, Silvio; Balestra, Valentina; Manenti, Raoul. - ELETTRONICO. - (2023), pp. 22-22. (Intervento presentato al convegno I Congresso Nazionale “Biologia e Conservazione degli Urodeli tenutosi a Chiavari (GE), Italy nel 26-27 October 2023) [10.15167/2612-2960/BELS2023.5.3.2240]. | 1-gen-2023 | VALENTINA BALESTRA + | 2023 Ficetola et al - LONG-TERM TRENDS OF CAVE SALAMANDERS (SPELEOMANTES STRINATII) IN LIGURIA AND PIEDMONT.pdf |
| Cluster analysis of InSAR data for the investigation of groundwater production effects / Eid, Celine; Garcia Navarro, Alberto Manuel; Benetatos, Christoforos; Rocca, Vera. - (2024). (Intervento presentato al convegno EGU General Assembly 2024 tenutosi a Vienna, Austria nel 15-19 Aprile 2024) [10.5194/egusphere-egu24-22212]. | 1-gen-2024 | Eid, CelineGarcia Navarro, Alberto ManuelBenetatos, ChristoforosRocca, Vera | EGU24-22212-print.pdf |
| Mapping of climate to flood extremes in the European Alps: a multidisciplinary approach / Viglione, Alberto; Arnone, Enrico; Corti, Susanna; Ferguglia, Olivia; Giuntoli, Ignazio; von Hardenberg, Jost; Lombardo, Luca; Mazzoglio, Paola; Palazzi, Elisa. - ELETTRONICO. - (2024). (Intervento presentato al convegno EGU General Assembly 2024 tenutosi a Vienna (AT) nel 14-19 April 2024) [10.5194/egusphere-egu24-4014]. | 1-gen-2024 | Viglione, Albertovon Hardenberg, JostLombardo, LucaMazzoglio, Paola + | EGU24-4014-print.pdf |
| Enhancing Sustainable Urban Heating and Cooling with Groundwater Heat Pumps: A Case Study in Torino Urban City / Berta, Alessandro; Gizzi, Martina; Taddia, Glenda. - ELETTRONICO. - (2024), pp. 11-11. (Intervento presentato al convegno European Geothermal PhD Days 2024 tenutosi a Delft nel 03/04/2024 - 05/04/2024). | 1-gen-2024 | Berta, AlessandroGizzi, MartinaTaddia, Glenda | EGPD2024_ConferenceProceedings.pdf |
| Increasing the availability of Italian daily hydrological measurements with a citizen science approach: the SIREN project / Mazzoglio, Paola; Bertola, Miriam; Lombardo, Luca; Sacco, Chiara; Viglione, Alberto; Laio, Francesco; Claps, Pierluigi. - ELETTRONICO. - (2024). (Intervento presentato al convegno EGU General Assembly 2024 tenutosi a Vienna (AT) nel 14-19 April 2024) [10.5194/egusphere-egu24-2080]. | 1-gen-2024 | Mazzoglio, PaolaLombardo, LucaSacco, ChiaraViglione, AlbertoLaio, FrancescoClaps, Pierluigi + | EGU24-2080-print.pdf |
| Assessment of convection-permitting sub-daily extreme precipitation simulations over Italy / Borga, Marco; Mazzoglio, Paola; Lompi, Marco; Marra, Francesco; Dallan, Eleonora; Deidda, Roberto; Claps, Pierluigi; Manfreda, Salvatore; Noto, Leonardo; Viglione, Alberto; Raffa, Mario; Caporali, Enrica. - ELETTRONICO. - (2024). (Intervento presentato al convegno EGU General Assembly 2024 tenutosi a Vienna (AT) nel 14-19 April 2024) [10.5194/egusphere-egu24-17775]. | 1-gen-2024 | Mazzoglio, PaolaClaps, PierluigiViglione, Alberto + | EGU24-17775-print.pdf |
| Managing the leaching of water-soluble herbicides in soils using eco-compatible nanocarriers / Tosco, Tiziana; Granetto, Monica; Fogliatto, Silvia; Vidotto, Francesco. - ELETTRONICO. - (2024). (Intervento presentato al convegno EGU General Assembly 2024 tenutosi a Vienna nel 14-19 april 2024) [10.5194/egusphere-egu24-11500]. | 1-gen-2024 | Tiziana ToscoMonica Granetto + | EGU24-11500-print.pdf |
| REHYDRATE - an international HELPING working group to REtrieve historical HYDRologic dATa and Estimates / Bertola, Miriam; Mazzoglio, Paola; HELPING REHYDRATE working, Group. - ELETTRONICO. - (2024). (Intervento presentato al convegno EGU General Assembly 2024 tenutosi a Vienna (AT) nel 14-19 April 2024) [10.5194/egusphere-egu24-5911]. | 1-gen-2024 | Mazzoglio, Paola + | EGU24-5911-print.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...3497
Data di pubblicazione
- In corso di stampa12
- 2020 - 20251288
- 2010 - 20191885
- 2000 - 2009258
- 1990 - 199953
- 1984 - 19891
Editore
- Società Chimica Italiana60
- IEEE44
- Copernicus GmbH42
- EGU42
- Politecnico di Torino39
- -38
- European Society of Biomechanics37
- Elsevier27
- Comitato organizzatore24
- Società Geologica Italiana22
Rivista
- GEOPHYSICAL RESEARCH ABSTRACTS31
- BULLETIN OF THE AMERICAN PHYSICAL...8
- THE JOURNAL OF THE ACOUSTICAL SOC...7
- BIOMEDICAL SCIENCE AND ENGINEERING5
- CLINICAL ORAL INVESTIGATIONS5
- FRONTIERS IN PHYSIOLOGY5
- GAIT & POSTURE5
- JOURNAL OF TISSUE ENGINEERING AND...5
- ABSTRACTS OF PAPERS - AMERICAN CH...4
- JOURNAL OF APPLIED BIOMATERIALS &...3
Serie
- ALTEX PROCEEDINGS4
- ARCHITETTURA, URBANISTICA, AMBIENTE3
- DISEGNO, RILIEVO E PROGETTAZIONE2
- INSIGHTS | PROCEEDINGS2
- STRUCTURAL AND COMPUTATIONAL MECH...2
- 8th International Scientific Conf...1
- AIP CONFERENCE PROCEEDINGS1
- AMBIENT INTELLIGENCE AND SMART EN...1
- Architettura Documenti Ricerche1
- BIOSYSTEMS & BIOROBOTICS1
Keyword
- Polymer electrolyte42
- CUF34
- Dye-sensitized solar cell31
- Sustainability31
- Lithium battery29
- Composites26
- Photopolymerization24
- Ammonia20
- caves20
- Dye-sensitized solar cells18
Lingua
- eng2673
- ita323
- spa8
- fre5
- rus3
- srp3
- por2
- afh1
- ger1
- gre1
Accesso al fulltext
- no fulltext1927
- open1270
- reserved250
- partially open46
- embargoed2
- mixed2