Methodology for consideration of different load cases in the design of a sensor-integrating, gentelligent antenna
2025 Galfione, Alessio; Meyer Zu Westerhausen, Sören; Stauß, Timo; Wawer, Max Leo; Ameduri, Salvatore; Totaro, Giovanni; Esposito, Marco; Lachmayer, Roland; Gherlone, Marco
Machine-Learning-Based Constraint Handling for Particle Swarm Optimization Within Structural Optimization
2025 Rosso, M. M.; Marano, G. C.
Optimal strain sensor layouts for shape sensing of thin-walled structures using the single sensor based inverse Finite Element Method
2025 Biscotti, Vincenzo; Esposito, Marco; Gherlone, Marco
Structural health monitoring of a satellite antenna: A benchmark between the Modal Method, iFEM coupled with Modal Strain Expansion, and a Physics Informed Neural Network
2025 Galfione, Alessio; Meyer Zu Westerhausen, Soren; Ameduri, Salvatore; Totaro, Giovanni; Esposito, Marco; Lachmayer, Roland; Gherlone, Marco
Real-time structural monitoring using the inverse Finite Element Method: A review of experimental applications in aerospace engineering
2025 Esposito, M.; Sorrenti, M.; Biscotti, V.; Gherlone, M.
Comparison of built-up indices for urban features extraction
2025 Aguilar-Vallejo, Aldo Alberto; Castro-Ortega, Raúl; Delgadillo-Jiménez, Armando Aníbal; Toxqui-Quitl, Carina; Padilla-Vivanco, Alfonso; Carbone, Anna
Dynamic Characterization and Vibration Serviceability Assessment of Two Bare High-Frequency CLT Floors
2025 Renedo, C. M. C.; Rosso, M. M.; Chillitupa-Palomino, L.; Aloisio, A.; Diaz, I. M.
MASONRY BUILDINGS RECONSTRUCTION COST POST-EARTHQUAKE ANALYSIS WITH MACHINE LEARNING
2025 Di Battista, Nicola; Aloisio, Angelo; Rosso, Marco Martino; Marano, Giuseppe Carlo; Quaranta, Giuseppe; Demartino, Cristoforo; Fragiacomo, Massimo; Mannella, Antonio; Fico, Raffaello; D Alfonso, Tiziana
The Evolution of Computational Design and XR-Enhanced Space Architecture Education
2024 Sumini, Valentina; Rossi, Marta
Lunar Subterra: a Self-Integrative Unit with an Automated Drilling System
2024 Sfeir, A.; Petkova, A.; Chaaya, S.; Chichova, K.; Rossi, M.; Vock, A.; Mosut, A.; Saravanaraj, A. R.; Sumini, V.; Nilsson, T.
‘Back to the Cave’- designing symbiotically operating habitation modules in Martian caves to facilitate the research for the human exploration of space
2024 Borovina, M.; Sumini, V.; Rossi, M.
Lunar Worm: designing a hybrid class habitation module inspired by Nature
2022 Florenzano, D.; Buyurman, D.; Di Sano, S.; Dobroshi, A.; Finardi, R.; Kocabas, Z.; Kozhevatova, P.; Rossi, M.; Sumini, V.
Computational Design and International Cooperation in Space Architecture Education
2022 Sumini, V.; Rossi, M.
Design Exploration for a Martian Habitat through a Digital Tool for Parametric Interior Architecture
2022 Rossi, M.; Sumini, V.; Zanelli, A.
Bridging Requirements and Design in MBSE: Leveraging SysML v2 for Automatic Verification
2025 Mazzoni, Filippo; Brusa, Eugenio; Delprete, Cristiana; ANDRES MANRIQUE-ESCOBAR, Camilo; Dagna, Alberto; Accardo, Grazia
Technological and Biomechanical Advances in Handcycling: A Multidisciplinary Perspective on Inclusive Sport Engineering
2025 Gastaldi, Laura; Di Gesu', Alessandro; Gastaldi, Chiara
On the complementarity of wind, wave and solar energy in North Tyrrhenian Sea
2025 Cairella, Lucia Clara; Said, Hafiz Ahsan; Pasta, Edoardo
Capacity Expansion and Unit Commitment with Reserve Requirements: A Comparative Analysis for an Italian Off-Grid Island
2025 Giglio, Enrico; Pasta, Edoardo; Poli, Davide; Mattiazzo, Giuliana; Fioriti, Davide
Rapid Assessment of the Fatigue Limit Using an Iterative Algorithm Applied to Intrinsic Dissipation
2025 Santoro, Luca; Sesana, Raffaella; Cura, Francesca Maria
A Novel Tester-Based Approach for Functional Testing of Hardware Timers
2025 Di Gruttola Giardino, Nicola
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Methodology for consideration of different load cases in the design of a sensor-integrating, gentelligent antenna / Galfione, A., Meyer Zu Westerhausen, S., Stauß, T., Wawer, M.L., Ameduri, S., Totaro, G., Esposito, M., Lachmayer, R., Gherlone, M.. - ELETTRONICO. - 5:(2025), pp. 2401-2410. (XXV International Conference on Engineering Design Dallas, Texas (USA) August 11 - 14, 2025) [10.1017/pds.2025.10254]. | 1-gen-2025 | Galfione, AlessioAmeduri, SalvatoreEsposito, MarcoGherlone, Marco + | Methodology-for-consideration-of-different-load-cases-in-the-design-of-a-sensor-integrating-gentelligent-antenna.pdf |
| Machine-Learning-Based Constraint Handling for Particle Swarm Optimization Within Structural Optimization / Rosso, M.M., Marano, G.C.. - 646:(2025), pp. 322-330. (1st International Conference on ADDitively Manufactured OPTimized Structures by means of Machine Learning (ADDOPTML) Amman (Jordan) October 1–4, 2024) [10.1007/978-3-031-92029-5_30]. | 1-gen-2025 | Rosso M. M.Marano G. C. | ROSSO_MARANO_FullPaper_ADDOPTML_conference_rev_proof.pdf; Rosso_marano_PSO_SVM_Addoptml_Jordan.pdf |
| Optimal strain sensor layouts for shape sensing of thin-walled structures using the single sensor based inverse Finite Element Method / Biscotti, V., Esposito, M., Gherlone, M.. - ELETTRONICO. - 1:(2025), pp. 162-173. (International Congress on New Trends in Mechanics (ICNTM25) Baku, Azerbaijan September 2 - 5, 2025). | 1-gen-2025 | Biscotti, VincenzoEsposito, MarcoGherlone, Marco | Paper_Biscotti_Esposito_Gherlone.pdf |
| Structural health monitoring of a satellite antenna: A benchmark between the Modal Method, iFEM coupled with Modal Strain Expansion, and a Physics Informed Neural Network / Galfione, A., Meyer Zu Westerhausen, S., Ameduri, S., Totaro, G., Esposito, M., Lachmayer, R., Gherlone, M.. - ELETTRONICO. - 1:(2025). (15th International Workshop on Structural Health Monitoring Stanford, California (USA) September 9 - 11, 2025). | 1-gen-2025 | ALESSIO GALFIONESALVATORE AMEDURIMARCO ESPOSITOMARCO GHERLONE + | Galfione et al. 2025 - Shape Sensing Methods Comparison.pdf |
| Real-time structural monitoring using the inverse Finite Element Method: A review of experimental applications in aerospace engineering / Esposito, M., Sorrenti, M., Biscotti, V., Gherlone, M.. - ELETTRONICO. - 1:(2025). (15th International Workshop on Structural Health Monitoring Stanford, California (USA) September 9 - 11, 2025). | 1-gen-2025 | Esposito M.Sorrenti M.Biscotti V.Gherlone M. | IWSHM_2025_Esposito_title_page_compr.pdf |
| Comparison of built-up indices for urban features extraction / Aguilar-Vallejo, A.A., Castro-Ortega, R., Delgadillo-Jiménez, A.A., Toxqui-Quitl, C., Padilla-Vivanco, A., Carbone, A.. - 13596:(2025), pp. 1-8. (26th Current Developments in Lens Design and Optical Engineering San Diego, California (USA) 3-8 August 2025) [10.1117/12.3064061]. | 1-gen-2025 | Carbone, Anna + | SPIE_Comparative_Assessment_of_Urban_Segmentation_Indices.pdf; 135960T.pdf |
| Dynamic Characterization and Vibration Serviceability Assessment of Two Bare High-Frequency CLT Floors / Renedo, C.M.C., Rosso, M.M., Chillitupa-Palomino, L., Aloisio, A., Diaz, I.M.. - 676 - 3:(2025), pp. 583-592. (11th International Conference on Experimental Vibration Analysis for Civil Engineering Structures (EVACES) Porto (Portugal) July 2-4, 2025) [10.1007/978-3-031-96114-4_60]. | 1-gen-2025 | Rosso M. M. + | PAPER_EVACES_2025_Carlos_M_C_Renedo (20).pdf; Renodo_Rosso_et_al_EVACES2025_dynamic_characterization_two_bare_CLT_floors.pdf |
| MASONRY BUILDINGS RECONSTRUCTION COST POST-EARTHQUAKE ANALYSIS WITH MACHINE LEARNING / Di Battista, N., Aloisio, A., Rosso, M.M., Marano, G.C., Quaranta, G., Demartino, C., Fragiacomo, M., Mannella, A., Fico, R., D Alfonso, T.. - 2:(2025), pp. 4481-4490. (10th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering Rhodes Island, Greece 15-18 June 2025) [10.7712/120125.12750.24686]. | 1-gen-2025 | Rosso, Marco MartinoMarano, Giuseppe Carlo + | C25_24686_Di_Battista_Alosio_Rosso_et_al.pdf |
| The Evolution of Computational Design and XR-Enhanced Space Architecture Education / Sumini, V., Rossi, M.. - (2024), pp. 283-289. (75th International Astronautical Congress (IAC 2024) Milan (IT) 14-18 October 2024) [10.52202/078378-0033]. | 1-gen-2024 | Sumini, ValentinaRossi, Marta | The evolution of Computational Design and XR-enhanced Space Architecture Education.pdf |
| Lunar Subterra: a Self-Integrative Unit with an Automated Drilling System / Sfeir, A., Petkova, A., Chaaya, S., Chichova, K., Rossi, M., Vock, A., Mosut, A., Saravanaraj, A.R., Sumini, V., Nilsson, T.. - (2024), pp. 512-524. (52nd IAF Student Conference at the 75th International Astronautical Congress, IAC 2024 Milan (ITA) 14-18 October 2024) [10.52202/078379-0045]. | 1-gen-2024 | Rossi M.Sumini V. + | Lunar Subterra.pdf |
| ‘Back to the Cave’- designing symbiotically operating habitation modules in Martian caves to facilitate the research for the human exploration of space / Borovina, M., Sumini, V., Rossi, M.. - (2024), pp. 558-566. (52nd IAF Student Conference at the 75th International Astronautical Congress, IAC 2024 Milan (ITA) 14-18 October 2024) [10.52202/078379-0049]. | 1-gen-2024 | Sumini V.Rossi M. + | Back to the cave.pdf |
| Lunar Worm: designing a hybrid class habitation module inspired by Nature / Florenzano, D., Buyurman, D., Di Sano, S., Dobroshi, A., Finardi, R., Kocabas, Z., Kozhevatova, P., Rossi, M., Sumini, V.. - 2022-:(2022), pp. 1-10. (73rd International Astronautical Congress, IAC 2022 Paris (FRA) 18-22 September 2022). | 1-gen-2022 | Rossi M.Sumini V. + | Lunar Worm.pdf |
| Computational Design and International Cooperation in Space Architecture Education / Sumini, V., Rossi, M.. - 2022-:(2022), pp. 1-8. (73rd International Astronautical Congress, IAC 2022 Paris (FRA) 18-22 September 2022). | 1-gen-2022 | Sumini V.Rossi M. | Computational Design and International Cooperation in Space Architecture Education.pdf |
| Design Exploration for a Martian Habitat through a Digital Tool for Parametric Interior Architecture / Rossi, M., Sumini, V., Zanelli, A.. - 2022:(2022), pp. 1-10. (73rd International Astronautical Congress, IAC 2022 Paris (FRA) 18 - 22 September 2022). | 1-gen-2022 | Rossi M.Sumini V. + | Design Exploration for a Martian Habitat through a Digital Tool for Parametric Interior Architecture.pdf |
| Bridging Requirements and Design in MBSE: Leveraging SysML v2 for Automatic Verification / Mazzoni, F., Brusa, E., Delprete, C., ANDRES MANRIQUE-ESCOBAR, C., Dagna, A., Accardo, G.. - ELETTRONICO. - (2025), pp. 1-8. (2025 IEEE International Symposium on Systems Engineering (ISSE) Palaiseau (FRA) 28-30 October 2025) [10.1109/ISSE65546.2025.11370115]. | 1-gen-2025 | FILIPPO MAZZONIEUGENIO BRUSACRISTIANA DELPRETEALBERTO DAGNA + | a4-brusa final.pdf; Bridging_Requirements_and_Design_in_MBSE_Leveraging_SysML_v2_for_Automatic_Verification.pdf |
| Technological and Biomechanical Advances in Handcycling: A Multidisciplinary Perspective on Inclusive Sport Engineering / Gastaldi, L., Di Gesu', A., Gastaldi, C.. - ELETTRONICO. - (2025), pp. 210-214. (4th IEEE International Workshop on Sport Technology and Research Trento (ITA) 29-31 October 2025) [10.1109/star66750.2025.11264805]. | 1-gen-2025 | Gastaldi, LauraDi Gesu', AlessandroGastaldi, Chiara | Technological_and_Biomechanical_Advances_in_Handcycling_A_Multidisciplinary_Perspective_on_Inclusive_Sport_Engineering.pdf |
| On the complementarity of wind, wave and solar energy in North Tyrrhenian Sea / Cairella, L.C., Said, H.A., Pasta, E.. - (2025), pp. 7-11. (2025 IEEE international workshop on metrology for the sea (MetroSea) Genoa (ITA) 08-10 October 2025) [10.1109/metrosea66681.2025.11245640]. | 1-gen-2025 | Cairella, Lucia ClaraPasta, Edoardo + | 1571161696.pdf; On_the_complementarity_of_wind_wave_and_solar_energy_in_North_Tyrrhenian_Sea.pdf |
| Capacity Expansion and Unit Commitment with Reserve Requirements: A Comparative Analysis for an Italian Off-Grid Island / Giglio, E., Pasta, E., Poli, D., Mattiazzo, G., Fioriti, D.. - (2025), pp. 1-7. (2025 21st International Conference on the European Energy Market (EEM) Lisbon (POR) 27-29 May 2025) [10.1109/eem64765.2025.11050131]. | 1-gen-2025 | Giglio, EnricoPasta, EdoardoMattiazzo, Giuliana + | Capacity_Expansion_and_Unit_Commitment_with_Reserve_Requirements_A_Comparative_Analysis_for_an_Italian_Off-Grid_Island.pdf |
| Rapid Assessment of the Fatigue Limit Using an Iterative Algorithm Applied to Intrinsic Dissipation / Santoro, L., Sesana, R., Cura, F.M.. - ELETTRONICO. - 85:(2025), pp. 1-8. (53° congresso nazionale AIAS Naples (ITA) 4–7 September 2024) [10.3390/engproc2025085047]. | 1-gen-2025 | Santoro, LucaRaffaella SesanaCura, Francesca Maria | engproc-85-00047.pdf |
| A Novel Tester-Based Approach for Functional Testing of Hardware Timers / Di Gruttola Giardino, N.. - ELETTRONICO. - (2025), pp. 566-567. (2025 IEEE International Test Conference San Diego (USA) 21–26 September 2025) [10.1109/ITC58126.2025.00092]. | 1-gen-2025 | Nicola di Gruttola Giardino | 704100a566.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...46128
Data di pubblicazione
- In corso di stampa249
- 2020 - 20269506
- 2010 - 201915157
- 2000 - 200914388
- 1990 - 19995288
- 1980 - 19891232
- 1970 - 1979283
- 1960 - 196924
- 1956 - 19591
Editore
- IEEE5510
- Institute of Electrical and Elect...1300
- Springer1225
- Elsevier530
- ACM350
- IEEE Computer Society344
- IEEE - INST ELECTRICAL ELECTRONIC...285
- ASME220
- SPIE214
- AIAA144
Rivista
- SAE TECHNICAL PAPER165
- LECTURE NOTES IN COMPUTER SCIENCE154
- JOURNAL OF PHYSICS. CONFERENCE SE...132
- PROCEDIA STRUCTURAL INTEGRITY114
- AIP CONFERENCE PROCEEDINGS67
- IOP CONFERENCE SERIES: MATERIALS ...60
- E3S WEB OF CONFERENCES48
- PROCEEDINGS OF SPIE, THE INTERNAT...47
- KEY ENGINEERING MATERIALS45
- PLANUM38
Serie
- LECTURE NOTES IN COMPUTER SCIENCE167
- LECTURE NOTES IN CIVIL ENGINEERING146
- MECHANISMS AND MACHINE SCIENCE133
- IFAC-PAPERSONLINE103
- PROCEDIA CIRP93
- CEUR WORKSHOP PROCEEDINGS73
- LECTURE NOTES IN ARTIFICIAL INTEL...61
- MATERIALS RESEARCH PROCEEDINGS46
- IFIP ADVANCES IN INFORMATION AND ...44
- PROCEEDINGS OF SPIE, THE INTERNAT...43
Keyword
- Electrical and Electronic Enginee...357
- Machine Learning170
- Computer Networks and Communications161
- Control and Systems Engineering144
- DIGITAL SYSTEM DESIGN TEST AND VE...131
- GNSS130
- Optimization125
- machine learning123
- Reliability117
- Machine learning114
Lingua
- eng30017
- ita4658
- fre114
- spa90
- por27
- enm11
- ger11
- chi6
- rus6
- tur6
Accesso al fulltext
- no fulltext31680
- open7019
- partially open3678
- reserved3666
- mixed72
- embargoed13