WIP: Building an Education Ecosystem for Next Generation Microelectronics Experts in Green and Circular Economy with Digitally-Supported Teaching Methods for Sustainable Chips and Applications (EU Project GreenChips-EDU)
2024 Hofmann, Klaus; Keil, Ferdinand; Riehl, David; Michalowska-Forsyth, Alicja; Czepl, Nikolaus; Woywod, Sarah; Zupan, Dominik; Casu, Mario R.; Ricciardi, Carlo; Violante, Massimo; Graziano, Mariagrazia; Ardesi, Yuri; Mo, Fabrizio; Berger, Dominik; Sill, Sabine; Visotschnig, Volker; Morfouli, Panagiota; Prejbeanu, Liliana; Morin-Allory, Katell; Chavet, Cyrille; Bucci, Davide; Basrour, Skandar; Crebier, Jean-Christophe; Nguyen, Nhu-Huan; Quisbert, Ernesto; Defelix, Christian; Corbett-Etchevers, Isabelle; Sturm, Johannes; Konrath, Jens Peter; Birnbacher, Ulla; Klinger, Thomas; Werth, Wolfgang; Fernandes, Jorge; Santos, Marcelino; Rubio, Antonio; Pagès-Zamora, Alba; Pegueroles, Josep; Salazar, Jordi; Otero, Beatriz; Moreno, J. Manuel; Aragones, X.; Martin, Israel; Sole, Aleix; Suttnig, Dunja; Calabro, Julia; Lima, Floriberto; Santos, Marcelino; Jouseau, Eric; Cerisier, François; Rivier, Cristian; Eisenriegler, Sepp; Reichl, Harald; Macan, Miroslav; Krušelj, Dubravko; Puškarić, Mladen; Tatalović, Mirjana; Zeleničić, Vinko; Deutschmann, Bernd
Reading morphology through diagrams. Exploring methodology
2024 Gugliotta, Rossella
Implicazioni spaziali e sfide attuative delle Green Communities: un'indagine preliminare dell'investimento PNRR
In corso di stampa Del Fiore, Marco; Fontana, Mauro
Performance Comparison: Software vs. Hardware Implementation of Novel S-Box Designed to Resist Power Analysis Attack
2025 Mirigaldi, Mattia; Martina, Maurizio; Masera, Guido
REFINED MODELLING AND ANALYSIS OF BUILDING AGGREGATES FOR THE ASSESSMENT OF SEISMIC RESPONSE
2024 Villar, Sofia; Di Trapani, Fabio; Di Benedetto, Marilisa; Petracca, Massimo; Camata, Guido
Seismic Response of different masonry building aggregate configurations by a refined FE micromodel
2023 Di Benedetto, Marilisa; Di Trapani, Fabio; Villar, Sofia; Petracca, Massimo; Camata, Guido
Application of CUF for the Structural Optimization of Wings
2025 Cardone, D.; Cavallaro, R.; Cini, A.; Petrolo, M.; Zappino, E.
Selective hardening of RISCV soft-processors for space applications
2025 Cora, Giorgio; De Sio, Corrado; Azimi, Sarah; Sterpone, Luca
Superconductive and hybrid shielding design: a 3D-modeling study
2021 Fracasso, Michela; Napolitano, Andrea; Torsello, Daniele; Gozzelino, Laura
Exploring the New CV-X-IF Interface to Customize RISC-V Instruction Sets: A Case of Study in Cryptography
2025 Dolmeta, Alessandra; Martina, Maurizio; Masera, Guido
Stability Properties of the Impulsive Goodwin’s Oscillator in 1-cycle
2024 Proskurnikov, Anton V.; Medvedev, Alexander
A Jump Start to Stock Trading Research for the Uninitiated Control Scientist: A Tutorial
2024 Barmish, B. Ross; Formentin, Simone; Hsieh, Chung-Han; Proskurnikov, Anton V.; Warnick, Sean
Influence of Cement Type and Curing Conditions on the Flexural Strength and Microstructure of Mortars Reinforced with Sheep Wool Fibers
2022 Fantilli, Alessandro P.; Jóźwiak-Niedźwiedzka, Daria
The frescoes of the Novalesa abbey complex, from restoration to preventive conservation through non-destructive diagnostics
2023 Capua, Maria Concetta; Rollo, Giulia; Volinia, Monica; Girotto, Mario; Di Salvo, Marco; Garavoglia, Laura; Perossini, Fabio
Semi-Analytical Electro-Thermal Modelling of a Photovoltaic Module for Evaluation of Spatial Temperature Distribution
2023 Amodio, A.; D'Angola, A.; Enescu, D.; Ferraro, A.; Malgaroli, G.; Spertino, F.
Experimental Evaluation of Energy Degradation of Photovoltaic Plants after 20+ Operation Years
2024 Malgaroli, G.; Schubert, S.; Matturro, F.; Ciocia, A.; Cocina, V.; Di Leo, P.; Spertino, F.
Comparative Analysis of Energy Yield between PERC and HJT Modules Tested in Experimental Campaigns Carried out in Northern Italy
2024 Malgaroli, G.; Ciocia, A.; Spertino, F.; Casagrande, S.; Saglietti, L.
Comparison of Equivalent Circuit's Parameters Obtained for Half Cells of PV Mini-Modules Tested under Sunlight and Partial Shading
2024 Schubert, S.; Malgaroli, G.; Ciocia, A.; Spertino, F.
Experimental Analysis of Equivalent Circuit's Parameters for Half-Cell Photovoltaic Modules Under Natural Sunlight
2024 Schubert, Stefano; Malgaroli, Gabriele; Spertino, Filippo
Comparative Study of Power Prediction for Photovoltaic Modules with Different Technologies Tested in Italy and in Spain
2024 Malgaroli, G.; Ciocia, A.; Gulkowski, S.; Diez, J. V. M.; Schubert, S.; Spertino, F.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
WIP: Building an Education Ecosystem for Next Generation Microelectronics Experts in Green and Circular Economy with Digitally-Supported Teaching Methods for Sustainable Chips and Applications (EU Project GreenChips-EDU) / Hofmann, Klaus; Keil, Ferdinand; Riehl, David; Michalowska-Forsyth, Alicja; Czepl, Nikolaus; Woywod, Sarah; Zupan, Dominik; Casu, Mario R.; Ricciardi, Carlo; Violante, Massimo; Graziano, Mariagrazia; Ardesi, Yuri; Mo, Fabrizio; Berger, Dominik; Sill, Sabine; Visotschnig, Volker; Morfouli, Panagiota; Prejbeanu, Liliana; Morin-Allory, Katell; Chavet, Cyrille; Bucci, Davide; Basrour, Skandar; Crebier, Jean-Christophe; Nguyen, Nhu-Huan; Quisbert, Ernesto; Defelix, Christian; Corbett-Etchevers, Isabelle; Sturm, Johannes; Konrath, Jens Peter; Birnbacher, Ulla; Klinger, Thomas; Werth, Wolfgang; Fernandes, Jorge; Santos, Marcelino; Rubio, Antonio; Pagès-Zamora, Alba; Pegueroles, Josep; Salazar, Jordi; Otero, Beatriz; Moreno, J. Manuel; Aragones, X.; Martin, Israel; Sole, Aleix; Suttnig, Dunja; Calabro, Julia; Lima, Floriberto; Santos, Marcelino; Jouseau, Eric; Cerisier, François; Rivier, Cristian; Eisenriegler, Sepp; Reichl, Harald; Macan, Miroslav; Krušelj, Dubravko; Puškarić, Mladen; Tatalović, Mirjana; Zeleničić, Vinko; Deutschmann, Bernd. - (2024), pp. 1-5. (Intervento presentato al convegno 2024 IEEE Frontiers in Education Conference (FIE) tenutosi a Washington (USA) nel 13-16 October 2024) [10.1109/fie61694.2024.10893342]. | 1-gen-2024 | Casu, Mario R.Ricciardi, CarloViolante, MassimoGraziano, MariagraziaArdesi, YuriMo, Fabrizio + | WIP_Building_an_Education_Ecosystem_for_Next_Generation_Microelectronics_Experts_in_Green_and_Circular_Economy_with_Digitally-Supported_Teaching_Methods_for_Sustainable_Chips_and_Applications_EU_.pdf |
Reading morphology through diagrams. Exploring methodology / Gugliotta, Rossella. - ELETTRONICO. - (2024), pp. 334-343. (Intervento presentato al convegno Morphology and Urban Design - new strategies for a changing society. 6th ISUFitaly International Conference tenutosi a Bologna (ITA) nel 8-10 June 2022). | 1-gen-2024 | Gugliotta, Rossella | ISUF2022_Reading morphology through diagrams.pdf |
Implicazioni spaziali e sfide attuative delle Green Communities: un'indagine preliminare dell'investimento PNRR / Del Fiore, Marco; Fontana, Mauro. - ELETTRONICO. - (In corso di stampa). (Intervento presentato al convegno XXVI Conferenza Nazionale SIU “Nuove ecologie territoriali. Coabitare mondi che cambiano” tenutosi a Napoli nel 12-14 giugno 2024). | In corso di stampa | Del Fiore, MarcoFontana, Mauro | Paper SIU 2024_Del Fiore-Fontana_Def..pdf |
Performance Comparison: Software vs. Hardware Implementation of Novel S-Box Designed to Resist Power Analysis Attack / Mirigaldi, Mattia; Martina, Maurizio; Masera, Guido. - ELETTRONICO. - (2025), pp. 19-27. (Intervento presentato al convegno Applications in Electronics Pervading Industry, Environment and Society, APPLEPIES tenutosi a Torino (Ita) nel 19-20 September 2024) [10.1007/978-3-031-84100-2_3]. | 1-gen-2025 | Mirigaldi, MattiaMartina, MaurizioMasera, Guido | Performance_Comparison__Software_vs__Hardware_Implementation_of_Novel_S_Box_Designed_to_Resist_Power_Analysis_Attack.pdf; versione_editoriale_compressed.pdf |
REFINED MODELLING AND ANALYSIS OF BUILDING AGGREGATES FOR THE ASSESSMENT OF SEISMIC RESPONSE / Villar, Sofia; Di Trapani, Fabio; Di Benedetto, Marilisa; Petracca, Massimo; Camata, Guido. - ELETTRONICO. - (2024), pp. 1-10. (Intervento presentato al convegno 18th World Conference on Earthquake Engineering (WCEE2024) tenutosi a Milano, Italia nel 30th June to 5th July 2024). | 1-gen-2024 | Villar, SofiaDi Trapani, FabioDi Benedetto, Marilisa + | REFINED MODELLING AND ANALYSIS OF BUILDING AGGREGATES FOR THE ASSESSMENT OF SEISMIC RESPONSE.pdf |
Seismic Response of different masonry building aggregate configurations by a refined FE micromodel / Di Benedetto, Marilisa; Di Trapani, Fabio; Villar, Sofia; Petracca, Massimo; Camata, Guido. - (2023), pp. 1894-1905. (Intervento presentato al convegno 9th ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering tenutosi a Athens (Greece) nel 12-14 June 2023) [10.7712/120123.10529.21369]. | 1-gen-2023 | Di Benedetto, MarilisaDi Trapani, FabioVillar, Sofia + | SEISMIC_RESPONSE_OF_DIFFERENT_MASONRY_BUILDING_AGG.pdf |
Application of CUF for the Structural Optimization of Wings / Cardone, D.; Cavallaro, R.; Cini, A.; Petrolo, M.; Zappino, E.. - ELETTRONICO. - (2025), pp. 1-19. (Intervento presentato al convegno AIAA Scitech 2025 Forum tenutosi a Orlando, FL, USA nel 6-10 January 2025) [10.2514/6.2025-1745]. | 1-gen-2025 | D. CardoneM. PetroloE. Zappino + | CCCPZ_Scitech_2025_LD.pdf |
Selective hardening of RISCV soft-processors for space applications / Cora, Giorgio; De Sio, Corrado; Azimi, Sarah; Sterpone, Luca. - 167:(2025). (Intervento presentato al convegno 5th European Symposium on Reliability of Electron Devices, Failure Physics and Analysis, ESREF 2024 tenutosi a Parma (ITA) nel September 23rd to 26th, 2024) [10.1016/j.microrel.2025.115667]. | 1-gen-2025 | Cora, GiorgioDe Sio, CorradoAzimi, SarahSterpone, Luca | Selective-hardening-of-RISCV-soft-processors-for-s_2025_Microelectronics-Rel.pdf |
Superconductive and hybrid shielding design: a 3D-modeling study / Fracasso, Michela; Napolitano, Andrea; Torsello, Daniele; Gozzelino, Laura. - (2021). (Intervento presentato al convegno 7th International Workshop on Numerical Modelling of High Temperature Superconductors (HTS 2020) tenutosi a online nel June 22nd to 23rd). | 1-gen-2021 | Fracasso MichelaNapolitano AndreaTorsello DanieleGozzelino Laura | Superconductive and hybrid shielding design_ a 3D-modeling study.pdf |
Exploring the New CV-X-IF Interface to Customize RISC-V Instruction Sets: A Case of Study in Cryptography / Dolmeta, Alessandra; Martina, Maurizio; Masera, Guido. - ELETTRONICO. - 1369:(2025), pp. 39-47. (Intervento presentato al convegno Applications in Electronics Pervading Industry, Environment and Society, APPLEPIES tenutosi a Torino (Ita) nel 19-20 September 2024) [10.1007/978-3-031-84100-2_5]. | 1-gen-2025 | Dolmeta, AlessandraMartina, MaurizioMasera, Guido | - |
Stability Properties of the Impulsive Goodwin’s Oscillator in 1-cycle / Proskurnikov, Anton V.; Medvedev, Alexander. - (2024), pp. 601-606. (Intervento presentato al convegno IEEE 63rd Conference on Decision and Control tenutosi a Milano (Ita) nel 16-19 December 2024) [10.1109/cdc56724.2024.10886029]. | 1-gen-2024 | Proskurnikov, Anton V. + | CDC24.pdf; Stability_Properties_of_the_Impulsive_Goodwins_Oscillator_in_1-cycle.pdf |
A Jump Start to Stock Trading Research for the Uninitiated Control Scientist: A Tutorial / Barmish, B. Ross; Formentin, Simone; Hsieh, Chung-Han; Proskurnikov, Anton V.; Warnick, Sean. - (2024), pp. 7441-7457. (Intervento presentato al convegno IEEE 63rd Conference on Decision and Control tenutosi a Milano (Ita) nel 16-19 December 2024) [10.1109/cdc56724.2024.10886117]. | 1-gen-2024 | Formentin, SimoneProskurnikov, Anton V. + | CDC24_2560_FI.pdf; A_Jump_Start_to_Stock_Trading_Research_for_the_Uninitiated_Control_Scientist_A_Tutorial.pdf |
Influence of Cement Type and Curing Conditions on the Flexural Strength and Microstructure of Mortars Reinforced with Sheep Wool Fibers / Fantilli, Alessandro P.; Jóźwiak-Niedźwiedzka, Daria. - 355:(2022), pp. 283-292. (Intervento presentato al convegno 15th International Conference on Recent Advances in Concrete Technology and Sustainability Issues tenutosi a Milan (Ita) nel 13 July 2022 through 15 July 2022) [10.14359/51736034]. | 1-gen-2022 | Alessandro P. Fantilli + | - |
The frescoes of the Novalesa abbey complex, from restoration to preventive conservation through non-destructive diagnostics / Capua, Maria Concetta; Rollo, Giulia; Volinia, Monica; Girotto, Mario; Di Salvo, Marco; Garavoglia, Laura; Perossini, Fabio. - STAMPA. - 15:(2023), pp. 227-232. (Intervento presentato al convegno AIPnD ART’23 | 14th International Conference on non-destructive investigations and microanalysis for the diagnostics and conservation of cultural and environmental heritage tenutosi a Brescia nel 28-30/11/2023). | 1-gen-2023 | Volinia, MonicaGirotto, MarioDi Salvo, MarcoGaravoglia, Laura + | CAPUA, ROLLO, VOLINIA, GIROTTO, DI SALVO, GARAVOGLIA, PEROSSINI_The frescoes of the Novalesa abbey.pdf |
Semi-Analytical Electro-Thermal Modelling of a Photovoltaic Module for Evaluation of Spatial Temperature Distribution / Amodio, A.; D'Angola, A.; Enescu, D.; Ferraro, A.; Malgaroli, G.; Spertino, F.. - ELETTRONICO. - (2023), pp. 1-6. (Intervento presentato al convegno 2023 58th International Universities Power Engineering Conference (UPEC) tenutosi a Dublin (Ireland) nel 30 August 2023 - 01 September 2023) [10.1109/UPEC57427.2023.10294652]. | 1-gen-2023 | Malgaroli G.Spertino F. + | Post-non-editoriale.pdf; Post-editoriale.pdf |
Experimental Evaluation of Energy Degradation of Photovoltaic Plants after 20+ Operation Years / Malgaroli, G.; Schubert, S.; Matturro, F.; Ciocia, A.; Cocina, V.; Di Leo, P.; Spertino, F.. - ELETTRONICO. - (2024), pp. 1-6. (Intervento presentato al convegno 2024 9th International Youth Conference on Energy (IYCE) tenutosi a Colmar (France) nel 02-06 July 2024) [10.1109/IYCE60333.2024.10634954]. | 1-gen-2024 | Malgaroli G.Schubert S.Matturro F.Ciocia A.Cocina V.Di Leo P.Spertino F. | Post-non-editoriale.pdf; Post-editoriale.pdf |
Comparative Analysis of Energy Yield between PERC and HJT Modules Tested in Experimental Campaigns Carried out in Northern Italy / Malgaroli, G.; Ciocia, A.; Spertino, F.; Casagrande, S.; Saglietti, L.. - ELETTRONICO. - (2024), pp. 1-6. (Intervento presentato al convegno 2024 International Conference on Smart Energy Systems and Technologies (SEST) tenutosi a Turin (Italy)) [10.1109/SEST61601.2024.10694633]. | 1-gen-2024 | Malgaroli G.Ciocia A.Spertino F. + | Post-non-editoriale.pdf; Post-editoriale.pdf |
Comparison of Equivalent Circuit's Parameters Obtained for Half Cells of PV Mini-Modules Tested under Sunlight and Partial Shading / Schubert, S.; Malgaroli, G.; Ciocia, A.; Spertino, F.. - ELETTRONICO. - (2024), pp. 1-6. (Intervento presentato al convegno 2024 International Conference on Smart Energy Systems and Technologies (SEST) tenutosi a Turin (Italy)) [10.1109/SEST61601.2024.10694340]. | 1-gen-2024 | Schubert S.Malgaroli G.Ciocia A.Spertino F. | Post-non-editoriale.pdf; Post-editoriale.pdf |
Experimental Analysis of Equivalent Circuit's Parameters for Half-Cell Photovoltaic Modules Under Natural Sunlight / Schubert, Stefano; Malgaroli, Gabriele; Spertino, Filippo. - ELETTRONICO. - (2024), pp. 1-6. (Intervento presentato al convegno 2024 IEEE International Instrumentation and Measurement Technology Conference (I2MTC) tenutosi a Glasgow (UK)) [10.1109/i2mtc60896.2024.10561200]. | 1-gen-2024 | Schubert, StefanoMalgaroli, GabrieleSpertino, Filippo | Post-editoriale.pdf |
Comparative Study of Power Prediction for Photovoltaic Modules with Different Technologies Tested in Italy and in Spain / Malgaroli, G.; Ciocia, A.; Gulkowski, S.; Diez, J. V. M.; Schubert, S.; Spertino, F.. - ELETTRONICO. - (2024), pp. 1-6. (Intervento presentato al convegno 24th EEEIC International Conference on Environment and Electrical Engineering and 8th I and CPS Industrial and Commercial Power Systems Europe, EEEIC/I and CPS Europe 2024 tenutosi a Rome (Italy)) [10.1109/EEEIC/ICPSEurope61470.2024.10751240]. | 1-gen-2024 | Malgaroli G.Ciocia A.Schubert S.Spertino F. + | Post-editoriale.pdf; Post-non-editoriale.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...43995
Data di pubblicazione
- In corso di stampa195
- 2020 - 20257424
- 2010 - 201915141
- 2000 - 200914404
- 1990 - 19995289
- 1980 - 19891234
- 1970 - 1979283
- 1960 - 196924
- 1956 - 19591
Editore
- IEEE4950
- Institute of Electrical and Elect...1274
- Springer1058
- Elsevier482
- IEEE Computer Society335
- ACM314
- IEEE - INST ELECTRICAL ELECTRONIC...285
- ASME208
- SPIE181
- AIAA141
Rivista
- SAE TECHNICAL PAPER155
- LECTURE NOTES IN COMPUTER SCIENCE153
- JOURNAL OF PHYSICS. CONFERENCE SE...116
- PROCEDIA STRUCTURAL INTEGRITY97
- AIP CONFERENCE PROCEEDINGS66
- IOP CONFERENCE SERIES: MATERIALS ...56
- PROCEEDINGS OF SPIE, THE INTERNAT...46
- E3S WEB OF CONFERENCES45
- KEY ENGINEERING MATERIALS45
- ENERGY PROCEDIA36
Serie
- MECHANISMS AND MACHINE SCIENCE117
- LECTURE NOTES IN COMPUTER SCIENCE112
- LECTURE NOTES IN CIVIL ENGINEERING97
- IFAC-PAPERSONLINE91
- PROCEDIA CIRP71
- LECTURE NOTES IN ARTIFICIAL INTEL...61
- CEUR WORKSHOP PROCEEDINGS56
- PROCEEDINGS OF SPIE, THE INTERNAT...43
- IFIP ADVANCES IN INFORMATION AND ...41
- LECTURE NOTES IN NETWORKS AND SYS...35
Keyword
- Electrical and Electronic Enginee...354
- Computer Networks and Communications160
- Control and Systems Engineering144
- DIGITAL SYSTEM DESIGN TEST AND VE...131
- Machine Learning128
- GNSS121
- machine learning105
- Energy Engineering and Power Tech...101
- Optimization100
- Instrumentation99
Lingua
- eng27993
- ita4493
- fre112
- spa85
- por25
- enm11
- ger11
- rus6
- tur6
- gre5
Accesso al fulltext
- no fulltext31849
- open6135
- partially open2981
- reserved2956
- mixed53
- embargoed21