Machine Learning Agents Leveraging Digital Twins for Failure Prediction in Optical Networks
2025 Mohamed, Mashboob Cheruvakkadu; Masood, Muhammad Umar; Ambrosone, Renato; Malik, Gulmina; D'Ingillo, Rocco; Straullu, Stefano; Bhyri, Sai Kishore; Galimberti, Gabriele Maria; Pedro, João; Napoli, Antonio; Wakim, Walid; Curri, Vittorio
Adaptive T-Detector exploiting Outer SISO Decoder in Time-Selective Channels
2025 Magnaldi, Martina; Montorsi, Guido
A Novel Method and Dataset for Depth-Guided Image Deblurring From Smartphone Lidar
2025 Montanaro, Antonio; Valsesia, Diego
Is the Gaussian Channel Model Suitable for Converged Metro-Access Optical Networks?
2025 Rosso, Andrea; Miotto, Enrico; Virgillito, Emanuele; Straullu, Stefano; Curri, Vittorio
CFD - STH Code Coupling for the Thermal Hydraulic Analysis of NACIE-UP Experimental Facility
2023 Cioli Puviani, Pietro; Zanino, Roberto; Del Moro, Tommaso; Giannetti, Fabio; Gonfiotti, Bruno; Di Piazza, Ivan; Martelli, Daniele; Tarantino, Mariano
A deep learning-based process monitoring system for toothbrush manufacturing defect characterization
2023 Bao, N.; Fan, Y.; Luo, Z.; Li, C.; Simeone, A.; Zhang, C.
Machine Learning for Predictive Multi-Event Detection in Fiber Optic Systems
2025 Malik, Gulmina; Masood, Muhammad Umar; Cheruvakkadu Mohamed, Mashboob; Straullu, Stefano; Kishore Bhyri, Sai; Maria Galimberti, Gabriele; Pedro, João; Napoli, Antonio; Wakim, Walid; Curri, Vittorio
Intelligent Detection of Overlapping Fiber Anomalies in Optical Networks Using Machine Learning
2025 Malik, Gulmina; Dipto, Imran Chowdhury; Masood, Muhammad Umar; Cheruvakkadu Mohamed, Mashboob; Straullu, Stefano; Kishore Bhyri, Sai; Maria Galimberti, Gabriele; Pedro, João; Napoli, Antonio; Wakim, Walid; Curri, Vittorio
Deep Learning-Optimized Monocular Navigation for Autonomous Rendezvous and Proximity Maneuvers in Small Satellite Missions
2025 Lovaglio, Lucrezia; Stesina, Fabrizio
Control and Telemetry in Optical Multiplex Section Enhanced by OpenConfig Model
2025 Schips, Riccardo; Ambrosone, Renato; Straullu, Stefano; Aquilino, Francesco; Nespola, Antonino; Curri, Vittorio
A Hybrid Vibration-Based Anomaly Detection System for Predictive Maintenance of Capping Equipment
In corso di stampa D'Agostino, Pietro; Violante, Massimo; Macario, Gianpaolo
Metrics Gathering for AI-based Trust Assessment
In corso di stampa Ferro, Lorenzo; Ciravegna, Flavio; Zaritto, Francesco; Lioy, Antonio; Landeiro Ribeiro, Luis
Energy Performance Certificates and Housing Transaction Prices: Empirical Evidence from Market Data Analysis
2026 Barreca, Alice; Fregonara, Elena; Malavasi, Giorgia; Rolando, Diana
An Original Sliding Mode Approach to Autonomous Driving Based on Super-Twisting and Artificial Potential Fields
In corso di stampa Punta, Elisabetta; Canale, Massimo; Cerrito, Francesco; Razza, Valentino
Experimental Characterization of a Deployed Early-Warning System for SOP-Based Monitoring of Debris Flows in Mountain Scenarios
2025 Pellegrini, Saverio; El Hak Daamouche, Dhia; Gaudino, Roberto; Rizzelli, Giuseppe
Privacy-Preserving Federated Learning for Household Characteristic Identification
2025 Malan, Erich; De Vizia, Claudia; Castangia, Marco; Peluso, Valentino; Calimera, Andrea; Macii, Enrico
On the Coexistence of DAS and IMDD Systems on the Same Fiber
2025 Pellegrini, Saverio; Hernandez-Martin, Laura; Brusin, Ann M. Rosa; Rizzelli, Giuseppe; Ania-Castañon, Juan Diego; Bosco, Gabriella; Gaudino, Roberto; Martins, Hugo F.
Adaptive Client Participation in Budget-Constrained Federated Learning with Extreme Label Skew
2025 Malan, Erich; Peluso, Valentino; Calimera, Andrea; Macii, Enrico
Radiative Cooling and Metalens for Advanced Micro-Concentrating Photovoltaic Systems
2025 Testa, Pietro; Cagnoni, Matteo; Osuna Ruiz, David; Elena Torres García, Alicia; Beruete, Miguel; Cappelluti, Federica
Revisiting WireGuard for Line-rate, Scalable Tunneling
2025 Barone, M.; Miola, D.; Parola, F.; Risso, F.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Machine Learning Agents Leveraging Digital Twins for Failure Prediction in Optical Networks / Mohamed, Mashboob Cheruvakkadu; Masood, Muhammad Umar; Ambrosone, Renato; Malik, Gulmina; D'Ingillo, Rocco; Straullu, Stefano; Bhyri, Sai Kishore; Galimberti, Gabriele Maria; Pedro, João; Napoli, Antonio; Wakim, Walid; Curri, Vittorio. - (2025), pp. 1-6. (Intervento presentato al convegno 2025 IEEE International Conference on Machine Learning for Communication and Networking (ICMLCN) tenutosi a Barcelona (Spa) nel 26-29 May 2025) [10.1109/icmlcn64995.2025.11140450]. | 1-gen-2025 | Mohamed, Mashboob CheruvakkaduMasood, Muhammad UmarAmbrosone, RenatoMalik, GulminaD'Ingillo, RoccoStraullu, StefanoCurri, Vittorio + | Machine_Learning_Agents_Leveraging_Digital_Twins_for_Failure_Prediction_in_Optical_Networks.pdf; p446-cheruvakkadu_mohamed.pdf |
Adaptive T-Detector exploiting Outer SISO Decoder in Time-Selective Channels / Magnaldi, Martina; Montorsi, Guido. - (2025). (Intervento presentato al convegno International Symposium on Topics in Coding (ISTC) tenutosi a Los Angeles (USA) nel 18-22 August 2025). | 1-gen-2025 | Magnaldi,MartinaMontorsi,Guido | m41618-magnaldi final.pdf |
A Novel Method and Dataset for Depth-Guided Image Deblurring From Smartphone Lidar / Montanaro, Antonio; Valsesia, Diego. - (2025), pp. 175-180. (Intervento presentato al convegno 2025 IEEE International Conference on Image Processing (ICIP) tenutosi a Anchorage (USA) nel 14-18 September 2025) [10.1109/icip55913.2025.11084288]. | 1-gen-2025 | Montanaro, AntonioValsesia, Diego | main.pdf; A_Novel_Method_and_Dataset_for_Depth-Guided_Image_Deblurring_From_Smartphone_Lidar.pdf |
Is the Gaussian Channel Model Suitable for Converged Metro-Access Optical Networks? / Rosso, Andrea; Miotto, Enrico; Virgillito, Emanuele; Straullu, Stefano; Curri, Vittorio. - (2025), pp. 1-4. (Intervento presentato al convegno International Conference on Transparent Optical Networks (ICTON) 2025 tenutosi a Barcelona (Spa) nel 06-10 July 2025) [10.1109/icton67126.2025.11125300]. | 1-gen-2025 | Rosso, AndreaMiotto, EnricoVirgillito, EmanueleStraullu, StefanoCurri, Vittorio | ICTON_2025_Is_the_Gaussian_Channel_Model_Suitable_for_Converged_Metro_Access_Optical_Networks.pdf; ICTON_2025_proceedings_Is_the_Gaussian_Channel_Model_Suitable_for_Converged_Metro_Access_Optical_Networks.pdf |
CFD - STH Code Coupling for the Thermal Hydraulic Analysis of NACIE-UP Experimental Facility / Cioli Puviani, Pietro; Zanino, Roberto; Del Moro, Tommaso; Giannetti, Fabio; Gonfiotti, Bruno; Di Piazza, Ivan; Martelli, Daniele; Tarantino, Mariano. - (2023). (Intervento presentato al convegno NURETH - 20) [10.13182/nureth20-40088]. | 1-gen-2023 | Cioli Puviani PietroZanino Roberto + | Puviani_CFD+-+STH+Code+Coupling_2023.pdf |
A deep learning-based process monitoring system for toothbrush manufacturing defect characterization / Bao, N.; Fan, Y.; Luo, Z.; Li, C.; Simeone, A.; Zhang, C.. - 118:(2023), pp. 1072-1077. (Intervento presentato al convegno 16th CIRP Conference on Intelligent Computation in Manufacturing Engineering, CIRP ICME 2022 tenutosi a ita nel 2022) [10.1016/j.procir.2023.06.184]. | 1-gen-2023 | Fan, Y.Simeone, A. + | 1-s2.0-S2212827123004110-main.pdf |
Machine Learning for Predictive Multi-Event Detection in Fiber Optic Systems / Malik, Gulmina; Masood, Muhammad Umar; Cheruvakkadu Mohamed, Mashboob; Straullu, Stefano; Kishore Bhyri, Sai; Maria Galimberti, Gabriele; Pedro, João; Napoli, Antonio; Wakim, Walid; Curri, Vittorio. - (2025). (Intervento presentato al convegno 2025 IEEE International Conference on Machine Learning for Communication and Networking (ICMLCN) tenutosi a Barcelona (Spa) nel 25-29 May 2025) [10.1109/ICMLCN64995.2025.11140455]. | 1-gen-2025 | Gulmina MalikMuhammad Umar MasoodMashboob Cheruvakkadu MohamedStefano StraulluVittorio Curri + | Machine_Learning_for_Predictive_Multi-Event_Detection_in_Fiber_Optic_Systems.pdf |
Intelligent Detection of Overlapping Fiber Anomalies in Optical Networks Using Machine Learning / Malik, Gulmina; Dipto, Imran Chowdhury; Masood, Muhammad Umar; Cheruvakkadu Mohamed, Mashboob; Straullu, Stefano; Kishore Bhyri, Sai; Maria Galimberti, Gabriele; Pedro, João; Napoli, Antonio; Wakim, Walid; Curri, Vittorio. - (2025). (Intervento presentato al convegno 2025 IEEE Photonics Society Summer Topicals tenutosi a Berlin (Ger) nel 21-23 Luglio 2025). | 1-gen-2025 | Gulmina MalikImran Chowdhury DiptoMuhammad Umar MasoodMashboob Cheruvakkadu MohamedStefano StraulluVittorio Curri + | Summer_topicals.pdf |
Deep Learning-Optimized Monocular Navigation for Autonomous Rendezvous and Proximity Maneuvers in Small Satellite Missions / Lovaglio, Lucrezia; Stesina, Fabrizio. - (2025), pp. 459-464. (Intervento presentato al convegno 2025 IEEE 12th International Workshop on Metrology for AeroSpace tenutosi a Napoli (Ita) nel 18-20 June, 2025) [10.1109/MetroAeroSpace64938.2025.11114522]. | 1-gen-2025 | Lovaglio, LucreziaStesina, Fabrizio | IEEE_mfa_Loaglio_final.pdf; Deep_Learning-Optimized_Monocular_Navigation_for_Autonomous_Rendezvous_and_Proximity_Maneuvers_in_Small_Satellite_Missions.pdf |
Control and Telemetry in Optical Multiplex Section Enhanced by OpenConfig Model / Schips, Riccardo; Ambrosone, Renato; Straullu, Stefano; Aquilino, Francesco; Nespola, Antonino; Curri, Vittorio. - (2025), pp. 1-4. (Intervento presentato al convegno International Conference on Transparent Optical Networks (ICTON) tenutosi a Barcellona (Spa) nel 6-10 Luglio, 2025) [10.1109/icton67126.2025.11125126]. | 1-gen-2025 | Schips, RiccardoAmbrosone, RenatoStraullu, StefanoNespola, AntoninoCurri, Vittorio + | Control_and_Telemetry_in_Optical_Multiplex_Section_Enhanced_by_OpenConfig_Model.pdf |
A Hybrid Vibration-Based Anomaly Detection System for Predictive Maintenance of Capping Equipment / D'Agostino, Pietro; Violante, Massimo; Macario, Gianpaolo. - (In corso di stampa). (Intervento presentato al convegno IEEE AISTA 2025 - 2025 Artificial Intelligence and Smart Technology Applications Symposium tenutosi a Taipei, Taiwan nel 15-17 luglio). | In corso di stampa | D'Agostino, PietroViolante, Massimo + | H250024.pdf |
Metrics Gathering for AI-based Trust Assessment / Ferro, Lorenzo; Ciravegna, Flavio; Zaritto, Francesco; Lioy, Antonio; Landeiro Ribeiro, Luis. - (In corso di stampa). (Intervento presentato al convegno The 3rd International Conference on Intelligent Computing, Communication, Networking and Services (ICCNS2025) tenutosi a Varna (BU) nel 1-4 Sept. 2025). | In corso di stampa | Ferro,LorenzoCiravegna,FlavioZaritto,FrancescoLioy,Antonio + | ICCNS_camera_ready.pdf |
Energy Performance Certificates and Housing Transaction Prices: Empirical Evidence from Market Data Analysis / Barreca, Alice; Fregonara, Elena; Malavasi, Giorgia; Rolando, Diana. - ELETTRONICO. - 15893:(2026), pp. 350-369. (Intervento presentato al convegno Computational Science and Its Applications – ICCSA 2025 Workshops tenutosi a Istanbul (TUR) nel June 30 – July 3, 2025) [10.1007/978-3-031-97645-2_23]. | 1-gen-2026 | Barreca, AliceFregonara, ElenaMalavasi, GiorgiaRolando, Diana | 2026_Chapter_Author.pdf |
An Original Sliding Mode Approach to Autonomous Driving Based on Super-Twisting and Artificial Potential Fields / Punta, Elisabetta; Canale, Massimo; Cerrito, Francesco; Razza, Valentino. - (In corso di stampa). (Intervento presentato al convegno American Control Conference (ACC), 2025 tenutosi a Denver (USA) nel July 8-10, 2025). | In corso di stampa | Punta, ElisabettaCanale, MassimoCerrito, FrancescoRazza, Valentino | - |
Experimental Characterization of a Deployed Early-Warning System for SOP-Based Monitoring of Debris Flows in Mountain Scenarios / Pellegrini, Saverio; El Hak Daamouche, Dhia; Gaudino, Roberto; Rizzelli, Giuseppe. - (2025), pp. 1-4. (Intervento presentato al convegno 2025 25th Anniversary International Conference on Transparent Optical Networks (ICTON) tenutosi a Barcellona (Spa) nel 06-10 July 2025) [10.1109/icton67126.2025.11125466]. | 1-gen-2025 | Pellegrini, SaverioEl Hak Daamouche, DhiaGaudino, RobertoRizzelli, Giuseppe | Experimental_Characterization_of_a_Deployed_Early-Warning_System_for_SOP-Based_Monitoring_of_Debris_Flows_in_Mountain_Scenarios.pdf |
Privacy-Preserving Federated Learning for Household Characteristic Identification / Malan, Erich; De Vizia, Claudia; Castangia, Marco; Peluso, Valentino; Calimera, Andrea; Macii, Enrico. - (2025), pp. 2040-2045. (Intervento presentato al convegno 2025 IEEE 49th Annual Computers, Software, and Applications Conference (COMPSAC) tenutosi a Toronto ON (CAN) nel 08-11 July 2025) [10.1109/compsac65507.2025.00285]. | 1-gen-2025 | Malan, ErichDe Vizia, ClaudiaCastangia, MarcoPeluso, ValentinoCalimera, AndreaMacii, Enrico | 2025179413 1.pdf; Privacy-Preserving_Federated_Learning_for_Household_Characteristic_Identification.pdf |
On the Coexistence of DAS and IMDD Systems on the Same Fiber / Pellegrini, Saverio; Hernandez-Martin, Laura; Brusin, Ann M. Rosa; Rizzelli, Giuseppe; Ania-Castañon, Juan Diego; Bosco, Gabriella; Gaudino, Roberto; Martins, Hugo F.. - (2025), pp. 1-4. (Intervento presentato al convegno 2025 25th Anniversary International Conference on Transparent Optical Networks (ICTON) tenutosi a Barcellona (Spa) nel 6-10 Luglio, 2025) [10.1109/icton67126.2025.11125326]. | 1-gen-2025 | Pellegrini, SaverioRizzelli, GiuseppeBosco, GabriellaGaudino, Roberto + | On_the_Coexistence_of_DAS_and_IMDD_Systems_on_the_Same_Fiber.pdf |
Adaptive Client Participation in Budget-Constrained Federated Learning with Extreme Label Skew / Malan, Erich; Peluso, Valentino; Calimera, Andrea; Macii, Enrico. - (2025), pp. 15-19. (Intervento presentato al convegno 2025 23rd IEEE Interregional NEWCAS Conference (NEWCAS) tenutosi a Paris (FRA) nel 22-25 June 2025) [10.1109/newcas64648.2025.11107023]. | 1-gen-2025 | Malan, ErichPeluso, ValentinoCalimera, AndreaMacii, Enrico | NEWCAS_2025___Camera_Ready___Deadline_2_Maggio.pdf; Adaptive_Client_Participation_in_Budget-Constrained_Federated_Learning_with_Extreme_Label_Skew.pdf |
Radiative Cooling and Metalens for Advanced Micro-Concentrating Photovoltaic Systems / Testa, Pietro; Cagnoni, Matteo; Osuna Ruiz, David; Elena Torres García, Alicia; Beruete, Miguel; Cappelluti, Federica. - ELETTRONICO. - (2025). (Intervento presentato al convegno The 15th International Conference on Metamaterials, Photonic Crystals and Plasmonics tenutosi a Torremolinos (Spa) nel July 22-25, 2025). | 1-gen-2025 | Pietro TestaMatteo CagnoniFederica Cappelluti + | meta25_proceedings.pdf |
Revisiting WireGuard for Line-rate, Scalable Tunneling / Barone, M.; Miola, D.; Parola, F.; Risso, F.. - ELETTRONICO. - (2025), pp. 1-6. (Intervento presentato al convegno 26th IEEE International Conference on High Performance Switching and Routing, HPSR 2025 tenutosi a Suita, Osaka (JPN) nel 20-22 May 2025) [10.1109/HPSR64165.2025.11038910]. | 1-gen-2025 | Barone, M.Miola, D.Parola, F.Risso, F. | a44-barone final.pdf; Revisiting_WireGuard_for_Line-rate_Scalable_Tunneling.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...44726
Data di pubblicazione
- In corso di stampa219
- 2020 - 20268140
- 2010 - 201915143
- 2000 - 200914396
- 1990 - 19995287
- 1980 - 19891233
- 1970 - 1979283
- 1960 - 196924
- 1956 - 19591
Editore
- IEEE5155
- Institute of Electrical and Elect...1289
- Springer1116
- Elsevier502
- IEEE Computer Society337
- ACM323
- IEEE - INST ELECTRICAL ELECTRONIC...285
- ASME214
- SPIE206
- AIAA143
Rivista
- SAE TECHNICAL PAPER162
- LECTURE NOTES IN COMPUTER SCIENCE153
- JOURNAL OF PHYSICS. CONFERENCE SE...116
- PROCEDIA STRUCTURAL INTEGRITY106
- AIP CONFERENCE PROCEEDINGS66
- IOP CONFERENCE SERIES: MATERIALS ...58
- PROCEEDINGS OF SPIE, THE INTERNAT...46
- E3S WEB OF CONFERENCES45
- KEY ENGINEERING MATERIALS45
- PLANUM38
Serie
- LECTURE NOTES IN COMPUTER SCIENCE132
- MECHANISMS AND MACHINE SCIENCE123
- LECTURE NOTES IN CIVIL ENGINEERING112
- IFAC-PAPERSONLINE92
- PROCEDIA CIRP78
- LECTURE NOTES IN ARTIFICIAL INTEL...61
- CEUR WORKSHOP PROCEEDINGS60
- PROCEEDINGS OF SPIE, THE INTERNAT...43
- IFIP ADVANCES IN INFORMATION AND ...42
- LECTURE NOTES IN NETWORKS AND SYS...39
Keyword
- Electrical and Electronic Enginee...354
- Computer Networks and Communications160
- Control and Systems Engineering144
- Machine Learning142
- DIGITAL SYSTEM DESIGN TEST AND VE...131
- GNSS126
- machine learning119
- Optimization107
- Reliability104
- Energy Engineering and Power Tech...101
Lingua
- eng28625
- ita4554
- fre112
- spa87
- por25
- ger11
- enm10
- rus6
- tur6
- chi5
Accesso al fulltext
- no fulltext31940
- open6361
- partially open3195
- reserved3152
- mixed56
- embargoed22