Earthquake-resilient RC buildings with steel-concrete trussed beams and friction dampers
2024 Colajanni, P; D’Anna, J; La Mendola, L; Monaco, A; Pagnotta, S
ChatGPT, be my teaching assistant! Automatic correction of SQL exercises
2024 Cagliero, Luca; Farinetti, Laura; Fior, Jacopo; Manenti, ANDREA IGNAZIO
Durability of flax textile-reinforced mortar systems
2024 Trochoutsou, N.; Baldassari, M.; Monaco, A.; Cornetti, P.; Guadagnini, M
Chatbot Development Using LangChain: A Case Study to Foster Creativity and Critical Thinking
2024 Farinetti, Laura; Canale, Lorenzo
Effect of Textile Architecture on the Durability of Flax Textile-Reinforced Mortars
2024 Trochoutsou, N.; Baldassari, M.; Monaco, A.; Cornetti, P.; Guadagnini, M.
Wave propagation in Pre-stressed Structures with Geometric Non-linearities through Carrera Unified Formulation
2024 Filippi, M.; Magliacano, D.; Petrolo, M.; Carrera, E.
A Framework for Testing Differential Throttling in Linear Aerospike Nozzle
2024 Di Cicca, Gaetano Maria; Marsilio, Roberto; Resta, Emanuele; Hassan, Jehangir; Ferlauto, Michele
A novel optimisation process for static structural finite element analysis of offshore wind turbine floating foundations
2024 Sirigu, Massimo; Ghigo, Alberto; Giorgi, Giuseppe; Bracco, Giovanni
Higher-order 1D stick models for the flutter analysis of aircraft structures
2024 Zappino, E.; Santori, M.; Petrolo, M.; Carrera, E.
Coupled thermoelastic analysis of beam structures using a refined 1D finite element model
2024 Filippi, M.; Azzara, R.; Santori, M.; Petrolo, M.; Carrera, E.
Compact series elastic actuator for a wrist exoskeleton for daily living assistance
2024 Botta, Andrea; Tagliavini, Luigi; Colucci, Giovanni; Baglieri, Lorenzo; Duretto, Simone; Takeda, Yukio; Quaglia, Giuseppe
Numerical analysis of process-induced deformations and stresses in aeronautical composite components
2024 Masia, R.; Petrolo, M.; Zappino, E.; Zobeiry, N.; Carrera, E.
Variable-kinematics finite elements for propagation analyses of two-dimensional waveguides
2024 Filippi, M.; Magliacano, D.; Petrolo, M.; Carrera, E.
Techno-economic designs of hybrid wind-wave offshore energy systems and comparison with TOPSIS analysis: an Italian case study
2024 Petracca, E.; Sirigu, M.; Issoglio, D.; Ghigo, A.; Bracco, G.
Impact of Rolling Resistance Modeling on Energy Consumption for a Low Voltage Battery Electric Vehicle
2023 Manca, Raffaele; Tramacere, Eugenio; Favelli, Stefano; Tonoli, Andrea; Camosi, Luca
AGRIMARO.Q, A Service Robot for Precision Agriculture in Greenhouses
2024 Colucci, Giovanni; Botta, Andrea; Tagliavini, Luigi; Baglieri, Lorenzo; Duretto, Simone; Quaglia, Giuseppe
A Modular, Time-Independent, Path-Based Controller for Assist- as- Needed Rehabilitative Exoskeletons
2024 Bodo, Giulia; Giannattasio, Raffaele; Ramadoss, Vishal; Tessari, Federico; Laffranchi, Matteo
Design and Performance Analysis of a Spherical UGV Powered by Pendulum and Control Moment Gyroscopes for Planetary Exploration
2024 DI STEFANO, Francesco; Gualberto, Paolo; Salamina, Laura; Sorli, Davide; Troise, Mario; Melchiorre, Matteo
Human Exoskeleton Interfaces and Precision Robotic-Human Joint Alignment for Enhanced Upper Limb Rehabilitation
2024 Bodo, Giulia; De Angelis, Agnese; Taglione, Elisa; Capitta, Gianluca; De Guglielmo, Luca; Buccelli, Stefano; Laffranchi, Matteo
Improving SEA Joint Torque Sensing for Enhanced Torque Estimation in Human-Machine Interaction
2024 Bodo, Giulia; Vassallo, Christian; De Guglielmo, Luca; Laffranchi, Matteo
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Earthquake-resilient RC buildings with steel-concrete trussed beams and friction dampers / Colajanni, P; D’Anna, J; La Mendola, L; Monaco, A; Pagnotta, S. - ELETTRONICO. - (2024). (Intervento presentato al convegno 18th World Conference on Earthquake Engineering WCEE2024 tenutosi a Milano (Italy) nel 30th June - 5th July 2024). | 1-gen-2024 | Monaco, A + | WCEE2024_COLAJANNI ET AL.pdf |
ChatGPT, be my teaching assistant! Automatic correction of SQL exercises / Cagliero, Luca; Farinetti, Laura; Fior, Jacopo; Manenti, ANDREA IGNAZIO. - STAMPA. - (2024), pp. 81-87. (Intervento presentato al convegno 2024 IEEE 48th Annual Computers, Software, and Applications Conference (COMPSAC) tenutosi a Osaka (JPN) nel July 2-4, 2024) [10.1109/COMPSAC61105.2024.00021]. | 1-gen-2024 | Luca CaglieroLaura FarinettiJacopo FiorAndrea Ignazio Manenti | IEEE_COMPSAC_2024___SQL_ChatGPT.pdf; ChatGPT_be_my_Teaching_Assistant_Automatic_Correction_of_SQL_Exercises.pdf |
Durability of flax textile-reinforced mortar systems / Trochoutsou, N.; Baldassari, M.; Monaco, A.; Cornetti, P.; Guadagnini, M. - ELETTRONICO. - (2024). (Intervento presentato al convegno Sixth International Conference on Sustainable Construction Materials and Technologies (SCMT6) tenutosi a Lyon (France) nel 9-14 June 2024) [10.18552/2024/SCMT/327]. | 1-gen-2024 | Baldassari M.Monaco A.Cornetti P. + | PAPER N. 327_proceedings.pdf |
Chatbot Development Using LangChain: A Case Study to Foster Creativity and Critical Thinking / Farinetti, Laura; Canale, Lorenzo. - 1:(2024), pp. 401-407. (Intervento presentato al convegno ITiCSE 2024 - Conference on Innovation and Technology in Computer Science Education tenutosi a Milan (ITA) nel July 8-10, 2024) [10.1145/3649217.3653557]. | 1-gen-2024 | Laura FarinettiLorenzo Canale | 3649217.3653557.pdf |
Effect of Textile Architecture on the Durability of Flax Textile-Reinforced Mortars / Trochoutsou, N.; Baldassari, M.; Monaco, A.; Cornetti, P.; Guadagnini, M.. - In: PROCEDIA STRUCTURAL INTEGRITY. - ISSN 2452-3216. - ELETTRONICO. - 64:(2024), pp. 1873-1879. (Intervento presentato al convegno SMAR 2024 – 7th International Conference on Smart Monitoring, Assessment and Rehabilitation of Civil Structures tenutosi a Salerno (Italy) nel 4-6 September 2024) [10.1016/j.prostr.2024.09.244]. | 1-gen-2024 | Baldassari M.Monaco A.Cornetti P. + | Trochoutsou et al_2024_SMAR_Proceedia Strct Integr.pdf |
Wave propagation in Pre-stressed Structures with Geometric Non-linearities through Carrera Unified Formulation / Filippi, M.; Magliacano, D.; Petrolo, M.; Carrera, E.. - ELETTRONICO. - (2024). (Intervento presentato al convegno 30th AIAA/CEAS Aeroacoustics Conference (2024) tenutosi a Rome nel 4-7 June 2024) [10.2514/6.2024-3028]. | 1-gen-2024 | M. FilippiD. MagliacanoM. PetroloE. Carrera | filippi-et-al-2024-wave-propagation-in-pre-stressed-structures-with-geometric-non-linearities-through-carrera-unified.pdf |
A Framework for Testing Differential Throttling in Linear Aerospike Nozzle / Di Cicca, Gaetano Maria; Marsilio, Roberto; Resta, Emanuele; Hassan, Jehangir; Ferlauto, Michele. - ELETTRONICO. - (2024), pp. 382-387. (Intervento presentato al convegno 11th International Workshop on Metrology for AeroSpace (MetroAeroSpace) tenutosi a Lublin (POL) nel 3-5 June 2024) [10.1109/metroaerospace61015.2024.10591557]. | 1-gen-2024 | Di Cicca, Gaetano MariaMarsilio, RobertoResta, EmanueleHassan, JehangirFerlauto, Michele | MetroAerospace_2024-5.pdf; A_Framework_for_Testing_Differential_Throttling_in_Linear_Aerospike_Nozzle.pdf |
A novel optimisation process for static structural finite element analysis of offshore wind turbine floating foundations / Sirigu, Massimo; Ghigo, Alberto; Giorgi, Giuseppe; Bracco, Giovanni. - ELETTRONICO. - (2024), pp. 1066-1072. (Intervento presentato al convegno International Ocean and Polar Engineering Conference tenutosi a Rhodes (GRC) nel June 16−21, 2024). | 1-gen-2024 | Sirigu MassimoGhigo AlbertoGiuseppe GiorgiGiovanni Bracco | 250-2024-TPC-0909.pdf |
Higher-order 1D stick models for the flutter analysis of aircraft structures / Zappino, E.; Santori, M.; Petrolo, M.; Carrera, E.. - ELETTRONICO. - (2024). (Intervento presentato al convegno 34th Congress of the International Council of the Aeronautical Sciences (ICAS) tenutosi a Florence (ITA) nel 9-13 September 2024). | 1-gen-2024 | E. ZappinoM. SantoriM. PetroloE. Carrera | ICAS2024_1001_paper.pdf |
Coupled thermoelastic analysis of beam structures using a refined 1D finite element model / Filippi, M.; Azzara, R.; Santori, M.; Petrolo, M.; Carrera, E.. - ELETTRONICO. - (2024). (Intervento presentato al convegno 34th Congress of the International Council of the Aeronautical Sciences (ICAS) tenutosi a Florence (ITA) nel 9-13 September 2024). | 1-gen-2024 | M. FilippiR. AzzaraM. SantoriM. PetroloE. Carrera | ICAS2024_0854_paper.pdf |
Compact series elastic actuator for a wrist exoskeleton for daily living assistance / Botta, Andrea; Tagliavini, Luigi; Colucci, Giovanni; Baglieri, Lorenzo; Duretto, Simone; Takeda, Yukio; Quaglia, Giuseppe. - ELETTRONICO. - 2:(2024), pp. 76-83. (Intervento presentato al convegno 5th International Conference of IFToMM Italy tenutosi a Turin (ITA) nel September 11-13, 2024) [10.1007/978-3-031-64569-3_10]. | 1-gen-2024 | Botta, AndreaTagliavini, LuigiColucci, GiovanniBaglieri, LorenzoDuretto, SimoneQuaglia, Giuseppe + | pxxx81_IFIT_SEAWristRehab_v3.1.pdf |
Numerical analysis of process-induced deformations and stresses in aeronautical composite components / Masia, R.; Petrolo, M.; Zappino, E.; Zobeiry, N.; Carrera, E.. - ELETTRONICO. - (2024). (Intervento presentato al convegno 34th Congress of the International Council of the Aeronautical Sciences (ICAS) tenutosi a Florence (ITA) nel 9-13 September 2024). | 1-gen-2024 | R. MasiaM. PetroloE. ZappinoN. ZobeiryE. Carrera | ICAS2024_0818_paper.pdf |
Variable-kinematics finite elements for propagation analyses of two-dimensional waveguides / Filippi, M.; Magliacano, D.; Petrolo, M.; Carrera, E.. - ELETTRONICO. - (2024). (Intervento presentato al convegno 30th AIAA/CEAS Aeroacoustics Conference (2024) tenutosi a Rome (ITA) nel 4-7 June 2024) [10.2514/6.2024-3078]. | 1-gen-2024 | M. FilippiD. MagliacanoM. PetroloE. Carrera | filippi-et-al-2024-variable-kinematics-finite-elements-for-propagation-analyses-of-two-dimensional-waveguides.pdf |
Techno-economic designs of hybrid wind-wave offshore energy systems and comparison with TOPSIS analysis: an Italian case study / Petracca, E.; Sirigu, M.; Issoglio, D.; Ghigo, A.; Bracco, G.. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6588. - ELETTRONICO. - 2767:(2024). (Intervento presentato al convegno TORQUE 2024 tenutosi a Florence (ITA) nel 29-31/05/2024) [10.1088/1742-6596/2767/5/052067]. | 1-gen-2024 | Petracca, E.Sirigu, M.Issoglio, D.Ghigo, A.Bracco, G. | Petracca_2024_J._Phys.__Conf._Ser._2767_052067-1.pdf |
Impact of Rolling Resistance Modeling on Energy Consumption for a Low Voltage Battery Electric Vehicle / Manca, Raffaele; Tramacere, Eugenio; Favelli, Stefano; Tonoli, Andrea; Camosi, Luca. - (2023). (Intervento presentato al convegno 2023 International Symposium on Electromobility (ISEM) tenutosi a Monterrey (MEX) nel 26-28 October 2023) [10.1109/isem59023.2023.10334888]. | 1-gen-2023 | Manca, RaffaeleTramacere, EugenioFavelli, StefanoTonoli, Andrea + | Impact_of_Rolling_Resistance_Modeling_on_Energy_Consumption_for_a_Low_Voltage_Battery_Electric_Vehicle.pdf |
AGRIMARO.Q, A Service Robot for Precision Agriculture in Greenhouses / Colucci, Giovanni; Botta, Andrea; Tagliavini, Luigi; Baglieri, Lorenzo; Duretto, Simone; Quaglia, Giuseppe. - STAMPA. - 163:(2024), pp. 292-299. (Intervento presentato al convegno The 5th IFToMM ITALY Conference tenutosi a Torino (IT) nel 11-13 Settembre 2024) [10.1007/978-3-031-64553-2_34]. | 1-gen-2024 | Colucci, GiovanniBotta, AndreaTagliavini, LuigiBaglieri, LorenzoDuretto, SimoneQuaglia, Giuseppe | 20240430_pxxx84.pdf |
A Modular, Time-Independent, Path-Based Controller for Assist- as- Needed Rehabilitative Exoskeletons / Bodo, Giulia; Giannattasio, Raffaele; Ramadoss, Vishal; Tessari, Federico; Laffranchi, Matteo. - (2024), pp. 761-766. (Intervento presentato al convegno 2024 10th IEEE RAS/EMBS International Conference for Biomedical Robotics and Biomechatronics (BioRob) tenutosi a Heidelberg, Germany nel 1-4 September 2024) [10.1109/biorob60516.2024.10719791]. | 1-gen-2024 | Bodo, GiuliaTessari, Federico + | A_Modular_Time-Independent_Path-Based_Controller_for_Assist-_as-_Needed_Rehabilitative_Exoskeletons.pdf |
Design and Performance Analysis of a Spherical UGV Powered by Pendulum and Control Moment Gyroscopes for Planetary Exploration / DI STEFANO, Francesco; Gualberto, Paolo; Salamina, Laura; Sorli, Davide; Troise, Mario; Melchiorre, Matteo. - (2024). (Intervento presentato al convegno 75th International Astronautical Congress tenutosi a Milana (ITA) nel 14-18 October 2024.). | 1-gen-2024 | Francesco Di StefanoPaolo GualbertoLaura SalaminaDavide SorliMario TroiseMatteo Melchiorre | IAC-24,A3,IP,35,x83859.pdf |
Human Exoskeleton Interfaces and Precision Robotic-Human Joint Alignment for Enhanced Upper Limb Rehabilitation / Bodo, Giulia; De Angelis, Agnese; Taglione, Elisa; Capitta, Gianluca; De Guglielmo, Luca; Buccelli, Stefano; Laffranchi, Matteo. - (2024), pp. 656-661. (Intervento presentato al convegno 2024 10th IEEE RAS/EMBS International Conference for Biomedical Robotics and Biomechatronics (BioRob) tenutosi a Heidelberg, Germany nel 1-4 September 2024) [10.1109/biorob60516.2024.10719758]. | 1-gen-2024 | Bodo, Giulia + | Human_Exoskeleton_Interfaces_and_Precision_Robotic-Human_Joint_Alignment_for_Enhanced_Upper_Limb_Rehabilitation.pdf |
Improving SEA Joint Torque Sensing for Enhanced Torque Estimation in Human-Machine Interaction / Bodo, Giulia; Vassallo, Christian; De Guglielmo, Luca; Laffranchi, Matteo. - ELETTRONICO. - (2024), pp. 1295-1302. (Intervento presentato al convegno 2024 IEEE 20th International Conference on Automation Science and Engineering (CASE) tenutosi a Bari, Italy nel August 28 - September 1, 2024) [10.1109/case59546.2024.10711809]. | 1-gen-2024 | Bodo, Giulia + | Improving_SEA_Joint_Torque_Sensing_for_Enhanced_Torque_Estimation_in_Human-Machine_Interaction.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...43578
Data di pubblicazione
- In corso di stampa216
- 2020 - 20257006
- 2010 - 201915124
- 2000 - 200914401
- 1990 - 19995289
- 1980 - 19891234
- 1970 - 1979283
- 1960 - 196924
- 1956 - 19591
Editore
- IEEE4859
- Institute of Electrical and Elect...1245
- Springer1029
- Elsevier472
- IEEE Computer Society331
- ACM309
- IEEE - INST ELECTRICAL ELECTRONIC...285
- ASME201
- SPIE178
- AIAA135
Rivista
- SAE TECHNICAL PAPER154
- LECTURE NOTES IN COMPUTER SCIENCE153
- JOURNAL OF PHYSICS. CONFERENCE SE...114
- PROCEDIA STRUCTURAL INTEGRITY95
- AIP CONFERENCE PROCEEDINGS66
- IOP CONFERENCE SERIES: MATERIALS ...56
- PROCEEDINGS OF SPIE, THE INTERNAT...46
- KEY ENGINEERING MATERIALS45
- E3S WEB OF CONFERENCES44
- ENERGY PROCEDIA36
Serie
- LECTURE NOTES IN COMPUTER SCIENCE112
- MECHANISMS AND MACHINE SCIENCE109
- LECTURE NOTES IN CIVIL ENGINEERING92
- IFAC-PAPERSONLINE87
- PROCEDIA CIRP72
- LECTURE NOTES IN ARTIFICIAL INTEL...61
- CEUR WORKSHOP PROCEEDINGS55
- PROCEEDINGS OF SPIE, THE INTERNAT...43
- IFIP ADVANCES IN INFORMATION AND ...36
- LECTURE NOTES IN NETWORKS AND SYS...34
Keyword
- Electrical and Electronic Enginee...354
- Computer Networks and Communications160
- Control and Systems Engineering144
- DIGITAL SYSTEM DESIGN TEST AND VE...131
- Machine Learning122
- GNSS121
- machine learning103
- Energy Engineering and Power Tech...101
- Instrumentation99
- Optimization96
Lingua
- eng27621
- ita4475
- fre112
- spa83
- por24
- enm11
- ger11
- rus6
- tur6
- gre5
Accesso al fulltext
- no fulltext31745
- open6033
- partially open2871
- reserved2865
- mixed51
- embargoed13