A new approach for the hourly calculation of CO2 emission factors of the thermal energy production in District Heating Systems
2023 Monzani, C.; Montanari, G.; Poggio, A.; Cerino Abdin, G.
A Study on the Cradle-to-Gate Environmental Impacts of Automotive Lithium-ion Batteries
2024 Accardo, A.; Dotelli, G.; Spessa, E.
Towards a CO2 emission standard for supersonic transport: A Mach 2 concept case study
2023 Gori, O.
CFD Modelling of an Internal Gear Pump for High Viscosity Fluids
2023 Fresia, Paola; Rundo, Massimo; Brignolo, Gianpaolo; Ferrarese, Giulio
Performance assessment of low-by-pass turbofan engines for low-boom civil supersonic aircraft
2023 Piccionello, F.; Piccirillo, G.; Viola, N.
Models and Methods for Sustainable Road Tunnels Operating as Microgrid and RES Energy Community
2024 Bracale, Antonio; Caramia, Pierluigi; Carpaneto, Enrico; Casolino, Giovanni Mercurio; De Falco, Pasquale; Russo, Angela; Varilone, Pietro; Verde, Paola
DEFINITION OF TIME: FROM THE SECOND TO CONSTRUCTAL LAW
2024 Lucia, U.; Grisolia, G.
Progress of European Industrial Gyrotron Developments for Nuclear Fusion
2023 Leggieri, Alberto; Albajar, Ferran; Alberti, Stefano; Avramidis, Konstantinos A.; Bariou, David; Bin, William; Bruschi, Alex; Chelis, Ioannis; Difonzo, Rosa; Ell, Benjamin; Fanale, F.; Feuerstein, Lukas; Gajetti, Eleonora; Gantenbein, Gerd; Genoud, Jérémy; Goodman, Timothy P.; Hogge, Jean-Philippe; Illy, Stefan; Ioannidis, Zisis; Jelonnek, John; Jin, Jianbo; Kohler, Sophie; Latsas, George; Laqua, Heinrich; Legrand, François; Lievin, Christophe; Marchesin, Rodolphe; Marek, Alexander; Marsen, Stefan; Noke, Frank; Peponis, D.; Ponomarenko, Sergiy; Ruess, Tobias; Rzesnicki, Tomasz; Sanchez, Francisco; Savoldi, Laura; Stanculovic, Sebastian; Stange, Torsten; Tigelis, Ioannis; Torreblanca, Humberto; Vallée, Etienne; Wolf, Robert; Zelkas, A.; Thumm, Manfred
Utilization of a Snubber Capacitor in a 1 kV Flyback Converter to Optimize the Charging of a Capacitor Bank
2023 Gomez De Leon, Fermin; Joshi, K.; Bissal, A.; Ali, W.; Repetto, M.
CityLearn v2: An OpenAI Gym environment for demand response control benchmarking in grid-interactive communities
2023 Nweye, Kingsley; Kaspar, Kathryn; Buscemi, Giacomo; Pinto, Giuseppe; Li, Han; Hong, Tianzhen; Ouf, Mohamed; Capozzoli, Alfonso; Nagy, Zoltan
Modular Torque Control of Multi-Three-Phase Synchronous Motor Drives
2023 Tolosano, Luisa; Armando, Eric; Rubino, Sandro; Mandrile, Fabio; Bojoi, Radu
Energy loss and constitutive equation of soft magnetic materials for broadband applications in power electronics
2023 Ragusa, C.; Solimene, L.; Musumeci, S.; De La Barri('e)re, O.; Beatrice, C.; Ferrara, E.; Fiorillo, F.
Experimental and theoretical analysis of alginate-based hydrogel kinetics on sorption and desorption of atmospheric water vapor
2023 Calo', Matteo; Gentile, Vincenzo
The Energy Transition in the Age of Open Science: Call for Regional Modelling Solutions
2024 Amir Kavei, Farzaneh; Nicoli, Matteo; Quatraro, Francesco; Savoldi, Laura
Dynamic Models for Electrically Excited Synchronous Machines based on Flux-to-Current and Current-to-Inductance Maps
2024 Perilli, Lorenzo; Graffeo, Federica; Rubino, Sandro; Vaschetto, Silvio
Application of a CFD Methodology for the Design of PEM Fuel Cell at the Channel Scale
2024 Bulgarini, Margherita; Della Torre, Augusto; Montenegro, Gianluca; Baricci, Andrea; Grimaldi, Amedeo; Mereu, Riccardo; Marocco, Luca; Collaku, Aldo; Savoldi, Laura
LIGHTING EDUCATION: A COMPARISON OF BRAZILIAN AND ITALIAN CONTEXT
2023 Godoy Daltrozo, J.; Tschiedel Martau, B.; Lo Verso, V.; Pellegrino, A.
Optimizing Battery Storage Systems in Energy Microgrids: A Reinforcement Learning Approach Comparing Multiple Reward Functions
2024 Ghione, Giorgia; Randazzo, Vincenzo; Badami, Marco; Pasero, Eros
LSTM Noise Robustness: A Case Study for Heavy Vehicles
2024 Bruni, M. E.; Perboli, G.; Velardocchia, F.
Development of an Integrated Multi-Fidelity Tool for the Preliminary Design of a Single-Stage-To-Orbit Vehicle
2024 Molinari, Tommaso; Borio, Valeria; Fusaro, Roberta; Viola, Nicole
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| A new approach for the hourly calculation of CO2 emission factors of the thermal energy production in District Heating Systems / Monzani, C., Montanari, G., Poggio, A., Cerino Abdin, G.. - ELETTRONICO. - (2023), pp. 2969-2980. (36th International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems (ECOS 2023) Las Palmas de Gran Canaria, Spain. 25-30 June 2023) [10.52202/069564-0266]. | 1-gen-2023 | Monzani C.Montanari G.Poggio A.Cerino Abdin G. | 069564-0266open.pdf |
| A Study on the Cradle-to-Gate Environmental Impacts of Automotive Lithium-ion Batteries / Accardo, A., Dotelli, G., Spessa, E.. - 122:(2024), pp. 1077-1082. (31st CIRP Conference on Life Cycle Engineering (LCE 2024) Turin (Italy) JUNE, 19-21 2024) [10.1016/j.procir.2024.02.037]. | 1-gen-2024 | Accardo A.Spessa E. + | procirp accardo.pdf |
| Towards a CO2 emission standard for supersonic transport: A Mach 2 concept case study / Gori, O.. - 33:(2023), pp. 382-387. (International Congress of PhD Students in Aerospace Science and Engineering ) [10.21741/9781644902677-56]. | 1-gen-2023 | Gori, O. | 56.pdf |
| CFD Modelling of an Internal Gear Pump for High Viscosity Fluids / Fresia, P., Rundo, M., Brignolo, G., Ferrarese, G.. - ELETTRONICO. - 2:(2023), pp. 1-7. (ASME 2023 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference Boston 20-23 agosto 2023) [10.1115/DETC2023-111589]. | 1-gen-2023 | Fresia, PaolaRundo, Massimo + | v002t02a002-detc2023-111589.pdf |
| Performance assessment of low-by-pass turbofan engines for low-boom civil supersonic aircraft / Piccionello, F., Piccirillo, G., Viola, N.. - 37:(2023), pp. 57-60. (Italian Association of Aeronautics and Astronautics (A.I.D.A.A.) XXVII International Congress Padova, Italy September 4 - 7, 2023) [10.21741/9781644902813-13]. | 1-gen-2023 | Piccirillo, G.Viola, N. + | 2023 - Performance assessment of low-by-pass turbofan engines for low-boom civil supersonic aircraft (AIDAA XXVII).pdf |
| Models and Methods for Sustainable Road Tunnels Operating as Microgrid and RES Energy Community / Bracale, A., Caramia, P., Carpaneto, E., Casolino, G.M., De Falco, P., Russo, A., Varilone, P., Verde, P.. - (2024), pp. 1-5. (024 IEEE International Conference on Environment and Electrical Engineering and 2024 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe) Roma (Italy) June 17–20, 2024) [10.1109/eeeic/icpseurope61470.2024.10750961]. | 1-gen-2024 | Carpaneto, EnricoRusso, Angela + | Models_and_Methods_for_Sustainable_Road_Tunnels_Operating_as_Microgrid_and_RES_Energy_Community.pdf |
| DEFINITION OF TIME: FROM THE SECOND TO CONSTRUCTAL LAW / Lucia, U., Grisolia, G.. - STAMPA. - 1:(2024), pp. 37-40. (CONSTRUCTAL LAW CONFERENCE - DESIGN IN NATURE AND EVOLUTION Bucharest 11-14 October 2024) [10.59277/CLC/2024.08]. | 1-gen-2024 | Lucia, U.Grisolia, G. | 8+ULucia.pdf |
| Progress of European Industrial Gyrotron Developments for Nuclear Fusion / Leggieri, A., Albajar, F., Alberti, S., Avramidis, K.A., Bariou, D., Bin, W., Bruschi, A., Chelis, I., Difonzo, R., Ell, B., Fanale, F., Feuerstein, L., Gajetti, E., Gantenbein, G., Genoud, J., Goodman, T.P., Hogge, J., Illy, S., Ioannidis, Z., Jelonnek, J., et al.. - (2023). (2023 24th International Vacuum Electronics Conference (IVEC) Chengdu, China 25-28 April 2023) [10.1109/ivec56627.2023.10157606]. | 1-gen-2023 | Leggieri, AlbertoBin, WilliamDifonzo, RosaGajetti, EleonoraSavoldi, Laura + | Progress_of_European_Industrial_Gyrotron_Developments_for_Nuclear_Fusion.pdf |
| Utilization of a Snubber Capacitor in a 1 kV Flyback Converter to Optimize the Charging of a Capacitor Bank / Gomez De Leon, F., Joshi, K., Bissal, A., Ali, W., Repetto, M.. - (2023), pp. 1-6. (IECON 2023 - 49th Annual Conference of the IEEE Industrial Electronics Society Singapore (Sgp) 16 - 19 Ottobre 2023) [10.1109/IECON51785.2023.10311653]. | 1-gen-2023 | Gomez de Leon FerminRepetto M. + | Utilization_of_a_Snubber_Capacitor_in_a_1_kV_Flyback_Converter_to_Optimize_the_Charging_of_a_Capacitor_Bank.pdf |
| CityLearn v2: An OpenAI Gym environment for demand response control benchmarking in grid-interactive communities / Nweye, K., Kaspar, K., Buscemi, G., Pinto, G., Li, H., Hong, T., Ouf, M., Capozzoli, A., Nagy, Z.. - ELETTRONICO. - (2023), pp. 274-275. (10th ACM International Conference on Systems for Energy-Efficient Buildings, Cities, and Transportation, BuildSys 2023 Istanbul (TUR) 2023) [10.1145/3600100.3626257]. | 1-gen-2023 | Buscemi, GiacomoPinto, GiuseppeCapozzoli, Alfonso + | 3600100.3626257.pdf |
| Modular Torque Control of Multi-Three-Phase Synchronous Motor Drives / Tolosano, L., Armando, E., Rubino, S., Mandrile, F., Bojoi, R.. - ELETTRONICO. - (2023), pp. 4742-4749. (2023 IEEE Energy Conversion Congress and Exposition (ECCE) Nashville, TN, USA 29 October 2023 - 02 November 2023) [10.1109/ECCE53617.2023.10362316]. | 1-gen-2023 | Tolosano, LuisaArmando, EricRubino, SandroMandrile, FabioBojoi, Radu | Modular_Torque_Control_of_Multi-Three-Phase_Synchronous_Motor_Drives.pdf |
| Energy loss and constitutive equation of soft magnetic materials for broadband applications in power electronics / Ragusa, C., Solimene, L., Musumeci, S., De La Barri('e)re, O., Beatrice, C., Ferrara, E., Fiorillo, F.. - (2023), pp. 1-2. (2023 IEEE International Magnetic Conference - Short Papers, INTERMAG Short Papers 2023 jpn 2023) [10.1109/INTERMAGShortPapers58606.2023.10228709]. | 1-gen-2023 | Ragusa, C.Solimene, L.Musumeci, S. + | Energy_loss_and_constitutive_equation_of_soft_magnetic_materials_for_broadband_applications_in_power_electronics.pdf |
| Experimental and theoretical analysis of alginate-based hydrogel kinetics on sorption and desorption of atmospheric water vapor / Calo', M., Gentile, V.. - ELETTRONICO. - (2023), pp. 504-516. (Heat Powered Cycles Conference 2023 Edinburgh (UK) 3rd to 6th of September 2023) [10.5281/zenodo.10245219]. | 1-gen-2023 | Calo', MatteoGentile, Vincenzo | Experimental and theoretical analysis of alginate-based hydrogel kinetics on sorption and desorption of atmospheric water vapor.pdf |
| The Energy Transition in the Age of Open Science: Call for Regional Modelling Solutions / Amir Kavei, F., Nicoli, M., Quatraro, F., Savoldi, L.. - (2024). (CUE2024 - Applied Energy Symposium and Forum Peking University, Shenzhen (CN) May 11-13, 2024) [10.46855/energy-proceedings-11294]. | 1-gen-2024 | Amir Kavei, FarzanehNicoli, MatteoQuatraro, FrancescoSavoldi, Laura | 1716883135.pdf |
| Dynamic Models for Electrically Excited Synchronous Machines based on Flux-to-Current and Current-to-Inductance Maps / Perilli, L., Graffeo, F., Rubino, S., Vaschetto, S.. - ELETTRONICO. - (2024), pp. 5588-5595. (2024 IEEE Energy Conversion Congress and Exposition (ECCE) Phoenix, Arizona, USA 20-24 October 2024) [10.1109/ecce55643.2024.10861168]. | 1-gen-2024 | Perilli, LorenzoGraffeo, FedericaRubino, SandroVaschetto, Silvio | 2024214370.pdf; Dynamic_Models_for_Electrically_Excited_Synchronous_Machines_based_on_Flux-to-Current_and_Current-to-Inductance_Maps.pdf |
| Application of a CFD Methodology for the Design of PEM Fuel Cell at the Channel Scale / Bulgarini, M., Della Torre, A., Montenegro, G., Baricci, A., Grimaldi, A., Mereu, R., Marocco, L., Collaku, A., Savoldi, L.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2024). (2024 SAE World Congress Experience, WCX 2024 usa 2024) [10.4271/2024-01-2186]. | 1-gen-2024 | Gianluca MontenegroLuca MaroccoAldo CollakuLaura Savoldi + | 2024-01-2186.pdf |
| LIGHTING EDUCATION: A COMPARISON OF BRAZILIAN AND ITALIAN CONTEXT / Godoy Daltrozo, J., Tschiedel Martau, B., Lo Verso, V., Pellegrino, A.. - ELETTRONICO. - 1:(2023), pp. 1272-1281. (Innovative Lighting Technologies Lubiana 15/9/2023 - 23/9/2023) [10.25039/x50.2023.po016]. | 1-gen-2023 | Lo Verso, V.Pellegrino, A. + | CIE2023_Daltrozoetal_LightingEducation.pdf |
| Optimizing Battery Storage Systems in Energy Microgrids: A Reinforcement Learning Approach Comparing Multiple Reward Functions / Ghione, G., Randazzo, V., Badami, M., Pasero, E.. - ELETTRONICO. - (2024), pp. 642-646. (8th IEEE International Forum on Research and Technologies for Society and Industry Innovation, RTSI 2024 Politecnico di Milano - Polo Territoriale di Lecco, ita 2024) [10.1109/rtsi61910.2024.10761708]. | 1-gen-2024 | Ghione, GiorgiaRandazzo, VincenzoBadami, MarcoPasero, Eros | 2024202473.pdf; 2024_Conf_RTSI2024_Optimizing_Battery_Storage_Systems_in_Energy_Microgrids.pdf |
| LSTM Noise Robustness: A Case Study for Heavy Vehicles / Bruni, M.E., Perboli, G., Velardocchia, F.. - 14506 LNCS:(2024), pp. 311-323. (9th International Conference, LOD 2023 ) [10.1007/978-3-031-53966-4_23]. | 1-gen-2024 | Bruni M. E.Perboli G.Velardocchia F. | 978-3-031-53966-4_compressed.pdf |
| Development of an Integrated Multi-Fidelity Tool for the Preliminary Design of a Single-Stage-To-Orbit Vehicle / Molinari, T., Borio, V., Fusaro, R., Viola, N.. - ELETTRONICO. - 1:(2024), pp. 1314-1324. (75th International Astronautical Congress (IAC 2024) Milano (Italia) 14-18 October 2024) [10.52202/078372-0131]. | 1-gen-2024 | Borio, ValeriaFusaro, RobertaViola, Nicole + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...46148
Data di pubblicazione
- In corso di stampa250
- 2020 - 20269520
- 2010 - 201915158
- 2000 - 200914391
- 1990 - 19995288
- 1980 - 19891233
- 1970 - 1979283
- 1960 - 196924
- 1956 - 19591
Editore
- IEEE5513
- Institute of Electrical and Elect...1299
- Springer1228
- Elsevier530
- ACM351
- IEEE Computer Society344
- IEEE - INST ELECTRICAL ELECTRONIC...285
- ASME220
- SPIE215
- AIAA144
Rivista
- SAE TECHNICAL PAPER165
- LECTURE NOTES IN COMPUTER SCIENCE154
- JOURNAL OF PHYSICS. CONFERENCE SE...132
- PROCEDIA STRUCTURAL INTEGRITY114
- AIP CONFERENCE PROCEEDINGS68
- IOP CONFERENCE SERIES: MATERIALS ...60
- E3S WEB OF CONFERENCES48
- PROCEEDINGS OF SPIE, THE INTERNAT...47
- KEY ENGINEERING MATERIALS45
- PLANUM38
Serie
- LECTURE NOTES IN COMPUTER SCIENCE167
- LECTURE NOTES IN CIVIL ENGINEERING146
- MECHANISMS AND MACHINE SCIENCE133
- IFAC-PAPERSONLINE103
- PROCEDIA CIRP93
- CEUR WORKSHOP PROCEEDINGS73
- LECTURE NOTES IN ARTIFICIAL INTEL...61
- MATERIALS RESEARCH PROCEEDINGS46
- IFIP ADVANCES IN INFORMATION AND ...44
- PROCEEDINGS OF SPIE, THE INTERNAT...43
Keyword
- Electrical and Electronic Enginee...357
- Machine Learning170
- Computer Networks and Communications161
- Control and Systems Engineering144
- DIGITAL SYSTEM DESIGN TEST AND VE...131
- GNSS130
- Optimization125
- machine learning123
- Reliability117
- Machine learning114
Lingua
- eng30031
- ita4659
- fre114
- spa90
- por27
- enm11
- ger11
- chi6
- rus6
- tur6
Accesso al fulltext
- no fulltext31689
- open7021
- partially open3679
- reserved3673
- mixed72
- embargoed14