Photovoltaics and energy storage challenges from 2020
2020 Bella, F.
Advanced Data Chain Technologies for the Next Generation of Earth Observation Satellites Supporting On-Board Processing for Rapid Civil Alerts
2020 Kerr, M.; Fiengo, A.; Bravo, J. I.; Hinz, R.; Membibre, F.; Latorre, A.; Breit, Helko; Wiehle, Stefan; Guenzel, Dominik; Koudelka, Otto; Teschl, Franz; Magli, Enrico; Bianchi, Tiziano; Martina, Maurizio; Freddi, R.; Benetti, M.; Milani, F.; Curci, G.; Marcos, Cecilia
New proximity tourism opportunities. Hydroelectric heritage: a new alliance between owners and tourist/citizens
2020 Mattone, Manuela; Vigliocco, Elena
Intersecting Architectural Surfaces Between Graphic and Analytic Representations
2021 Cumino, Caterina; Pavignano, Martino; Zich, Ursula
Treadmill-virtual reality combined training program to improve gait in multiple sclerosis individuals
2015 Peruzzi, Agnese; Cereatti, Andrea; Della Croce, Ugo; Zarbo, Ignazio R.; Mirelman, Anat
Tra tema e contesto, raccontare l'atelier
2018 Moncalvo, Enrico
Assessment and management of occupational exposure to airborne dust in a Quality approach
2019 Nebbia, Rebecca
SUSTAINABILITY MANAGEMENT IN UNIVERSITY CAMPUSES: THE ROAD FROM SCATTERED GOOD PRACTICES TO SYSTEMIC TRANSFORMATIONS
2016 Sonetti, Giulia
Quantitative Assessment of Energy Consumption at the Urban Scale: the Ecological Footprint of a University Campus
2019 Sonetti, Giulia
Enhancing the Accountability and Comparability of Different Campuses’ Energy Profiles Through an Energy Clusters Approach
2019 Sonetti, Giulia
Il senso del progetto. Sperimentazioni seminariali tra architettura e filosofia
2018 Deregibus, Carlo; Dutto, ANDREA ALBERTO; Cavedagna, Veronica; Giustiniano, Alberto; Leghissa, Giovanni; Palma, Riccardo
L’intuizione attiva e la competenza. Software e modelli fisici tra corporeità e virtualità
2018 Deregibus, Carlo
Alle origini della professione liberale? Fare architettura nel Settecento: costellazioni documentali nell’archivio disperso di Bernardo Antonio Vittone (1704-1770) tra Parigi e l’Italia
2019 Favaro, Francesca
Moving from learning to doing: an educational experience of temporary tactical action
2020 Tedesco, Silvia; Montacchini, ELENA PIERA; Ferraris, Tommaso; Gerbino, Carlotta
Similarities on the permissive role of tissue oxygenation on compression- and contraction-induced hyperaemia
2018 Messere, A; Maffiodo, D; Franco, W; Ferraresi, C; Roatta, S
A model for the blood-brain barrier and its application in modeling metastasis to the brain
2018 Kamm, Roger D.; Hajal, Cynthia; Campisi, Marco; Shin, Yoojin; Chiono, Valeria
Model of Nanoparticles Transport across the human Blood-Brain-Barrier Microvasculature
2019 WL Lee, Sharon; Campisi, Marco; Osaki, Tatsuya; Possenti, Luca; Adriani, Giulia; Mattu, Clara; Kamm, Roger D.; Chiono, Valeria
Tissue oxygenation modulates muscle compression-induced hyperaemia
2017 Messere, A; Franco, W; Maffiodo, D; Ceravolo, G; Ferraresi, C; Roatta, S
Functionalization of glass surfaces with SAMs: the effect of synthesis conditions and the application to pharmaceutical crystallization
2020 Artusio, Fiora
Surface analysis of functionalized substrates for the nucleation and crystallization of pharmaceutical molecules
2019 Artusio, Fiora; Pisano, Roberto; Bañuls-Ciscar, Jorge; Valsesia, Andrea; Fumagalli, Francesco; Ceccone, Giacomo
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Photovoltaics and energy storage challenges from 2020 / Bella, F.. - ELETTRONICO. - (2020). (5th USERN Congress and Prize Awarding Festival Virtual meeting November 7-10, 2020). | 1-gen-2020 | F. Bella | - |
| Advanced Data Chain Technologies for the Next Generation of Earth Observation Satellites Supporting On-Board Processing for Rapid Civil Alerts / Kerr, M., Fiengo, A., Bravo, J.I., Hinz, R., Membibre, F., Latorre, A., Breit, H., Wiehle, S., Guenzel, D., Koudelka, O., Teschl, F., Magli, E., Bianchi, T., Martina, M., Freddi, R., Benetti, M., Milani, F., Curci, G., Marcos, C.. - (2020). (ESA EO Phi-week 2020 Virtual event 28 September - 02 October 2020). | 1-gen-2020 | Enrico MagliTiziano BianchiMaurizio Martina + | Kerr_DEIMOS_PhiWeek2020_v04.pdf; eoalert-phiweek2020-wp2-general-abs_v01.pdf |
| New proximity tourism opportunities. Hydroelectric heritage: a new alliance between owners and tourist/citizens / Mattone, M., Vigliocco, E.. - STAMPA. - (2020), pp. 54-55. (Ripam 8.5 - Rencontres Internationales du Patrimoine architectural Méditerranéen Firenze 25/26 novembre 2020). | 1-gen-2020 | Manuela MattoneElena Vigliocco | testo_Mattone_Vigliocco.pdf |
| Intersecting Architectural Surfaces Between Graphic and Analytic Representations / Cumino, C., Pavignano, M., Zich, U.. - ELETTRONICO. - (2021), pp. 137-138. (19th International Conference on Geometry and Graphics São Paulo (online) 18-22 gennaio 2021). | 1-gen-2021 | Cumino CaterinaPavignano MartinoZich Ursula | 2020_ICGG_Cumino-Pavignano-Zich abstract.pdf |
| Treadmill-virtual reality combined training program to improve gait in multiple sclerosis individuals / Peruzzi, A., Cereatti, A., Della Croce, U., Zarbo, I.R., Mirelman, A.. - (2015), pp. 18-23. (11th Annual International Conference on Virtual Rehabilitation, ICVR 2015 esp 2015) [10.1109/ICVR.2015.7358581]. | 1-gen-2015 | Cereatti, Andrea + | Cereatti-Treadmill.pdf |
| Tra tema e contesto, raccontare l'atelier / Moncalvo, E.. - (2018), pp. 243-244. (VII Forum ProArch Milano 16-17 novembre 2018). | 1-gen-2018 | Enrico Moncalvo | Atti pro arch Milano_tra tema e contesto.pdf |
| Assessment and management of occupational exposure to airborne dust in a Quality approach / Nebbia, R.. - ELETTRONICO. - (2019), pp. 37-38. (Mathematical and Statistical Methods for Metrology Torino 30-31 May 2019). | 1-gen-2019 | Nebbia Rebecca | BOOK OF ABSTRACT.pdf |
| SUSTAINABILITY MANAGEMENT IN UNIVERSITY CAMPUSES: THE ROAD FROM SCATTERED GOOD PRACTICES TO SYSTEMIC TRANSFORMATIONS / Sonetti, G.. - In: NEWDIST. - ISSN 2283-8791. - ELETTRONICO. - (2016), pp. 102-112. (SUSTAINABLE BUILT ENVIRONMENT TOWARDS POST-CARBON CITIES ). | 1-gen-2016 | sonetti | Pages from SBE16TO_proceedings-compressed.pdf |
| Quantitative Assessment of Energy Consumption at the Urban Scale: the Ecological Footprint of a University Campus / Sonetti, G.. - ELETTRONICO. - (2019), pp. 213-213. (European Roundtable for Sustainable Consumption and Production 2019 – Circular Europe for Sustainability: Design, Production and Consumption ). | 1-gen-2019 | sonetti | Pages from Proceedings+Abstract_upc.pdf |
| Enhancing the Accountability and Comparability of Different Campuses’ Energy Profiles Through an Energy Clusters Approach / Sonetti, G.. - ELETTRONICO. - (2019), pp. 212-212. (European Roundtable for Sustainable Consumption and Production 2019 – Circular Europe for Sustainability: Design, Production and Consumption ). | 1-gen-2019 | sonetti | Pages from Proceedings+Abstract_upc.pdf |
| Il senso del progetto. Sperimentazioni seminariali tra architettura e filosofia / Deregibus, C., Dutto, A.A., Cavedagna, V., Giustiniano, A., Leghissa, G., Palma, R.. - ELETTRONICO. - (2018), pp. 40-40. (Imparare Architettura. I laboratori di progettazione e le pratiche di insegnamento Milano 16-17 novembre 2018). | 1-gen-2018 | Deregibus CarloDutto Andrea AlbertoPalma Riccardo + | P - 2019 - deregibus_dutto_altri - 7 forum proarch BookOfAbstract.pdf |
| L’intuizione attiva e la competenza. Software e modelli fisici tra corporeità e virtualità / Deregibus, C.. - ELETTRONICO. - (2018), pp. 161-161. (Imparare Architettura I laboratori di progettazione e le pratiche di insegnamento. VII Forum di ProArch Milano 16-17 novembre 2018). | 1-gen-2018 | Carlo Deregibus | P - 2019 - deregibus - 7 forum proarch BookOfAbstract.pdf |
| Alle origini della professione liberale? Fare architettura nel Settecento: costellazioni documentali nell’archivio disperso di Bernardo Antonio Vittone (1704-1770) tra Parigi e l’Italia / Favaro, F.. - STAMPA. - (2019), pp. 62-63. (Summer School Ripensare il Barocco (secoli XVII e XVIII) Nuove prospettive storico-critiche Torino 2-7 settembre 2019). | 1-gen-2019 | Francesca Favaro | FAVARO_abstract pubblicato summer school.pdf |
| Moving from learning to doing: an educational experience of temporary tactical action / Tedesco, S., Montacchini, E.P., Ferraris, T., Gerbino, C.. - ELETTRONICO. - (2020). (TEACHING-LEARNING-RESEARCH: DESIGN AND ENVIRONMENTS Virtual Conference, Manchester (UK) 2-4 December 2020). | 1-gen-2020 | Silvia TedescoElena Montacchini + | Silvia_Tedesco_et_al__Moving-from-learning-to-doing_Abstract_TRL.pdf |
| Similarities on the permissive role of tissue oxygenation on compression- and contraction-induced hyperaemia / Messere, A., Maffiodo, D., Franco, W., Ferraresi, C., Roatta, S.. - In: VASCULAR PHARMACOLOGY. - ISSN 1537-1891. - 103:(2018), pp. 64-64. (Titolo convegno non disponibile ) [10.1016/j.vph.2017.12.045]. | 1-gen-2018 | Messere, AMaffiodo, DFranco, WFerraresi, CRoatta, S | 2018 Messere et al Vasc Pharm Compression and contraction hyperemia and oxygenation.pdf; Messere Similarities on the permissive role of tissue oxygenation on compression.pdf |
| A model for the blood-brain barrier and its application in modeling metastasis to the brain / Kamm, R.D., Hajal, C., Campisi, M., Shin, Y., Chiono, V.. - ELETTRONICO. - (2018), pp. 29-29. (NANOTECHNOLOGY IN MEDICINE II: BRIDGING TRANSLATIONAL IN VITRO AND IN VIVO INTERFACES Grande Real Santa Eulalia Hotel Albufeira, Portugal June 5-9, 2018). | 1-gen-2018 | Marco CampisiValeria Chiono + | 19.pdf; Conference Program.pdf |
| Model of Nanoparticles Transport across the human Blood-Brain-Barrier Microvasculature / WL Lee, S., Campisi, M., Osaki, T., Possenti, L., Adriani, G., Mattu, C., Kamm, R.D., Chiono, V.. - (2019). (Delivering Therapeutics Across Biological Barriers Dublin, Ireland May 6-9, 2019). | 1-gen-2019 | Marco CampisiClara MattuValeria Chiono + | ABSTRACT_Conference_Keystone_Symposia_05feb2019.pdf; Keystone Symposia | Scientific Conferences on Biomedical and Life Science Topics.pdf |
| Tissue oxygenation modulates muscle compression-induced hyperaemia / Messere, A., Franco, W., Maffiodo, D., Ceravolo, G., Ferraresi, C., Roatta, S.. - In: ACTA PHYSIOLOGICA. - ISSN 1748-1708. - 221:(2017), pp. 222-222. (FEPS 2017 Vienna Congress ). | 1-gen-2017 | Messere, AFranco, WMaffiodo, DFerraresi, CRoatta, S + | 2017 Messere et al. Tissue oxygention modulates muscle compression-induced hyperemia - Joint meeting FEPS Vienna.pdf |
| Functionalization of glass surfaces with SAMs: the effect of synthesis conditions and the application to pharmaceutical crystallization / Artusio, F.. - ELETTRONICO. - (2020). (5th Healthcare & Life Science & Entrepreneurship Workshop Pisa 3-4 settembre 2020). | 1-gen-2020 | Artusio, Fiora | 2020-Workshop-Pisa-Abstract.pdf |
| Surface analysis of functionalized substrates for the nucleation and crystallization of pharmaceutical molecules / Artusio, F., Pisano, R., Bañuls-Ciscar, J., Valsesia, A., Fumagalli, F., Ceccone, G.. - ELETTRONICO. - (2019). (18th European Conference on Applications of Surface and Interface Analysis Dresda 15-20 settembre 2019). | 1-gen-2019 | Artusio FioraPisano, Roberto + | 2019-ECASIA-Abstract.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...3685
Data di pubblicazione
- In corso di stampa13
- 2020 - 20261475
- 2010 - 20191885
- 2000 - 2009258
- 1990 - 199953
- 1984 - 19891
Editore
- Società Chimica Italiana62
- IEEE49
- Copernicus GmbH45
- EGU45
- European Society of Biomechanics41
- Politecnico di Torino41
- -39
- Elsevier35
- AISU International28
- MDPI25
Rivista
- GEOPHYSICAL RESEARCH ABSTRACTS31
- GAIT & POSTURE12
- BULLETIN OF THE AMERICAN PHYSICAL...8
- THE JOURNAL OF THE ACOUSTICAL SOC...7
- BIOMEDICAL SCIENCE AND ENGINEERING5
- CLINICAL ORAL INVESTIGATIONS5
- FRONTIERS IN PHYSIOLOGY5
- JOURNAL OF TISSUE ENGINEERING AND...5
- ABSTRACTS OF PAPERS - AMERICAN CH...4
- JOURNAL OF APPLIED BIOMATERIALS &...3
Serie
- INSIGHTS | PROCEEDINGS11
- DIGITAL PROCEEDINGS5
- ALTEX PROCEEDINGS4
- ARCHITETTURA, URBANISTICA, AMBIENTE3
- DISEGNO, RILIEVO E PROGETTAZIONE2
- STRUCTURAL AND COMPUTATIONAL MECH...2
- 8th International Scientific Conf...1
- AIP CONFERENCE PROCEEDINGS1
- AMBIENT INTELLIGENCE AND SMART EN...1
- Architettura Documenti Ricerche1
Keyword
- Polymer electrolyte42
- CUF38
- Sustainability32
- Dye-sensitized solar cell31
- Lithium battery29
- Composites28
- Photopolymerization24
- caves22
- Ammonia21
- Dye-sensitized solar cells18
Lingua
- eng2828
- ita343
- spa8
- fre5
- rus3
- srp3
- por2
- afh1
- ger1
- gre1
Accesso al fulltext
- no fulltext1855
- open1481
- reserved295
- partially open51
- mixed3