Construcción circular en asentamientos informales: de residuos a hogares
2023 Munoz Veloza, Monica Alexandra
Programmable non-volatile spectral shaping in PCM-enhanced grating-assisted couplers
2025 Tunesi, Lorenzo; Mahdian, Mohammad Amin; Shafiee, Amin; Carena, Andrea; Curri, Vittorio; Nikdast, Mahdi; Bardella, Paolo
Enhancing Logic Diagnosis of field returns through Logic BIST in Automotive SoCs
2025 Bernardi, Paolo; Filipponi, Gabriele; Iaria, Giusy; Bertani, Claudia; Tancorre, Vincenzo
Toggleable transparency states in thermally-shifted multiMRR cascaded filters
2025 Tunesi, Lorenzo; Awad, Hasan; Carena, Andrea; Curri, Vittorio; Bardella, Paolo
Numerical investigation of emission properties of a quadruply-doped germanate glass
2025 Ballarini, Riccardo; Kochanowicz, Marcin; Loconsole, Antonella Maria; Dorosz, Dominik; Prudenzano, Francesco; Taccheo, Stefano
Mooring system design approach, a case study for MARMOK-A floating OWC wave energy converter
2018 Touzon, I.; De Miguel, B.; Nava, V.; Petuya, V.; Mendikoa, I.; Boscolo, F.
Effects of second-order extreme waves on the dynamics of a non-linear floating body
2012 Nava, V.; Arena, F.
The problem of flyrock in a limestone quarry in Northern Italy: analysis of the causes and mitigation interventions
2025 Cardu, Marilena; Martinelli, Daniele; Seccatore, Jacopo; Lara, M.
A Distributed Event-Orchestrated Digital Twin Architecture for Optimizing Energy-Intensive Industries
2025 Bertozzi, Nicolò; Geraci, Anna; Bergamasco, Letizia; Ferrera, Enrico; Pristeri, Edoardo; Pastrone, Claudio
STUDIO DEL TRASPORTO IN MEZZI POROSI DI “NON-EXHAUST EMISSIONS” DA TRAFFICO VEICOLARE
2025 Acocella, Michela; Granetto, Monica; Bianco, Carlo; Tosco, Tiziana; Sethi, Rajandrea
Itinerario culturale per l’isola di Eubèa (Εύβοια o Èvia)
2025 Gron, Silvia; Gkrimpa, Eleni
The REVHEAL Project: Design of Pilot-Scale Prototypes of Masonry Cross Vaults
2025 Monaco, Alessia; Venuti, Fiammetta; Alforno, Marco; Ferrero, Chiara; Matta, Emiliano; Sammartano, Giulia; Facconi, Luca; Gandelli, Emanuele; Minelli, Fausto
The REVHEAL Project: Preliminary FE Simulations of Full-Scale Tests on Masonry Cross Vaults
2025 Gandelli, Emanuele; Facconi, Luca; Faini, Samuele; Minelli, Fausto; Alforno, Marco; Ferrero, Chiara; Matta, Emiliano; Sammartano, Giulia; Venuti, Fiammetta; Monaco, Alessia
Antoine de Ville and the ‘supputation’ of the regular fortress (1628)
2025 Pavignano, Martino; Spallone, Roberta
Debris flow: simulating the mitigation properties of vegetation
2023 Leonardi, Alessandro; Pasqua, Andrea; Flammini, Luca; Pirulli, Marina
Risk Assessment of Transport Linear Infrastructures to Debris Flow
2023 Castelli, Francesco; Foti, Enrico; Lentini, Valentina; Pirulli, Marina
Multiscale modeling of multiphase flow interaction with mitigation structures
2024 Pirulli, Marina; Pasqua, Andrea; Leonardi, Alessandro
Influence of release mechanisms on flow velocity and depth in dry granular flows: an experimental investigation
2024 Pasqua, A.; Leonardi, A.; Bowman, E.; Pirulli, M.
On the dynamic response of bridge piers subjected to foundation scour
2024 MOLINA MANRIQUE, Marlio; Foti, Sebastiano; Ciancimino, Andrea; Aimar, Mauro
Solving 2D exterior soft scattering elastodynamic problems by BEM and by FEM-BEM coupling using potentials
2024 Falletta, Silvia; Monegato, Giovanni; Scuderi, Letizia
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Construcción circular en asentamientos informales: de residuos a hogares / Munoz Veloza, M.A.. - STAMPA. - (2023), pp. 454-467. (V Convegno Internazionale Il valore della materia nella transizione ecologica del settore delle costruzioni Roma 26 maggio 2023). | 1-gen-2023 | Munoz Veloza, Monica Alexandra | Munoz_Re-cycling2023.pdf |
| Programmable non-volatile spectral shaping in PCM-enhanced grating-assisted couplers / Tunesi, L., Mahdian, M.A., Shafiee, A., Carena, A., Curri, V., Nikdast, M., Bardella, P.. - ELETTRONICO. - 13362:(2025), pp. 19-23. (SPIE Photonics West - BiOS San Francisco (USA) 25-31 January 2025) [10.1117/12.3044283]. | 1-gen-2025 | Tunesi, LorenzoCarena, AndreaCurri, VittorioBardella, Paolo + | SPIE25___Programmable_non_voltatile_spectral_shaping_in_PCM_enhanced_grating_assisted_couplers (1).pdf; 1336219.pdf |
| Enhancing Logic Diagnosis of field returns through Logic BIST in Automotive SoCs / Bernardi, P., Filipponi, G., Iaria, G., Bertani, C., Tancorre, V.. - (2025). (2025 IEEE Latin American Test Symposium San Andres Islas (COL) 11-14 March 2025) [10.1109/LATS65346.2025.10963955]. | 1-gen-2025 | Paolo BernardiGabriele FilipponiGiusy Iaria + | LATS_2025.pdf; Enhancing_Logic_Diagnosis_of_Field_Returns_Through_Logic_BIST_in_Automotive_SoCs.pdf |
| Toggleable transparency states in thermally-shifted multiMRR cascaded filters / Tunesi, L., Awad, H., Carena, A., Curri, V., Bardella, P.. - ELETTRONICO. - 13371:(2025), pp. 1-5. (SPIE Photonics West - OPTO San Francisco (USA) 28-30 January 2025) [10.1117/12.3044329]. | 1-gen-2025 | Tunesi, LorenzoAwad, HasanCarena, AndreaCurri, VittorioBardella, Paolo | SPIE25___Toggleable_transparency_states_in_thermally_shifted_multi_MRR_cascaded_filters.pdf; 133710T.pdf |
| Numerical investigation of emission properties of a quadruply-doped germanate glass / Ballarini, R., Kochanowicz, M., Loconsole, A.M., Dorosz, D., Prudenzano, F., Taccheo, S.. - 13362:(2025). (SPIE Photonics West - OPTO San Francisco (USA) 25-31 January 2025) [10.1117/12.3044746]. | 1-gen-2025 | Ballarini, RiccardoTaccheo, Stefano + | 1336205.pdf; SPIE_Photonics_West_2025_Proceedings_1336205.pdf |
| Mooring system design approach, a case study for MARMOK-A floating OWC wave energy converter / Touzon, I., De Miguel, B., Nava, V., Petuya, V., Mendikoa, I., Boscolo, F.. - 10:(2018). (ASME 2018 37th International Conference on Ocean, Offshore and Arctic Engineering, OMAE 2018 esp 2018) [10.1115/OMAE2018-77634]. | 1-gen-2018 | Nava V. + | v010t09a025-omae2018-77634.pdf |
| Effects of second-order extreme waves on the dynamics of a non-linear floating body / Nava, V., Arena, F.. - 2:(2012), pp. 659-665. (ASME 2012 31st International Conference on Ocean, Offshore and Arctic Engineering, OMAE 2012 Rio de Janeiro, bra 2012) [10.1115/OMAE2012-84077]. | 1-gen-2012 | Nava V. + | 659_1.pdf |
| The problem of flyrock in a limestone quarry in Northern Italy: analysis of the causes and mitigation interventions / Cardu, M., Martinelli, D., Seccatore, J., Lara, M.. - STAMPA. - 1:(2025), pp. 723-730. (14th International Symposium on Rock Fragmentation by Blasting Antalya 7-10 aprile 2025). | 1-gen-2025 | Cardu, MarilenaMartinelli, Daniele + | The problem of Flyrock in a limestone quarry in Northern Italy_analysis of the causes and mitigation interventions.pdf |
| A Distributed Event-Orchestrated Digital Twin Architecture for Optimizing Energy-Intensive Industries / Bertozzi, N., Geraci, A., Bergamasco, L., Ferrera, E., Pristeri, E., Pastrone, C.. - (2025), pp. 337-344. (10th International Conference on Internet of Things, Big Data and Security (IoTBDS 2025) Porto (Portugal) 6-8 April, 2025) [10.5220/0013364400003944]. | 1-gen-2025 | Geraci, AnnaBergamasco, LetiziaFerrera, Enrico + | - |
| STUDIO DEL TRASPORTO IN MEZZI POROSI DI “NON-EXHAUST EMISSIONS” DA TRAFFICO VEICOLARE / Acocella, Michela; Granetto, Monica; Bianco, Carlo; Tosco, Tiziana; Sethi, Rajandrea. - (2025). ( SiCon 2025 Brescia 12-14 febbraio 2025). | 1-gen-2025 | Acocella,MichelaGranetto,MonicaBianco,CarloTosco,TizianaSethi,Rajandrea | Acocella.pdf |
| Itinerario culturale per l’isola di Eubèa (Εύβοια o Èvia) / Gron, S., Gkrimpa, E.. - ELETTRONICO. - 21:(2025), pp. 1345-1352. (FORTMED 2025 Caserta (ITA) 10, 11 and 12 April 2025) [10.4995/FORTMED2025.2025.20400]. | 1-gen-2025 | Gron, SilviaGkrimpa, Eleni | GRON_GKRIMPA_ Fortmed_VOLUME_21.pdf |
| The REVHEAL Project: Design of Pilot-Scale Prototypes of Masonry Cross Vaults / Monaco, A., Venuti, F., Alforno, M., Ferrero, C., Matta, E., Sammartano, G., Facconi, L., Gandelli, E., Minelli, F.. - ELETTRONICO. - 596:(2025), pp. 286-293. (Protection of Historical Constructions - PROHITECH 2025 Naples (ITA) March 26-28, 2025) [10.1007/978-3-031-87316-4_35]. | 1-gen-2025 | Monaco, AlessiaVenuti, FiammettaAlforno, MarcoFerrero, ChiaraMatta, EmilianoSammartano, Giulia + | MonacoEtAl, 2025, Prohitech.pdf |
| The REVHEAL Project: Preliminary FE Simulations of Full-Scale Tests on Masonry Cross Vaults / Gandelli, E., Facconi, L., Faini, S., Minelli, F., Alforno, M., Ferrero, C., Matta, E., Sammartano, G., Venuti, F., Monaco, A.. - ELETTRONICO. - 596:(2025), pp. 294-301. (Protection of Historical Constructions - PROHITECH 2025 Naples (ITA) March 26-28, 2025) [10.1007/978-3-031-87316-4_36]. | 1-gen-2025 | Alforno, MarcoFerrero, ChiaraMatta, EmilianoSammartano, GiuliaVenuti, FiammettaMonaco, Alessia + | GandelliEtAl, 2025, Prohitech.pdf |
| Antoine de Ville and the ‘supputation’ of the regular fortress (1628) / Pavignano, M., Spallone, R.. - ELETTRONICO. - XVIII:(2025), pp. 245-252. (Fortmed International Conference Caserta 10, 11, 12 aprile 2025) [10.4995/Fortmed2025.2025.20252]. | 1-gen-2025 | Martino PavignanoRoberta Spallone | 2025_Pavignano-Spallone - Fortmed.pdf |
| Debris flow: simulating the mitigation properties of vegetation / Leonardi, A., Pasqua, A., Flammini, L., Pirulli, M.. - ELETTRONICO. - 415:(2023). (8th International Conference on Debris Flow Hazard Mitigation (DFHM8) Torino 26-29 June 2023) [10.1051/e3sconf/202341504008]. | 1-gen-2023 | Marina Pirulli + | DFHM8_Leonardi.pdf |
| Risk Assessment of Transport Linear Infrastructures to Debris Flow / Castelli, F., Foti, E., Lentini, V., Pirulli, M.. - ELETTRONICO. - 415:(2023). (8th International Conference on Debris Flow Hazard Mitigation (DFHM8) Torino 26-29 June 2023) [10.1051/e3sconf/202341507004]. | 1-gen-2023 | Marina Pirulli + | e3sconf_dfhm82023_07004.pdf |
| Multiscale modeling of multiphase flow interaction with mitigation structures / Pirulli, M., Pasqua, A., Leonardi, A.. - ELETTRONICO. - (2024), pp. 29-34. (22nd International Symposium on Geo-disaster Reduction Salerno (I) 22-25 July 2024). | 1-gen-2024 | Marina Pirulli + | 22isgdr2024_fullpaper_Pirulli.pdf |
| Influence of release mechanisms on flow velocity and depth in dry granular flows: an experimental investigation / Pasqua, A., Leonardi, A., Bowman, E., Pirulli, M.. - ELETTRONICO. - (2024), pp. 1-6. (5th European Conference on Physical Modelling in Geotechnics Delft (The Netherlands) 2-4 October 2024) [10.53243/ECPMG2024-30]. | 1-gen-2024 | M. Pirulli + | Andrea_Pasqua-paper_finalDraft - 5ECPMG - reviewed - submission.pdf |
| On the dynamic response of bridge piers subjected to foundation scour / MOLINA MANRIQUE, M., Foti, S., Ciancimino, A., Aimar, M.. - STAMPA. - (2024), pp. 77-80. (XIII Incontro annuale dei giovani ingegneri geotecnici (IAGIG 2024) Torino (TO) 7-8 giugno 2024). | 1-gen-2024 | Marlio Molina ManriqueSebastiano FotiAndrea CianciminoMauro Aimar | IAGIG2024_MolinaManrique.pdf; 2024-atti-IAGIG.pdf |
| Solving 2D exterior soft scattering elastodynamic problems by BEM and by FEM-BEM coupling using potentials / Falletta, S., Monegato, G., Scuderi, L.. - 3094:(2024), pp. 1-4. (ICNAAM 2022 Heraklion, Greece 19–25 September 2022) [10.1063/5.0210471]. | 1-gen-2024 | Falletta, SilviaMonegato, GiovanniScuderi, Letizia | 220005_1_5.0210471.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...46166
Data di pubblicazione
- In corso di stampa252
- 2020 - 20269538
- 2010 - 201915160
- 2000 - 200914387
- 1990 - 19995288
- 1980 - 19891233
- 1970 - 1979283
- 1960 - 196924
- 1956 - 19591
Editore
- IEEE5515
- Institute of Electrical and Elect...1304
- Springer1229
- Elsevier530
- ACM351
- IEEE Computer Society344
- IEEE - INST ELECTRICAL ELECTRONIC...285
- ASME220
- SPIE216
- AIAA144
Rivista
- SAE TECHNICAL PAPER165
- LECTURE NOTES IN COMPUTER SCIENCE154
- JOURNAL OF PHYSICS. CONFERENCE SE...132
- PROCEDIA STRUCTURAL INTEGRITY114
- AIP CONFERENCE PROCEEDINGS68
- IOP CONFERENCE SERIES: MATERIALS ...60
- E3S WEB OF CONFERENCES48
- PROCEEDINGS OF SPIE, THE INTERNAT...47
- KEY ENGINEERING MATERIALS45
- PLANUM38
Serie
- LECTURE NOTES IN COMPUTER SCIENCE167
- LECTURE NOTES IN CIVIL ENGINEERING146
- MECHANISMS AND MACHINE SCIENCE134
- IFAC-PAPERSONLINE103
- PROCEDIA CIRP93
- CEUR WORKSHOP PROCEEDINGS73
- LECTURE NOTES IN ARTIFICIAL INTEL...61
- MATERIALS RESEARCH PROCEEDINGS46
- IFIP ADVANCES IN INFORMATION AND ...44
- PROCEEDINGS OF SPIE, THE INTERNAT...43
Keyword
- Electrical and Electronic Enginee...357
- Machine Learning170
- Computer Networks and Communications161
- Control and Systems Engineering144
- DIGITAL SYSTEM DESIGN TEST AND VE...131
- GNSS130
- Optimization125
- machine learning123
- Reliability119
- Machine learning114
Lingua
- eng30047
- ita4661
- fre114
- spa90
- por27
- enm11
- ger11
- chi6
- rus6
- tur6
Accesso al fulltext
- no fulltext31703
- open7024
- partially open3682
- reserved3676
- mixed70
- embargoed11