INTEGRATIVE LIGHTING IN OFFICES: RESULTS FROM FIELD MEASUREMENTS AND ANNUAL DAYLIGHT SIMULATIONS
2023 Giovannini, L.; Lo Verso, V.; Pellegrino, A.; Valetti, L.; Daltrozo, J.
Detection and Monitoring of Brain Stroke Onsets by an Ad-hoc Double Stage Delay-Multiply-And-Sum (DS-DMAS) Algorithm
2025 Masaquiza Caiza, Alex Ramiro; Rodriguez Duarte, David Orlando; Vipiana, Francesca
UNA CICLOVÍA TERRITORIAL A LO LARGO DE «LO SPLENDIDO CORPO D’ACQUA» DEL CANAL CAVOUR, ENTRE TURÍN Y MILÁN.
2025 Occelli, Chiara Lucia Maria
Real-Time Evaluation of Inner-Loop Controllers with NMPC-Based Outer-Loop for UAV
2025 Enrico, R.; Primatesta, S.; Mancini, M.; Capello, E.
Industrial implementation of the MBSE applied to design of an aircraft landing gear: current issues, solutions and tools
2025 Brusa, Eugenio; Dagna, Alberto; Delprete, Cristiana
Integrating Circular Strategies into Product Concept Design: A Proxy-Based LCA Approach Within the MBSE Framework
2025 Brusa, Eugenio; Gastaldi, Chiara; Hierro Magnet, Monica
Feasible Static Workspace Optimization of Tendon Driven Continuum Robot Based on Euclidean Norm
2025 Jabari, Mohammad; Visconte, Carmen; Quaglia, Giuseppe; Laribi, Med Amine
A Pneumatic HandHeld Device for Finger Active Tele-Rehabilitation
2025 Colucci, Giovanni; Duretto, Simone; Quaglia, Giuseppe
A Sustainable, Bidirectional Soft Pneumatic Actuator for Robotic Systems
2025 Duretto, Simone; Colucci, Giovanni; Tagliavini, Luigi; Botta, Andrea; Toccaceli, Lorenzo; Quaglia, Giuseppe
Soft Pneumatic Sensing Chambers for Robotic Grasping
2025 Duretto, Simone; Colucci, Giovanni; Botta, Andrea; Tagliavini, Luigi; Jabari, Mohammad; Baglieri, Lorenzo; Toccaceli, Lorenzo; Amodio, Francesco; Quaglia, Giuseppe
Functional Design and Kinematic Analysis of a Novel 3RS End-Effector Robot for Wrist Rehabilitation and Assistance
2025 Botta, Andrea; Tagliavini, Luigi; Colucci, Giovanni; Baglieri, Lorenzo; Duretto, Simone; Toccaceli, Lorenzo; Amodio, Francesco; Quaglia, Giuseppe
Preliminary design of a novel helical locomotion-based soft crawling robot for in-pipe inspection
2025 Toccaceli, Lorenzo; Botta, Andrea; Tagliavini, Luigi; Baglieri, Lorenzo; Colucci, Giovanni; Duretto, Simone; Amodio, Francesco; Quaglia, Giuseppe
Hands-Free Wheelchair Control Using Vision-Based Intention Estimation
2025 Baglieri, Lorenzo; Quaglia, Giuseppe
Advanced multi-field modeling for the virtual manufacturing of layered structures with embedded sensors
2025 Zappino, E.; Petrolo, M.
Assessment of multi-phase IPM for low-voltage battery electric powertrain
2024 Aguilar-Zamorate, Irving S.; Manca, Raffaele; Favelli, Stefano; Tramacere, Eugenio; Galluzzi, Renato; Tonoli, Andrea
OCULUS - A unified visual solver for Optimal Control Problems via indirect methods
2025 Mascolo, Luigi
Minimum-Propellant Direct, Assisted, and Slingshot Return Trajectories from Mars, Jupiter, and their moons
2023 Patti, Alessio; Mascolo, Luigi; Battipede, Manuela
High-Fidelity Low-Earth Orbit Collision Avoidance Trajectories using bang-bang optimal control laws
2024 Sarcletti, Giacomo; Mascolo, Luigi; Battipede, Manuela
Low-Thrust Earth-Moon Transfer Trajectories to Stable Distant Retrograde Orbits using Indirect Optimization Method
2024 Pice, Daniele; Mascolo, Luigi; Battipede, Manuela
Minimum-Propellant Optimal Trajectories for the De-Orbiting of Decommissioned Satellites in Lunar Polar Graveyard Regions
2024 Nitti, Alessandro; Mascolo, Luigi; Battipede, Manuela
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| INTEGRATIVE LIGHTING IN OFFICES: RESULTS FROM FIELD MEASUREMENTS AND ANNUAL DAYLIGHT SIMULATIONS / Giovannini, L., Lo Verso, V., Pellegrino, A., Valetti, L., Daltrozo, J.. - ELETTRONICO. - 1:(2023), pp. 207-216. (Innovative Lighting Technologies Lubiana 15/9/2023 - 23/9/2023) [10.25039/x50.2023.op016]. | 1-gen-2023 | Giovannini, L.Lo Verso, V.Pellegrino, A.Valetti, L. + | CIE2023_OP16_Pellegrino.pdf |
| Detection and Monitoring of Brain Stroke Onsets by an Ad-hoc Double Stage Delay-Multiply-And-Sum (DS-DMAS) Algorithm / Masaquiza Caiza, A.R., Rodriguez Duarte, D.O., Vipiana, F.. - (2025). (2025 URSI International Symposium on Electromagnetic Theory, EMTS 2025 Bologna (Ita) 23-27 June 2025) [10.46620/ursiemts25/byst7983]. | 1-gen-2025 | Masaquiza Caiza, Alex RamiroRodriguez Duarte, David OrlandoVipiana, Francesca | URSI.pdf; URSI_IEEE.pdf |
| UNA CICLOVÍA TERRITORIAL A LO LARGO DE «LO SPLENDIDO CORPO D’ACQUA» DEL CANAL CAVOUR, ENTRE TURÍN Y MILÁN / Occelli, C.L.M.. - STAMPA. - 2:(2025), pp. 1211-1226. (Paisajes. Natura Potentior Ars: arte, naturaleza y ciencias para una disciplina del siglo XXI Madrid 12-17 giugno 2023). | 1-gen-2025 | occelli | VOL-II.-Contextos (1) CHIARA.pdf |
| Real-Time Evaluation of Inner-Loop Controllers with NMPC-Based Outer-Loop for UAV / Enrico, R., Primatesta, S., Mancini, M., Capello, E.. - (2025), pp. 57-62. (2025 IEEE 12th International Workshop on Metrology for AeroSpace (MetroAeroSpace) Naples (ITA) 18-20 June 2025) [10.1109/MetroAeroSpace64938.2025.11114551]. | 1-gen-2025 | Enrico R.Primatesta S.Mancini M.Capello E. | Real-Time_Evaluation_of_Inner-Loop_Controllers_with_NMPC-Based_Outer-Loop_for_UAV.pdf |
| Industrial implementation of the MBSE applied to design of an aircraft landing gear: current issues, solutions and tools / Brusa, E., Dagna, A., Delprete, C.. - ELETTRONICO. - (2025), pp. 1-8. (2025 IEEE International Symposium on Systems Engineering (ISSE) Palaiseau (FRA) 28–30 Ottobre 2025) [10.1109/ISSE65546.2025.11370106]. | 1-gen-2025 | EUGENIO BRUSAALBERTO DAGNACRISTIANA DELPRETE | a10-brusa final.pdf; Industrial_Implementation_of_the_MBSE_Applied_to_Design_of_an_Aircraft_Landing_Gear_Current_Issues_Solutions_and_Tools.pdf |
| Integrating Circular Strategies into Product Concept Design: A Proxy-Based LCA Approach Within the MBSE Framework / Brusa, E., Gastaldi, C., Hierro Magnet, M.. - ELETTRONICO. - (2025), pp. 1-8. (2025 IEEE International Symposium on Systems Engineering (ISSE) Palaiseau (FRA) 28-30 October 2025) [10.1109/ISSE65546.2025.11370052]. | 1-gen-2025 | EUGENIO BRUSACHIARA GASTALDI + | a2-brusa final.pdf; Integrating_Circular_Strategies_into_Product_Concept_Design_A_Proxy-Based_LCA_Approach_Within_the_MBSE_Framework.pdf |
| Feasible Static Workspace Optimization of Tendon Driven Continuum Robot Based on Euclidean Norm / Jabari, Mohammad; Visconte, Carmen; Quaglia, Giuseppe; Laribi, Med Amine. - 186:(2025), pp. 489-501. ( MESROB 2025 Poitiers (FRA) July 2 - 4, 2025) [10.1007/978-3-031-96081-9_49]. | 1-gen-2025 | Jabari, MohammadVisconte, CarmenQuaglia, Giuseppe + | MESROB_paper_published.pdf; Paper inviato.pdf |
| A Pneumatic HandHeld Device for Finger Active Tele-Rehabilitation / Colucci, G., Duretto, S., Quaglia, G.. - ELETTRONICO. - 186:(2025), pp. 378-387. (9th International Workshop on New Trends in Medical and Service Robots, MESROB 2025 Poitiers (FR) 2025) [10.1007/978-3-031-96081-9_38]. | 1-gen-2025 | Colucci, GiovanniDuretto, SimoneQuaglia, Giuseppe | 978-3-031-96081-9_38.pdf |
| A Sustainable, Bidirectional Soft Pneumatic Actuator for Robotic Systems / Duretto, S., Colucci, G., Tagliavini, L., Botta, A., Toccaceli, L., Quaglia, G.. - ELETTRONICO. - 1:(2025), pp. 549-558. (3rd International Conference of IFToMM for SDG (I4SDG2025) Villa San Giovanni (ITA) 9-12 June 2025) [10.1007/978-3-031-91151-4_60]. | 1-gen-2025 | Duretto, SimoneColucci, GiovanniTagliavini, LuigiBotta, AndreaToccaceli, LorenzoQuaglia, Giuseppe | Manuscript.pdf |
| Soft Pneumatic Sensing Chambers for Robotic Grasping / Duretto, S., Colucci, G., Botta, A., Tagliavini, L., Jabari, M., Baglieri, L., Toccaceli, L., Amodio, F., Quaglia, G.. - ELETTRONICO. - 190:(2025), pp. 164-173. (34th International Conference on Robotics in Alpe-Adria-Danube Region (RAAD 2025) Belgrade (SRB) 18 - 20 June 2025) [10.1007/978-3-032-02106-9_19]. | 1-gen-2025 | Duretto, SimoneColucci, GiovanniBotta, AndreaTagliavini, LuigiJabari, MohammadBaglieri, LorenzoToccaceli, LorenzoAmodio, FrancescoQuaglia, Giuseppe | manuscript.pdf |
| Functional Design and Kinematic Analysis of a Novel 3RS End-Effector Robot for Wrist Rehabilitation and Assistance / Botta, A., Tagliavini, L., Colucci, G., Baglieri, L., Duretto, S., Toccaceli, L., Amodio, F., Quaglia, G.. - ELETTRONICO. - 190:(2025), pp. 268-277. (34th International Conference on Robotics in Alpe-Adria-Danube Region (RAAD 2025) Belgrade (SRB) 18 - 20 June, 2025) [10.1007/978-3-032-02106-9_30]. | 1-gen-2025 | Botta, AndreaTagliavini, LuigiColucci, GiovanniBaglieri, LorenzoDuretto, SimoneToccaceli, LorenzoAmodio, FrancescoQuaglia, Giuseppe | pxxx96___3RWrist___RAAD2025_v2.pdf |
| Preliminary design of a novel helical locomotion-based soft crawling robot for in-pipe inspection / Toccaceli, L., Botta, A., Tagliavini, L., Baglieri, L., Colucci, G., Duretto, S., Amodio, F., Quaglia, G.. - ELETTRONICO. - 1:(2025), pp. 56-62. (The 8th Jc-IFToMM International Symposium Nagano (JPN) 21-22 June 2025) [10.57272/jciftomm.8.0_56]. | 1-gen-2025 | Lorenzo ToccaceliAndrea BottaLuigi TagliaviniLorenzo BaglieriGiovanni ColucciSimone DurettoFrancesco AmodioGiuseppe Quaglia | 8_56.pdf |
| Hands-Free Wheelchair Control Using Vision-Based Intention Estimation / Baglieri, L., Quaglia, G.. - ELETTRONICO. - 8:(2025), pp. 97-104. (The 8th Jc-IFToMM International Symposium Nagano (JPN) June 21-22, 2025) [10.57272/jciftomm.8.0_97]. | 1-gen-2025 | Lorenzo BaglieriGiuseppe Quaglia | Jc_iftomm.pdf |
| Advanced multi-field modeling for the virtual manufacturing of layered structures with embedded sensors / Zappino, E., Petrolo, M.. - ELETTRONICO. - (2025). (XI ECCOMAS Thematic Conference on Smart Structures and Materials SMART 2025 Linz (AUT) 1-3 July, 2025). | 1-gen-2025 | E. ZappinoM. Petrolo | ZP_SMART_2025.pdf |
| Assessment of multi-phase IPM for low-voltage battery electric powertrain / Aguilar-Zamorate, I.S., Manca, R., Favelli, S., Tramacere, E., Galluzzi, R., Tonoli, A.. - (2024), pp. 1-6. (2024 International Symposium on Electromobility (ISEM) Guadalajara (MEX) 18-20 September 2024) [10.1109/isem62699.2024.10786598]. | 1-gen-2024 | Manca, RaffaeleFavelli, StefanoTramacere, EugenioGalluzzi, RenatoTonoli, Andrea + | IEEE_PDFExpress_Assessment of multi-phase IPM for low-voltage.pdf; Assessment_of_multi-phase_IPM_for_low-voltage_battery_electric_powertrain.pdf |
| OCULUS - A unified visual solver for Optimal Control Problems via indirect methods / Mascolo, Luigi. - (2025). ( 76th International Astronautical Congress (IAC) Sydney (AU) 9 Sep-3 Oct 2025). | 1-gen-2025 | Luigi Mascolo | E1.4.4.103041.pdf |
| Minimum-Propellant Direct, Assisted, and Slingshot Return Trajectories from Mars, Jupiter, and their moons / Patti, A., Mascolo, L., Battipede, M.. - (2023). (74th International Astronautical Congress (IAC) Baku (AZE) 2-6 October 2023). | 1-gen-2023 | Alessio PattiLuigi MascoloManuela Battipede | IAC-23,C1,IP,16,x78764.pdf |
| High-Fidelity Low-Earth Orbit Collision Avoidance Trajectories using bang-bang optimal control laws / Sarcletti, G., Mascolo, L., Battipede, M.. - (2024). (75th International Astronautical Congress (IAC) Milan (ITA) 14-18 October 2024.). | 1-gen-2024 | Giacomo SarclettiLuigi MascoloManuela Battipede | IAC-24,A6,IP,82,x89038.pdf |
| Low-Thrust Earth-Moon Transfer Trajectories to Stable Distant Retrograde Orbits using Indirect Optimization Method / Pice, D., Mascolo, L., Battipede, M.. - (2024). (75th International Astronautical Congress (IAC) Milan (ITA) 14-18 October 2024.). | 1-gen-2024 | Luigi MascoloManuela Battipede + | IAC-24,A3,IP,139,x89091.pdf |
| Minimum-Propellant Optimal Trajectories for the De-Orbiting of Decommissioned Satellites in Lunar Polar Graveyard Regions / Nitti, A., Mascolo, L., Battipede, M.. - (2024). (75th International Astronautical Congress (IAC) Milan (ITA) 14-18 October 2024). | 1-gen-2024 | alessandro nittimascolo luigibattipede manuela | IAC-24,A3,IP,146,x89090.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...46129
Data di pubblicazione
- In corso di stampa249
- 2020 - 20269507
- 2010 - 201915157
- 2000 - 200914388
- 1990 - 19995288
- 1980 - 19891232
- 1970 - 1979283
- 1960 - 196924
- 1956 - 19591
Editore
- IEEE5511
- Institute of Electrical and Elect...1300
- Springer1225
- Elsevier530
- ACM350
- IEEE Computer Society344
- IEEE - INST ELECTRICAL ELECTRONIC...285
- ASME220
- SPIE214
- AIAA144
Rivista
- SAE TECHNICAL PAPER165
- LECTURE NOTES IN COMPUTER SCIENCE154
- JOURNAL OF PHYSICS. CONFERENCE SE...132
- PROCEDIA STRUCTURAL INTEGRITY114
- AIP CONFERENCE PROCEEDINGS67
- IOP CONFERENCE SERIES: MATERIALS ...60
- E3S WEB OF CONFERENCES48
- PROCEEDINGS OF SPIE, THE INTERNAT...47
- KEY ENGINEERING MATERIALS45
- PLANUM38
Serie
- LECTURE NOTES IN COMPUTER SCIENCE167
- LECTURE NOTES IN CIVIL ENGINEERING146
- MECHANISMS AND MACHINE SCIENCE133
- IFAC-PAPERSONLINE103
- PROCEDIA CIRP93
- CEUR WORKSHOP PROCEEDINGS73
- LECTURE NOTES IN ARTIFICIAL INTEL...61
- MATERIALS RESEARCH PROCEEDINGS46
- IFIP ADVANCES IN INFORMATION AND ...44
- PROCEEDINGS OF SPIE, THE INTERNAT...43
Keyword
- Electrical and Electronic Enginee...357
- Machine Learning170
- Computer Networks and Communications161
- Control and Systems Engineering144
- DIGITAL SYSTEM DESIGN TEST AND VE...131
- GNSS130
- Optimization125
- machine learning123
- Reliability117
- Machine learning114
Lingua
- eng30018
- ita4658
- fre114
- spa90
- por27
- enm11
- ger11
- chi6
- rus6
- tur6
Accesso al fulltext
- no fulltext31680
- open7019
- partially open3678
- reserved3667
- mixed72
- embargoed13