Musipainter: A music-conditioned generative architecture for artistic image synthesis
2026 Baione, Alfredo; Rizzo, Giuseppe; Barco, Luca; Urbanelli, Angelica; Di Biasi, Luigi
Effects of anthropometry, age and sex on center of pressure displacement evoked by small trunk perturbations in balance tests
2026 Paterna, Maria; Alba, Francesca; Bottoni, Emiliano; De Benedictis, Carlo; Maffiodo, Daniela; Franco, Walter; Dvir, Zeevi; Ferraresi, Carlo; Roatta, Silvestro
Surface-Confined Nanoclays in Ethylene Butyl Acrylate Copolymer: Toward Smarter Flame Retardancy
2026 Frache, Alberto; Lorenzi, Eleonora; Cravero, Fulvia; Arrigo, Rossella
Normalized solutions of one-dimensional defocusing NLS equations with nonlinear point interactions
2026 Barbera, Daniele; Boni, Filippo; Dovetta, Simone; Tentarelli, Lorenzo
Sobolev regularity for nonlinear Poisson equations with Neumann boundary conditions on Riemannian manifolds
2023 Goffi, A.; Pediconi, F.
Chern-Dirac bundles on non-kahler hermitian manifolds
2018 Pediconi, F.
A local version of the Myers–Steenrod theorem
2020 Pediconi, F.
Collapsed ancient solutions of the Ricci flow on compact homogeneous spaces
2022 Pediconi, Francesco; Sbiti, Sammy
A compactness theorem for locally homogeneous spaces
2022 Pediconi, F.
Novel Analytical and Machine Learning Framework Predicting LPBF Heat Treatment Effects on Inconel™ 718 Hardness
2026 Dehghanpour Abyaneh, Mohsen; Sesana, Raffaella; Javadi, Mohammad Sadegh; Narimani, Parviz; Crachi, Matteo; Caraviello, Antonio
The pluriclosed flow and the Vaisman condition
2025 Barbaro, G.; Pediconi, F.; Tardini, N.
A Note on the Strong Maximum Principle for Fully Nonlinear Equations on Riemannian Manifolds
2021 Goffi, A.; Pediconi, F.
Enhancing carbon emission reduction in multi-microgrid system through P2P trading and integrated electricity-carbon optimization
2026 Li, Wenxing; Lei, Xia; Huang, Tao; Jing, Yixiao; Song, Jiawei
Hermitian curvature flow on complex locally homogeneous surfaces
2021 Pediconi, F.; Pujia, M.
Convergence of locally homogeneous spaces
2021 Pediconi, F.
A Moment Map for Twisted-Hamiltonian Vector Fields on Locally Conformally Kähler Manifolds
2025 Angella, D.; Calamai, S.; Pediconi, F.; Spotti, C.
Diverging sequences of unit volume invariant metrics with bounded curvature
2019 Pediconi, F.
A survey on locally homogeneous almost-Hermitian spaces
2023 Pediconi, Francesco; Angella, Daniele
On cohomogeneity one Hermitian non-Kähler metrics
2023 Angella, D.; Pediconi, F.
Bio-based vitrimers: chemistry, performance and applications
2026 Albertini, Edoardo; Dalle Vacche, Sara; Vitale, Alessandra
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Musipainter: A music-conditioned generative architecture for artistic image synthesis / Baione, Alfredo; Rizzo, Giuseppe; Barco, Luca; Urbanelli, Angelica; Di Biasi, Luigi. - In: INTELLIGENT SYSTEMS WITH APPLICATIONS. - ISSN 2667-3053. - ELETTRONICO. - 29:(2026), pp. 1-14. [10.1016/j.iswa.2025.200611] | 1-gen-2026 | Rizzo, GiuseppeBarco, LucaUrbanelli, Angelica + | 1-s2.0-S2667305325001371-main.pdf |
| Effects of anthropometry, age and sex on center of pressure displacement evoked by small trunk perturbations in balance tests / Paterna, Maria; Alba, Francesca; Bottoni, Emiliano; De Benedictis, Carlo; Maffiodo, Daniela; Franco, Walter; Dvir, Zeevi; Ferraresi, Carlo; Roatta, Silvestro. - In: EUROPEAN JOURNAL OF APPLIED PHYSIOLOGY. - ISSN 1439-6319. - ELETTRONICO. - (2026). [10.1007/s00421-026-06210-z] | 1-gen-2026 | Paterna, MariaBottoni, EmilianoDe Benedictis, CarloMaffiodo, DanielaFranco, WalterFerraresi, Carlo + | s00421-026-06210-z.pdf |
| Surface-Confined Nanoclays in Ethylene Butyl Acrylate Copolymer: Toward Smarter Flame Retardancy / Frache, Alberto; Lorenzi, Eleonora; Cravero, Fulvia; Arrigo, Rossella. - In: MACROMOLECULAR MATERIALS AND ENGINEERING. - ISSN 1439-2054. - 311:4(2026), pp. 1-10. [10.1002/mame.202500407] | 1-gen-2026 | Alberto,FracheEleonora,LorenziFulvia,CraveroRossella,Arrigo | Macro Materials Eng - 2026 - Frache - Surface‐Confined Nanoclays in Ethylene Butyl Acrylate Copolymer Toward Smarter.pdf |
| Normalized solutions of one-dimensional defocusing NLS equations with nonlinear point interactions / Barbera, Daniele; Boni, Filippo; Dovetta, Simone; Tentarelli, Lorenzo. - In: CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS. - ISSN 0944-2669. - 65:5(2026). [10.1007/s00526-026-03312-6] | 1-gen-2026 | Barbera, DanieleBoni, FilippoDovetta, SimoneTentarelli, Lorenzo | Barbera D Boni F Dovetta S Tentarelli L Normalized solutions of one-dimensional defocusing NLS 2026.pdf |
| Sobolev regularity for nonlinear Poisson equations with Neumann boundary conditions on Riemannian manifolds / Goffi, A.; Pediconi, F.. - In: FORUM MATHEMATICUM. - ISSN 0933-7741. - 35:2(2023), pp. 431-456. [10.1515/forum-2022-0119] | 1-gen-2023 | Pediconi F. + | Sobolev regularity for nonlinear Poisson equations with Neumann boundary conditions on Riemannian manifolds.pdf |
| Chern-Dirac bundles on non-kahler hermitian manifolds / Pediconi, F.. - In: ROCKY MOUNTAIN JOURNAL OF MATHEMATICS. - ISSN 0035-7596. - 48:4(2018), pp. 1255-1290. [10.1216/RMJ-2018-48-4-1255] | 1-gen-2018 | Pediconi F. | Chern-Dirac bundles on non-Kähler Hermitian manifolds.pdf |
| A local version of the Myers–Steenrod theorem / Pediconi, F.. - In: BULLETIN OF THE LONDON MATHEMATICAL SOCIETY. - ISSN 0024-6093. - 52:5(2020), pp. 871-884. [10.1112/blms.12367] | 1-gen-2020 | Pediconi F. | A local version of the Myers-Steenrod theorem.pdf |
| Collapsed ancient solutions of the Ricci flow on compact homogeneous spaces / Pediconi, Francesco; Sbiti, Sammy. - In: PROCEEDINGS OF THE LONDON MATHEMATICAL SOCIETY. - ISSN 0024-6115. - 125:5(2022), pp. 1130-1151. [10.1112/plms.12478] | 1-gen-2022 | Pediconi, Francesco + | Collapsed ancient solutions of the Ricci flow on compact homogeneous spaces.pdf |
| A compactness theorem for locally homogeneous spaces / Pediconi, F.. - In: ANNALI DELLA SCUOLA NORMALE SUPERIORE DI PISA. CLASSE DI SCIENZE. - ISSN 0391-173X. - 23:(2022), pp. 339-360. | 1-gen-2022 | Pediconi F. | A compactness theorem for locally homogeneous spaces.pdf |
| Novel Analytical and Machine Learning Framework Predicting LPBF Heat Treatment Effects on Inconel™ 718 Hardness / Dehghanpour Abyaneh, Mohsen; Sesana, Raffaella; Javadi, Mohammad Sadegh; Narimani, Parviz; Crachi, Matteo; Caraviello, Antonio. - In: JOURNAL OF MATERIALS ENGINEERING AND PERFORMANCE. - ISSN 1059-9495. - ELETTRONICO. - (2026), pp. 1-23. [10.1007/s11665-026-13900-4] | 1-gen-2026 | Dehghanpour Abyaneh, MohsenSesana, RaffaellaCrachi, Matteo + | s11665-026-13900-4.pdf |
| The pluriclosed flow and the Vaisman condition / Barbaro, G.; Pediconi, F.; Tardini, N.. - In: MATHEMATISCHE ZEITSCHRIFT. - ISSN 0025-5874. - 310:4(2025), pp. 1-10. [10.1007/s00209-025-03778-8] | 1-gen-2025 | Barbaro G.Pediconi F. + | The pluriclosed flow and the Vaisman condition.pdf |
| A Note on the Strong Maximum Principle for Fully Nonlinear Equations on Riemannian Manifolds / Goffi, A.; Pediconi, F.. - In: THE JOURNAL OF GEOMETRIC ANALYSIS. - ISSN 1050-6926. - 31:8(2021), pp. 8641-8665. [10.1007/s12220-021-00607-2] | 1-gen-2021 | Pediconi F. + | A Note on the Strong Maximum Principle for Fully Nonlinear Equations on Riemannian Manifolds.pdf |
| Enhancing carbon emission reduction in multi-microgrid system through P2P trading and integrated electricity-carbon optimization / Li, Wenxing; Lei, Xia; Huang, Tao; Jing, Yixiao; Song, Jiawei. - In: SUSTAINABLE ENERGY, GRIDS AND NETWORKS. - ISSN 2352-4677. - 46:(2026). [10.1016/j.segan.2026.102223] | 1-gen-2026 | Huang, Tao + | Enhancing carbon emission reduction in multi-microgrid system through.pdf; SEGAN-D-25-Enhancing+Carbon+Emission_R1++(1)_compressed.pdf |
| Hermitian curvature flow on complex locally homogeneous surfaces / Pediconi, F.; Pujia, M.. - In: ANNALI DI MATEMATICA PURA ED APPLICATA. - ISSN 0373-3114. - 200:2(2021), pp. 815-844. [10.1007/s10231-020-01015-z] | 1-gen-2021 | Pediconi F.Pujia M. | Hermitian curvature flow on complex locally homogeneous surfaces.pdf |
| Convergence of locally homogeneous spaces / Pediconi, F.. - In: GEOMETRIAE DEDICATA. - ISSN 0046-5755. - 211:1(2021), pp. 105-127. [10.1007/s10711-020-00542-6] | 1-gen-2021 | Pediconi F. | Convergence of locally homogeneous spaces.pdf |
| A Moment Map for Twisted-Hamiltonian Vector Fields on Locally Conformally Kähler Manifolds / Angella, D.; Calamai, S.; Pediconi, F.; Spotti, C.. - In: TRANSFORMATION GROUPS. - ISSN 1083-4362. - 30:3(2025), pp. 1035-1065. [10.1007/s00031-023-09815-2] | 1-gen-2025 | Pediconi F. + | A Moment Map for Twisted-Hamiltonian Vector Fields on Locally Conformally Kähler Manifolds.pdf |
| Diverging sequences of unit volume invariant metrics with bounded curvature / Pediconi, F.. - In: ANNALS OF GLOBAL ANALYSIS AND GEOMETRY. - ISSN 0232-704X. - 56:3(2019), pp. 519-553. [10.1007/s10455-019-09677-6] | 1-gen-2019 | Pediconi F. | Diverging sequences of unit volume invariant metrics with bounded curvature.pdf |
| A survey on locally homogeneous almost-Hermitian spaces / Pediconi, Francesco; Angella, Daniele. - In: RIVISTA DI MATEMATICA DELLA UNIVERSITÀ DI PARMA. - ISSN 0035-6298. - STAMPA. - 13:2(2023), pp. 373-418. | 1-gen-2023 | Francesco PEDICONI + | A survey on locally homogeneous almost-Hermitian spaces.pdf |
| On cohomogeneity one Hermitian non-Kähler metrics / Angella, D.; Pediconi, F.. - In: PROCEEDINGS OF THE ROYAL SOCIETY OF EDINBURGH. SECTION A. MATHEMATICS. - ISSN 0308-2105. - 153:2(2023), pp. 545-587. [10.1017/prm.2022.5] | 1-gen-2023 | Pediconi F. + | on-cohomogeneity-one-hermitian-non-kahler-metrics.pdf |
| Bio-based vitrimers: chemistry, performance and applications / Albertini, Edoardo; Dalle Vacche, Sara; Vitale, Alessandra. - In: RSC APPLIED POLYMERS. - ISSN 2755-371X. - (2026). [10.1039/D5LP00408J] | 1-gen-2026 | Edoardo AlbertiniSara Dalle VaccheAlessandra Vitale | Vitrimers_Review_Albertini.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista62279
- 4 Contributo in Atti di Convegno ...1
Data di pubblicazione
- In corso di stampa160
- 2020 - 202618657
- 2010 - 201922815
- 2000 - 200913116
- 1990 - 19994976
- 1980 - 19891887
- 1970 - 1979544
- 1960 - 1969121
- 1953 - 19594
Editore
- Elsevier6562
- MDPI2734
- IEEE2266
- Springer1983
- Elsevier Ltd1492
- Wiley643
- Elsevier B.V.635
- Institute of Electrical and Elect...616
- ELSEVIER523
- MDPI AG523
Rivista
- IL GIORNALE DELL'ARCHITETTURA1327
- APPLIED SCIENCES422
- ATTI E RASSEGNA TECNICA399
- TRASMISSIONI DI POTENZA OLEODINAM...374
- ENERGIES369
- IEEE ACCESS319
- URBANISTICA INFORMAZIONI309
- GEAM. GEOINGEGNERIA AMBIENTALE E ...306
- MATERIALS270
- SUSTAINABILITY260
Serie
- CEP DISCUSSION PAPERS1
- ISPRS ANNALS OF THE PHOTOGRAMMETR...1
Keyword
- Humans347
- Mechanical Engineering346
- Electrical and Electronic Enginee...332
- Materials Science (all)328
- Condensed Matter Physics283
- Mechanics of Materials254
- Civil and Structural Engineering236
- Additive manufacturing207
- machine learning201
- Machine learning189
Lingua
- eng43067
- ita8513
- spa145
- fre122
- chi110
- ger64
- por22
- gre18
- dut14
- rus13
Accesso al fulltext
- no fulltext31851
- open19002
- reserved6289
- partially open4991
- mixed131
- embargoed16