Mesoporous Copper‐Based Metal‐Organic Framework Flakes as a Promising Platform for Electrosynthesis of Ethylene from Carbon Dioxide
2026 Bagherikerachi, Mitra; Lourenço, Mirtha A. O.; Castellino, Micaela; Nappini, Silvia; Di Costola, Felicia; Dangbegnon, Julien K.; Magnano, Elena; Mafra, Luís; Pirri, Fabrizio; Sacco, Adriano; Zeng, Juqin
High-Voltage Power-Line Conductor Anomaly Detection Using Magnetic Field
2026 Messina, Francesco; Samuel Malki Ebeid, Emad; Chiaberge, Marcello
Plant-Wide Evaluation of Temperature-Phased anaerobic digestion for internal carbon recovery at a Large-Scale water resource recovery facility
2026 Borzooei, Sina; Campo, Giuseppe; Ruffino, Barbara; Cerutti, Alberto; Zanetti, Mariachiara
Non‐linear pathways of/for social and spatial justice research
2025 Ferreri, Mara
Raising galaxy rotation curves via dressing
2025 Francois, J.; Ravera, L.
IMU Error Propagation in Position Reconstruction and Its Mitigation Through Task-Informed Dual-IMU Constrained Optimization: Application to Golf Putting
2026 Rossanigo, Rachele; Balta, Diletta; Tortarolo, Niccolò; Caruso, Marco
Lychee-like Bi2MoO6 Spheres for Highly Sensitive Room-Temperature Phosphine Sensing
2025 He, Xiaoxi; Xu, Jinyong; Bian, Yixiang; Tulliani, Jean-Marc; Zhang, Chao
Direct-to-satellite internet of things (DtS-IoT): a tutorial review on architectures, protocols, and future directions
2026 Akar, S.; Compagnoni, A.; Fraire, J. A.; Garello, R.
Relational Supersymmetry via the Dressing Field Method and Matter-Interaction Supergeometric Framework
2025 Francois, J.; Ravera, L.
Relational Bundle Geometric Formulation of Non-Relativistic Quantum Mechanics
2025 Francois, J. T.; Ravera, L.
Non-Lorentzian supergravity and kinematical superalgebras
2025 Concha, P.; Ravera, L.
Reassessing the foundations of metric-affine gravity
2025 Francois, J.; Ravera, L.
Spacetime Boundaries do not Break Diffeomorphism and Gauge Symmetries
2025 Francois, J.; Ravera, L.
Off-shell supersymmetry via manifest invariance
2025 Francois, J.; Ravera, L.
Unconventional supersymmetry via the dressing field method
2025 Francois, J.; Ravera, L.
Boson–Fermion Algebraic Mapping in Second Quantization
2024 Lingua, F.; Penafiel, D. M.; Ravera, L.; Salgado, S.
Decoding the Superior Lithium-Ion Storage Capabilities of Oligoaniline-Derived Anodes
2025 Boddu, V. R.; Mudavath, P.; Pinjari, S. D.; Vangala, S. P. K.; Joshi, M.; Qi, X.; Gaddam, R. R.; Arukula, R.
Electrospun NaMnPO4–carbon nanofiber composite: a novel freestanding cathode for Na-ion batteries
2026 Frusteri, Leone; La Mazza, Emanuele; Joshi, Mayank; Di Blasi, Orazio; Di Blasi, Alessandra; Busacca, Concetta
Dual metal ion (Fe3+ and As3+) sensing and cell bioimaging using fluorescent carbon quantum dots synthesised from Cynodon dactylon
2023 Gurung, S.; Neha, ; Arun, N.; Joshi, M.; Jaiswal, T.; Pathak, A. P.; Das, P.; Singh, A. K.; Tripathi, A.; Tiwari, A.
On the Meaning of Local Symmetries: Epistemic-Ontological Dialectics
2025 Fran\c(c)ois, Jordan; Ravera, Lucrezia
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Mesoporous Copper‐Based Metal‐Organic Framework Flakes as a Promising Platform for Electrosynthesis of Ethylene from Carbon Dioxide / Bagherikerachi, M., Lourenço, M.A.O., Castellino, M., Nappini, S., Di Costola, F., Dangbegnon, J.K., Magnano, E., Mafra, L., Pirri, F., Sacco, A., Zeng, J.. - In: SMALL SCIENCE. - ISSN 2688-4046. - 6:6(2026), pp. 1-13. [10.1002/smsc.70323] | 1-gen-2026 | Bagherikerachi, MitraCastellino, MicaelaNappini, SilviaDi Costola, FeliciaPirri, FabrizioSacco, AdrianoZeng, Juqin + | Small Science - 2026 - Bagheri - Mesoporous Copper‐Based Metal‐Organic Framework Flakes as a Promising Platform for.pdf |
| High-Voltage Power-Line Conductor Anomaly Detection Using Magnetic Field / Messina, F., Samuel Malki Ebeid, E., Chiaberge, M.. - In: IEEE SENSORS JOURNAL. - ISSN 1558-1748. - 26:13(2026), pp. 20385-20396. [10.1109/JSEN.2026.3694481] | 1-gen-2026 | Francesco MessinaMarcello Chiaberge + | High-Voltage_Power-Line_Conductor_Anomaly_Detection_Using_Magnetic_Field.pdf |
| Plant-Wide Evaluation of Temperature-Phased anaerobic digestion for internal carbon recovery at a Large-Scale water resource recovery facility / Borzooei, S., Campo, G., Ruffino, B., Cerutti, A., Zanetti, M.. - In: BIORESOURCE TECHNOLOGY. - ISSN 1873-2976. - ELETTRONICO. - 454:(2026). [10.1016/j.biortech.2026.134775] | 1-gen-2026 | Giuseppe CampoBarbara RuffinoAlberto CeruttiMaria Chiara Zanetti + | 1-s2.0-S0960852426008576-main.pdf |
| Non‐linear pathways of/for social and spatial justice research / Ferreri, M.. - In: AREA. - ISSN 0004-0894. - ELETTRONICO. - (2025). [10.1111/area.70017] | 1-gen-2025 | Ferreri, Mara | Area - 2025 - Ferreri - Non‐linear pathways of for social and spatial justice research.pdf |
| Raising galaxy rotation curves via dressing / Francois, J., Ravera, L.. - In: PHYSICAL REVIEW D. - ISSN 2470-0010. - ELETTRONICO. - 112:8(2025), pp. 1-7. [10.1103/m9xl-9vvk] | 1-gen-2025 | Ravera L. + | m9xl-9vvk.pdf |
| IMU Error Propagation in Position Reconstruction and Its Mitigation Through Task-Informed Dual-IMU Constrained Optimization: Application to Golf Putting / Rossanigo, R., Balta, D., Tortarolo, N., Caruso, M.. - In: SENSORS. - ISSN 1424-8220. - 26:13(2026). [10.3390/s26134092] | 1-gen-2026 | Rachele RossanigoDiletta BaltaMarco Caruso + | sensors-26-04092.pdf |
| Lychee-like Bi2MoO6 Spheres for Highly Sensitive Room-Temperature Phosphine Sensing / He, X., Xu, J., Bian, Y., Tulliani, J., Zhang, C.. - In: ACS SENSORS. - ISSN 2379-3694. - 10:4(2025), pp. 2617-2626. [10.1021/acssensors.4c03135] | 1-gen-2025 | He, XiaoxiTulliani, Jean-Marc + | Lychee-like-bi2moo6-spheres-for-highly-sensitive-room-temperature-phosphine-sensing_accepted manuscript.pdf; acssensors.pdf |
| Direct-to-satellite internet of things (DtS-IoT): a tutorial review on architectures, protocols, and future directions / Akar, S., Compagnoni, A., Fraire, J.A., Garello, R.. - In: FRONTIERS IN COMMUNICATIONS AND NETWORKS. - ISSN 2673-530X. - 7:(2026). [10.3389/frcmn.2026.1750955] | 1-gen-2026 | Akar S.Compagnoni A.Fraire J. A.Garello R. | frcmn-7-1750955 (1).pdf |
| Relational Supersymmetry via the Dressing Field Method and Matter-Interaction Supergeometric Framework / Francois, J., Ravera, L.. - In: ANNALEN DER PHYSIK. - ISSN 0003-3804. - STAMPA. - 537:9(2025), pp. 1-18. [10.1002/andp.202500121] | 1-gen-2025 | Ravera L. + | Annalen der Physik - 2025 - François - Relational Supersymmetry via the Dressing Field Method and Matter‐Interaction.pdf |
| Relational Bundle Geometric Formulation of Non-Relativistic Quantum Mechanics / Francois, J.T., Ravera, L.. - In: FORTSCHRITTE DER PHYSIK. - ISSN 0015-8208. - ELETTRONICO. - 73:12(2025), pp. 1-24. [10.1002/prop.70040] | 1-gen-2025 | Ravera L. + | Fortschritte der Physik - 2025 - François - Relational Bundle Geometric Formulation of Non‐Relativistic Quantum Mechanics.pdf |
| Non-Lorentzian supergravity and kinematical superalgebras / Concha, P., Ravera, L.. - In: JOURNAL OF HIGH ENERGY PHYSICS. - ISSN 1029-8479. - ELETTRONICO. - 2025:3(2025), pp. 1-47. [10.1007/JHEP03(2025)032] | 1-gen-2025 | Ravera L. + | JHEP03(2025)032.pdf |
| Reassessing the foundations of metric-affine gravity / Francois, J., Ravera, L.. - In: THE EUROPEAN PHYSICAL JOURNAL. C, PARTICLES AND FIELDS. - ISSN 1434-6044. - STAMPA. - 85:8(2025), pp. 1-12. [10.1140/epjc/s10052-025-14656-2] | 1-gen-2025 | Ravera L. + | s10052-025-14656-2.pdf |
| Spacetime Boundaries do not Break Diffeomorphism and Gauge Symmetries / Francois, J., Ravera, L.. - In: PHYSICAL REVIEW D. - ISSN 2470-0010. - ELETTRONICO. - 112:12(2025), pp. 1-12. [10.1103/PWV6-TG7N] | 1-gen-2025 | Ravera L. + | pwv6-tg7n.pdf |
| Off-shell supersymmetry via manifest invariance / Francois, J., Ravera, L.. - In: PHYSICS LETTERS. SECTION B. - ISSN 0370-2693. - ELETTRONICO. - 868:(2025), pp. 1-7. [10.1016/j.physletb.2025.139633] | 1-gen-2025 | Ravera L. + | 1-s2.0-S0370269325003946-main.pdf |
| Unconventional supersymmetry via the dressing field method / Francois, J., Ravera, L.. - In: PHYSICAL REVIEW D. - ISSN 2470-0010. - ELETTRONICO. - 111:12(2025), pp. 1-11. [10.1103/76n5-4mg1] | 1-gen-2025 | Ravera L. + | 76n5-4mg1.pdf |
| Boson–Fermion Algebraic Mapping in Second Quantization / Lingua, F., Penafiel, D.M., Ravera, L., Salgado, S.. - In: ENTROPY. - ISSN 1099-4300. - ELETTRONICO. - 26:12(2024), pp. 1-14. [10.3390/e26121067] | 1-gen-2024 | Lingua F.Ravera L. + | entropy-26-01067-v2.pdf |
| Decoding the Superior Lithium-Ion Storage Capabilities of Oligoaniline-Derived Anodes / Boddu, V.R., Mudavath, P., Pinjari, S.D., Vangala, S.P.K., Joshi, M., Qi, X., Gaddam, R.R., Arukula, R.. - In: JOURNAL OF APPLIED POLYMER SCIENCE. - ISSN 0021-8995. - 142:45(2025), pp. 1-17. [10.1002/app.57748] | 1-gen-2025 | Joshi M. + | J of Applied Polymer Sci - 2025 - Boddu - Decoding the Superior Lithium‐Ion Storage Capabilities of Oligoaniline‐Derived.pdf |
| Electrospun NaMnPO4–carbon nanofiber composite: a novel freestanding cathode for Na-ion batteries / Frusteri, L., La Mazza, E., Joshi, M., Di Blasi, O., Di Blasi, A., Busacca, C.. - In: JOURNAL OF ENERGY STORAGE. - ISSN 2352-152X. - 174:(2026), pp. 1-13. [10.1016/j.est.2026.123131] | 1-gen-2026 | Mayank Joshi + | main.pdf |
| Dual metal ion (Fe3+ and As3+) sensing and cell bioimaging using fluorescent carbon quantum dots synthesised from Cynodon dactylon / Gurung, S., Neha, ., Arun, N., Joshi, M., Jaiswal, T., Pathak, A.P., Das, P., Singh, A.K., Tripathi, A., Tiwari, A.. - In: CHEMOSPHERE. - ISSN 0045-6535. - 339:(2023), pp. 1-12. [10.1016/j.chemosphere.2023.139638] | 1-gen-2023 | Joshi M. + | main.pdf |
| On the Meaning of Local Symmetries: Epistemic-Ontological Dialectics / Fran\c(c)ois, J., Ravera, L.. - In: FOUNDATIONS OF PHYSICS. - ISSN 0015-9018. - ELETTRONICO. - 55:(2025), pp. 1-30. [10.1007/s10701-025-00849-y] | 1-gen-2025 | Ravera, Lucrezia + | s10701-025-00849-y.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista62768
- 4 Contributo in Atti di Convegno ...1
Data di pubblicazione
- In corso di stampa157
- 2020 - 202719114
- 2010 - 201922841
- 2000 - 200913119
- 1990 - 19994982
- 1980 - 19891887
- 1970 - 1979544
- 1960 - 1969121
- 1953 - 19594
Editore
- Elsevier6679
- MDPI2763
- IEEE2310
- Springer2014
- Elsevier Ltd1499
- Wiley656
- Elsevier B.V.638
- Institute of Electrical and Elect...621
- ELSEVIER526
- MDPI AG522
Rivista
- IL GIORNALE DELL'ARCHITETTURA1327
- APPLIED SCIENCES426
- ATTI E RASSEGNA TECNICA400
- TRASMISSIONI DI POTENZA OLEODINAM...374
- ENERGIES370
- IEEE ACCESS326
- URBANISTICA INFORMAZIONI310
- GEAM. GEOINGEGNERIA AMBIENTALE E ...308
- MATERIALS269
- SUSTAINABILITY265
Serie
- CEP DISCUSSION PAPERS1
- ISPRS ANNALS OF THE PHOTOGRAMMETR...1
Keyword
- Humans347
- Mechanical Engineering346
- Electrical and Electronic Enginee...332
- Materials Science (all)328
- Condensed Matter Physics283
- Mechanics of Materials254
- Civil and Structural Engineering236
- Additive manufacturing213
- machine learning208
- Machine learning194
Lingua
- eng43506
- ita8548
- spa145
- fre122
- chi111
- ger64
- por22
- gre18
- dut14
- rus13
Accesso al fulltext
- no fulltext31950
- open19281
- reserved6355
- partially open5045
- mixed124
- embargoed14