Borehole geometry: Gradient Elasticity vs. Finite Fracture Mechanics
2022 Efremidis, George; Cornetti, Pietro; Sapora, ALBERTO GIUSEPPE; Chiaia, Bernardino
Estimation of the design rainfall in ungauged sites using novel regionalization approaches: an application over Thessaly region, Greece
2022 Mazzoglio, Paola; Claps, Pierluigi; Iliopoulou, Theano; Dimitriadis, Panayiotis; Malamos, Nikolaos; Butera, Ilaria; Koutsoyiannis, Demetris
A DEM evaluation of the clogging probability of debris-flow barriers: from the contact parameters to the overall interaction mechanism
2018 Leonardi, A.; Pirulli, M.
Coupled DEM-FEM model for the estimation of loads induced by debris flow on structures
2019 Leonardi, A.; Pirulli, M.
Debris-flow interaction with slid barriers: efficiency and clogging mechanism
2018 Leonardi, A.; Marchelli, M.; Pirulli, M.
A novel dynamical-based method for the determination of the rain pertaining to a debris-flow event and its use for the determination of rainfall thresholds
2018 Rosatti, G.; Zugliani, D.; Pirulli, M.
Evaluation of bio-inspired patterns for soft tissue-mimicking with multi-material 3D-printing
2022 GRIMALDO RUIZ, Oliver; RODRIGUEZ REINOSO, Mariana; Ingrassia, Elena; Maniero, Filippo; Vecchio, Federico; Burgio, Vito; Bitan, Ido; Civera, Marco; Lacidogna, Giuseppe; Surace, Cecilia
Real-time data analysis and 3D representation for postural assessment in manufacturing processes
2022 Carnazzo, Chiara; Spada, Stefania; Lamacchia, Sebastiano; Manuri, Federico; Sanna, Andrea; Cavatorta, MARIA PIA
A NOVEL TECHNIQUE FOR AUTOMATED DETECTION, COUNT AND MEASUREMENT OF MICROPLASTICS
2022 Giardino, Matteo; Balestra, Valentina; Marini, Paola; Janner, DAVIDE LUCA; Bellopede, Rossana
A Planning-based Approach for In-Station Train Dispatching
2021 Cardellini, Matteo; Maratea, Marco; Vallati, Mauro; Boleto, Gianluca; Oneto, Luca
Local Refinement of Structural Kinematics for Failure Onset Analysis via Neural Networks
2022 Petrolo, M.; Pagani, A.; Iannotti, P.; Carrera, E.
Layerwise mized elements with node-dependent kinematics for analysis of multilayered plates embedding composite and/or viscoelastic layers
2022 Moreira, J. A.; Moleiro, F.; Araùjo, A. L.; Pagani, A.
Multiscale thermoelastic analyses of fibre-reinforced composites by high-order unified finite element models
2022 Racionero Sanchez-Majano, A.; Masia, R.; Pagani, A.; Zappino, E.; Carrera, E.
Social Influence Analysis (SIA) in Online Social Networks
2022 Leszkiewicz, Agata; Bucur, Doina; Grimme, Christian; Michalski, Radoslaw; Clever, Lena; Pohl, Janina; Rook, Jeroen; Bossek, Jakob; Preuss, Mike; Squillero, Giovanni; Quer, Stefano; Calabrese, Andrea; Iacca, Giovanni; Kizgin, Hatice; Trautmann, Heike
Ultrasmall SnO2 directly grown on commercial carbon black: a versatile composite material for Li-based energy storage
2022 Versaci, Daniele; Amici, JULIA GINETTE NICOLE; Dessantis, Davide; Jesus Aguirre, María; Ronchetti, S.; Onida, B.; Francia, Carlotta; Bodoardo, Silvia
Materials for high energy Li-ion and post Li-ion batteries
2022 Versaci, Daniele
Geometric nonlinear time response analysis of shell structures by advanced finite elements
2021 Pagani, A.; Wu, B.; Zhu, F.; Carrera, E.; Chen, W. Q.
Nonlinear dynamic analyses of isotropic and composite structures using refined and unified one-dimensional finite elements
2022 Azzara, R.; Filippi, M.; Augello, R.; Carrera, E.; Pagani, A.
Activity of stygobionts in spring habitats: behavioral, ecological and evolutionary insights
2022 Zampieri, Veronica; Cassarino, Filippomaria; Pacinotti, Giulia; Barzaghi, Benedetta; Falaschi, Mattia; Mauri, Edgardo; Restaino, Marco; Balestra, Valentina; Borgatti, Danilo; Galbiati, Matteo; Lapadula, Stefano; Messina, Valeria; Gajdošová, Magdalena; Pennati, Roberta; Gentile Ficetola, Francesco; Manenti, Raoul
Applicazione del tool Risk-mapper per la valutazione del rischio di recettori off-site posti in prossimità di un sito contaminato.
2021 Ravina, Marco; Verginelli, Iason; Baciocchi, Renato; Zanetti, Mariachiara
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Borehole geometry: Gradient Elasticity vs. Finite Fracture Mechanics / Efremidis, George; Cornetti, Pietro; Sapora, ALBERTO GIUSEPPE; Chiaia, Bernardino. - (2022). ( XXV CONVEGNO AIMETA PALERMO 4/8 Settembre 2022). | 1-gen-2022 | Pietro CornettiAlberto SaporaBernardino Chiaia + | Abstract Aimeta22 Sapora.pdf |
| Estimation of the design rainfall in ungauged sites using novel regionalization approaches: an application over Thessaly region, Greece / Mazzoglio, Paola; Claps, Pierluigi; Iliopoulou, Theano; Dimitriadis, Panayiotis; Malamos, Nikolaos; Butera, Ilaria; Koutsoyiannis, Demetris. - ELETTRONICO. - (2022). ( STAHY2022 - 12th International Workshop on Statistical Hydrology Chia (IT) 17-20 September 2022). | 1-gen-2022 | Mazzoglio PaolaClaps PierluigiButera Ilaria + | Mazzoglio_Paola_STAHY2022.pdf; 085_Mazzoglio_Paola_POSTER.pdf |
| A DEM evaluation of the clogging probability of debris-flow barriers: from the contact parameters to the overall interaction mechanism / Leonardi, A.; Pirulli, M.. - ELETTRONICO. - (2018), pp. 1-1. ( International Workshop Accounting for phase transition in granular media: from micromechanics to macroscopic unified modeling Milano (Italy) 6-7 September 2018). | 1-gen-2018 | M. Pirulli + | Alessandro_Leonardi_2018.pdf |
| Coupled DEM-FEM model for the estimation of loads induced by debris flow on structures / Leonardi, A.; Pirulli, M.. - ELETTRONICO. - 21:(2019), pp. 1-1. ( EGU2019 Geophysical Research Abstracts Vienna (Austria) 7-12 April 2019). | 1-gen-2019 | M. Pirulli + | EGU2019-8820.pdf |
| Debris-flow interaction with slid barriers: efficiency and clogging mechanism / Leonardi, A.; Marchelli, M.; Pirulli, M.. - ELETTRONICO. - 20:(2018), pp. 1-1. ( EGU2018 General Assembly Vienna (Austria) 8-13 April 2018). | 1-gen-2018 | M. MarchelliM. Pirulli + | EGU2018-19511-1.pdf |
| A novel dynamical-based method for the determination of the rain pertaining to a debris-flow event and its use for the determination of rainfall thresholds / Rosatti, G.; Zugliani, D.; Pirulli, M.. - ELETTRONICO. - 20:(2018), pp. 1-1. ( EGU 2018 General Assembly Vienna (Austria) 8-13 April 2018). | 1-gen-2018 | M. Pirulli + | EGU2018-15039.pdf |
| Evaluation of bio-inspired patterns for soft tissue-mimicking with multi-material 3D-printing / GRIMALDO RUIZ, Oliver; RODRIGUEZ REINOSO, Mariana; Ingrassia, Elena; Maniero, Filippo; Vecchio, Federico; Burgio, Vito; Bitan, Ido; Civera, Marco; Lacidogna, Giuseppe; Surace, Cecilia. - 4:(2022). ( Additive Manufacturing Meets Medicine Lubecca ) [10.18416/ammm.2022.2209650]. | 1-gen-2022 | Oliver Grimaldo RuizMariana RodriguezFilippo ManieroFederico VecchioVito BurgioMarco CiveraGiuseppe LacidognaCecilia Surace + | 45 Industrial Keynote-3336-1-10-20220821.pdf |
| Real-time data analysis and 3D representation for postural assessment in manufacturing processes / Carnazzo, Chiara; Spada, Stefania; Lamacchia, Sebastiano; Manuri, Federico; Sanna, Andrea; Cavatorta, MARIA PIA. - ELETTRONICO. - (2022), pp. 106-109. ( XII Congresso Nazionale SIE, Società Italiana di Ergonomia e Fattori Umani Lucca (IT) 2-4 maggio 2022). | 1-gen-2022 | Federico ManuriAndrea SannaMaria Pia Cavatorta + | Abstract in Quaderno-Congresso-SIE-2022.pdf |
| A NOVEL TECHNIQUE FOR AUTOMATED DETECTION, COUNT AND MEASUREMENT OF MICROPLASTICS / Giardino, Matteo; Balestra, Valentina; Marini, Paola; Janner, DAVIDE LUCA; Bellopede, Rossana. - ELETTRONICO. - (2022), p. 29. ( International Conference on Microplastic Pollution in the Mediterranean Sea, Naples 25-28 September 2022 Napoli 25-28 September 2022). | 1-gen-2022 | Matteo GIARDINOValentina BALESTRAPaola MARINIDavide Luca JANNERRossana BELLOPEDE | 2022 Giardino et al - A novel technique for automated detection, count and measurement of mps.pdf |
| A Planning-based Approach for In-Station Train Dispatching / Cardellini, Matteo; Maratea, Marco; Vallati, Mauro; Boleto, Gianluca; Oneto, Luca. - STAMPA. - 12:(2021), pp. 156-158. ( 14th International Symposium on Combinatorial Search, SoCS 2021 Virtual Conference [Jinan, China] July 26-30, 2021). | 1-gen-2021 | Matteo Cardellini + | 18568-Article Text-22087-1-2-20210721.pdf |
| Local Refinement of Structural Kinematics for Failure Onset Analysis via Neural Networks / Petrolo, M.; Pagani, A.; Iannotti, P.; Carrera, E.. - ELETTRONICO. - (2022). ( 15th World Congress on Computational Mechanics (WCCM-XV) and 8th Asian Pacific Congress on Computational Mechanics (APCOM-VIII) Yokohama 31/07/2022 - 05/08/2022). | 1-gen-2022 | M. PetroloA. PaganiP. IannottiE. Carrera | PPIC_WCCM2022.pdf |
| Layerwise mized elements with node-dependent kinematics for analysis of multilayered plates embedding composite and/or viscoelastic layers / Moreira, J. A.; Moleiro, F.; Araùjo, A. L.; Pagani, A.. - (2022). ( Design, Modelling and Experiments of Advanced Structures and Systems (DeMEASS X) Scopello, Italy May 1-4, 2022). | 1-gen-2022 | A. Pagani + | JMoreira_DEMEASS.pdf |
| Multiscale thermoelastic analyses of fibre-reinforced composites by high-order unified finite element models / Racionero Sanchez-Majano, A.; Masia, R.; Pagani, A.; Zappino, E.; Carrera, E.. - (2022). ( 25th International Conference on Composite Structures (ICCS25) Porto, Portugal 19-22 July 2022). | 1-gen-2022 | A. Racionero Sanchez-MajanoR. MasiaA. PaganiE. ZappinoE. Carrera | - |
| Social Influence Analysis (SIA) in Online Social Networks / Leszkiewicz, Agata; Bucur, Doina; Grimme, Christian; Michalski, Radoslaw; Clever, Lena; Pohl, Janina; Rook, Jeroen; Bossek, Jakob; Preuss, Mike; Squillero, Giovanni; Quer, Stefano; Calabrese, Andrea; Iacca, Giovanni; Kizgin, Hatice; Trautmann, Heike. - ELETTRONICO. - (2022), pp. 1-2. ( MISDOOM 2022 Boise, Idaho (USA) 11-12 October 2022). | 1-gen-2022 | Giovanni SquilleroStefano QuerAndrea Calabrese + | Extended_Abstract_Social_Influence_Analysis.pdf |
| Ultrasmall SnO2 directly grown on commercial carbon black: a versatile composite material for Li-based energy storage / Versaci, Daniele; Amici, JULIA GINETTE NICOLE; Dessantis, Davide; Jesus Aguirre, María; Ronchetti, S.; Onida, B.; Francia, Carlotta; Bodoardo, Silvia. - ELETTRONICO. - (2022), pp. 1-1. ( Advanced Batteries, Accumulators and Fuel Cells [ABAF 23] Brno 21 - 24 agosto 2022). | 1-gen-2022 | Daniele VersaciJulia AmiciDavide DessantisS. RonchettiB. OnidaCarlotta FranciaSilvia Bodoardo + | Abstract_ABAF2022_Versaci.pdf |
| Materials for high energy Li-ion and post Li-ion batteries / Versaci, Daniele. - ELETTRONICO. - A.7_T01:(2022), pp. 1-1. ( Giornate dell'elettrochimica italiana Orvieto 11 - 15 settembre 2022). | 1-gen-2022 | Daniele Versaci | GEI2022_Abstract_Versaci_Oral.pdf |
| Geometric nonlinear time response analysis of shell structures by advanced finite elements / Pagani, A.; Wu, B.; Zhu, F.; Carrera, E.; Chen, W. Q.. - (2021). ( International Mechanical Engineering Congress & Exposition (IMECE) Virtual November 1-4, 2021). | 1-gen-2021 | A. PaganiB. WuF. ZhuE. Carrera + | - |
| Nonlinear dynamic analyses of isotropic and composite structures using refined and unified one-dimensional finite elements / Azzara, R.; Filippi, M.; Augello, R.; Carrera, E.; Pagani, A.. - (2022). ( International Conference on Nonlinear Solid Mechanics (IConSoM) Alghero, Italy 13-16 June, 2022). | 1-gen-2022 | R. AzzaraM. FilippiR. AugelloE. CarreraA. Pagani | - |
| Activity of stygobionts in spring habitats: behavioral, ecological and evolutionary insights / Zampieri, Veronica; Cassarino, Filippomaria; Pacinotti, Giulia; Barzaghi, Benedetta; Falaschi, Mattia; Mauri, Edgardo; Restaino, Marco; Balestra, Valentina; Borgatti, Danilo; Galbiati, Matteo; Lapadula, Stefano; Messina, Valeria; Gajdošová, Magdalena; Pennati, Roberta; Gentile Ficetola, Francesco; Manenti, Raoul. - ELETTRONICO. - ARPHA Conference Abstracts 5:(2022), p. e87217. ( 25th International Conference on Subterranean Biology Cluj-Napoca 18-22 July 2022) [10.3897/aca.5.e87217]. | 1-gen-2022 | Valentina Balestra + | 2022 Zampieri et al - Activity of stygobionts in spring habitats, behavioral, ecological and evolutionary insights.pdf |
| Applicazione del tool Risk-mapper per la valutazione del rischio di recettori off-site posti in prossimità di un sito contaminato / Ravina, Marco; Verginelli, Iason; Baciocchi, Renato; Zanetti, Mariachiara. - (2021). ( RemTech Expo 2021). | 1-gen-2021 | Marco RavinaMariachiara Zanetti + | Ravina_RemTech2021.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...3602
Data di pubblicazione
- In corso di stampa13
- 2020 - 20261392
- 2010 - 20191885
- 2000 - 2009258
- 1990 - 199953
- 1984 - 19891
Editore
- Società Chimica Italiana62
- IEEE47
- Copernicus GmbH46
- EGU44
- European Society of Biomechanics41
- Politecnico di Torino40
- -39
- Elsevier28
- Comitato organizzatore24
- Società Geologica Italiana22
Rivista
- GEOPHYSICAL RESEARCH ABSTRACTS31
- BULLETIN OF THE AMERICAN PHYSICAL...8
- THE JOURNAL OF THE ACOUSTICAL SOC...7
- BIOMEDICAL SCIENCE AND ENGINEERING5
- CLINICAL ORAL INVESTIGATIONS5
- FRONTIERS IN PHYSIOLOGY5
- GAIT & POSTURE5
- JOURNAL OF TISSUE ENGINEERING AND...5
- ABSTRACTS OF PAPERS - AMERICAN CH...4
- JOURNAL OF APPLIED BIOMATERIALS &...3
Serie
- INSIGHTS | PROCEEDINGS6
- DIGITAL PROCEEDINGS5
- ALTEX PROCEEDINGS4
- ARCHITETTURA, URBANISTICA, AMBIENTE3
- DISEGNO, RILIEVO E PROGETTAZIONE2
- STRUCTURAL AND COMPUTATIONAL MECH...2
- 2025 IEEE CNC-USNC-URSI North Ame...1
- 8th International Scientific Conf...1
- AIP CONFERENCE PROCEEDINGS1
- AMBIENT INTELLIGENCE AND SMART EN...1
Keyword
- Polymer electrolyte42
- CUF34
- Sustainability32
- Dye-sensitized solar cell31
- Lithium battery29
- Composites26
- Photopolymerization24
- caves22
- Ammonia21
- Dye-sensitized solar cells18
Lingua
- eng2767
- ita332
- spa8
- fre5
- rus3
- srp3
- por2
- afh1
- ger1
- gre1
Accesso al fulltext
- no fulltext1861
- open1408
- reserved281
- partially open48
- mixed4