Central vision loss (CVL) is an increasingly prevalent condition that significantly affects essential daily activities such as reading and visual search. This study simulates a central scotoma in a controlled experimental setting using the Microsoft HoloLens 2 augmented reality (AR) headset, enabling the investigation of compensatory mechanisms when the foveal region is compromised. Thirty-three participants performed a reading task (Task 1) and a visual search task (Task 2) under both normal vision and AR-simulated defect conditions, while eye-tracking data were recorded to analyze differences in visual behaviour and compensatory strategies. Key performance metrics included error rates, task completion times, and eye movement metrics such as the number and duration of fixations and saccades. Results showed that simulated central vision loss induced a more effortful visual exploration strategy, with an increased number of fixations and saccades, as well as longer total fixation duration, while saccadic timing remained stable. Specifically, the mean number and total duration of fixations during the reading task were approximately 14 and 8 s under normal vision, and 18 and 11 s under CVL condition, respectively. These findings demonstrate the potential of AR-based methods to replicate visual impairments in research settings. Future work could expand on the use of extended reality technologies for assistive and rehabilitative applications in individuals with central vision deficits.
Exploring the Potential of AR in Simulating Central Vision Loss: An Experimental Study with HoloLens2 / Nonis, Francesca; Toska, Robjona; Vezzetti, Enrico; Marcolin, Federica; Celeghin, Alessia. - 15743:(2026), pp. 133-152. ( XR Salento: International Conference on Extended Reality Otranto (Italy) June 17-20, 2025) [10.1007/978-3-031-97781-7_10].
Exploring the Potential of AR in Simulating Central Vision Loss: An Experimental Study with HoloLens2
Nonis, Francesca;Toska, Robjona;Vezzetti, Enrico;Marcolin, Federica;
2026
Abstract
Central vision loss (CVL) is an increasingly prevalent condition that significantly affects essential daily activities such as reading and visual search. This study simulates a central scotoma in a controlled experimental setting using the Microsoft HoloLens 2 augmented reality (AR) headset, enabling the investigation of compensatory mechanisms when the foveal region is compromised. Thirty-three participants performed a reading task (Task 1) and a visual search task (Task 2) under both normal vision and AR-simulated defect conditions, while eye-tracking data were recorded to analyze differences in visual behaviour and compensatory strategies. Key performance metrics included error rates, task completion times, and eye movement metrics such as the number and duration of fixations and saccades. Results showed that simulated central vision loss induced a more effortful visual exploration strategy, with an increased number of fixations and saccades, as well as longer total fixation duration, while saccadic timing remained stable. Specifically, the mean number and total duration of fixations during the reading task were approximately 14 and 8 s under normal vision, and 18 and 11 s under CVL condition, respectively. These findings demonstrate the potential of AR-based methods to replicate visual impairments in research settings. Future work could expand on the use of extended reality technologies for assistive and rehabilitative applications in individuals with central vision deficits.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | LECTURE NOTES IN COMPUTER SCIENCE | en |
| dc.authority.people | Nonis, Francesca | en |
| dc.authority.people | Toska, Robjona | en |
| dc.authority.people | Vezzetti, Enrico | en |
| dc.authority.people | Marcolin, Federica | en |
| dc.authority.people | Celeghin, Alessia | en |
| dc.authority.sdg | Goal 3: Good health and well-being | en |
| dc.collection.id.s | e384c43a-69ab-d4b2-e053-9f05fe0a1d67 | * |
| dc.collection.name | 4.1 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Dipartimento di Automatica e Informatica | * |
| dc.contributor.appartenenza | Dipartimento di Ingegneria Gestionale e della Produzione | * |
| dc.contributor.appartenenza.mi | 578 | * |
| dc.contributor.appartenenza.mi | 580 | * |
| dc.contributor.area | AREA MIN. 09 - Ingegneria industriale e dell'informazione | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | AREA MIN. 09 - Ingegneria industriale e dell'informazione | * |
| dc.contributor.area | AREA MIN. 09 - Ingegneria industriale e dell'informazione | * |
| dc.date.firstsubmission | 2025/10/01 10:32:44 | * |
| dc.date.issued | 2026 | - |
| dc.date.submission | 2025/10/27 09:02:44 | * |
| dc.description.abstract | Central vision loss (CVL) is an increasingly prevalent condition that significantly affects essential daily activities such as reading and visual search. This study simulates a central scotoma in a controlled experimental setting using the Microsoft HoloLens 2 augmented reality (AR) headset, enabling the investigation of compensatory mechanisms when the foveal region is compromised. Thirty-three participants performed a reading task (Task 1) and a visual search task (Task 2) under both normal vision and AR-simulated defect conditions, while eye-tracking data were recorded to analyze differences in visual behaviour and compensatory strategies. Key performance metrics included error rates, task completion times, and eye movement metrics such as the number and duration of fixations and saccades. Results showed that simulated central vision loss induced a more effortful visual exploration strategy, with an increased number of fixations and saccades, as well as longer total fixation duration, while saccadic timing remained stable. Specifically, the mean number and total duration of fixations during the reading task were approximately 14 and 8 s under normal vision, and 18 and 11 s under CVL condition, respectively. These findings demonstrate the potential of AR-based methods to replicate visual impairments in research settings. Future work could expand on the use of extended reality technologies for assistive and rehabilitative applications in individuals with central vision deficits. | en |
| dc.description.allpeople | Nonis, Francesca; Toska, Robjona; Vezzetti, Enrico; Marcolin, Federica; Celeghin, Alessia | - |
| dc.description.allpeopleoriginal | Nonis, Francesca; Toska, Robjona; Vezzetti, Enrico; Marcolin, Federica; Celeghin, Alessia | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.citation | Exploring the Potential of AR in Simulating Central Vision Loss: An Experimental Study with HoloLens2 / Nonis, Francesca; Toska, Robjona; Vezzetti, Enrico; Marcolin, Federica; Celeghin, Alessia. - 15743:(2026), pp. 133-152. ( XR Salento: International Conference on Extended Reality Otranto (Italy) June 17-20, 2025) [10.1007/978-3-031-97781-7_10]. | en |
| dc.identifier.doi | 10.1007/978-3-031-97781-7_10 | en |
| dc.identifier.isbn | 9783031977800 | en |
| dc.identifier.isbn | 9783031977817 | en |
| dc.identifier.isi | WOS:001678541200010 | - |
| dc.identifier.scopus | 2-s2.0-105018909063 | en |
| dc.identifier.source | crossref | * |
| dc.identifier.uri | https://hdl.handle.net/11583/3003535 | - |
| dc.language.iso | eng | en |
| dc.publisher.name | Springer | en |
| dc.relation.articlenumber | 10 | en |
| dc.relation.conferencedate | June 17-20, 2025 | en |
| dc.relation.conferencename | XR Salento: International Conference on Extended Reality | en |
| dc.relation.conferenceplace | Otranto (Italy) | en |
| dc.relation.firstpage | 133 | en |
| dc.relation.ispartofbook | Artificial Intelligence; Integrating Artificial Intelligence, Computer Vision and Augmented Reality in Computer-Assisted Intervention; and AI-Driven XR Innovations in Healthcare: Bridging Technology and Ethics. | en |
| dc.relation.lastpage | 152 | en |
| dc.relation.numberofpages | 20 | en |
| dc.relation.volume | 15743 | en |
| dc.subject.keywords | Augmented Reality; AR; HoloLens 2; Visual impairment; Central vision loss; Scotoma; Eye-tracking | en |
| dc.subject.singlekeyword | Augmented Reality | * |
| dc.subject.singlekeyword | AR | * |
| dc.subject.singlekeyword | HoloLens 2 | * |
| dc.subject.singlekeyword | Visual impairment | * |
| dc.subject.singlekeyword | Central vision loss | * |
| dc.subject.singlekeyword | Scotoma | * |
| dc.subject.singlekeyword | Eye-tracking | * |
| dc.title | Exploring the Potential of AR in Simulating Central Vision Loss: An Experimental Study with HoloLens2 | en |
| dc.type.circulation | internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | REF_3 | en |
| iris.isi.extIssued | 2026 | - |
| iris.isi.extTitle | Exploring the Potential of AR in Simulating Central Vision Loss: An Experimental Study with HoloLens2 | - |
| iris.isi.ideLinkStatusDate | 2026/04/02 15:52:57 | * |
| iris.isi.ideLinkStatusMillisecond | 1775137977074 | * |
| iris.orcid.lastModifiedDate | 2026/04/02 15:52:57 | * |
| iris.orcid.lastModifiedMillisecond | 1775137977066 | * |
| iris.scopus.extIssued | 2026 | - |
| iris.scopus.extTitle | Exploring the Potential of AR in Simulating Central Vision Loss: An Experimental Study with HoloLens2 | - |
| iris.scopus.ideLinkStatusDate | 2025/12/12 12:17:41 | * |
| iris.scopus.ideLinkStatusMillisecond | 1765538261874 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1007/978-3-031-97781-7_10 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 10/04/2026 03:24:21 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1775784261560 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.anceserie | LECTURE NOTES IN COMPUTER SCIENCE###0302-9743 | * |
| isi.category | EV | * |
| isi.category | EX | * |
| isi.category | EP | * |
| isi.category | ER | * |
| isi.contributor.affiliation | Polytechnic University of Turin | - |
| isi.contributor.affiliation | Polytechnic University of Turin | - |
| isi.contributor.affiliation | Polytechnic University of Turin | - |
| isi.contributor.affiliation | Polytechnic University of Turin | - |
| isi.contributor.affiliation | University of Turin | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Francesca | - |
| isi.contributor.name | Robjona | - |
| isi.contributor.name | Enrico | - |
| isi.contributor.name | Federica | - |
| isi.contributor.name | Alessia | - |
| isi.contributor.researcherId | JTO-2254-2023 | - |
| isi.contributor.researcherId | PRE-4419-2026 | - |
| isi.contributor.researcherId | CBU-6946-2022 | - |
| isi.contributor.researcherId | GBD-6320-2022 | - |
| isi.contributor.researcherId | ISW-4725-2023 | - |
| isi.contributor.subaffiliation | Dept Management & Prod Engn | - |
| isi.contributor.subaffiliation | Dept Management & Prod Engn | - |
| isi.contributor.subaffiliation | Dept Management & Prod Engn | - |
| isi.contributor.subaffiliation | Dept Management & Prod Engn | - |
| isi.contributor.subaffiliation | Dept Psychol | - |
| isi.contributor.surname | Nonis | - |
| isi.contributor.surname | Toska | - |
| isi.contributor.surname | Vezzetti | - |
| isi.contributor.surname | Marcolin | - |
| isi.contributor.surname | Celeghin | - |
| isi.date.issued | 2026 | * |
| isi.description.allpeopleoriginal | Nonis, F; Toska, R; Vezzetti, E; Marcolin, F; Celeghin, A; | * |
| isi.document.sourcetype | WOS.ISTP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.doi | 10.1007/978-3-031-97781-7_10 | * |
| isi.identifier.eissn | 1611-3349 | * |
| isi.identifier.isi | WOS:001678541200010 | * |
| isi.journal.journaltitle | EXTENDED REALITY, XR SALENTO 2025, PT VII | * |
| isi.journal.journaltitleabbrev | LECT NOTES COMPUT SC | * |
| isi.language.original | English | * |
| isi.publisher.place | GEWERBESTRASSE 11, CHAM, CH-6330, SWITZERLAND | * |
| isi.relation.firstpage | 133 | * |
| isi.relation.lastpage | 152 | * |
| isi.relation.volume | 15743 | * |
| isi.title | Exploring the Potential of AR in Simulating Central Vision Loss: An Experimental Study with HoloLens2 | * |
| scopus.authority.anceserie | LECTURE NOTES IN COMPUTER SCIENCE###0302-9743 | * |
| scopus.category | 2614 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Politecnico di Torino | - |
| scopus.contributor.affiliation | Politecnico di Torino | - |
| scopus.contributor.affiliation | Politecnico di Torino | - |
| scopus.contributor.affiliation | Politecnico di Torino | - |
| scopus.contributor.affiliation | University of Torino | - |
| scopus.contributor.afid | 60012162 | - |
| scopus.contributor.afid | 60012162 | - |
| scopus.contributor.afid | 60012162 | - |
| scopus.contributor.afid | 60012162 | - |
| scopus.contributor.afid | 60012259 | - |
| scopus.contributor.auid | 57209412512 | - |
| scopus.contributor.auid | 60143950300 | - |
| scopus.contributor.auid | 23020576900 | - |
| scopus.contributor.auid | 54928181200 | - |
| scopus.contributor.auid | 56312119300 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 106314074 | - |
| scopus.contributor.dptid | 106314074 | - |
| scopus.contributor.dptid | 106314074 | - |
| scopus.contributor.dptid | 106314074 | - |
| scopus.contributor.dptid | 113002400 | - |
| scopus.contributor.name | Francesca | - |
| scopus.contributor.name | Robjona | - |
| scopus.contributor.name | Enrico | - |
| scopus.contributor.name | Federica | - |
| scopus.contributor.name | Alessia | - |
| scopus.contributor.subaffiliation | Department of Management and Production Engineering; | - |
| scopus.contributor.subaffiliation | Department of Management and Production Engineering; | - |
| scopus.contributor.subaffiliation | Department of Management and Production Engineering; | - |
| scopus.contributor.subaffiliation | Department of Management and Production Engineering; | - |
| scopus.contributor.subaffiliation | Department of Psychology; | - |
| scopus.contributor.surname | Nonis | - |
| scopus.contributor.surname | Toska | - |
| scopus.contributor.surname | Vezzetti | - |
| scopus.contributor.surname | Marcolin | - |
| scopus.contributor.surname | Celeghin | - |
| scopus.date.issued | 2026 | * |
| scopus.description.abstract | Central vision loss (CVL) is an increasingly prevalent condition that significantly affects essential daily activities such as reading and visual search. This study simulates a central scotoma in a controlled experimental setting using the Microsoft HoloLens 2 augmented reality (AR) headset, enabling the investigation of compensatory mechanisms when the foveal region is compromised. Thirty-three participants performed a reading task (Task 1) and a visual search task (Task 2) under both normal vision and AR-simulated defect conditions, while eye-tracking data were recorded to analyze differences in visual behaviour and compensatory strategies. Key performance metrics included error rates, task completion times, and eye movement metrics such as the number and duration of fixations and saccades. Results showed that simulated central vision loss induced a more effortful visual exploration strategy, with an increased number of fixations and saccades, as well as longer total fixation duration, while saccadic timing remained stable. Specifically, the mean number and total duration of fixations during the reading task were approximately 14 and 8 s under normal vision, and 18 and 11 s under CVL condition, respectively. These findings demonstrate the potential of AR-based methods to replicate visual impairments in research settings. Future work could expand on the use of extended reality technologies for assistive and rehabilitative applications in individuals with central vision deficits. | * |
| scopus.description.allpeopleoriginal | Nonis F.; Toska R.; Vezzetti E.; Marcolin F.; Celeghin A. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstract | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1007/978-3-031-97781-7_10 | * |
| scopus.identifier.eissn | 1611-3349 | * |
| scopus.identifier.isbn | 9783031977800 | * |
| scopus.identifier.pui | 648845193 | * |
| scopus.identifier.scopus | 2-s2.0-105018909063 | * |
| scopus.journal.sourceid | 25674 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Science and Business Media Deutschland GmbH | * |
| scopus.relation.conferencedate | 2025 | * |
| scopus.relation.conferencename | International Conference on Extended Reality, XR Salento 2025 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.firstpage | 133 | * |
| scopus.relation.lastpage | 152 | * |
| scopus.relation.volume | 15743 | * |
| scopus.subject.keywords | AR; Augmented Reality; Central vision loss; Eye-tracking; HoloLens 2; Scotoma; Visual impairment; | * |
| scopus.title | Exploring the Potential of AR in Simulating Central Vision Loss: An Experimental Study with HoloLens2 | * |
| scopus.titleeng | Exploring the Potential of AR in Simulating Central Vision Loss: An Experimental Study with HoloLens2 | * |
Pubblicazioni consigliate
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/11583/3003535
Attenzione
Attenzione! I dati visualizzati non sono stati sottoposti a validazione da parte dell'ateneo
