Muon dynamics in phosphosilicate proton conductors P2O5-SiO2 with a composition 30 mol% phosphorus oxide (30P) have been studied as a function of temperature using muon spin relaxation. For materials heat treated at 300 °C the muons implant at sites close to P-OH groups associated with water molecules. While in 1000 °C heat treated samples the muons are trapped at sites involving a bridging oxygen P-O-Si. Averaging of the local nuclear dipolar field by dynamics of the adsorbed water is observed above ca 180 K for the muon sites in the 300 °C heat treated sample. There is some evidence for further muon dynamics in this material above 250 K perhaps caused by muon diffusion.
Muon spin relaxation study of phosphosilicate gels / Esposito, S.; Clayden, N. J.; Cottrell, S. P.. - In: SOLID STATE IONICS. - ISSN 0167-2738. - 348(2020), p. 115287. [10.1016/j.ssi.2020.115287]
Titolo: | Muon spin relaxation study of phosphosilicate gels | |
Autori: | ||
Data di pubblicazione: | 2020 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.ssi.2020.115287 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
proof muons.pdf | Uncorrected proof | 2a Post-print versione editoriale / Version of Record | Non Pubblico - Accesso privato/ristretto | Administrator Richiedi una copia |
SiOP_Jan2020_NJCv2 (1).pdf | 1. Preprint / submitted version [pre- review] | PUBBLICO - Tutti i diritti riservati | Visibile a tuttiVisualizza/Apri | |
SiOP_Jan2020_NJCv2 (1).doc | 1. Preprint / submitted version [pre- review] | Non Pubblico - Accesso privato/ristretto | Administrator Richiedi una copia | |
Solidstateionics,2020.pdf | 2a Post-print versione editoriale / Version of Record | Non Pubblico - Accesso privato/ristretto | Administrator Richiedi una copia |
http://hdl.handle.net/11583/2804694