In this paper, we discuss the feasibility of creating an UltraSound (US) communication circuit to wireless transmit outside the body diagnostic information from multiplexed biosensors chip built on the top layer of a drinkable CMOS Body Dust cube. The system requires to be small enough (lateral size of less than 100 um) to mimic the typical size of a larger blood cell (diameter around 30 um for white cells) and so support free circulation of the cube in human tissues. The second constraint came from the low-power consumption requirement, with the energy provided by an external US base station. The results of the feasibility study demonstrate the possibility to design an architecture for a data transmission transponder by using a 0.18mum CMOS process, with sub-10 uW of power consumption and a total chip area of 43x44 um^2. The paper also discusses the limits of the designed system and the need for further improvements toward real applications in Body Dust diagnostics.
Body Dust: Ultra-Low Power OOK Modulation Circuit for Wireless Data Transmission in Drinkable sub-100μm-sized Biochips / Luca Barbruni, Gian; Motto Ros, Paolo; Aiassa, Simone; Demarchi, Danilo; Carrara, Sandro. - (2019).
Titolo: | Body Dust: Ultra-Low Power OOK Modulation Circuit for Wireless Data Transmission in Drinkable sub-100μm-sized Biochips | |
Autori: | ||
Data di pubblicazione: | 2019 | |
Citazione: | Body Dust: Ultra-Low Power OOK Modulation Circuit for Wireless Data Transmission in Drinkable sub-100μm-sized Biochips / Luca Barbruni, Gian; Motto Ros, Paolo; Aiassa, Simone; Demarchi, Danilo; Carrara, Sandro. - (2019). | |
Abstract: | In this paper, we discuss the feasibility of creating an UltraSound (US) communication circuit to wireless transmit outside the body diagnostic information from multiplexed biosensors chip built on the top layer of a drinkable CMOS Body Dust cube. The system requires to be small enough (lateral size of less than 100 um) to mimic the typical size of a larger blood cell (diameter around 30 um for white cells) and so support free circulation of the cube in human tissues. The second constraint came from the low-power consumption requirement, with the energy provided by an external US base station. The results of the feasibility study demonstrate the possibility to design an architecture for a data transmission transponder by using a 0.18mum CMOS process, with sub-10 uW of power consumption and a total chip area of 43x44 um^2. The paper also discusses the limits of the designed system and the need for further improvements toward real applications in Body Dust diagnostics. | |
Handle: | http://hdl.handle.net/11583/2782313 | |
Appare nelle tipologie: | 5.15 Pubblicazione su portale |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
1912.02670.pdf | Barbruni-arXiv-2019 | 2. Post-print / Author's Accepted Manuscript | PUBBLICO - Tutti i diritti riservati | Visibile a tuttiVisualizza/Apri |
http://hdl.handle.net/11583/2782313