Forest change detection using multi-temporal aerial point clouds
2022 Spadavecchia, Claudio; Belcore, Elena; Piras, Marco; Kobal, Milan
Exact 3D coupled hygro-elastic shell model for multilayered structures
2022 Brischetto, Salvatore; Torre, Roberto; Cesare, Domenico
A FINITE FRACTURE MECHANICS APPROACH TO HYDRAULIC FRACTURING
2022 Sapora, A.; Cornetti, P.; Efremidis, G.; Spagnoli, A.
Valutazione degli effetti di eventi naturali disastrosi in zone boschive mediante acquisizioni LiDAR aeree e multi-temporali
2022 Spadavecchia, Claudio; Belcore, Elena; Piras, Marco; Kobal, Milan
Along-stream assessment of mountain flood dependence on global warming
2022 Monforte, Irene; Evangelista, Giulia; Claps, Pierluigi
FaBI: A new collection of flood data and attributes of basins in Italy
2022 Claps, Pierluigi; Brunetto, Martina; Evangelista, Giulia; Mazzoglio, Paola; Monforte, Irene
Influence of morphology on the spatial variability of rainstorms over Italy
2022 Mazzoglio, Paola; Butera, Ilaria; Alvioli, Massimiliano; Claps, Pierluigi
Trends of crop daily water requirements driven by 50-years global hydro-climatic data
2022 Tamea, Stefania; Rolle, Matteo; Claps, Pierluigi
Suitability Models at Mesohabitat Scale of Native Freshwater Fish and Mussels for Their Application in Environmental Flows Assessment in the NE of the Iberian Peninsula
2022 Costarrosa, Anna; Jorda-Capdevila, Dídac; Porcar, Andreu; López-Doval, Julio C.; Pou-Rovira, Quim; Herrero, Albert; Negro, Giovanni; Colucci, Roberta; Pinna, Beatrice; Vezza, Paolo
Optimization of the hydraulic circuit for energy tunnels
2022 Rosso, Elisa; Insana, Alessandra; Vesipa, Riccardo; Barla, Marco
Cutting-edge tools for spring monitoring and groundwater system characterization in mountain environments
2022 Mondani, Michele; Gizzi, Martina; Taddia, Glenda; Lo Russo, Stefano
hydroPASS: a newly developed R package to go through the regional calibration of distributed catchment models
2022 Pesce, Matteo; Viglione, Alberto; GRAF VON HARDENBERG, JOST-DIEDRICH; Tarasova, Larisa; Basso, Stefano; Merz, Ralf
Ecosystem services, monetary value and social sphere: a specific-vegetation software suite on a urban-scale project
2022 Busca, Francesco; Revelli, Roberto
How much value is in climate and geomorphological descriptors for distributed hydrological modelling? A decision tree based approach in North-Western Italy
2022 Pesce, Matteo; Viglione, Alberto; Hardenberg, Jost; Tarasova, Larisa; Basso, Stefano; Merz, Ralf
Increasing rainfall data density in Northern Italy through daily extremes and the Hershfield factor
2022 Mazzoglio, Paola; Butera, Ilaria; Claps, Pierluigi
Estimation of maize sowing dates from Sentinel 1-2 data, over South Piedmont
2022 Rolle, Matteo; Zribi, Mehrez; Tamea, Stefania; Claps, Pierluigi
SHOWCAVE: a multidisciplinary research project to quantify and mitigate the environmental impacts in tourist caves
2021 Isaia, Marco; Arca, A.; Balestra, Valentina; Bellopede, Rossana; Biagioli, F.; Cina, Alberto; Cinus, Daniela; Coleine, C.; Cossu, Q. A.; DE REGIBUS, Claudio; del Piano, D.; Duce, P.; Ferrara, R.; Mammola, Stefano; Manzino, Ambrogio; Marini, Paola; Maschio, Paolo Felice; Nanni, Veronica; Nicolosi, Giuseppe; Pavia, Marco; Piano, Elena; Poli, A.; Prigione, V. P.; Selbmann, Laura; Thun Honenstein, Ursula; Turrini, M. C.; Vagnoni, E.; Varese, C.; Ventura, A.; Vigna, Bartolomeo; Zanellati, A.
Geostatistical analysis of extreme precipitation records over North-West Italy
2022 Mazzoglio, Paola; Butera, Ilaria; Claps, Pierluigi
Multiscale fracture density analysis at Stromboli Volcano, Italy: implications to flank stability
2021 Alcock, Thomas; Vinciguerra, Sergio; Benson, Phillip; Vagnon, Federico
DEVELOP CRITICAL THINKING FROM FREEHAND DRAWING TO DIGITAL PROCESSES
2022 Ugliotti, Francesca Maria; Osello, Anna; Giaveno, Sara; Aschieri, Davide Lorenzo Dino
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Forest change detection using multi-temporal aerial point clouds / Spadavecchia, C., Belcore, E., Piras, M., Kobal, M.. - STAMPA. - Volume 2:(2022), pp. 558-563. (D-SITE Conference Pavia 16-18 Giugno 2022). | 1-gen-2022 | Spadavecchia, ClaudioBelcore, ElenaPiras, Marco + | 9788869521607.pdf |
| Exact 3D coupled hygro-elastic shell model for multilayered structures / Brischetto, S., Torre, R., Cesare, D.. - ICCS25 25th International Conference on Composite of Structures - Conference Program:(2022), pp. 1-53. (ICCS25 25th International Conference on Composite of Structures Porto, Portugal 19-22 July 2022). | 1-gen-2022 | Brischetto, SalvatoreTorre, RobertoCesare, Domenico | Brischetto-etal_ ICCS25.pdf |
| A FINITE FRACTURE MECHANICS APPROACH TO HYDRAULIC FRACTURING / Sapora, A., Cornetti, P., Efremidis, G., Spagnoli, A.. - (2022). (6th IJFatigue and FFEMS Joint Workshop “Characterisation of Crack/Notch Tip Fields” Dubrovnik, Croatia 11-13 April 2022). | 1-gen-2022 | A. SaporaP. Cornetti + | 6th IJFatigue and FFEMS JointWorkshop_Sapora.pdf |
| Valutazione degli effetti di eventi naturali disastrosi in zone boschive mediante acquisizioni LiDAR aeree e multi-temporali / Spadavecchia, C., Belcore, E., Piras, M., Kobal, M.. - ELETTRONICO. - (2022), pp. 535-536. (Conferenza Nazionale di Geomatica e Informazione Geografica #ASITA2022 Genova 20-24 Giugno 2022). | 1-gen-2022 | Spadavecchia, ClaudioBelcore, ElenaPiras, Marco + | Microsoft Word - p66.docx.pdf |
| Along-stream assessment of mountain flood dependence on global warming / Monforte, I., Evangelista, G., Claps, P.. - ELETTRONICO. - (2022). (SnowHydro 2022 - 3rd International Conference on Snow Hydrology Online 1-4 febbraio 2022). | 1-gen-2022 | Monforte, IreneEvangelista, GiuliaClaps, Pierluigi | 373716.pdf |
| FaBI: A new collection of flood data and attributes of basins in Italy / Claps, P., Brunetto, M., Evangelista, G., Mazzoglio, P., Monforte, I.. - ELETTRONICO. - (2022). (EGU General Assembly 2022 Vienna, Austria 23–27 May 2022) [10.5194/egusphere-egu22-5563]. | 1-gen-2022 | Pierluigi ClapsMartina BrunettoGiulia EvangelistaPaola MazzoglioIrene Monforte | EGU22-5563-print.pdf |
| Influence of morphology on the spatial variability of rainstorms over Italy / Mazzoglio, P., Butera, I., Alvioli, M., Claps, P.. - ELETTRONICO. - (2022). (EGU General Assembly 2022 Vienna, Austria 23–27 May 2022) [10.5194/egusphere-egu22-6342]. | 1-gen-2022 | Mazzoglio, PaolaButera, IlariaClaps, Pierluigi + | EGU22-6342-print.pdf |
| Trends of crop daily water requirements driven by 50-years global hydro-climatic data / Tamea, S., Rolle, M., Claps, P.. - (2022). (EGU General Assembly 2022 Vienna 23-27 May 2022) [10.5194/egusphere-egu22-11841]. | 1-gen-2022 | Stefania TameaMatteo RollePierluigi Claps | EGU22-11841-print.pdf |
| Suitability Models at Mesohabitat Scale of Native Freshwater Fish and Mussels for Their Application in Environmental Flows Assessment in the NE of the Iberian Peninsula / Costarrosa, A., Jorda-Capdevila, D., Porcar, A., López-Doval, J.C., Pou-Rovira, Q., Herrero, A., Negro, G., Colucci, R., Pinna, B., Vezza, P.. - In: BIOLOGY AND LIFE SCIENCES FORUM. - ISSN 2673-9976. - ELETTRONICO. - 138:(2022), pp. 1-2. (Congreso Iberico de Ictiologia Porto 20-23 giugno 2022) [10.3390/blsf2022013138]. | 1-gen-2022 | GIOVANNI NEGRORoberta ColucciBeatrice PinnaPaolo Vezza + | Suitability Models at Mesohabitat Scale of Native Freshwater Fish and Mussels for Their Application in Environmental Flows Assessment in the NE of the Iberian Peninsula _2279 _ Enhanced Reader.pdf |
| Optimization of the hydraulic circuit for energy tunnels / Rosso, E., Insana, A., Vesipa, R., Barla, M.. - ELETTRONICO. - (2022). (International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN) Bochum, Germany 2022, June 22nd-24th). | 1-gen-2022 | Elisa RossoAlessandra InsanaRiccardo VesipaMarco Barla | Rosso et al.pdf |
| Cutting-edge tools for spring monitoring and groundwater system characterization in mountain environments / Mondani, M., Gizzi, M., Taddia, G., Lo Russo, S.. - (2022). (European General Assembly 2022 Wien 23/05/2022-28/06/2022) [10.5194/egusphere-egu22-9835]. | 1-gen-2022 | Mondani,MicheleGizzi,MartinaTaddia,GlendaLo Russo,Stefano | EGU22-9835-print.pdf |
| hydroPASS: a newly developed R package to go through the regional calibration of distributed catchment models / Pesce, M., Viglione, A., GRAF VON HARDENBERG, J., Tarasova, L., Basso, S., Merz, R.. - (2022). (EGU General Assembly 2022 Vienna, Austria & Online 23-27 May 2022) [10.5194/egusphere-egu22-569]. | 1-gen-2022 | Matteo PesceAlberto ViglioneJost von Hardenberg + | EGU22-569-print.pdf |
| Ecosystem services, monetary value and social sphere: a specific-vegetation software suite on a urban-scale project / Busca, F., Revelli, R.. - ELETTRONICO. - (2022). (EGU General Assembly 2022 Vienna 23-27 May 2022) [10.5194/egusphere-egu22-11996]. | 1-gen-2022 | Francesco BuscaRoberto Revelli | EGU22-11996-print.pdf |
| How much value is in climate and geomorphological descriptors for distributed hydrological modelling? A decision tree based approach in North-Western Italy / Pesce, M., Viglione, A., Hardenberg, J., Tarasova, L., Basso, S., Merz, R.. - (2022). (IAHS-AISH Scientific Assembly 2022 Montpellier, France 29 May-3 June 2022). | 1-gen-2022 | Pesce, MatteoViglione, AlbertoHardenberg, Jost + | IAHS2022-361-print.pdf |
| Increasing rainfall data density in Northern Italy through daily extremes and the Hershfield factor / Mazzoglio, P., Butera, I., Claps, P.. - ELETTRONICO. - (2022). (IAHS-AISH Scientific Assembly 2022 Montpellier (FR) 29 May – 3 June 2022). | 1-gen-2022 | Mazzoglio PaolaButera IlariaClaps Pierluigi | IAHS2022-335-print.pdf |
| Estimation of maize sowing dates from Sentinel 1-2 data, over South Piedmont / Rolle, M., Zribi, M., Tamea, S., Claps, P.. - (2022). (EGU General Assembly 2022 ) [10.5194/egusphere-egu22-10490]. | 1-gen-2022 | Matteo RolleStefania TameaPierluigi Claps + | EGU22-10490-print.pdf |
| SHOWCAVE: a multidisciplinary research project to quantify and mitigate the environmental impacts in tourist caves / Isaia, M., Arca, A., Balestra, V., Bellopede, R., Biagioli, F., Cina, A., Cinus, D., Coleine, C., Cossu, Q.A., DE REGIBUS, C., del Piano, D., Duce, P., Ferrara, R., Mammola, S., Manzino, A., Marini, P., Maschio, P.F., Nanni, V., Nicolosi, G., Pavia, M., et al.. - (2021). ("Ecology for an Ecological Transition" – XXX Congresso della Società Italiana di Ecologia Lecce 25-27 ottobre 2021). | 1-gen-2021 | Balestra ValentinaBellopede RossanaCina Albertode Regibus ClaudioManzino AmbrogioMarini PaolaMaschio PaoloVarese C.Vigna Bartolomeo + | 2021 Isaia et al - SHOWCAVE, a multidisciplinary project to... ABS SITE.pdf |
| Geostatistical analysis of extreme precipitation records over North-West Italy / Mazzoglio, P., Butera, I., Claps, P.. - ELETTRONICO. - (2022), pp. 113-113. (geoENV2022 Parma (IT) 22-24 June 2022). | 1-gen-2022 | Mazzoglio, PaolaButera, IlariaClaps, Pierluigi | Proceedings_of_geoENV2022.pdf |
| Multiscale fracture density analysis at Stromboli Volcano, Italy: implications to flank stability / Alcock, T., Vinciguerra, S., Benson, P., Vagnon, F.. - (2021). (EGU General Assembly 2021 ) [10.5194/egusphere-egu21-8872]. | 1-gen-2021 | Vagnon, Federico + | 2021_Multiscale fracture density analysis at Stromboli Volcano Italy_implications to flank stability.pdf |
| DEVELOP CRITICAL THINKING FROM FREEHAND DRAWING TO DIGITAL PROCESSES / Ugliotti, F.M., Osello, A., Giaveno, S., Aschieri, D.L.D.. - ELETTRONICO. - Volume 1:(2022), pp. 50-50. (END 2022 Madeira 18-20 June 2022). | 1-gen-2022 | Ugliotti, Francesca MariaOsello, AnnaGiaveno, SaraAschieri, Davide Lorenzo Dino | END2022_Book of Abstracts.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...3636
Data di pubblicazione
- In corso di stampa14
- 2020 - 20261425
- 2010 - 20191885
- 2000 - 2009258
- 1990 - 199953
- 1984 - 19891
Editore
- Società Chimica Italiana62
- IEEE48
- Copernicus GmbH45
- EGU44
- European Society of Biomechanics41
- Politecnico di Torino41
- -39
- Elsevier29
- AISU International26
- Comitato organizzatore24
Rivista
- GEOPHYSICAL RESEARCH ABSTRACTS31
- BULLETIN OF THE AMERICAN PHYSICAL...8
- THE JOURNAL OF THE ACOUSTICAL SOC...7
- BIOMEDICAL SCIENCE AND ENGINEERING5
- CLINICAL ORAL INVESTIGATIONS5
- FRONTIERS IN PHYSIOLOGY5
- GAIT & POSTURE5
- JOURNAL OF TISSUE ENGINEERING AND...5
- ABSTRACTS OF PAPERS - AMERICAN CH...4
- JOURNAL OF APPLIED BIOMATERIALS &...3
Serie
- INSIGHTS | PROCEEDINGS8
- DIGITAL PROCEEDINGS5
- ALTEX PROCEEDINGS4
- ARCHITETTURA, URBANISTICA, AMBIENTE3
- DISEGNO, RILIEVO E PROGETTAZIONE2
- STRUCTURAL AND COMPUTATIONAL MECH...2
- 8th International Scientific Conf...1
- AIP CONFERENCE PROCEEDINGS1
- AMBIENT INTELLIGENCE AND SMART EN...1
- Architettura Documenti Ricerche1
Keyword
- Polymer electrolyte42
- CUF34
- Sustainability32
- Dye-sensitized solar cell31
- Lithium battery29
- Composites26
- Photopolymerization24
- caves22
- Ammonia21
- Dye-sensitized solar cells18
Lingua
- eng2792
- ita341
- spa8
- fre5
- rus3
- srp3
- por2
- afh1
- ger1
- gre1
Accesso al fulltext
- no fulltext1857
- open1443
- reserved284
- partially open50
- mixed2