This paper explores an innovative approach to open policymaking and citizen-responsive urban plan-ning. It reports on project MiraMap carried out by the Politecnico di Torino (the Polytechnic University of Turin). The project engages both citizens and the Public Administration in a reporting process con-cerning critical issues, as well as positive trends and resources within the Mirafiori Sud administrative area of Turin (Italy), through the use of a digital collaborative platform. The experiment was a real case study geared at evaluating the use of open source technologies to foster e-participation in urban plan-ning. MiraMap has been set up with an eye to achieving integration within the current administrative management process and to involving new actors in the decision-making process through a “collective governance” approach. Therefore, this paper seeks to set up a methodological (and technological) framework, which is seen as crucial for addressing the complexity and dynamics of urban planning and programming, by integrating the perspectives of citizens through their actual engagement
How Technologies Can Enhance Open Policy Making and Citizen-Responsive Urban Planning: MiraMap - A Governing Tool for the Mirafiori Sud District in Turin (Italy) / DE FILIPPI, FRANCESCA; COSCIA, CRISTINA; Guido, Roberta. - ELETTRONICO. - Sustainable Infrastructure: Breakthroughs in Research and Practice. Volume II, Capitolo 23(2020), pp. 501-522.
Titolo: | How Technologies Can Enhance Open Policy Making and Citizen-Responsive Urban Planning: MiraMap - A Governing Tool for the Mirafiori Sud District in Turin (Italy) |
Autori: | |
Data di pubblicazione: | 2020 |
Titolo del libro: | Sustainable Infrastructure: Breakthroughs in Research and Practice (2 Volumes) |
Abstract: | This paper explores an innovative approach to open policymaking and citizen-responsive urban plan...-ning. It reports on project MiraMap carried out by the Politecnico di Torino (the Polytechnic University of Turin). The project engages both citizens and the Public Administration in a reporting process con-cerning critical issues, as well as positive trends and resources within the Mirafiori Sud administrative area of Turin (Italy), through the use of a digital collaborative platform. The experiment was a real case study geared at evaluating the use of open source technologies to foster e-participation in urban plan-ning. MiraMap has been set up with an eye to achieving integration within the current administrative management process and to involving new actors in the decision-making process through a “collective governance” approach. Therefore, this paper seeks to set up a methodological (and technological) framework, which is seen as crucial for addressing the complexity and dynamics of urban planning and programming, by integrating the perspectives of citizens through their actual engagement |
Appare nelle tipologie: | 2.1 Contributo in volume (Capitolo o Saggio) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
23_How-Technologies-Can-Enhance-Open-Policy-Making-and-Citizen-Responsive-Urban-Planning -MiraMap---A-Governing-Tool-for-the-Mirafiori-Sud-District-in-Turin-(Italy).pdf | 2a Post-print versione editoriale / Version of Record | Non Pubblico - Accesso privato/ristretto | Administrator Richiedi una copia | |
Copyright-Page.pdf | 2a Post-print versione editoriale / Version of Record | Non Pubblico - Accesso privato/ristretto | Administrator Richiedi una copia | |
Editorial-Advisory-Board.pdf | 2a Post-print versione editoriale / Version of Record | Non Pubblico - Accesso privato/ristretto | Administrator Richiedi una copia |
http://hdl.handle.net/11583/2771672