Since 2010 the Polytechnic of Turin has adopted a blended learning model based on live recording of lessons of a very significant number of courses. About seventy three-year and master degree courses in engineering have been recorded in the classroom. The result is more than 3.000 hours of video per year made available to interested students, that are more than 50% of the total number of students. The recorded videos are made available through the “Educational Portal” together with additional teaching material provided by teachers. The over 2.000.000 accesses to the portal run every year by the students show the appreciation of the service. In addition, over the years, a large amount of data concerning the use of the service was also collected, allowing the assessment of the characteristics for different categories of students. The result highlights the good performance of the model adopted in terms of effectiveness, efficiency and especially flexibility.
L’uso delle tecnologie ICT (dal web alle app) a supporto della didattica blended / FARINETTI, LAURA; MEZZALAMA, Marco; VENUTO, Enrico. - STAMPA. - (2018), pp. 253-266.
Titolo: | L’uso delle tecnologie ICT (dal web alle app) a supporto della didattica blended | |
Autori: | ||
Data di pubblicazione: | 2018 | |
Titolo del libro: | La formazione nell'era delle smart cities | |
Abstract: | Since 2010 the Polytechnic of Turin has adopted a blended learning model based on live recording ...of lessons of a very significant number of courses. About seventy three-year and master degree courses in engineering have been recorded in the classroom. The result is more than 3.000 hours of video per year made available to interested students, that are more than 50% of the total number of students. The recorded videos are made available through the “Educational Portal” together with additional teaching material provided by teachers. The over 2.000.000 accesses to the portal run every year by the students show the appreciation of the service. In addition, over the years, a large amount of data concerning the use of the service was also collected, allowing the assessment of the characteristics for different categories of students. The result highlights the good performance of the model adopted in terms of effectiveness, efficiency and especially flexibility. | |
ISBN: | 978-88-205-1104-3 | |
Appare nelle tipologie: | 2.1 Contributo in volume (Capitolo o Saggio) |
File in questo prodotto:
http://hdl.handle.net/11583/2710111