Sfoglia per Titolo
Evaluation of GIMP Retinex Filtering of Images by Means of the Shen++ Max Shannon Entropy Finder
2016 Sparavigna, Amelia Carolina; Marazzato, Roberto
Evaluation of GPM IMERG Performance Using Gauge Data over Indonesian Maritime Continent at Different Time Scales
2022 Ramadhan, R.; Yusnaini, H.; Marzuki, M.; Muharsyah, R.; Suryanto, W.; Sholihun, S.; Vonnisa, M.; Harmadi, H.; Ningsih, A. P.; Battaglia, A.; Hashiguchi, H.; Tokay, A.
Evaluation of graphene grease compound as lubricant for spline couplings
2018 Mura, Andrea; Curà, Francesca; Adamo, Federica
Evaluation of green coffee-roasting biogas with modeling valorization of possible solutions
2020 Campo, G.; Cerutti, A.; Ravina, M.; Panepinto, D.; Riggio, V. A.; Zanetti, M.
Evaluation of groundwater salinization and pollution level on Favignana Island, Italy
2019 Tiwari, Ashwani Kumar; Pisciotta, Antonino; De Maio, Marina
Evaluation of healing potential of bituminous binders using a viscoelastic continuum damage approach
2018 Baglieri, Orazio; Tsantilis, Lucia; Santagata, Ezio
Evaluation of hierarchical vector basis functions for quadrilateral cells
2011 Peterson, A. F.; Graglia, Roberto
Evaluation of HMDs by QFD for Augmented Reality Applications in the Maxillofacial Surgery Domain
2021 Carpinello, Alessandro; Vezzetti, Enrico; Ramieri, Guglielmo; Moos, Sandro; Novaresio, Andrea; Zavattero, Emanuele; Borbon, Claudia
Evaluation of hollow core composite insulators
2009 Cimellaro, GIAN PAOLO; Reinhorn, A. M.; Schiff, A.
Evaluation of Hot Tearing in Large Mottled Iron Rolls by Microstructural and FEM Casting Analyses
2017 Russo Spena, Pasquale; De Maddis, Manuela; Lombardi, Franco
Evaluation of Human Body Kinematics While Riding Electric Kick Scooter
2024 Vella, Angelo Domenico; Digo, Elisa; Gastaldi, Laura; Pastorelli, Stefano Paolo; Vigliani, Alessandro
Evaluation of Hydrodynamic Closures for Bubbly Regime CFD Simulations in Developing Pipe Flow
2019 Shiea, Mohsen; Buffo, Antonio; Baglietto, Emilio; Lucas, Dirk; Vanni, Marco; Marchisio, Daniele
Evaluation of hydrogen's role in future cities: an optimisation modelling approach
2015 Gerboni, Raffaella; Grosso, Daniele
Evaluation of Hydrogen/Oxygen release compounds for the remediation of VOCs
2011 Fiore, Silvia; Zanetti, Mariachiara
Evaluation of hydrogeochemical processes and groundwater quality for suitability of drinking and irrigation purposes: a case study in the Aosta Valley region, Italy
2017 Tiwari, ASHWANI KUMAR; Ghione, Raffaella; DE MAIO, Marina; Lavy, Muriel
Evaluation of hydrogeochemical processes and groundwater quality in the Jhansi district of Bundelkhand region, India
2013 Singh, Abhay Kumar; Raj, Beenu; Tiwari, Ashwani K.; Mahato, Mukesh K.
Evaluation of hydrogeological factors and their relationship with seasonal water table fluctuation in Dhanbad district, Jharkhand, India
2015 Chandra, Subhash; Singh, Prasoon Kumar; Tiwari, Ashwani Kumar; Panigrahy, Binay Prakash; Kumar, Anjani
Evaluation of image deblurring algorithms for real-time applications
2014 AIRO' FARULLA, Giuseppe; Indaco, Marco; Rolfo, Daniele; Russo, LUDOVICO ORLANDO; Trotta, Pascal
Evaluation of improved correction factors for the prediction of Helmholtz resonances
2021 Catapane, Giuseppe; Magliacano, Dario; Petrone, Giuseppe; Casaburo, Alessandro; Franco, Francesco; DE ROSA, Sergio
Evaluation of in-plane and out-of-plane stresses in composite structures subjected to large displacements/rotations
2018 Pagani, A.; Augello, R.; Carrera, E.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Evaluation of GIMP Retinex Filtering of Images by Means of the Shen++ Max Shannon Entropy Finder / Sparavigna, Amelia Carolina; Marazzato, Roberto. - ELETTRONICO. - (2016). [10.5281/zenodo.3518328] | 1-gen-2016 | Amelia Carolina SparavignaRoberto Marazzato | retinex-entropy-hal-01308434.pdf |
Evaluation of GPM IMERG Performance Using Gauge Data over Indonesian Maritime Continent at Different Time Scales / Ramadhan, R.; Yusnaini, H.; Marzuki, M.; Muharsyah, R.; Suryanto, W.; Sholihun, S.; Vonnisa, M.; Harmadi, H.; Ningsih, A. P.; Battaglia, A.; Hashiguchi, H.; Tokay, A.. - In: REMOTE SENSING. - ISSN 2072-4292. - 14:5(2022). [10.3390/rs14051172] | 1-gen-2022 | Battaglia A. + | Ramadhan_alremotesensing-14-01172-v2_compressed.pdf |
Evaluation of graphene grease compound as lubricant for spline couplings / Mura, Andrea; Curà, Francesca; Adamo, Federica. - In: TRIBOLOGY INTERNATIONAL. - ISSN 0301-679X. - STAMPA. - 117:(2018), pp. 162-167. [10.1016/j.triboint.2017.08.027] | 1-gen-2018 | Mura, AndreaCurà, FrancescaAdamo, Federica | [36] Trib Int Graphene 1-s2.0-S0301679X17304152-main.pdf; Manuscript_revised_R2_11583_2725578.pdf |
Evaluation of green coffee-roasting biogas with modeling valorization of possible solutions / Campo, G.; Cerutti, A.; Ravina, M.; Panepinto, D.; Riggio, V. A.; Zanetti, M.. - In: INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH. - ISSN 1660-4601. - 17:19(2020), pp. 1-14. [10.3390/ijerph17196947] | 1-gen-2020 | Campo G.Cerutti A.Ravina M.Panepinto D.Riggio V. A.Zanetti M. | Evaluation of Green Coffee Roasting Biogas with Modeling Valorization of Possible Solutions.pdf |
Evaluation of groundwater salinization and pollution level on Favignana Island, Italy / Tiwari, Ashwani Kumar; Pisciotta, Antonino; De Maio, Marina. - In: ENVIRONMENTAL POLLUTION. - ISSN 0269-7491. - STAMPA. - 249:(2019), pp. 969-981. [10.1016/j.envpol.2019.03.016] | 1-gen-2019 | Tiwari, Ashwani KumarDe Maio, Marina + | Ashwani_GW_Favignana Island.pdf |
Evaluation of healing potential of bituminous binders using a viscoelastic continuum damage approach / Baglieri, Orazio; Tsantilis, Lucia; Santagata, Ezio. - In: CONSTRUCTION AND BUILDING MATERIALS. - ISSN 0950-0618. - STAMPA. - 184:(2018), pp. 344-350. [10.1016/j.conbuildmat.2018.05.228] | 1-gen-2018 | Baglieri, OrazioTsantilis, LuciaSantagata, Ezio | VECD_healing_Revised.pdf |
Evaluation of hierarchical vector basis functions for quadrilateral cells / Peterson, A. F.; Graglia, Roberto. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - STAMPA. - 47:5(2011), pp. 1190-1193. [10.1109/TMAG.2010.2089500] | 1-gen-2011 | GRAGLIA, Roberto + | 2414143.pdf |
Evaluation of HMDs by QFD for Augmented Reality Applications in the Maxillofacial Surgery Domain / Carpinello, Alessandro; Vezzetti, Enrico; Ramieri, Guglielmo; Moos, Sandro; Novaresio, Andrea; Zavattero, Emanuele; Borbon, Claudia. - In: APPLIED SCIENCES. - ISSN 2076-3417. - 11:22(2021), pp. 1-21. [10.3390/app112211053] | 1-gen-2021 | Enrico VezzettiSandro MoosAndrea Novaresio + | applsci-11-11053.pdf |
Evaluation of hollow core composite insulators / Cimellaro, GIAN PAOLO; Reinhorn, A. M.; Schiff, A.. - (2009). (Intervento presentato al convegno TCLEE 2009: Lifeline Earthquake Engineering in a Multihazard Environment tenutosi a Oakland, California (USA) nel June 28 - July 1, 2009) [10.1061/41050(357)20]. | 1-gen-2009 | CIMELLARO, GIAN PAOLO + | - |
Evaluation of Hot Tearing in Large Mottled Iron Rolls by Microstructural and FEM Casting Analyses / Russo Spena, Pasquale; De Maddis, Manuela; Lombardi, Franco. - In: STEEL RESEARCH INTERNATIONAL. - ISSN 1611-3683. - 88:8(2017), p. 1600391. [10.1002/srin.201600391] | 1-gen-2017 | Russo Spena, PasqualeDe Maddis, ManuelaLombardi, Franco | - |
Evaluation of Human Body Kinematics While Riding Electric Kick Scooter / Vella, Angelo Domenico; Digo, Elisa; Gastaldi, Laura; Pastorelli, Stefano Paolo; Vigliani, Alessandro. - (2024), pp. 11-17. (Intervento presentato al convegno 5th International Conference of IFToMM Italy, IFIT 2024 tenutosi a Turin (ITALY) nel 2024) [10.1007/978-3-031-64553-2_2]. | 1-gen-2024 | Vella, Angelo DomenicoDigo, ElisaGastaldi, LauraPastorelli, Stefano PaoloVigliani, Alessandro | - |
Evaluation of Hydrodynamic Closures for Bubbly Regime CFD Simulations in Developing Pipe Flow / Shiea, Mohsen; Buffo, Antonio; Baglietto, Emilio; Lucas, Dirk; Vanni, Marco; Marchisio, Daniele. - In: CHEMICAL ENGINEERING & TECHNOLOGY. - ISSN 0930-7516. - ELETTRONICO. - 42:8(2019), pp. 1618-1626. [10.1002/ceat.201900116] | 1-gen-2019 | SHIEA, MOHSENBuffo, AntonioVanni, MarcoMarchisio, Daniele + | ceat.201900116.pdf |
Evaluation of hydrogen's role in future cities: an optimisation modelling approach / Gerboni, Raffaella; Grosso, Daniele. - ELETTRONICO. - (2015), pp. 124-124. (Intervento presentato al convegno Hypothesis XI tenutosi a Toledo (Spain) nel 6-9 September 2015). | 1-gen-2015 | GERBONI, RAFFAELLAGROSSO, DANIELE | - |
Evaluation of Hydrogen/Oxygen release compounds for the remediation of VOCs / Fiore, Silvia; Zanetti, Mariachiara. - In: AMERICAN JOURNAL OF ENVIRONMENTAL SCIENCES. - ISSN 1553-345X. - STAMPA. - 7:5(2011), pp. 468-476. [10.3844/ajessp.2011.468.476] | 1-gen-2011 | FIORE, SilviaZANETTI, Mariachiara | ajessp.2011.468.476.pdf |
Evaluation of hydrogeochemical processes and groundwater quality for suitability of drinking and irrigation purposes: a case study in the Aosta Valley region, Italy / Tiwari, ASHWANI KUMAR; Ghione, Raffaella; DE MAIO, Marina; Lavy, Muriel. - In: ARABIAN JOURNAL OF GEOSCIENCES. - ISSN 1866-7511. - ELETTRONICO. - 10.1007/s12517-017-3031-z:(2017). [10.1007/s12517-017-3031-z] | 1-gen-2017 | TIWARI, ASHWANI KUMARGHIONE, RAFFAELLADE MAIO, MARINALAVY, MURIEL | - |
Evaluation of hydrogeochemical processes and groundwater quality in the Jhansi district of Bundelkhand region, India / Singh, Abhay Kumar; Raj, Beenu; Tiwari, Ashwani K.; Mahato, Mukesh K.. - In: ENVIRONMENTAL EARTH SCIENCES. - ISSN 1866-6280. - STAMPA. - 70:3(2013), pp. 1225-1247. [10.1007/s12665-012-2209-7] | 1-gen-2013 | Tiwari, Ashwani K. + | - |
Evaluation of hydrogeological factors and their relationship with seasonal water table fluctuation in Dhanbad district, Jharkhand, India / Chandra, Subhash; Singh, Prasoon Kumar; Tiwari, Ashwani Kumar; Panigrahy, Binay Prakash; Kumar, Anjani. - In: ISH JOURNAL OF HYDRAULIC ENGINEERING. - ISSN 0971-5010. - STAMPA. - 21:2(2015), pp. 193-206. [10.1080/09715010.2014.1002542] | 1-gen-2015 | Tiwari, Ashwani Kumar + | - |
Evaluation of image deblurring algorithms for real-time applications / AIRO' FARULLA, Giuseppe; Indaco, Marco; Rolfo, Daniele; Russo, LUDOVICO ORLANDO; Trotta, Pascal. - ELETTRONICO. - (2014), pp. 1-6. (Intervento presentato al convegno Design & Technology of Integrated Systems In Nanoscale Era (DTIS), 2014 9th IEEE International Conference On tenutosi a Santorini nel 6-8 May 2014) [10.1109/DTIS.2014.6850668]. | 1-gen-2014 | AIRO' FARULLA, GIUSEPPEINDACO, MARCOROLFO, DANIELERUSSO, LUDOVICO ORLANDOTROTTA, PASCAL | 2014_DTIS_AuthorVersion.pdf |
Evaluation of improved correction factors for the prediction of Helmholtz resonances / Catapane, Giuseppe; Magliacano, Dario; Petrone, Giuseppe; Casaburo, Alessandro; Franco, Francesco; DE ROSA, Sergio. - (2021). (Intervento presentato al convegno Aerospace Europe Conference 2021 tenutosi a Warsaw, Poland nel 23-26 November 2021). | 1-gen-2021 | Magliacano DarioDE ROSA Sergio + | - |
Evaluation of in-plane and out-of-plane stresses in composite structures subjected to large displacements/rotations / Pagani, A.; Augello, R.; Carrera, E.. - ELETTRONICO. - (2018). (Intervento presentato al convegno ASME's International Mechanical Engineering Congress and Exposition (IMECE) tenutosi a Pittsburgh, PA, USA nel 9-15 November, 2018). | 1-gen-2018 | A. PaganiR. AugelloE. Carrera | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile