Sfoglia per Serie
Building Stock Energy Models and ICT Solutions for Urban Energy Systems
2021 Ballarini, Ilaria; Corrado, Vincenzo; Piro, Matteo
Combining BIM, GIS, and IoT to Foster Energy Management and Simulation in Smart Cities
2021 Patti, Edoardo; Brundu, Francesco G.; Bellagarda, Andrea; Bottaccioli, Lorenzo; Rapetti, Niccolò; Verda, Vittorio; Guelpa, Elisa; Rietto, Laura; Macii, Enrico; Acquaviva, Andrea; Krylovskiy, Alexandr; Jahn, Marco
Connected BIM Models Towards Industry 4.0
2021 De Luca, Daniela; Dettori, Monica; Del Giudice, Matteo; Osello, Anna
Digital Twin for Maintenance Information Management: Scenarios and Perspectives for Sustainable Smart Cities
2021 Mecca, Umberto; Moglia, Giuseppe; Prizzon, Francesco; Rebaudengo, Manuela
EEB Project System Integration and Technology Sperimentation Matrix
2021 Ugliotti, Francesca Maria
HBIM Data Management and Visualization for Healthcare Facilities
2019 DEL GIUDICE, Matteo; DE LUCA, Daniela; Osello, Anna
Maintenance 4.0: Where Are We? A Systematic Literature Review
2020 Martinetti, Alberto; Demichela, Micaela; Singh, Sarbjeet; Soares, Gonçalo Matias; Silva, João Castro
Monetised Risk Values and Cost-Benefit Evaluation of Maintenance Options for Aging Equipment
2020 Leva, Maria Chiara; Demichela, Micaela; Baldissone, Gabriele
"Sharing Semantic Territorial Interpretation: The Contribution of OnToMap Project to Spatial Planning"
2018 Voghera, A.; La Riccia, L.
The Support From Industry 4.0 to the Management of Change (MoC)
2020 Demichela, Micaela; Camuncoli, Gianfranco
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Building Stock Energy Models and ICT Solutions for Urban Energy Systems / Ballarini, Ilaria; Corrado, Vincenzo; Piro, Matteo (ADVANCES IN CIVIL AND INDUSTRIAL ENGINEERING BOOK SERIES). - In: Handbook of Research on Developing Smart Cities Based on Digital Twins / Del Giudice M., Osello A.. - STAMPA. - Hershey, PA, USA : IGI Global, 2021. - ISBN 9781799870913. - pp. 490-514 [10.4018/978-1-7998-7091-3.ch022] | 1-gen-2021 | Ilaria BallariniVincenzo CorradoMatteo Piro | Chapter_Building stock energy models and ICT solutions_2021-02-05_final.pdf; 30_C22_Building-Stock-Energy-Models-and-ICT-Solutions-for-Urban-Energy-Systems.pdf |
Combining BIM, GIS, and IoT to Foster Energy Management and Simulation in Smart Cities / Patti, Edoardo; Brundu, Francesco G.; Bellagarda, Andrea; Bottaccioli, Lorenzo; Rapetti, Niccolò; Verda, Vittorio; Guelpa, Elisa; Rietto, Laura; Macii, Enrico; Acquaviva, Andrea; Krylovskiy, Alexandr; Jahn, Marco (ADVANCES IN CIVIL AND INDUSTRIAL ENGINEERING BOOK SERIES). - In: Handbook of Research on Developing Smart Cities Based on Digital Twins[s.l] : IGI Global, 2021. - ISBN 9781799870913. - pp. 425-447 [10.4018/978-1-7998-7091-3.ch019] | 1-gen-2021 | Patti, EdoardoBrundu, Francesco G.Bellagarda, AndreaBottaccioli, LorenzoRapetti, NiccolòVerda, VittorioGuelpa, ElisaRietto, LauraMacii, EnricoAcquaviva, Andrea + | - |
Connected BIM Models Towards Industry 4.0 / De Luca, Daniela; Dettori, Monica; Del Giudice, Matteo; Osello, Anna (ADVANCES IN CIVIL AND INDUSTRIAL ENGINEERING BOOK SERIES). - In: Handbook of Research on Developing Smart Cities Based on Digital Twins / Matteo Del Giudice, Anna Osello. - Hershey PA, USA : IGI Global, 2021. - ISBN 9781799870913. - pp. 219-242 [10.4018/978-1-7998-7091-3.ch011] | 1-gen-2021 | De Luca, DanielaDettori, MonicaDel Giudice, MatteoOsello, Anna | Connected-BIM-Models-Towards-Industry-4.0.pdf |
Digital Twin for Maintenance Information Management: Scenarios and Perspectives for Sustainable Smart Cities / Mecca, Umberto; Moglia, Giuseppe; Prizzon, Francesco; Rebaudengo, Manuela (ADVANCES IN CIVIL AND INDUSTRIAL ENGINEERING BOOK SERIES). - In: Handbook of Research on Developing Smart Cities Based on Digital Twins / Del Giudice M., Osello A.. - STAMPA. - Hershey, PA, USA : IGI Global, 2021. - ISBN 9781799870913. - pp. 575-601 [10.4018/978-1-7998-7091-3.ch025] | 1-gen-2021 | Mecca, UmbertoMoglia, GiuseppePrizzon, FrancescoRebaudengo, Manuela | 20210414 BM-Libro IGI Global-Estratto-Digital Twin for Maintenance Information Management ....pdf; 20210414 BM-Libro IGI Global-Estratto-Digital Twin for Maintenance Information Management ....pdf |
EEB Project System Integration and Technology Sperimentation Matrix / Ugliotti, Francesca Maria (ADVANCES IN CIVIL AND INDUSTRIAL ENGINEERING BOOK SERIES). - In: Handbook of Research on Developing Smart Cities Based on Digital Twins / Del Giudice M., Osello A.. - ELETTRONICO. - Hershey PA, USA : IGI Global, 2021. - ISBN 9781799870913. - pp. 196-218 [10.4018/978-1-7998-7091-3.ch010] | 1-gen-2021 | Ugliotti, Francesca Maria | OA_Chapter 10_EEB Project System Integration and Technology Sperimentation Matrix.pdf; Table-of-Contents.pdf; TitlePage_Preface.pdf; 2021_IGI_EEB Project System Integration and Technology Sperimentation Matrix.pdf |
HBIM Data Management and Visualization for Healthcare Facilities / DEL GIUDICE, Matteo; DE LUCA, Daniela; Osello, Anna (ADVANCES IN CIVIL AND INDUSTRIAL ENGINEERING BOOK SERIES). - In: Impact of Industry 4.0 on Architecture and Cultural Heritage / Bolognesi, C. M., Santagati C.. - ELETTRONICO. - Hershey PA, USA : IGI Global, 2019. - ISBN 9781799812340. - pp. 239-260 [10.4018/978-1-7998-1234-0.ch010] | 1-gen-2019 | Matteo Del GiudiceDaniela De LucaAnna Osello | dichiarazione_articolo IGI GLOBAL HBIM_MDG_art.pdf |
Maintenance 4.0: Where Are We? A Systematic Literature Review / Martinetti, Alberto; Demichela, Micaela; Singh, Sarbjeet; Soares, Gonçalo Matias; Silva, João Castro (ADVANCES IN CIVIL AND INDUSTRIAL ENGINEERING BOOK SERIES). - In: Applications and Challenges of Maintenance and Safety Engineering in Industry 4.0 / Alberto Martinetti , Micaela Demichela , and Sarbjeet Singh. - STAMPA. - Hershey, PA : IGI Global, 2020. - ISBN 9781799839040. - pp. 1-30 [10.4018/978-1-7998-3904-0.ch001] | 1-gen-2020 | Demichela, Micaela + | - |
Monetised Risk Values and Cost-Benefit Evaluation of Maintenance Options for Aging Equipment / Leva, Maria Chiara; Demichela, Micaela; Baldissone, Gabriele (ADVANCES IN CIVIL AND INDUSTRIAL ENGINEERING BOOK SERIES). - In: Applications and Challenges of Maintenance and Safety Engineering in Industry 4.0 / Alberto Martinetti , Micaela Demichela , and Sarbjeet Singh. - STAMPA. - Hershey, PA : IGI Global, 2020. - ISBN 9781799839040. - pp. 255-273 [10.4018/978-1-7998-3904-0.ch014] | 1-gen-2020 | Demichela, MicaelaBaldissone, Gabriele + | - |
"Sharing Semantic Territorial Interpretation: The Contribution of OnToMap Project to Spatial Planning" / Voghera, A.; La Riccia, L. (ADVANCES IN CIVIL AND INDUSTRIAL ENGINEERING BOOK SERIES). - In: New Approaches, Methods, and Tools in Urban E-Planning / Silva C. N.. - STAMPA. - Hershey PA, USA 17033 : IGI Global, 2018. - ISBN 9781522559993. - pp. 165-190 [10.4018/978-1-5225-5999-3.ch006] | 1-gen-2018 | Voghera A.La Riccia L. | - |
The Support From Industry 4.0 to the Management of Change (MoC) / Demichela, Micaela; Camuncoli, Gianfranco (ADVANCES IN CIVIL AND INDUSTRIAL ENGINEERING BOOK SERIES). - In: Applications and Challenges of Maintenance and Safety Engineering in Industry 4.0 / Alberto Martinetti , Micaela Demichela , and Sarbjeet Singh. - STAMPA. - Hershey, PA : IGI Global, 2020. - ISBN 9781799839040. - pp. 166-187 [10.4018/978-1-7998-3904-0.ch010] | 1-gen-2020 | Demichela, Micaela + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile