Sfoglia per Serie
Optimal Positioning of Mobile Manipulators Using Closed Form Inverse Kinematics
2022 Colucci, Giovanni; Baglieri, Lorenzo; Botta, Andrea; Cavallone, Paride; Quaglia, Giuseppe
PAL-HAND.Q: A Handheld Device for Bidirectional and Multimodal Haptic Interaction
2024 Duretto, Simone; Colucci, Giovanni; Jabari, Mohammad; Quaglia, Giuseppe
Parametric Identification of Postural Control Models in Humans Challenged by Impulse-Controlled Perturbations
2023 DE BENEDICTIS, Carlo; Paterna, Maria; Berettoni, Andrea; Ferraresi, Carlo
Porpoising Effect on Racecars: Preliminary Vehicle Dynamics Virtual Simulation
2024 Caushi, M.; de Carvalho Pinheiro, H.; Grano, E.; Carello, M.
Preliminary Configuration of a Robotic Arm for Pipeline Maintenance in the DTT Reactor
2024 Calvo, Giulia; Ferrauto, Martina; Melchiorre, Matteo; Reale, Andrea; Sorli, Davide; Troise, Mario; Mauro, Stefano
Preliminary Experimental Test of a Cable-Driven Wheelchair in Different Configurations
2021 Cavallone, P.; Botta, A.; Bonisoli, E.; Quaglia, G.
Preliminary Observations for Functional Design of a Mobile Robotic Manipulator
2021 Carbonari, Luca; Tagliavini, Luigi; Botta, Andrea; Cavallone, Paride; Quaglia, Giuseppe
Prismatic Delta Robot: A Lagrangian Approach
2020 Colombo, F.; Lentini, L.
RehaWrist.q - Development of a 3 DoF Cable-Driven End-Effector Wearable Robot for Rehabilitation of the Wrist Joint
2023 Quaglia, Giuseppe; Botta, Andrea; Colucci, Giovanni; Takeda, Yukio
Robotics Applied to Precision Agriculture: The Sustainable Agri.q Rover Case Study
2022 Botta, Andrea; Cavallone, Paride
A Saffron Spice Separation System with Computer Vision
2020 Manuello Bertetto, A.; Prete, A.
Simple Kinematic Calibration Approach for Eye-In-Hand Depth-Camera
2022 Baglieri, Lorenzo; Tagliavini, Luigi; Colucci, Giovanni; Botta, Andrea; Cavallone, Paride; Quaglia, Giuseppe
Simulation of the Effects of Backlash on the Performance of a Collaborative Robot: A Preliminary Case Study
2022 Guida, R.; Raviola, A.; Migliore, D. F.; De Martin, A.; Mauro, S.; Sorli, M.
Stair-climbing wheelchair.q05: from the concept to the prototype
2019 Quaglia, G.; Franco, W.; Nisi, M.
Study of a Three-Groove Kinematic Coupling for Precise Positioning in a Robotized Laser-Cutting Machine
2022 De Benedictis, Carlo; Ferraresi, Carlo
Target Manipulation in Nuclear Physics Experiment with Ion Beams
2020 Sartirana, D.; Calvo, D.; Capirossi, V.; Ferraresi, C.; Iazzi, F.; Pinna, F.
Teaching Appropriate Technologies with the Applied Mechanics Approach to Sensitize Students to Their Future Role in Environmental Sustainability and Social Justice
2023 Franco, W.
Torque Vectoring in Electric Vehicles with In-wheel Motors
2019 de Carvalho Pinheiro, H.; Messana, A.; Sisca, L.; Ferraris, A.; Airale, A. G.; Carello, M.
Torsional Dynamic Performance of a Transmission Test Bench: An Investigation on the Effect of Motors Controllers Parameters
2023 Galvagno, E.; Velardocchia, M.; Tota, A.; Zerbato, L.; Vella, A. D.
Upper Limbs Musculoskeletal OpenSim Model: Customization and Assessment
2021 Gastaldi, L.; Panero, E.; Rosso, V.; Pastorelli, S.; Vieira, T.; Botter, A.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Optimal Positioning of Mobile Manipulators Using Closed Form Inverse Kinematics / Colucci, Giovanni; Baglieri, Lorenzo; Botta, Andrea; Cavallone, Paride; Quaglia, Giuseppe. - STAMPA. - 120:(2022), pp. 184-191. (Intervento presentato al convegno 31st International Conference on Robotics in Alpe-Adria-Danube Region 2022 tenutosi a Klagenfurt am Wörthersee (AT) nel June 8ꟷ10, 2022) [10.1007/978-3-031-04870-8_22]. | 1-gen-2022 | Colucci, GiovanniBaglieri, LorenzoBotta, AndreaCavallone, ParideQuaglia, Giuseppe | pxxx40_RAAD2022_MobilitaKinovaAgriQ.pdf |
PAL-HAND.Q: A Handheld Device for Bidirectional and Multimodal Haptic Interaction / Duretto, Simone; Colucci, Giovanni; Jabari, Mohammad; Quaglia, Giuseppe. - ELETTRONICO. - 2:(2024), pp. 483-491. (Intervento presentato al convegno 5th International Conference of IFToMM Italy tenutosi a Torino (ITA) nel September 11-13, 2024) [10.1007/978-3-031-64569-3_55]. | 1-gen-2024 | Duretto, SimoneColucci, GiovanniJabari, MohammadQuaglia, Giuseppe | - |
Parametric Identification of Postural Control Models in Humans Challenged by Impulse-Controlled Perturbations / DE BENEDICTIS, Carlo; Paterna, Maria; Berettoni, Andrea; Ferraresi, Carlo. - ELETTRONICO. - 133:(2023), pp. 228-237. (Intervento presentato al convegno MESROB 2023 tenutosi a Craiova (Romania) nel 7-10 giugno 2023) [10.1007/978-3-031-32446-8_25]. | 1-gen-2023 | Carlo De BenedictisMaria PaternaAndrea BerettoniCarlo Ferraresi | MESROB2023-postural-modeling_revision.pdf; mesrob23-parametric_identification_final.pdf |
Porpoising Effect on Racecars: Preliminary Vehicle Dynamics Virtual Simulation / Caushi, M.; de Carvalho Pinheiro, H.; Grano, E.; Carello, M. (MECHANISMS AND MACHINE SCIENCE). - In: Mechanisms and Machine Science - Proceedings of the 5th International Conference of IFToMM Italy - Volume 2ELETTRONICO. - [s.l] : Springer Science and Business Media B.V., 2024. - ISBN 9783031645686. - pp. 255-262 [10.1007/978-3-031-64569-3_30] | 1-gen-2024 | Caushi M.de Carvalho Pinheiro H.Grano E.Carello M. | Paper_Porposing_final.docx; Final paper IFIT2024 - Porpoising.pdf |
Preliminary Configuration of a Robotic Arm for Pipeline Maintenance in the DTT Reactor / Calvo, Giulia; Ferrauto, Martina; Melchiorre, Matteo; Reale, Andrea; Sorli, Davide; Troise, Mario; Mauro, Stefano. - ELETTRONICO. - 163 MMS:(2024), pp. 375-382. (Intervento presentato al convegno IFToMM Italy 2024 tenutosi a Torino (IT)) [10.1007/978-3-031-64553-2_44]. | 1-gen-2024 | Calvo, GiuliaFerrauto, MartinaMelchiorre, MatteoReale, AndreaSorli, DavideTroise, MarioMauro, Stefano | - |
Preliminary Experimental Test of a Cable-Driven Wheelchair in Different Configurations / Cavallone, P.; Botta, A.; Bonisoli, E.; Quaglia, G.. - ELETTRONICO. - 108:(2021), pp. 166-173. (Intervento presentato al convegno 1st Workshop IFToMM for Sustainable Development Goals, I4SDG 2021 tenutosi a Online nel 2021) [10.1007/978-3-030-87383-7_18]. | 1-gen-2021 | Cavallone P.Botta A.Bonisoli E.Quaglia G. | pxxx_31_I4SDG_Preliminary_experimental_test_of_a_cabledriven_wheelchair_in_different_configurations_2021_06_23.pdf |
Preliminary Observations for Functional Design of a Mobile Robotic Manipulator / Carbonari, Luca; Tagliavini, Luigi; Botta, Andrea; Cavallone, Paride; Quaglia, Giuseppe. - 102:(2021), pp. 39-46. [10.1007/978-3-030-75259-0_5] | 1-gen-2021 | Carbonari, LucaTagliavini, LuigiBotta, AndreaCavallone, ParideQuaglia, Giuseppe | Preliminary observations for functional design of a mobile robotic manipulator..pdf; versioneEditoriale.pdf |
Prismatic Delta Robot: A Lagrangian Approach / Colombo, F.; Lentini, L.. - 84:(2020), pp. 315-324. [10.1007/978-3-030-48989-2_34] | 1-gen-2020 | Colombo F.Lentini L. | Colombo_Lentini.pdf |
RehaWrist.q - Development of a 3 DoF Cable-Driven End-Effector Wearable Robot for Rehabilitation of the Wrist Joint / Quaglia, Giuseppe; Botta, Andrea; Colucci, Giovanni; Takeda, Yukio. - ELETTRONICO. - 134:(2023), pp. 136-145. (Intervento presentato al convegno The 2nd IFToMM for Sustainable Development Goals Workshop - I4SDG 2023 tenutosi a Bilbao (SPA) nel June 22-23, 2023) [10.1007/978-3-031-32439-0_16]. | 1-gen-2023 | Giuseppe QuagliaAndrea BottaGiovanni Colucci + | paper_v2.pdf |
Robotics Applied to Precision Agriculture: The Sustainable Agri.q Rover Case Study / Botta, Andrea; Cavallone, Paride. - ELETTRONICO. - 108:(2022), pp. 41-50. (Intervento presentato al convegno I4SDG - IFToMM for Sustainable Development Goals tenutosi a Online nel November 25-26, 2021) [10.1007/978-3-030-87383-7_5]. | 1-gen-2022 | Botta, AndreaCavallone, Paride | - |
A Saffron Spice Separation System with Computer Vision / Manuello Bertetto, A.; Prete, A.. - 84:(2020), pp. 305-314. (Intervento presentato al convegno RAAD 2020: International Conference on Robotics in Alpe-Adria Danube Region) [10.1007/978-3-030-48989-2_33]. | 1-gen-2020 | Manuello Bertetto A.Prete A. | 2020_Book_Advances - pp 305-320 PP_SCH.pdf |
Simple Kinematic Calibration Approach for Eye-In-Hand Depth-Camera / Baglieri, Lorenzo; Tagliavini, Luigi; Colucci, Giovanni; Botta, Andrea; Cavallone, Paride; Quaglia, Giuseppe. - ELETTRONICO. - 122:(2022), pp. 777-786. (Intervento presentato al convegno 4th International Conference of IFToMM Italy tenutosi a Napoli (IT) nel September 7–9, 2022) [10.1007/978-3-031-10776-4_89]. | 1-gen-2022 | Lorenzo BaglieriLuigi TagliaviniGiovanni ColucciAndrea BottaParide CavalloneGiuseppe Quaglia | - |
Simulation of the Effects of Backlash on the Performance of a Collaborative Robot: A Preliminary Case Study / Guida, R.; Raviola, A.; Migliore, D. F.; De Martin, A.; Mauro, S.; Sorli, M.. - 120:(2022), pp. 28-35. (Intervento presentato al convegno 31st International Conference on Robotics in Alpe-Adria-Danube Region, RAAD 2022 tenutosi a Klagenfurt am Wörthersee (AUT) nel June 8ꟷ10, 2022) [10.1007/978-3-031-04870-8_4]. | 1-gen-2022 | Guida R.Raviola A.Migliore D. F.De Martin A.Mauro S.Sorli M. | Simulation of the Effects of Backlash on the Performance of a Collaborative Robot A Preliminary Case Study.pdf |
Stair-climbing wheelchair.q05: from the concept to the prototype / Quaglia, G.; Franco, W.; Nisi, M. (MECHANISMS AND MACHINE SCIENCE). - In: Mechanisms and Machine ScienceGEWERBESTRASSE 11, CHAM, CH-6330, SWITZERLAND : Springer Netherlands, 2019. - ISBN 978-3-030-00231-2. - pp. 245-255 [10.1007/978-3-030-00232-9_25] | 1-gen-2019 | Quaglia G.Franco W.Nisi M. | quaglia raad2018.pdf; quaglia raad2018 indice.pdf; quaglia paper 043 raad 2018 eng revdef.pdf |
Study of a Three-Groove Kinematic Coupling for Precise Positioning in a Robotized Laser-Cutting Machine / De Benedictis, Carlo; Ferraresi, Carlo. - ELETTRONICO. - 120:(2022), pp. 264-271. (Intervento presentato al convegno International Conference on Robotics in Alpe-Adria Danube Region 2022 tenutosi a Klagenfurt (Austria) nel 08/06/2022 - 10/06/2022) [10.1007/978-3-031-04870-8_31]. | 1-gen-2022 | De Benedictis, CarloFerraresi, Carlo | RAAD2022_kincoupling_rev.pdf; kincoupling_final_springer.pdf |
Target Manipulation in Nuclear Physics Experiment with Ion Beams / Sartirana, D.; Calvo, D.; Capirossi, V.; Ferraresi, C.; Iazzi, F.; Pinna, F.. - 84:(2020), pp. 535-543. (Intervento presentato al convegno RAAD (International Conference on Robotics in Alpe-Adria-Danube Region) tenutosi a Kaiserslautern (DEU) nel 19 June 2020) [10.1007/978-3-030-48989-2_57]. | 1-gen-2020 | Capirossi V.Ferraresi C.Iazzi F.Pinna F. + | Target Manipulation.pdf; Target Manipulation-altraversione.pdf |
Teaching Appropriate Technologies with the Applied Mechanics Approach to Sensitize Students to Their Future Role in Environmental Sustainability and Social Justice / Franco, W.. - 134:(2023), pp. 350-358. (Intervento presentato al convegno 2nd IFToMM Workshop for Sustainable Development Goals, I4SDG 2023 tenutosi a Bilbao nel 22 June 2023through 23 June 2023) [10.1007/978-3-031-32439-0_40]. | 1-gen-2023 | Franco W. | franco I4SDG2023.pdf; franco I4SDG 2023 eng rev1 vdef.pdf |
Torque Vectoring in Electric Vehicles with In-wheel Motors / de Carvalho Pinheiro, H.; Messana, A.; Sisca, L.; Ferraris, A.; Airale, A. G.; Carello, M. (MECHANISMS AND MACHINE SCIENCE). - In: Mechanisms and Machine ScienceELETTRONICO. - [s.l] : Springer Netherlands, 2019. - ISBN 978-3-030-20130-2. - pp. 3127-3136 [10.1007/978-3-030-20131-9_308] | 1-gen-2019 | de Carvalho Pinheiro H.Messana A.Sisca L.Ferraris A.Airale A. G.Carello M. | Torque Vectoring in Electric Vehicles with In-wheel Motors.pdf; Article - Torque vectoring - Pre Print version IRIS.pdf |
Torsional Dynamic Performance of a Transmission Test Bench: An Investigation on the Effect of Motors Controllers Parameters / Galvagno, E.; Velardocchia, M.; Tota, A.; Zerbato, L.; Vella, A. D.. - ELETTRONICO. - 134, Mechanisms and Machine Science:(2023), pp. 441-447. (Intervento presentato al convegno I4SDG Workshop 2023 tenutosi a Bilbao (Spain) nel June 22-23, 2023) [10.1007/978-3-031-32439-0_50]. | 1-gen-2023 | Galvagno E.Velardocchia M.Tota A.Zerbato L.Vella A. D. | 2023_I4SDG_FullPaper_FinalVersion.pdf; 978-3-031-32439-0.pdf |
Upper Limbs Musculoskeletal OpenSim Model: Customization and Assessment / Gastaldi, L.; Panero, E.; Rosso, V.; Pastorelli, S.; Vieira, T.; Botter, A.. - 91:(2021), pp. 162-170. (Intervento presentato al convegno 3rd International Conference of IFToMM Italy, IFIT 2020 nel 9-10 September 2020) [10.1007/978-3-030-55807-9_19]. | 1-gen-2021 | Gastaldi L.Panero E.Rosso V.Pastorelli S.Vieira T.Botter A. | Upper Limbs Musculoskeletal OpenSim Model Customization and Assessment_preprint.pdf; Upper limbs musculoskeletal opensim model customization and assessment_editor_version (1).pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile