Sfoglia per Rivista
Experimental evaluation of corrosion effect on bond between steel and concrete in presence of cyclic action
2009 Giordano, Luca; Mancini, Giuseppe; Tondolo, Francesco
Fatigue crack propagation monitoring by Acoustic Emission signal analysis
2011 Antonaci, Paola; Bocca, Pietro Giovanni; Masera, Davide
Fatigue damage prevention on turbine blades: study of underplatform damper shape
2007 Berruti, TERESA MARIA; Firrone, CHRISTIAN MARIA; Pizzolante, M; Gola, Muzio
FEM analysis for tangible component production
2014 Rosso, Mario; Peter, Ildiko
FEM modeling of self-piercing riveted joint
2007 Atzeni, Eleonora; Ippolito, Rosolino; Settineri, Luca
Fracture Process Characterization by Acoustic Emission Signal Components
2011 Antonaci, Paola; Masera, Davide
Fragmentation of composite material plates submitted to impact loading: comparison between numerical and experimental results
1998 Gugliotta, Antonio; Belingardi, Vadori
Fretting damage of contact interfaces of CMSX-4 with and without T800 coating
2010 Lavella, Mario; Botto, Daniele; Gola, Muzio
Glass-ceramic scaffolds and shock waves effect on cells migration
2008 VITALE BROVARONE, Chiara; Baino, Francesco; Martinasso, G; Canuto, R; Bassi, F; Verne', Enrica
Glass-ceramics as coatings for prostheses
2001 B., Dubini; A., Krajewski; M., Mazzocchi; M. G., PONZI BOSSI; A., Ravaglioli; G., Rizzi; F., Rustichelli; V., Stanic; R., Giardino; N., NICOLI ALDINI; Verne', Enrica; VITALE BROVARONE, Chiara
Influence of glass content on microstructure and electrical conductivity of a beta-alumina thick film
2002 Tulliani, Jean Marc Christian; Dessemond, L.; Fabry, P.; Esnouf, C.; Fantozzi, G.
Instantaneous Identification of Bouc-Wen-type Hysteretic Systems from Seismic Response Data
2007 Ceravolo, Rosario; Demarie, GIACOMO VINCENZO; Erlicher, S.
Instantaneous Identification of Polynomial Nonlinearity Based on Volterra Series Representation
2005 Demarie, GIACOMO VINCENZO; Ceravolo, Rosario; DE STEFANO, Alessandro
Linking elastic nonlinearity and cracks growth in mortar samples
2010 Bruno, CATERINA LETIZIA ELISABETTA; Antonaci, Paola; Bocca, Pietro Giovanni; Gliozzi, Antonio; Scalerandi, Marco
Measurement of Acoustic Emission Signals: Influence of the Couplant
2007 Fasana, Alessandro; Garibaldi, Luigi
Mechanical behavior of structural concrete made with recycled aggregates from tunnel excavation
2011 Antonaci, Paola; Masera, Davide
Modal Identification by Cross-Time-Frequency Estimators
1999 DE STEFANO, Alessandro; Bonato, P; Ceravolo, Rosario; Molinari, Filippo
Modal Identification of an Experimental Model of Masonry Arch Bridge
2009 Ruocci, Gianluca; Ceravolo, Rosario; DE STEFANO, Alessandro
Modeling damage progression by a statistical energy-balance algorithm
2007 Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, A.
Modelling damage progression by a statistical energy-balance algorithm
2007 Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, Alberto
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Experimental evaluation of corrosion effect on bond between steel and concrete in presence of cyclic action / Giordano, Luca; Mancini, Giuseppe; Tondolo, Francesco. - 417-418:(2009), pp. 345-348. [10.4028/www.scientific.net/KEM.417-418.345] | 1-gen-2009 | GIORDANO, LucaMANCINI, GiuseppeTONDOLO, FRANCESCO | - |
Fatigue crack propagation monitoring by Acoustic Emission signal analysis / Antonaci, Paola; Bocca, Pietro Giovanni; Masera, Davide. - STAMPA. - 465:(2011), pp. 370-373. (Intervento presentato al convegno 6th International Conference "Materials Structure and Micromechanics of Fracture, MSMF-6 tenutosi a Brno (Czech Republic) nel June 28-30, 2010) [10.4028/www.scientific.net/KEM.465.370]. | 1-gen-2011 | ANTONACI, PAOLABOCCA, Pietro GiovanniMASERA, DAVIDE | - |
Fatigue damage prevention on turbine blades: study of underplatform damper shape / Berruti, TERESA MARIA; Firrone, CHRISTIAN MARIA; Pizzolante, M; Gola, Muzio. - STAMPA. - 347:(2007), pp. 159-164. | 1-gen-2007 | BERRUTI, TERESA MARIAFIRRONE, CHRISTIAN MARIAGOLA, Muzio + | - |
FEM analysis for tangible component production / Rosso, Mario; Peter, Ildiko. - ELETTRONICO. - 611-612:(2014), pp. 1657-1664. (Intervento presentato al convegno 17th annual ESAFORM Conference on Material Forming) [10.4028/www.scientific.net/KEM.611-612.1657]. | 1-gen-2014 | ROSSO, MARIOPETER, ILDIKO | - |
FEM modeling of self-piercing riveted joint / Atzeni, Eleonora; Ippolito, Rosolino; Settineri, Luca. - 344:(2007), pp. 655-662. (Intervento presentato al convegno 12th International Conference on Sheet Metal tenutosi a Palermo (Italy) nel April 1st-4th 2007) [10.4028/0-87849-437-5.655]. | 1-gen-2007 | ATZENI, ELEONORAIPPOLITO, RosolinoSETTINERI, Luca | - |
Fracture Process Characterization by Acoustic Emission Signal Components / Antonaci, Paola; Masera, Davide. - STAMPA. - 465:(2011), pp. 290-293. (Intervento presentato al convegno 6th International Conference "Materials Structure and Micromechanics of Fracture, MSMF-6 tenutosi a Brno (Czech Republic) nel June 28-30, 2010) [10.4028/www.scientific.net/KEM.465.290]. | 1-gen-2011 | ANTONACI, PAOLAMASERA, DAVIDE | - |
Fragmentation of composite material plates submitted to impact loading: comparison between numerical and experimental results / Gugliotta, Antonio; Belingardi, Vadori. - 144:(1998), pp. 75-88. [10.4028/www.scientific.net/KEM.144.75] | 1-gen-1998 | GUGLIOTTA, Antonio + | - |
Fretting damage of contact interfaces of CMSX-4 with and without T800 coating / Lavella, Mario; Botto, Daniele; Gola, Muzio. - 417-418:(2010), pp. 553-556. [10.4028/www.scientific.net/KEM.417-418.553] | 1-gen-2010 | LAVELLA, MARIOBOTTO, DANIELEGOLA, Muzio | - |
Glass-ceramic scaffolds and shock waves effect on cells migration / VITALE BROVARONE, Chiara; Baino, Francesco; Martinasso, G; Canuto, R; Bassi, F; Verne', Enrica. - ELETTRONICO. - 361-363:(2008), pp. 233-236. (Intervento presentato al convegno Bioceramics 20 tenutosi a Nantes (Francia) nel 24-26 Ottobre, 2007). | 1-gen-2008 | VITALE BROVARONE, CHIARABAINO, FRANCESCOVERNE', Enrica + | 1645022.pdf |
Glass-ceramics as coatings for prostheses / B., Dubini; A., Krajewski; M., Mazzocchi; M. G., PONZI BOSSI; A., Ravaglioli; G., Rizzi; F., Rustichelli; V., Stanic; R., Giardino; N., NICOLI ALDINI; Verne', Enrica; VITALE BROVARONE, Chiara. - 192-195:(2001), pp. 279-282. (Intervento presentato al convegno 13th Int. Symp. on Ceramics in Medicine tenutosi a Bologna (ITA) nel 22-26 Nov. 2000) [10.4028/www.scientific.net/KEM.192-195.279]. | 1-gen-2001 | VERNE', EnricaVITALE BROVARONE, CHIARA + | - |
Influence of glass content on microstructure and electrical conductivity of a beta-alumina thick film / Tulliani, Jean Marc Christian; Dessemond, L.; Fabry, P.; Esnouf, C.; Fantozzi, G.. - 206-213:(2002), pp. 1223-1226. (Intervento presentato al convegno 7th Conference & Exhibition of the European Ceramic Society tenutosi a Brugge nel 9-13 settembre 2001) [10.4028/www.scientific.net/KEM.206-213]. | 1-gen-2002 | TULLIANI, Jean Marc Christian + | - |
Instantaneous Identification of Bouc-Wen-type Hysteretic Systems from Seismic Response Data / Ceravolo, Rosario; Demarie, GIACOMO VINCENZO; Erlicher, S.. - 347:(2007), pp. 331-338. | 1-gen-2007 | CERAVOLO, RosarioDEMARIE, GIACOMO VINCENZO + | - |
Instantaneous Identification of Polynomial Nonlinearity Based on Volterra Series Representation / Demarie, GIACOMO VINCENZO; Ceravolo, Rosario; DE STEFANO, Alessandro. - 293-294:(2005), pp. 703-710. | 1-gen-2005 | DEMARIE, GIACOMO VINCENZOCERAVOLO, RosarioDE STEFANO, Alessandro | - |
Linking elastic nonlinearity and cracks growth in mortar samples / Bruno, CATERINA LETIZIA ELISABETTA; Antonaci, Paola; Bocca, Pietro Giovanni; Gliozzi, Antonio; Scalerandi, Marco. - 417-418:(2010), pp. 293-296. (Intervento presentato al convegno Advances in Fracture and Damage Mechanics VIII) [10.4028/www.scientific.net/KEM.417-418.293]. | 1-gen-2010 | BRUNO, CATERINA LETIZIA ELISABETTAANTONACI, PAOLABOCCA, Pietro GiovanniGLIOZZI, ANTONIOSCALERANDI, MARCO | - |
Measurement of Acoustic Emission Signals: Influence of the Couplant / Fasana, Alessandro; Garibaldi, Luigi. - 347:(2007), pp. 375-380. | 1-gen-2007 | FASANA, ALESSANDROGARIBALDI, Luigi | - |
Mechanical behavior of structural concrete made with recycled aggregates from tunnel excavation / Antonaci, Paola; Masera, Davide. - STAMPA. - 452-453:(2011), pp. 121-124. (Intervento presentato al convegno 9th International Conference on Fracture and Damage Mechanics, FDM 2010 tenutosi a Nagasaki (Japan) nel September 20-22, 2009) [10.4028/www.scientific.net/KEM.452-453.121]. | 1-gen-2011 | ANTONACI, PAOLAMASERA, DAVIDE | - |
Modal Identification by Cross-Time-Frequency Estimators / DE STEFANO, Alessandro; Bonato, P; Ceravolo, Rosario; Molinari, Filippo. - ELETTRONICO. - 167-168:(1999), pp. 363-372. (Intervento presentato al convegno 3rd Internationa conference on Damage Assessment of Structures tenutosi a Dublin, Ireland nel Jun 28-30, 1999) [10.4028/www.scientific.net/KEM.167-168.363]. | 1-gen-1999 | DE STEFANO, AlessandroCERAVOLO, RosarioMOLINARI, FILIPPO + | - |
Modal Identification of an Experimental Model of Masonry Arch Bridge / Ruocci, Gianluca; Ceravolo, Rosario; DE STEFANO, Alessandro. - 413-414:(2009), pp. 707-714. [10.4028/www.scientific.net/KEM.413-414.707] | 1-gen-2009 | RUOCCI, GIANLUCACERAVOLO, RosarioDE STEFANO, Alessandro | - |
Modeling damage progression by a statistical energy-balance algorithm / Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, A.. - 347:(2007), pp. 435-440. (Intervento presentato al convegno DAMAS 2007). | 1-gen-2007 | F. BOSIAPUGNO, NicolaLACIDOGNA, GIUSEPPE + | - |
Modelling damage progression by a statistical energy-balance algorithm / Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, Alberto. - 347:(2007), pp. 435-440. (Intervento presentato al convegno DAMAS 2007). | 1-gen-2007 | F. BOSIAPUGNO, NicolaLACIDOGNA, GIUSEPPECARPINTERI, Alberto | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile