Sfoglia per Rivista KEY ENGINEERING MATERIALS
Measurement of Acoustic Emission Signals: Influence of the Couplant
2007 Fasana, Alessandro; Garibaldi, Luigi
Mechanical behavior of structural concrete made with recycled aggregates from tunnel excavation
2011 Antonaci, Paola; Masera, Davide
Modal Identification by Cross-Time-Frequency Estimators
1999 DE STEFANO, Alessandro; Bonato, P; Ceravolo, Rosario; Molinari, Filippo
Modal Identification of an Experimental Model of Masonry Arch Bridge
2009 Ruocci, Gianluca; Ceravolo, Rosario; DE STEFANO, Alessandro
Modeling damage progression by a statistical energy-balance algorithm
2007 Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, A.
Modelling damage progression by a statistical energy-balance algorithm
2007 Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, Alberto
Non destructive characterisation of concrete joints using the Scaling Subtraction Method
2010 Antonaci, Paola; Bocca, Pietro Giovanni; Bruno, CATERINA LETIZIA ELISABETTA; Gliozzi, Antonio; Scalerandi, Marco
Non-linear identification of a RC element using time-frequency instantaneous estimators
2009 Demarie, GIACOMO VINCENZO; Sabia, Donato; Ceravolo, Rosario
Novel bone-like porous glass coatings on Al2O3 prosthetic substrates
2015 Baino, Francesco; Tallia, Francesca; Novajra, Giorgia; J., Minguella; M. A., Montealegre; F., Korkusuz; VITALE BROVARONE, Chiara
Novel vibration-based methods for detecting delamination damage in composite plates and shell laminates
2005 Gherlone, Marco; Mattone, Massimiliano Corrado; Surace, Cecilia; Tassotti, A.; Tessler, A.
Numerical Computation of Stress Intensity Factors in Ultrasonic Very-High-Cycle Fatigue Tests
2017 S. H., Hasani Najafabadi; Zucca, Stefano; D. S., Paolino; Chiandussi, Giorgio; Rossetto, Massimo
Numerical interpretation of bond between steel and concrete in presence of corrosion and cyclic action
2009 Giordano, Luca; Mancini, Giuseppe; Tondolo, Francesco
On the Applicability of the Ho-Kalman Minimal Realization Theory
2007 Spadavecchia, R; DE STEFANO, Alessandro; Sabia, Donato
On the influence of neutron induced point-defects on the transport properties of ceramic YBa2Cu3O7-y
1990 E., Mezzetti; Gerbaldo, Roberto; D., Andreone; V., Lacquaniti; R., Cherubini
Probability of fault location in a beam structure using the spectral element method and the spatial wavelet analysis
2009 Gherlone, Marco; Ruotolo, Romualdo; Surace, Cecilia
Radial Crushing Strength, Microhardness and Microstructure of Molybdenum Alloyed Sintered Steels
2001 N., Candela; R., Plaza; Rosso, Mario; E., Gordo; J. M., Torralba
Residual stress on Inconel 718 turbine components after machining,
2010 Lavella, Mario; Berruti, TERESA MARIA
Structural Identification and Health Monitoringon the Historical Architectural Heritage
2007 DE STEFANO, Alessandro
Structural optimization of a composite underbody for racing cars
1998 Avalle, Massimiliano
Tailoring of bone scaffold properties using silicate/phosphate glass mixtures
2015 Novajra, Giorgia; Perdika, Polytimi; Pisano, Roberto; Baino, Francesco; J. R., Jones; A. R., Boccaccini; R., Detsch; VITALE BROVARONE, Chiara
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Measurement of Acoustic Emission Signals: Influence of the Couplant / Fasana, Alessandro; Garibaldi, Luigi. - 347:(2007), pp. 375-380. | 1-gen-2007 | FASANA, ALESSANDROGARIBALDI, Luigi | - |
Mechanical behavior of structural concrete made with recycled aggregates from tunnel excavation / Antonaci, Paola; Masera, Davide. - STAMPA. - 452-453:(2011), pp. 121-124. (Intervento presentato al convegno 9th International Conference on Fracture and Damage Mechanics, FDM 2010 tenutosi a Nagasaki (Japan) nel September 20-22, 2009) [10.4028/www.scientific.net/KEM.452-453.121]. | 1-gen-2011 | ANTONACI, PAOLAMASERA, DAVIDE | - |
Modal Identification by Cross-Time-Frequency Estimators / DE STEFANO, Alessandro; Bonato, P; Ceravolo, Rosario; Molinari, Filippo. - ELETTRONICO. - 167-168:(1999), pp. 363-372. (Intervento presentato al convegno 3rd Internationa conference on Damage Assessment of Structures tenutosi a Dublin, Ireland nel Jun 28-30, 1999) [10.4028/www.scientific.net/KEM.167-168.363]. | 1-gen-1999 | DE STEFANO, AlessandroCERAVOLO, RosarioMOLINARI, FILIPPO + | - |
Modal Identification of an Experimental Model of Masonry Arch Bridge / Ruocci, Gianluca; Ceravolo, Rosario; DE STEFANO, Alessandro. - 413-414:(2009), pp. 707-714. [10.4028/www.scientific.net/KEM.413-414.707] | 1-gen-2009 | RUOCCI, GIANLUCACERAVOLO, RosarioDE STEFANO, Alessandro | - |
Modeling damage progression by a statistical energy-balance algorithm / Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, A.. - 347:(2007), pp. 435-440. (Intervento presentato al convegno DAMAS 2007). | 1-gen-2007 | F. BOSIAPUGNO, NicolaLACIDOGNA, GIUSEPPE + | - |
Modelling damage progression by a statistical energy-balance algorithm / Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, Alberto. - 347:(2007), pp. 435-440. (Intervento presentato al convegno DAMAS 2007). | 1-gen-2007 | F. BOSIAPUGNO, NicolaLACIDOGNA, GIUSEPPECARPINTERI, Alberto | - |
Non destructive characterisation of concrete joints using the Scaling Subtraction Method / Antonaci, Paola; Bocca, Pietro Giovanni; Bruno, CATERINA LETIZIA ELISABETTA; Gliozzi, Antonio; Scalerandi, Marco. - STAMPA. - 417-418:(2010), pp. 41-46. (Intervento presentato al convegno Advances in Fracture and Damage Mechanics VIII) [10.4028/www.scientific.net/KEM.417-418.41]. | 1-gen-2010 | ANTONACI, PAOLABOCCA, Pietro GiovanniBRUNO, CATERINA LETIZIA ELISABETTAGLIOZZI, ANTONIOSCALERANDI, MARCO | - |
Non-linear identification of a RC element using time-frequency instantaneous estimators / Demarie, GIACOMO VINCENZO; Sabia, Donato; Ceravolo, Rosario. - 413-414:(2009), pp. 531-538. [10.4028/www.scientific.net/KEM.413-414.531] | 1-gen-2009 | DEMARIE, GIACOMO VINCENZOSABIA, DonatoCERAVOLO, Rosario | - |
Novel bone-like porous glass coatings on Al2O3 prosthetic substrates / Baino, Francesco; Tallia, Francesca; Novajra, Giorgia; J., Minguella; M. A., Montealegre; F., Korkusuz; VITALE BROVARONE, Chiara. - ELETTRONICO. - 631:(2015), pp. 236-240. (Intervento presentato al convegno Bioceramics 26 tenutosi a Barcelona (Spain) nel 6-8 November, 2014) [10.4028/www.scientific.net/KEM.631.236]. | 1-gen-2015 | BAINO, FRANCESCOTALLIA, FRANCESCANOVAJRA, GIORGIAVITALE BROVARONE, CHIARA + | - |
Novel vibration-based methods for detecting delamination damage in composite plates and shell laminates / Gherlone, Marco; Mattone, Massimiliano Corrado; Surace, Cecilia; Tassotti, A.; Tessler, A.. - STAMPA. - 293-294:(2005), pp. 289-296. (Intervento presentato al convegno VI International Conference on Damage Assessment of Structures tenutosi a Gdansk, Poland nel July 4-6 2005) [10.4028/www.scientific.net/KEM.293-294.289]. | 1-gen-2005 | GHERLONE, MarcoMATTONE, Massimiliano CorradoSURACE, Cecilia + | - |
Numerical Computation of Stress Intensity Factors in Ultrasonic Very-High-Cycle Fatigue Tests / S. H., Hasani Najafabadi; Zucca, Stefano; D. S., Paolino; Chiandussi, Giorgio; Rossetto, Massimo. - 754:(2017), pp. 218-221. (Intervento presentato al convegno 16th International Conference on Fracture and Damage Mechanics tenutosi a Firenze nel 18-20 luglio 2017) [10.4028/www.scientific.net/KEM.754.218]. | 1-gen-2017 | ZUCCA, StefanoCHIANDUSSI, GIORGIOROSSETTO, Massimo + | - |
Numerical interpretation of bond between steel and concrete in presence of corrosion and cyclic action / Giordano, Luca; Mancini, Giuseppe; Tondolo, Francesco. - 417-418:(2009), pp. 349-352. [10.4028/www.scientific.net/KEM.417-418.349] | 1-gen-2009 | GIORDANO, LucaMANCINI, GiuseppeTONDOLO, FRANCESCO | - |
On the Applicability of the Ho-Kalman Minimal Realization Theory / Spadavecchia, R; DE STEFANO, Alessandro; Sabia, Donato. - 347:(2007), pp. 133-138. | 1-gen-2007 | DE STEFANO, AlessandroSABIA, Donato + | - |
On the influence of neutron induced point-defects on the transport properties of ceramic YBa2Cu3O7-y / E., Mezzetti; Gerbaldo, Roberto; D., Andreone; V., Lacquaniti; R., Cherubini. - 48:(1990), pp. 201-212. (Intervento presentato al convegno Annual Meeting of the Gruppo Nazionale di Struttura della Materia CNR tenutosi a Milan (ITA) nel 17-19 Jan. 1990). | 1-gen-1990 | GERBALDO, Roberto + | - |
Probability of fault location in a beam structure using the spectral element method and the spatial wavelet analysis / Gherlone, Marco; Ruotolo, Romualdo; Surace, Cecilia. - STAMPA. - 413-414:(2009), pp. 101-108. (Intervento presentato al convegno VIII International Conference on Damage Assessment of Structures tenutosi a Beijing, China nel August 3-5 2009) [10.4028/www.scientific.net/KEM.413-414.101]. | 1-gen-2009 | GHERLONE, MarcoRUOTOLO, ROMUALDOSURACE, Cecilia | - |
Radial Crushing Strength, Microhardness and Microstructure of Molybdenum Alloyed Sintered Steels / N., Candela; R., Plaza; Rosso, Mario; E., Gordo; J. M., Torralba. - 189-191:(2001), pp. 473-478. (Intervento presentato al convegno 2nd International Latin-American Conference on Powder Technology tenutosi a Foz do Iguaçu (BRA) nel November 1999) [10.4028/www.scientific.net/KEM.189-191.473]. | 1-gen-2001 | ROSSO, MARIO + | - |
Residual stress on Inconel 718 turbine components after machining, / Lavella, Mario; Berruti, TERESA MARIA. - 417-418:(2010), pp. 601-604. | 1-gen-2010 | LAVELLA, MARIOBERRUTI, TERESA MARIA | - |
Structural Identification and Health Monitoringon the Historical Architectural Heritage / DE STEFANO, Alessandro. - 347:(2007), pp. 37-54. | 1-gen-2007 | DE STEFANO, Alessandro | - |
Structural optimization of a composite underbody for racing cars / Avalle, Massimiliano. - 144:(1998), pp. 273-282. | 1-gen-1998 | AVALLE, MASSIMILIANO | - |
Tailoring of bone scaffold properties using silicate/phosphate glass mixtures / Novajra, Giorgia; Perdika, Polytimi; Pisano, Roberto; Baino, Francesco; J. R., Jones; A. R., Boccaccini; R., Detsch; VITALE BROVARONE, Chiara. - ELETTRONICO. - 631:(2015), pp. 283-288. (Intervento presentato al convegno Bioceramics 26 tenutosi a Barcelona (Spain) nel 6-8 November, 2014) [10.4028/www.scientific.net/KEM.631.283]. | 1-gen-2015 | NOVAJRA, GIORGIAPERDIKA, POLYTIMIPISANO, ROBERTOBAINO, FRANCESCOVITALE BROVARONE, CHIARA + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile