Sfoglia per Rivista KEY ENGINEERING MATERIALS
Glass-ceramic scaffolds and shock waves effect on cells migration
2008 VITALE BROVARONE, Chiara; Baino, Francesco; Martinasso, G; Canuto, R; Bassi, F; Verne', Enrica
Glass-ceramics as coatings for prostheses
2001 B., Dubini; A., Krajewski; M., Mazzocchi; M. G., PONZI BOSSI; A., Ravaglioli; G., Rizzi; F., Rustichelli; V., Stanic; R., Giardino; N., NICOLI ALDINI; Verne', Enrica; VITALE BROVARONE, Chiara
Influence of glass content on microstructure and electrical conductivity of a beta-alumina thick film
2002 Tulliani, Jean Marc Christian; Dessemond, L.; Fabry, P.; Esnouf, C.; Fantozzi, G.
Instantaneous Identification of Bouc-Wen-type Hysteretic Systems from Seismic Response Data
2007 Ceravolo, Rosario; Demarie, GIACOMO VINCENZO; Erlicher, S.
Instantaneous Identification of Polynomial Nonlinearity Based on Volterra Series Representation
2005 Demarie, GIACOMO VINCENZO; Ceravolo, Rosario; DE STEFANO, Alessandro
Linking elastic nonlinearity and cracks growth in mortar samples
2010 Bruno, CATERINA LETIZIA ELISABETTA; Antonaci, Paola; Bocca, Pietro Giovanni; Gliozzi, Antonio; Scalerandi, Marco
Measurement of Acoustic Emission Signals: Influence of the Couplant
2007 Fasana, Alessandro; Garibaldi, Luigi
Mechanical behavior of structural concrete made with recycled aggregates from tunnel excavation
2011 Antonaci, Paola; Masera, Davide
Modal Identification by Cross-Time-Frequency Estimators
1999 DE STEFANO, Alessandro; Bonato, P; Ceravolo, Rosario; Molinari, Filippo
Modal Identification of an Experimental Model of Masonry Arch Bridge
2009 Ruocci, Gianluca; Ceravolo, Rosario; DE STEFANO, Alessandro
Modeling damage progression by a statistical energy-balance algorithm
2007 Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, A.
Modelling damage progression by a statistical energy-balance algorithm
2007 Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, Alberto
Non destructive characterisation of concrete joints using the Scaling Subtraction Method
2010 Antonaci, Paola; Bocca, Pietro Giovanni; Bruno, CATERINA LETIZIA ELISABETTA; Gliozzi, Antonio; Scalerandi, Marco
Non-linear identification of a RC element using time-frequency instantaneous estimators
2009 Demarie, GIACOMO VINCENZO; Sabia, Donato; Ceravolo, Rosario
Novel bone-like porous glass coatings on Al2O3 prosthetic substrates
2015 Baino, Francesco; Tallia, Francesca; Novajra, Giorgia; J., Minguella; M. A., Montealegre; F., Korkusuz; VITALE BROVARONE, Chiara
Novel vibration-based methods for detecting delamination damage in composite plates and shell laminates
2005 Gherlone, Marco; Mattone, Massimiliano Corrado; Surace, Cecilia; Tassotti, A.; Tessler, A.
Numerical Computation of Stress Intensity Factors in Ultrasonic Very-High-Cycle Fatigue Tests
2017 S. H., Hasani Najafabadi; Zucca, Stefano; D. S., Paolino; Chiandussi, Giorgio; Rossetto, Massimo
Numerical interpretation of bond between steel and concrete in presence of corrosion and cyclic action
2009 Giordano, Luca; Mancini, Giuseppe; Tondolo, Francesco
On the Applicability of the Ho-Kalman Minimal Realization Theory
2007 Spadavecchia, R; DE STEFANO, Alessandro; Sabia, Donato
On the influence of neutron induced point-defects on the transport properties of ceramic YBa2Cu3O7-y
1990 E., Mezzetti; Gerbaldo, Roberto; D., Andreone; V., Lacquaniti; R., Cherubini
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Glass-ceramic scaffolds and shock waves effect on cells migration / VITALE BROVARONE, Chiara; Baino, Francesco; Martinasso, G; Canuto, R; Bassi, F; Verne', Enrica. - ELETTRONICO. - 361-363:(2008), pp. 233-236. (Intervento presentato al convegno Bioceramics 20 tenutosi a Nantes (Francia) nel 24-26 Ottobre, 2007). | 1-gen-2008 | VITALE BROVARONE, CHIARABAINO, FRANCESCOVERNE', Enrica + | 1645022.pdf |
Glass-ceramics as coatings for prostheses / B., Dubini; A., Krajewski; M., Mazzocchi; M. G., PONZI BOSSI; A., Ravaglioli; G., Rizzi; F., Rustichelli; V., Stanic; R., Giardino; N., NICOLI ALDINI; Verne', Enrica; VITALE BROVARONE, Chiara. - 192-195:(2001), pp. 279-282. (Intervento presentato al convegno 13th Int. Symp. on Ceramics in Medicine tenutosi a Bologna (ITA) nel 22-26 Nov. 2000) [10.4028/www.scientific.net/KEM.192-195.279]. | 1-gen-2001 | VERNE', EnricaVITALE BROVARONE, CHIARA + | - |
Influence of glass content on microstructure and electrical conductivity of a beta-alumina thick film / Tulliani, Jean Marc Christian; Dessemond, L.; Fabry, P.; Esnouf, C.; Fantozzi, G.. - 206-213:(2002), pp. 1223-1226. (Intervento presentato al convegno 7th Conference & Exhibition of the European Ceramic Society tenutosi a Brugge nel 9-13 settembre 2001) [10.4028/www.scientific.net/KEM.206-213]. | 1-gen-2002 | TULLIANI, Jean Marc Christian + | - |
Instantaneous Identification of Bouc-Wen-type Hysteretic Systems from Seismic Response Data / Ceravolo, Rosario; Demarie, GIACOMO VINCENZO; Erlicher, S.. - 347:(2007), pp. 331-338. | 1-gen-2007 | CERAVOLO, RosarioDEMARIE, GIACOMO VINCENZO + | - |
Instantaneous Identification of Polynomial Nonlinearity Based on Volterra Series Representation / Demarie, GIACOMO VINCENZO; Ceravolo, Rosario; DE STEFANO, Alessandro. - 293-294:(2005), pp. 703-710. | 1-gen-2005 | DEMARIE, GIACOMO VINCENZOCERAVOLO, RosarioDE STEFANO, Alessandro | - |
Linking elastic nonlinearity and cracks growth in mortar samples / Bruno, CATERINA LETIZIA ELISABETTA; Antonaci, Paola; Bocca, Pietro Giovanni; Gliozzi, Antonio; Scalerandi, Marco. - 417-418:(2010), pp. 293-296. (Intervento presentato al convegno Advances in Fracture and Damage Mechanics VIII) [10.4028/www.scientific.net/KEM.417-418.293]. | 1-gen-2010 | BRUNO, CATERINA LETIZIA ELISABETTAANTONACI, PAOLABOCCA, Pietro GiovanniGLIOZZI, ANTONIOSCALERANDI, MARCO | - |
Measurement of Acoustic Emission Signals: Influence of the Couplant / Fasana, Alessandro; Garibaldi, Luigi. - 347:(2007), pp. 375-380. | 1-gen-2007 | FASANA, ALESSANDROGARIBALDI, Luigi | - |
Mechanical behavior of structural concrete made with recycled aggregates from tunnel excavation / Antonaci, Paola; Masera, Davide. - STAMPA. - 452-453:(2011), pp. 121-124. (Intervento presentato al convegno 9th International Conference on Fracture and Damage Mechanics, FDM 2010 tenutosi a Nagasaki (Japan) nel September 20-22, 2009) [10.4028/www.scientific.net/KEM.452-453.121]. | 1-gen-2011 | ANTONACI, PAOLAMASERA, DAVIDE | - |
Modal Identification by Cross-Time-Frequency Estimators / DE STEFANO, Alessandro; Bonato, P; Ceravolo, Rosario; Molinari, Filippo. - ELETTRONICO. - 167-168:(1999), pp. 363-372. (Intervento presentato al convegno 3rd Internationa conference on Damage Assessment of Structures tenutosi a Dublin, Ireland nel Jun 28-30, 1999) [10.4028/www.scientific.net/KEM.167-168.363]. | 1-gen-1999 | DE STEFANO, AlessandroCERAVOLO, RosarioMOLINARI, FILIPPO + | - |
Modal Identification of an Experimental Model of Masonry Arch Bridge / Ruocci, Gianluca; Ceravolo, Rosario; DE STEFANO, Alessandro. - 413-414:(2009), pp. 707-714. [10.4028/www.scientific.net/KEM.413-414.707] | 1-gen-2009 | RUOCCI, GIANLUCACERAVOLO, RosarioDE STEFANO, Alessandro | - |
Modeling damage progression by a statistical energy-balance algorithm / Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, A.. - 347:(2007), pp. 435-440. (Intervento presentato al convegno DAMAS 2007). | 1-gen-2007 | F. BOSIAPUGNO, NicolaLACIDOGNA, GIUSEPPE + | - |
Modelling damage progression by a statistical energy-balance algorithm / Bosia, F.; Pugno, Nicola; Lacidogna, Giuseppe; Carpinteri, Alberto. - 347:(2007), pp. 435-440. (Intervento presentato al convegno DAMAS 2007). | 1-gen-2007 | F. BOSIAPUGNO, NicolaLACIDOGNA, GIUSEPPECARPINTERI, Alberto | - |
Non destructive characterisation of concrete joints using the Scaling Subtraction Method / Antonaci, Paola; Bocca, Pietro Giovanni; Bruno, CATERINA LETIZIA ELISABETTA; Gliozzi, Antonio; Scalerandi, Marco. - STAMPA. - 417-418:(2010), pp. 41-46. (Intervento presentato al convegno Advances in Fracture and Damage Mechanics VIII) [10.4028/www.scientific.net/KEM.417-418.41]. | 1-gen-2010 | ANTONACI, PAOLABOCCA, Pietro GiovanniBRUNO, CATERINA LETIZIA ELISABETTAGLIOZZI, ANTONIOSCALERANDI, MARCO | - |
Non-linear identification of a RC element using time-frequency instantaneous estimators / Demarie, GIACOMO VINCENZO; Sabia, Donato; Ceravolo, Rosario. - 413-414:(2009), pp. 531-538. [10.4028/www.scientific.net/KEM.413-414.531] | 1-gen-2009 | DEMARIE, GIACOMO VINCENZOSABIA, DonatoCERAVOLO, Rosario | - |
Novel bone-like porous glass coatings on Al2O3 prosthetic substrates / Baino, Francesco; Tallia, Francesca; Novajra, Giorgia; J., Minguella; M. A., Montealegre; F., Korkusuz; VITALE BROVARONE, Chiara. - ELETTRONICO. - 631:(2015), pp. 236-240. (Intervento presentato al convegno Bioceramics 26 tenutosi a Barcelona (Spain) nel 6-8 November, 2014) [10.4028/www.scientific.net/KEM.631.236]. | 1-gen-2015 | BAINO, FRANCESCOTALLIA, FRANCESCANOVAJRA, GIORGIAVITALE BROVARONE, CHIARA + | - |
Novel vibration-based methods for detecting delamination damage in composite plates and shell laminates / Gherlone, Marco; Mattone, Massimiliano Corrado; Surace, Cecilia; Tassotti, A.; Tessler, A.. - STAMPA. - 293-294:(2005), pp. 289-296. (Intervento presentato al convegno VI International Conference on Damage Assessment of Structures tenutosi a Gdansk, Poland nel July 4-6 2005) [10.4028/www.scientific.net/KEM.293-294.289]. | 1-gen-2005 | GHERLONE, MarcoMATTONE, Massimiliano CorradoSURACE, Cecilia + | - |
Numerical Computation of Stress Intensity Factors in Ultrasonic Very-High-Cycle Fatigue Tests / S. H., Hasani Najafabadi; Zucca, Stefano; D. S., Paolino; Chiandussi, Giorgio; Rossetto, Massimo. - 754:(2017), pp. 218-221. (Intervento presentato al convegno 16th International Conference on Fracture and Damage Mechanics tenutosi a Firenze nel 18-20 luglio 2017) [10.4028/www.scientific.net/KEM.754.218]. | 1-gen-2017 | ZUCCA, StefanoCHIANDUSSI, GIORGIOROSSETTO, Massimo + | - |
Numerical interpretation of bond between steel and concrete in presence of corrosion and cyclic action / Giordano, Luca; Mancini, Giuseppe; Tondolo, Francesco. - 417-418:(2009), pp. 349-352. [10.4028/www.scientific.net/KEM.417-418.349] | 1-gen-2009 | GIORDANO, LucaMANCINI, GiuseppeTONDOLO, FRANCESCO | - |
On the Applicability of the Ho-Kalman Minimal Realization Theory / Spadavecchia, R; DE STEFANO, Alessandro; Sabia, Donato. - 347:(2007), pp. 133-138. | 1-gen-2007 | DE STEFANO, AlessandroSABIA, Donato + | - |
On the influence of neutron induced point-defects on the transport properties of ceramic YBa2Cu3O7-y / E., Mezzetti; Gerbaldo, Roberto; D., Andreone; V., Lacquaniti; R., Cherubini. - 48:(1990), pp. 201-212. (Intervento presentato al convegno Annual Meeting of the Gruppo Nazionale di Struttura della Materia CNR tenutosi a Milan (ITA) nel 17-19 Jan. 1990). | 1-gen-1990 | GERBALDO, Roberto + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile