Sfoglia per Rivista
Modal Analysis as a Design Tool for Dynamical Optimization of Common Rail Fuel Injection Systems
2015 Ferrari, Alessandro; Paolicelli, Federica
Mode-shifting Minimization in a Power Management Strategy for Rapid Component Sizing of Multimode Power Split Hybrid Vehicles
2018 Anselma, PIER GIUSEPPE; Huo, Yi; Edris, Amin; Joel, Roeleveld; Ali, Emadi; Belingardi, Giovanni
Modeling and optimization of the consumption of a three-wheeled vehicle
2019 Carello, Massimiliana; Bertipaglia, Alberto; Messana, Alessandro; Airale, Andrea Giancarlo; Sisca, Lorenzo
Modelling vehicle dynamics for virtual experimentation, road test supporting and dynamic control
2002 Brusa, Eugenio; Velardocchia, Mauro; Danesin, D.; Krief, P.; Suraci, E.
Multifunctional System for Trace Gas Contaminants Removal
2009 Grizzaffi, L.; Saverino, A.; Lobascio, C.; Perrachon, D.; Onida, Barbara; Garrone, Edoardo; Rampini, R.; Testa, F.
Multitarget Evaluation of Hybrid Electric Vehicle Powertrain Architectures Considering Fuel Economy and Battery Lifetime
2020 Anselma, P.; Kollmeyer, P.; Belingardi, G.; Emadi, A.
Nano-Sized Additive Synthesis for Lubricant Oils and Compatibility Tests with After-Treatment Catalysts
2011 Fino, Debora; Deorsola, FABIO ALESSANDRO; Bensaid, Samir; Russo, Nunzio
Neural-Network Based Approach for Real-Time Control of BMEP and MFB50 in a Euro 6 Diesel Engine
2017 Finesso, Roberto; Spessa, Ezio; Yang, Yixin; Conte, Giuseppe; Merlino, Gennaro
A new aerodynamic approach to advanced automobile basic shapes
2000 Morelli, A.
A NEW GDI 2-STROKE ENGINE TO MEET FUTURE EMISSION LIMITS: THE DESIGN AND PROTOTYPE ARCHITECTURE
2004 Antonelli, E; Nuccio, Patrizio; Dongiovanni, Claudio; Marzano, MARIO ROCCO
Next Generation HEV Powertrain Design Tools: Roadmap and Challenges
2019 Anselma, PIER GIUSEPPE; Belingardi, Giovanni
Nonlinear Slender Beam-Wise Schemes for Structural Behavior of Flexible UAS Wings
2015 Bruni, Claudia; Cestino, Enrico; Frulla, Giacomo; Marzocca, Piergiovanni
Numerical Analysis on the Potential of Different Variable Valve Actuation Strategies on a Light Duty Diesel Engine for Improving Exhaust System Warm Up
2017 Piano, Andrea; Millo, Federico; Di Nunno, Davide; Gallone, Alessandro
Numerical and experimental analysis of exhaust manifold gasket
2006 Baldissera, Paolo; Delprete, Cristiana; Rosso, Carlo
Numerical and experimental analysis of mixture formation and performance in a direct injection CNG engine
2012 Baratta, Mirko; Rapetto, Nicola; Spessa, Ezio; Fuerhapter, A.; Philipp, H.
Numerical assessment of the CO2 reduction potential of Variable Valve Actuation on a Light Duty Diesel engine
2018 Piano, Andrea; Millo, Federico; Di Nunno, Davide; Gallone, Alessandro
Numerical Simulation of the Combustion Process of a High EGR, High Injection Pressure, Heavy Duty Diesel Engine
2017 Millo, Federico; Boccardo, Giulio; Piano, Andrea; Arnone, Luigi; Manelli, Stefano; Tutore, Giuseppe; Marinoni, Andrea
Numerical Simulation of the Warm-Up of a Passenger Car Diesel Engine Equipped with an Advanced Cooling System
2016 Millo, Federico; Caputo, Sabino; Cubito, Claudio; Calamiello, Antonella; Mercuri, Davide; Rimondi, Marcello
Numerical Simulation to Improve Engine Control during Tip-In Manoeuvres
2003 Millo, Federico; Ferraro, Carlo Vincenzo; Mallamo, Fabio; Pilo, L.
Octane Rating Methods at High Revolution Speed
1995 Millo, Federico; Ferraro, Carlo Vincenzo; E., Barbera; G., Margaria
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Modal Analysis as a Design Tool for Dynamical Optimization of Common Rail Fuel Injection Systems / Ferrari, Alessandro; Paolicelli, Federica. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - 1:(2015). ((Intervento presentato al convegno 12th International Conference on Engines & Vehicles tenutosi a Capri, Napoli (Italy) nel September 13-17, 2015 [10.4271/2015-24-2467]. | 1-gen-2015 | FERRARI, AlessandroPAOLICELLI, FEDERICA | - |
Mode-shifting Minimization in a Power Management Strategy for Rapid Component Sizing of Multimode Power Split Hybrid Vehicles / Anselma, PIER GIUSEPPE; Huo, Yi; Edris, Amin; Joel, Roeleveld; Ali, Emadi; Belingardi, Giovanni. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2018). [10.4271/2018-01-1018] | 1-gen-2018 | ANSELMA, PIER GIUSEPPEGiovanni Belingardi + | 2018-01-1018.pdf; Paper_Anselma-Huo-Roeleveld-Amin-Emadi-Belingardi_Mode-shifting Minimization in a Power Management Strategy for Rapid Component Sizing of Multimode_.preprint.pdf |
Modeling and optimization of the consumption of a three-wheeled vehicle / Carello, Massimiliana; Bertipaglia, Alberto; Messana, Alessandro; Airale, Andrea Giancarlo; Sisca, Lorenzo. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - 2019:(2019). ((Intervento presentato al convegno SAE World Congress Experience, WCX 2019 tenutosi a Cobo Center, usa nel 2019 [10.4271/2019-01-0164]. | 1-gen-2019 | Carello, MassimilianaMessana, AlessandroAirale, Andrea GiancarloSisca, Lorenzo + | 2019-01-0164.pdf; Modeling and optimization of the consumption of a three-wheeled vehicle_2019.pdf |
Modelling vehicle dynamics for virtual experimentation, road test supporting and dynamic control / Brusa, Eugenio; Velardocchia, Mauro; Danesin, D.; Krief, P.; Suraci, E.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2002). ((Intervento presentato al convegno SAE 2002 World Congress & Exhibition tenutosi a Detroit (USA) nel 4 March 2002 [10.4271/2002-01-0815]. | 1-gen-2002 | BRUSA, EugenioVELARDOCCHIA, Mauro + | - |
Multifunctional System for Trace Gas Contaminants Removal / Grizzaffi, L.; Saverino, A.; Lobascio, C.; Perrachon, D.; Onida, Barbara; Garrone, Edoardo; Rampini, R.; Testa, F.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2009). ((Intervento presentato al convegno International Conference On Environmental Systems tenutosi a Savannah, GA, USA nel 12-15 luglio 2009. | 1-gen-2009 | ONIDA, BARBARAGARRONE, EDOARDO + | - |
Multitarget Evaluation of Hybrid Electric Vehicle Powertrain Architectures Considering Fuel Economy and Battery Lifetime / Anselma, P.; Kollmeyer, P.; Belingardi, G.; Emadi, A.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2020), pp. 1-17. [10.4271/2020-37-0015] | 1-gen-2020 | Anselma, P.Belingardi, G. + | 2020-37-0015.pdf; Multitarget_Evaluation_HEV_Powertrain_Architectures_accepted_version.pdf |
Nano-Sized Additive Synthesis for Lubricant Oils and Compatibility Tests with After-Treatment Catalysts / Fino, Debora; Deorsola, FABIO ALESSANDRO; Bensaid, Samir; Russo, Nunzio. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - 2011-24-0101:(2011). [10.4271/2011-24-0101] | 1-gen-2011 | FINO, DEBORADEORSOLA, FABIO ALESSANDROBENSAID, SAMIRRUSSO, Nunzio | - |
Neural-Network Based Approach for Real-Time Control of BMEP and MFB50 in a Euro 6 Diesel Engine / Finesso, Roberto; Spessa, Ezio; Yang, Yixin; Conte, Giuseppe; Merlino, Gennaro. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - 2017-:(2017). ((Intervento presentato al convegno SAE 13th International Conference on Engines and Vehicles, ICE 2017 tenutosi a Capri, NA, (ITA) nel September 10-14, 2017 [10.4271/2017-24-0068]. | 1-gen-2017 | FINESSO, ROBERTOSPESSA, EZIOYang, Yixin + | 2017-24-0068.pdf; 2017-24-0068_Final_PostPrint.pdf |
A new aerodynamic approach to advanced automobile basic shapes / Morelli, A.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2000). ((Intervento presentato al convegno SAE 2000 World Congress tenutosi a Detroit, MI, usa nel 2000 [10.4271/2000-01-0491]. | 1-gen-2000 | Morelli A. | 2000-01-0491.pdf |
A NEW GDI 2-STROKE ENGINE TO MEET FUTURE EMISSION LIMITS: THE DESIGN AND PROTOTYPE ARCHITECTURE / Antonelli, E; Nuccio, Patrizio; Dongiovanni, Claudio; Marzano, MARIO ROCCO. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - (2004). ((Intervento presentato al convegno Small Engines Technology Conference & Exposition. tenutosi a Graz (Austria) nel 27-30 Settembre 2004 [10.4271/2004-32-0041]. | 1-gen-2004 | NUCCIO, PatrizioDONGIOVANNI, CLAUDIOMARZANO, MARIO ROCCO + | 2004-32-0041SETC.pdf |
Next Generation HEV Powertrain Design Tools: Roadmap and Challenges / Anselma, PIER GIUSEPPE; Belingardi, Giovanni. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2019). [10.4271/2019-01-2602] | 1-gen-2019 | Pier Giuseppe AnselmaGiovanni Belingardi | 2019-01-2602.pdf; SAEtechpaper_2019-01-2602_preprint.pdf |
Nonlinear Slender Beam-Wise Schemes for Structural Behavior of Flexible UAS Wings / Bruni, Claudia; Cestino, Enrico; Frulla, Giacomo; Marzocca, Piergiovanni. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - STAMPA. - 1:(2015). ((Intervento presentato al convegno SAE 2015 AeroTech Congress & Exibition tenutosi a Seattle ( WA-USA) nel 22-25 September 2015 [10.4271/2015-01-2462]. | 1-gen-2015 | BRUNI, CLAUDIACESTINO, ENRICOFRULLA, GiacomoMARZOCCA, Piergiovanni | - |
Numerical Analysis on the Potential of Different Variable Valve Actuation Strategies on a Light Duty Diesel Engine for Improving Exhaust System Warm Up / Piano, Andrea; Millo, Federico; Di Nunno, Davide; Gallone, Alessandro. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - STAMPA. - 2017-:(2017). [10.4271/2017-24-0024] | 1-gen-2017 | PIANO, ANDREAMILLO, Federico + | 2017-24-0024.pdf |
Numerical and experimental analysis of exhaust manifold gasket / Baldissera, Paolo; Delprete, Cristiana; Rosso, Carlo. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2006). | 1-gen-2006 | BALDISSERA, PAOLODELPRETE, CRISTIANAROSSO, CARLO | - |
Numerical and experimental analysis of mixture formation and performance in a direct injection CNG engine / Baratta, Mirko; Rapetto, Nicola; Spessa, Ezio; Fuerhapter, A.; Philipp, H.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - (2012), pp. 1-22. ((Intervento presentato al convegno SAE 2012 World Congress & Exhibition tenutosi a Detroit (USA) nel April 24-26, 2012 [10.4271/2012-01-0401]. | 1-gen-2012 | BARATTA, MIRKORAPETTO, NICOLASPESSA, EZIO + | - |
Numerical assessment of the CO2 reduction potential of Variable Valve Actuation on a Light Duty Diesel engine / Piano, Andrea; Millo, Federico; Di Nunno, Davide; Gallone, Alessandro. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - (2018). [10.4271/2018-37-0006] | 1-gen-2018 | Piano, AndreaMillo, Federico + | 2018-37-0006.pdf |
Numerical Simulation of the Combustion Process of a High EGR, High Injection Pressure, Heavy Duty Diesel Engine / Millo, Federico; Boccardo, Giulio; Piano, Andrea; Arnone, Luigi; Manelli, Stefano; Tutore, Giuseppe; Marinoni, Andrea. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2017). | 1-gen-2017 | MILLO, FedericoBOCCARDO, GIULIOPIANO, ANDREA + | 2017-24-0009.pdf |
Numerical Simulation of the Warm-Up of a Passenger Car Diesel Engine Equipped with an Advanced Cooling System / Millo, Federico; Caputo, Sabino; Cubito, Claudio; Calamiello, Antonella; Mercuri, Davide; Rimondi, Marcello. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - 2016-:(2016). [10.4271/2016-01-0555] | 1-gen-2016 | MILLO, FedericoCAPUTO, SABINOCUBITO, CLAUDIO + | 2016-01-0555.pdf |
Numerical Simulation to Improve Engine Control during Tip-In Manoeuvres / Millo, Federico; Ferraro, Carlo Vincenzo; Mallamo, Fabio; Pilo, L.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - STAMPA. - (2003). ((Intervento presentato al convegno SAE 2003 World Congress & Exhibition tenutosi a Detroit (USA) nel March 2003 [10.4271/2003-01-0374]. | 1-gen-2003 | MILLO, FedericoFERRARO, Carlo VincenzoMALLAMO, FABIO + | - |
Octane Rating Methods at High Revolution Speed / Millo, Federico; Ferraro, Carlo Vincenzo; E., Barbera; G., Margaria. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (1995). ((Intervento presentato al convegno SAE Fuel & Lubricant Meeting & Exposition, Toronto, Ontario, 1995. | 1-gen-1995 | MILLO, FedericoFERRARO, Carlo Vincenzo + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile