Sfoglia per Rivista
Knock-Limit Measurement in High-Speed S.I. Engines - SAE TRANSACTIONS
1985 Ferraro, Carlo Vincenzo; Marzano, MARIO ROCCO; Nuccio, Patrizio
LCA and LCC of a Li-ion Battery Pack for Automotive Application
2023 Di Vittorio, Natalia; Accardo, Antonella; Spessa, Ezio; Viscido, Lucio; Tam, Edwin
Life Cycle Assessment of a State-of-the-Art Diesel powered Engine and Preliminary Evaluation of its Conversion into a Novel Hydrogen powered Engine
2024 Malagrinò, Gianfranco; Accardo, Antonella; Costantino, Trentalessandro; Pensato, Michele; Spessa, Ezio
Light Commercial Vehicle ADAS-Oriented Modelling: An Optimization-Based Conversion Tool from Multibody to Real-Time Vehicle Dynamics Model
2023 Zerbato, L.; Galvagno, E.; Tota, A.; Mancardi, L.; Velardocchia, M.; Nosenzo, V.; Verrilli, G.; Voglino, A.
Lightweight Components Manufactured with In-Production Composite Scraps: Mechanical Properties and Application Perspectives
2022 Fiumarella, Dario; Belingardi, Giovanni; Boria, Simonetta; Castorani, Vincenzo; Nardinocchi, A; Scattina, Alessandro
Linear analysis of the effect of tire dynamics on the overall vehicle performance
2010 Laghari, N. -U. -Z.; Sorniotti, A.; Parker, G.
Localization Method for Autonomous Vehicles with Sensor Fusion Using Extended and Unscented Kalman Filters
2021 Feraco, Stefano; Favelli, Stefano; Tonoli, Andrea; Bonfitto, Angelo; Amati, Nicola
A McPherson lightweight suspension arm
2020 Belingardi, Giovanni; Bernasconi, Andrea; Chessari, Marcello; Maccarinelli, Silvia; Mastinu, Giampiero; Previati, Giorgio; Scattina, Alessandro; Spini, Erico
Methodology and Application on Load Monitoring Using Strain-Gauged Bolts in Brake Calipers
2022 De Carvalho Pinheiro, H.; Sisca, L.; Carello, M.; Ferraris, A.; Airale, A. G.; Falossi, M.; Carlevaris, A.
A Methodology for Automotive Steel Wheel Life Assessment
2020 Rovarino, D.; Actis Comino, L.; Bonisoli, E.; Rosso, C.; Venturini, S.; Velardocchia, M.; Baecker, M.; Gallrein, A.
A Methodology for Modeling the Cat-Heating Transient Phase in a Turbocharged Direct Injection Spark Ignition Engine
2017 Millo, Federico; Rolando, Luciano; Zanelli, Alessandro; Pulvirenti, Francesco; Cucchi, Matteo; Rossi, Vincenzo
A Methodology for Parameter Estimation of Nonlinear Single Track Models from Multibody Full Vehicle Simulation
2021 Galvagno, E.; Galfre, M.; Mari, G.; Velardocchia, M.; Tota, A.
Modal Analysis as a Design Tool for Dynamical Optimization of Common Rail Fuel Injection Systems
2015 Ferrari, Alessandro; Paolicelli, Federica
Mode-shifting Minimization in a Power Management Strategy for Rapid Component Sizing of Multimode Power Split Hybrid Vehicles
2018 Anselma, PIER GIUSEPPE; Huo, Yi; Edris, Amin; Joel, Roeleveld; Ali, Emadi; Belingardi, Giovanni
Modeling and optimization of the consumption of a three-wheeled vehicle
2019 Carello, Massimiliana; Bertipaglia, Alberto; Messana, Alessandro; Airale, Andrea Giancarlo; Sisca, Lorenzo
Modelling vehicle dynamics for virtual experimentation, road test supporting and dynamic control
2002 Brusa, Eugenio; Velardocchia, Mauro; Danesin, D.; Krief, P.; Suraci, E.
MPC-Based Cooperative Longitudinal Control for Vehicle Strings in a Realistic Driving Environment
2023 Musa, Alessia; Miretti, Federico; Misul, Daniela
Multibody parameter estimation: A comprehensive case-study for an innovative rear suspension
2023 De Carvalho Pinheiro, H.; Messana, A.; Carello, M.; Rosso, N.
Multifunctional System for Trace Gas Contaminants Removal
2009 Grizzaffi, L.; Saverino, A.; Lobascio, C.; Perrachon, D.; Onida, Barbara; Garrone, Edoardo; Rampini, R.; Testa, F.
Multitarget Evaluation of Hybrid Electric Vehicle Powertrain Architectures Considering Fuel Economy and Battery Lifetime
2020 Anselma, P.; Kollmeyer, P.; Belingardi, G.; Emadi, A.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Knock-Limit Measurement in High-Speed S.I. Engines - SAE TRANSACTIONS / Ferraro, Carlo Vincenzo; Marzano, MARIO ROCCO; Nuccio, Patrizio. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (1985). | 1-gen-1985 | FERRARO, Carlo VincenzoMARZANO, MARIO ROCCONUCCIO, Patrizio | - |
LCA and LCC of a Li-ion Battery Pack for Automotive Application / Di Vittorio, Natalia; Accardo, Antonella; Spessa, Ezio; Viscido, Lucio; Tam, Edwin. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - 1:(2023). (Intervento presentato al convegno 16th International Conference on Engines & Vehicles tenutosi a Capri, Naples nel September 10th - 14th, 2023) [10.4271/2023-24-0170]. | 1-gen-2023 | Accardo, AntonellaSpessa, Ezio + | - |
Life Cycle Assessment of a State-of-the-Art Diesel powered Engine and Preliminary Evaluation of its Conversion into a Novel Hydrogen powered Engine / Malagrinò, Gianfranco; Accardo, Antonella; Costantino, Trentalessandro; Pensato, Michele; Spessa, Ezio. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2024). (Intervento presentato al convegno 2024 SAE World Congress Experience, WCX 2024) [10.4271/2024-01-2442]. | 1-gen-2024 | Accardo, AntonellaCostantino, TrentalessandroSpessa, Ezio + | 2024-01-2442.pdf |
Light Commercial Vehicle ADAS-Oriented Modelling: An Optimization-Based Conversion Tool from Multibody to Real-Time Vehicle Dynamics Model / Zerbato, L.; Galvagno, E.; Tota, A.; Mancardi, L.; Velardocchia, M.; Nosenzo, V.; Verrilli, G.; Voglino, A.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - 1:(2023), pp. 1-11. (Intervento presentato al convegno WCX SAE World Congress Experience tenutosi a Detroit, MI nel 18-20 April 2023) [10.4271/2023-01-0908]. | 1-gen-2023 | Zerbato L.Galvagno E.Tota A.Mancardi L.Velardocchia M. + | Light commercial vehicle ADAS oriented modelling an optimization based conversion tool from multibody to real-time vehicle dynamics model_FINAL.pdf; 2023-01-0908_SAE.pdf |
Lightweight Components Manufactured with In-Production Composite Scraps: Mechanical Properties and Application Perspectives / Fiumarella, Dario; Belingardi, Giovanni; Boria, Simonetta; Castorani, Vincenzo; Nardinocchi, A; Scattina, Alessandro. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - (2022). (Intervento presentato al convegno 4th SAE CO2 Reduction for Transportation Systems Conference: The Road to Decarbonization, CO2 2022 tenutosi a Turin nel 21 June 2022through 22 June 2022) [10.4271/2022-37-0027]. | 1-gen-2022 | Fiumarella, DarioBelingardi, GiovanniScattina, Alessandro + | Lightweight Components Manufactured with In-Production Composite Scraps [...]_POSTPRINT.pdf; 2022-37-0027.pdf |
Linear analysis of the effect of tire dynamics on the overall vehicle performance / Laghari, N. -U. -Z.; Sorniotti, A.; Parker, G.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - 1:(2010). (Intervento presentato al convegno SAE 2010 World Congress and Exhibition tenutosi a Detroit, MI, usa nel 2010) [10.4271/2010-01-0090]. | 1-gen-2010 | Sorniotti A. + | - |
Localization Method for Autonomous Vehicles with Sensor Fusion Using Extended and Unscented Kalman Filters / Feraco, Stefano; Favelli, Stefano; Tonoli, Andrea; Bonfitto, Angelo; Amati, Nicola. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - 1:(2021). [10.4271/2021-01-5089] | 1-gen-2021 | Feraco, StefanoFavelli, StefanoTonoli, AndreaBonfitto, AngeloAmati, Nicola | 2021-01-5089.pdf; 2021-01-5089.pdf |
A McPherson lightweight suspension arm / Belingardi, Giovanni; Bernasconi, Andrea; Chessari, Marcello; Maccarinelli, Silvia; Mastinu, Giampiero; Previati, Giorgio; Scattina, Alessandro; Spini, Erico. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - (2020). [10.4271/2020-01-0772] | 1-gen-2020 | Giovanni BelingardiAlessandro Scattina + | 2020-01-0772.pdf; 2020-01-0772_A McPherson lightweight suspension_PREPRINT.pdf |
Methodology and Application on Load Monitoring Using Strain-Gauged Bolts in Brake Calipers / De Carvalho Pinheiro, H.; Sisca, L.; Carello, M.; Ferraris, A.; Airale, A. G.; Falossi, M.; Carlevaris, A.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - (2022), pp. 1-13. (Intervento presentato al convegno SAE 2022 Annual World Congress Experience, WCX 2022 tenutosi a usa nel 2022) [10.4271/2022-01-0922]. | 1-gen-2022 | De Carvalho Pinheiro H.Sisca L.Carello M.Ferraris A.Falossi M.Carlevaris A. + | 2022-01-0922.pdf; 22SS-0161 - Methodology and application on load monitoring_review_noformat.docx |
A Methodology for Automotive Steel Wheel Life Assessment / Rovarino, D.; Actis Comino, L.; Bonisoli, E.; Rosso, C.; Venturini, S.; Velardocchia, M.; Baecker, M.; Gallrein, A.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - STAMPA. - 2020-:April(2020). [10.4271/2020-01-1240] | 1-gen-2020 | Bonisoli E.Rosso C.Venturini S.Velardocchia M. + | 2020-01-1240.pdf |
A Methodology for Modeling the Cat-Heating Transient Phase in a Turbocharged Direct Injection Spark Ignition Engine / Millo, Federico; Rolando, Luciano; Zanelli, Alessandro; Pulvirenti, Francesco; Cucchi, Matteo; Rossi, Vincenzo. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - STAMPA. - 2017-:(2017). [10.4271/2017-24-0010] | 1-gen-2017 | Millo, FedericoRolando, LucianoZANELLI, ALESSANDRO + | - |
A Methodology for Parameter Estimation of Nonlinear Single Track Models from Multibody Full Vehicle Simulation / Galvagno, E.; Galfre, M.; Mari, G.; Velardocchia, M.; Tota, A.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - 1:(2021), pp. 1-16. (Intervento presentato al convegno SAE 2021 WCX Digital Summit tenutosi a usa nel 2021) [10.4271/2021-01-0336]. | 1-gen-2021 | Galvagno E.Mari G.Velardocchia M.Tota A. + | [2021] A Methodology for Parameter Estimation of Nonlinear Single Track Models from Multibody Full Vehicle Simulation.pdf; A methodology for parameter estimation of a nonlinear single-track model from multi-body full vehicle simulation_def.pdf |
Modal Analysis as a Design Tool for Dynamical Optimization of Common Rail Fuel Injection Systems / Ferrari, Alessandro; Paolicelli, Federica. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - 1:(2015). (Intervento presentato al convegno 12th International Conference on Engines & Vehicles tenutosi a Capri, Napoli (Italy) nel September 13-17, 2015) [10.4271/2015-24-2467]. | 1-gen-2015 | FERRARI, AlessandroPAOLICELLI, FEDERICA | - |
Mode-shifting Minimization in a Power Management Strategy for Rapid Component Sizing of Multimode Power Split Hybrid Vehicles / Anselma, PIER GIUSEPPE; Huo, Yi; Edris, Amin; Joel, Roeleveld; Ali, Emadi; Belingardi, Giovanni. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2018). [10.4271/2018-01-1018] | 1-gen-2018 | ANSELMA, PIER GIUSEPPEGiovanni Belingardi + | Paper_Anselma-Huo-Roeleveld-Amin-Emadi-Belingardi_Mode-shifting Minimization in a Power Management Strategy for Rapid Component Sizing of Multimode_.preprint.pdf |
Modeling and optimization of the consumption of a three-wheeled vehicle / Carello, Massimiliana; Bertipaglia, Alberto; Messana, Alessandro; Airale, Andrea Giancarlo; Sisca, Lorenzo. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - 2019:(2019). (Intervento presentato al convegno SAE World Congress Experience, WCX 2019 tenutosi a Cobo Center, usa nel 2019) [10.4271/2019-01-0164]. | 1-gen-2019 | Carello, MassimilianaMessana, AlessandroAirale, Andrea GiancarloSisca, Lorenzo + | Modeling and optimization of the consumption of a three-wheeled vehicle_2019.pdf |
Modelling vehicle dynamics for virtual experimentation, road test supporting and dynamic control / Brusa, Eugenio; Velardocchia, Mauro; Danesin, D.; Krief, P.; Suraci, E.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2002). (Intervento presentato al convegno SAE 2002 World Congress & Exhibition tenutosi a Detroit (USA) nel 4 March 2002) [10.4271/2002-01-0815]. | 1-gen-2002 | BRUSA, EugenioVELARDOCCHIA, Mauro + | - |
MPC-Based Cooperative Longitudinal Control for Vehicle Strings in a Realistic Driving Environment / Musa, Alessia; Miretti, Federico; Misul, Daniela. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - 1:(2023). (Intervento presentato al convegno WCX SAE World Congress Experience) [10.4271/2023-01-0689]. | 1-gen-2023 | Musa, AlessiaMiretti, FedericoMisul, Daniela | 2023-01-0689.pdf |
Multibody parameter estimation: A comprehensive case-study for an innovative rear suspension / De Carvalho Pinheiro, H.; Messana, A.; Carello, M.; Rosso, N.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - ELETTRONICO. - 1:(2023), pp. 1-11. (Intervento presentato al convegno SAE BRASIL 2022 Congress, BRASILCONG 2022 tenutosi a Sao Paulo (Brasil) nel 24-27 november 2022) [10.4271/2022-36-0059]. | 1-gen-2023 | De Carvalho Pinheiro H.Messana A.Carello M. + | 2022-36-0059.pdf; Multibody parameter estimation - a comprehensive case-study for an innovative rear suspension_noformat.docx |
Multifunctional System for Trace Gas Contaminants Removal / Grizzaffi, L.; Saverino, A.; Lobascio, C.; Perrachon, D.; Onida, Barbara; Garrone, Edoardo; Rampini, R.; Testa, F.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2009). (Intervento presentato al convegno International Conference On Environmental Systems tenutosi a Savannah, GA, USA nel 12-15 luglio 2009). | 1-gen-2009 | ONIDA, BARBARAGARRONE, EDOARDO + | - |
Multitarget Evaluation of Hybrid Electric Vehicle Powertrain Architectures Considering Fuel Economy and Battery Lifetime / Anselma, P.; Kollmeyer, P.; Belingardi, G.; Emadi, A.. - In: SAE TECHNICAL PAPER. - ISSN 0148-7191. - (2020), pp. 1-17. [10.4271/2020-37-0015] | 1-gen-2020 | Anselma, P.Belingardi, G. + | 2020-37-0015.pdf; Multitarget_Evaluation_HEV_Powertrain_Architectures_accepted_version.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile