Sfoglia per Autore
Non-Linear Characterisation of Kevlar and Silicon Carbide Fibres for Structural Health Monitoring Applications
2014-01-01 Pinotti, Elena; ZANOTTI FRAGONARA, Luca; S., Jain; V., Lunkar; V., Bhanu; Caron, Simone; DE MARCHI, Andrea; Ceravolo, Rosario; Surace, Cecilia
Non-destructive testing on aramid fibres for the long-term assessment of interventions on heritage structures
2015-01-01 Ceravolo, Rosario; DE MARCHI, Andrea; Pinotti, Elena; Surace, Cecilia; Zanotti Fragonara, L.
Modelling of a road infrastructure adapted for dynamic inductive recharging for maintenance and monitoring
2015-01-01 Ceravolo, Rosario; Miraglia, Gaetano; Pinotti, Elena; Surace, Cecilia; Zanotti Fragonara, L.
Non-linearity detection and dynamic characterisation of Aramid and Silicon Carbide fibres
2016-01-01 Zanotti Fragonara, Luca; Pinotti, Elena; Ceravolo, Rosario; Surace, Cecilia; DE MARCHI, Andrea
Aramid fibers for conservative intervention on masonry structures
2016-01-01 Pinotti, Elena; Casalegno, Carlo; Ceravolo, Rosario; Surace, Cecilia
Dynamic characterization of high performance materials for application to cultural heritage
2017-01-01 Pinotti, Elena
A New Testing Machine for the Dynamic Characterization of High Strength Low Damping Fiber Materials
2017-01-01 Ceravolo, Rosario; DE MARCHI, Andrea; Pinotti, Elena; Surace, Cecilia; Zanotti Fragonara, L.
Measurement of weak non-linear response of Kevlar® fibre damaged by UV exposure
2018-01-01 Ceravolo, Rosario; DE MARCHI, Andrea; Pinotti, Elena; Surace, Cecilia; Zanotti Fragonara, Luca
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Non-Linear Characterisation of Kevlar and Silicon Carbide Fibres for Structural Health Monitoring Applications / Pinotti, Elena; ZANOTTI FRAGONARA, Luca; S., Jain; V., Lunkar; V., Bhanu; Caron, Simone; DE MARCHI, Andrea; Ceravolo, Rosario; Surace, Cecilia. - ELETTRONICO. - 106:(2014), pp. 1-12. ((Intervento presentato al convegno The Twelfth International Conference on Computational Structures Technology tenutosi a Naples nel 02-05 September [10.4203/ccp.106.97]. | 1-gen-2014 | PINOTTI, ELENAZANOTTI FRAGONARA, LUCACARON, SIMONEDE MARCHI, ANDREACERAVOLO, RosarioSURACE, Cecilia + | CST Naples final.pdf |
Non-destructive testing on aramid fibres for the long-term assessment of interventions on heritage structures / Ceravolo, Rosario; DE MARCHI, Andrea; Pinotti, Elena; Surace, Cecilia; Zanotti Fragonara, L.. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6588. - ELETTRONICO. - 628:(2015), p. 012102. [10.1088/1742-6596/628/1/012102] | 1-gen-2015 | CERAVOLO, RosarioDE MARCHI, ANDREAPINOTTI, ELENASURACE, Cecilia + | J Physics Con Series 2015 1742-6596_628_1_012102.pdf |
Modelling of a road infrastructure adapted for dynamic inductive recharging for maintenance and monitoring / Ceravolo, Rosario; Miraglia, Gaetano; Pinotti, Elena; Surace, Cecilia; Zanotti Fragonara, L.. - CD-ROM. - (2015). ((Intervento presentato al convegno 7th International Conference on Structural Health Monitoring of Intelligent Infrastructure, SHMII-7 tenutosi a Torino nel 1-3 July 2015. | 1-gen-2015 | CERAVOLO, RosarioMIRAGLIA, GAETANOPINOTTI, ELENASURACE, Cecilia + | SHMII_RECHARGING_INFRASTRUCTURE.pdf |
Non-linearity detection and dynamic characterisation of Aramid and Silicon Carbide fibres / Zanotti Fragonara, Luca; Pinotti, Elena; Ceravolo, Rosario; Surace, Cecilia; DE MARCHI, Andrea. - In: INTERNATIONAL JOURNAL OF LIFECYCLE PERFORMANCE ENGINEERING. - ISSN 2043-8656. - 2:1/2(2016), pp. 79-93. [10.1504/IJLCPE.2016.082708] | 1-gen-2016 | PINOTTI, ELENACERAVOLO, RosarioSURACE, CeciliaDE MARCHI, ANDREA + | Paper IJLCPE.pdf |
Aramid fibers for conservative intervention on masonry structures / Pinotti, Elena; Casalegno, Carlo; Ceravolo, Rosario; Surace, Cecilia. - (2016). ((Intervento presentato al convegno IB2MAC - 16th International Brick and Block Masonry Conference. | 1-gen-2016 | PINOTTI, ELENACASALEGNO, CARLOCERAVOLO, RosarioSURACE, Cecilia | - |
Dynamic characterization of high performance materials for application to cultural heritage / Pinotti, Elena. - (2017). [10.6092/polito/porto/2690722] | 1-gen-2017 | Elena Pinotti | PhD thesis-Elena Pinotti.pdf |
A New Testing Machine for the Dynamic Characterization of High Strength Low Damping Fiber Materials / Ceravolo, Rosario; DE MARCHI, Andrea; Pinotti, Elena; Surace, Cecilia; Zanotti Fragonara, L.. - In: EXPERIMENTAL MECHANICS. - ISSN 0014-4851. - ELETTRONICO. - 57:1(2017), pp. 65-74. [10.1007/s11340-016-0208-4] | 1-gen-2017 | CERAVOLO, RosarioDE MARCHI, ANDREAPINOTTI, ELENASURACE, Cecilia + | EM-proofs-11340_2016_208_Author.pdf |
Measurement of weak non-linear response of Kevlar® fibre damaged by UV exposure / Ceravolo, Rosario; DE MARCHI, Andrea; Pinotti, Elena; Surace, Cecilia; Zanotti Fragonara, Luca. - In: COMPOSITE STRUCTURES. - ISSN 0263-8223. - 184:(2018), pp. 807-813. [10.1016/j.compstruct.2017.10.056] | 1-gen-2018 | CERAVOLO, RosarioDE MARCHI, ANDREAPINOTTI, ELENASURACE, Cecilia + | Composite Structures 2017 1-s2.0-S0263822317310711-main.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile