Sfoglia per Autore QUAGLIOLO, CARLOTTA
Territorial Resilience: Toward a Proactive Meaning for Spatial Planning
2019 Brunetta, Grazia; Ceravolo, Rosario; Barbieri, CARLO ALBERTO; Borghini, Alberto; de Carlo, Francesca; Mela, Alfredo; Beltramo, Silvia; Longhi, Andrea; DE LUCIA, Giulia; Ferraris, Stefano; Pezzoli, Alessandro; Quagliolo, Carlotta; Salata, Stefano; Voghera, Angioletta
Gli indicatori di misura delle vulnerabilità socio-economiche per la resilienza territoriale
2020 Brunetta, Grazia; Assumma, Vanessa; Quagliolo, Carlotta; Biccheri, Gaia
Addressing Challenges of Urban Water Management in Chinese Sponge Cities via Nature-Based Solutions
2020 Qi, Yunfei; Chan, Faith Ka Shun; Thorne, Colin; O’Donnell, Emily; Quagliolo, Carlotta; Comino, Elena; Pezzoli, Alessandro; Li, Lei; Griffiths, James; Sang, Yanfang; Feng, Meili
Time-lagged inversedistance weighting for air temperature analysis in an equatorial urban area (Guayaquil, Ecuador)
2020 Quagliolo, Carlotta; Pezzoli, Alessandro; Ignaccolo, Rosaria; Davila José Luis, Santos
The Relation Between Coastal Flood Risk and Ecosystem Services Affecting Coastal Tourism: A Review of Recent Assessments
2021 Quagliolo, Carlotta; Pezzoli, Alessandro; Comino, Elena; Bagliani, Marco
Experimental Flash Floods Assessment Through Urban Flood Risk Mitigation (UFRM) Model: The Case Study of Ligurian Coastal Cities
2021 Quagliolo, Carlotta; Comino, Elena; Pezzoli, Alessandro
Climate Change and Urban Resilience. Preliminary Insights from an Integrated Evaluation Framework
2021 Assumma, Vanessa; Bottero, Marta; Datola, Giulia; Pezzoli, Alessandro; Quagliolo, Carlotta
Definition of an Integrated Theoretical Framework to Assess the NBS Suitability in Flood Risk Areas
2022 Assumma, Vanessa; Quagliolo, Carlotta; Comino, Elena; Mondini, Giulio
An Integrated Method to Assess Flood Risk and Resilience in the MAB UNESCO Collina Po (Italy)
2022 Quagliolo, Carlotta; Assumma, Vanessa; Comino, Elena; Mondini, Giulio; Pezzoli, Alessandro
Integrating Biophysical and Economic Assessment: Review of Nature-Based Adaptation to Urban Flood Extremes
2022 Quagliolo, Carlotta; Roebeling, Peter; Mendonça, Rita; Pezzoli, Alessandro; Comino, Elena
Pluvial flood adaptation using nature-based solutions: An integrated biophysical-economic assessment
2023 Quagliolo, Carlotta; Roebeling, Peter; Matos, Fabio; Pezzoli, Alessandro; Comino, Elena
Spatial biophysical-economic impact assessment of Nature-Based Solutions (NBS) for Urban Climate Change Adaptation
2023 Quagliolo, Carlotta
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Territorial Resilience: Toward a Proactive Meaning for Spatial Planning / Brunetta, Grazia; Ceravolo, Rosario; Barbieri, CARLO ALBERTO; Borghini, Alberto; de Carlo, Francesca; Mela, Alfredo; Beltramo, Silvia; Longhi, Andrea; DE LUCIA, Giulia; Ferraris, Stefano; Pezzoli, Alessandro; Quagliolo, Carlotta; Salata, Stefano; Voghera, Angioletta. - In: SUSTAINABILITY. - ISSN 2071-1050. - ELETTRONICO. - 11:8(2019), pp. 1-17. [10.3390/su11082286] | 1-gen-2019 | Grazia BrunettaRosario CeravoloCarlo Alberto BarbieriAlberto BorghiniAlfredo MelaSilvia BeltramoAndrea LonghiGiulia De LuciaAlessandro PezzoliCarlotta QuaglioloStefano SalataAngioletta Voghera + | Territorial Resilience in Sustainability GB R3C 2019.pdf |
Gli indicatori di misura delle vulnerabilità socio-economiche per la resilienza territoriale / Brunetta, Grazia; Assumma, Vanessa; Quagliolo, Carlotta; Biccheri, Gaia - In: LA CITTÀ GLOBALE. La condizione urbana come fenomeno pervasivo / Marco Pretelli, Rosa Tamborrino, Ines Tolic. - ELETTRONICO. - Torino : AISU international | Associazione Italiana di Storia urbana, 2020. - ISBN 978-88-31277-01-3. - pp. 89-99 | 1-gen-2020 | Grazia BrunettaVanessa AssummaCarlotta Quagliolo + | AISU19_Città-Glob_Insights_BRU-ASS-QUA-BIC.pdf |
Addressing Challenges of Urban Water Management in Chinese Sponge Cities via Nature-Based Solutions / Qi, Yunfei; Chan, Faith Ka Shun; Thorne, Colin; O’Donnell, Emily; Quagliolo, Carlotta; Comino, Elena; Pezzoli, Alessandro; Li, Lei; Griffiths, James; Sang, Yanfang; Feng, Meili. - In: WATER. - ISSN 2073-4441. - ELETTRONICO. - 12:2788(2020), pp. 1-24. [10.3390/w12102788] | 1-gen-2020 | Quagliolo, CarlottaComino, ElenaPezzoli, Alessandro + | water-12-02788.pdf |
Time-lagged inversedistance weighting for air temperature analysis in an equatorial urban area (Guayaquil, Ecuador) / Quagliolo, Carlotta; Pezzoli, Alessandro; Ignaccolo, Rosaria; Davila José Luis, Santos. - In: METEOROLOGICAL APPLICATIONS. - ISSN 1469-8080. - ELETTRONICO. - 27:e1938(2020), pp. 1-16. [10.1002/met.1938] | 1-gen-2020 | Quagliolo CarlottaPezzoli Alessandro + | met.1938_def_20200804.pdf |
The Relation Between Coastal Flood Risk and Ecosystem Services Affecting Coastal Tourism: A Review of Recent Assessments / Quagliolo, Carlotta; Pezzoli, Alessandro; Comino, Elena; Bagliani, Marco (CITIES RESEARCH SERIES). - In: SeaCities / Baumaister J.; Bertone E.; Burton P.. - STAMPA. - Singapore : Springer Nature, 2021. - ISBN 978-981-15-8747-4. - pp. 191-216 [10.1007/978-981-15-8748-1_8] | 1-gen-2021 | Quagliolo CarlottaPezzoli AlessandroComino ElenaBagliani Marco | 2021_Bookmatter_SeaCities.pdf |
Experimental Flash Floods Assessment Through Urban Flood Risk Mitigation (UFRM) Model: The Case Study of Ligurian Coastal Cities / Quagliolo, Carlotta; Comino, Elena; Pezzoli, Alessandro. - In: FRONTIERS IN WATER. - ISSN 2624-9375. - 3:663378(2021), pp. 1-16. [10.3389/frwa.2021.663378] | 1-gen-2021 | Quagliolo, CarlottaComino, ElenaPezzoli, Alessandro | frwa-03-663378.pdf |
Climate Change and Urban Resilience. Preliminary Insights from an Integrated Evaluation Framework / Assumma, Vanessa; Bottero, Marta; Datola, Giulia; Pezzoli, Alessandro; Quagliolo, Carlotta. - ELETTRONICO. - 178:(2021), pp. 676-685. (Intervento presentato al convegno International Symposium New Metropolitan Perspectives, held in Reggio Calabria, Italy on May 26–28, 2020) [10.1007/978-3-030-48279-4_63]. | 1-gen-2021 | Assumma, VanessaBottero, MartaDatola, GiuliaPezzoli, AlessandroQuagliolo, Carlotta | Assumma-Bottero-Datola-Pezzoli-Quagliolo_NMP2020_climateresilience |
Definition of an Integrated Theoretical Framework to Assess the NBS Suitability in Flood Risk Areas / Assumma, Vanessa; Quagliolo, Carlotta; Comino, Elena; Mondini, Giulio. - ELETTRONICO. - 13380:(2022), pp. 228-237. (Intervento presentato al convegno International Conference on Computational Science and Its Applications (ICCSA 2022) tenutosi a Malaga (Spagna) nel 4-7 Luglio) [10.1007/978-3-031-10542-5_16]. | 1-gen-2022 | Vanessa AssummaCarlotta QuaglioloElena CominoGiulio Mondini | 222307_ICCSA22_LNCS_ASS-QUA-COM-MON.pdf |
An Integrated Method to Assess Flood Risk and Resilience in the MAB UNESCO Collina Po (Italy) / Quagliolo, Carlotta; Assumma, Vanessa; Comino, Elena; Mondini, Giulio; Pezzoli, Alessandro (LECTURE NOTES IN NETWORKS AND SYSTEMS). - In: New Metropolitan Perspectives. Post COVID Dynamics: Green and Digital Transition, between Metropolitan and Return to Villages PerspectivesELETTRONICO. - [s.l] : Springer, 2022. - ISBN 978-3-031-06825-6. - pp. 2545-2555 [10.1007/978-3-031-06825-6_243] | 1-gen-2022 | Quagliolo, CarlottaComino, ElenaMondini, GiulioPezzoli, Alessandro + | Quagliolo et al_Volume NMP22.pdf |
Integrating Biophysical and Economic Assessment: Review of Nature-Based Adaptation to Urban Flood Extremes / Quagliolo, Carlotta; Roebeling, Peter; Mendonça, Rita; Pezzoli, Alessandro; Comino, Elena. - In: URBAN SCIENCE. - ISSN 2413-8851. - ELETTRONICO. - 6:3(2022), p. 53. [10.3390/urbansci6030053] | 1-gen-2022 | Quagliolo, CarlottaPezzoli, AlessandroComino, Elena + | urbansci-06-00053-v2.pdf |
Pluvial flood adaptation using nature-based solutions: An integrated biophysical-economic assessment / Quagliolo, Carlotta; Roebeling, Peter; Matos, Fabio; Pezzoli, Alessandro; Comino, Elena. - In: SCIENCE OF THE TOTAL ENVIRONMENT. - ISSN 0048-9697. - 902:(2023), pp. 1-12. [10.1016/j.scitotenv.2023.166202] | 1-gen-2023 | Quagliolo, CarlottaPezzoli, AlessandroComino, Elena + | 1-s2.0-S0048969723048271-main.pdf |
Spatial biophysical-economic impact assessment of Nature-Based Solutions (NBS) for Urban Climate Change Adaptation / Quagliolo, Carlotta. - (2023 Jun 28), pp. 1-235. | 28-giu-2023 | QUAGLIOLO, CARLOTTA | Thesis_Quagliolo_final_version.pdf; conv_abstract_quagliolo.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile