Sfoglia per Autore WANG, CHONGYANG
Effects of CO2 intrusion on pore structure characteristics of mineral-bearing coal: Implication for CO2 injection pressure
2022 Wang, X.; Zhang, D.; Geng, J.; Jin, Z.; Wang, C.; Ren, K.
Experimental Study on Fatigue Life of Gypsum-Like Rock Under Uniaxial Compression with Different Loading Frequencies
2022 Wang, Chongyang; W., Sijiang; P., Yisha; Z., Sheng
Experimental study on stress and permeability response with gas depletion in coal seams
2022 Yu, B.; Zhang, D.; Zhao, K.; Xu, B.; Geng, J.; Wang, C.; Chen, Y.
Experimental Study of Desorption and Seepage Characteristics of Single Gas and CO2–CH4 Gas Mixture in Coal
2022 Yu, B.; Zhang, D.; Xu, B.; Xiao, W.; Wang, C.; Du, W.
Modeling of true triaxial strength of rocks based on optimized genetic programming
2022 Yu, B.; Zhang, D.; Xu, B.; Liu, Y.; Zhao, H.; Wang, C.
Mechanical degradation mechanism of rock under seismic disturbance stress
2022 Pan, Y.; Wang, C.; Wang, Y.
Failure and deformation characteristics of shale subject to true triaxial stress loading and unloading under water retention and seepage
2022 Li, S.; Wang, C.; Zhang, D.; Yu, B.; Ren, K.
Gas production prediction and risk quantification of shale gas reservoirs in Sichuan Basin based on Gauss prediction model and Monte Carlo probability method
2022 Li, H.; Yu, G.; Fang, Y.; Chen, Y.; Wang, C.; Zhang, D.
Rockburst characteristics of gypsum-like rocks after fatigue cyclic loading
2022 Wang, Chongyang; Wei, Sijiang; Wang, Meng; Xu, Chongbang; Zhang, Sheng
Deformation and seepage characteristics of water-saturated shale under true triaxial stress
2023 Wang, C.; Zhang, D.; Liu, C.; Pan, Y.; Jiang, Z.; Yu, B.; Lin, Y.
Study on in situ stress testing method based on Kaiser effect of acoustic emission and COMSOL simulation
2023 Wang, C.; Zhang, D.; Li, S.; Chen, Y.; Wang, C.; Ren, K.
Physical properties and tensile strength evolution of gypsum materials under different water content conditions
2023 Wang, C.; Wei, S.; Zhang, D.; Yang, Y.; Yu, B.; Pan, Y.
Deformation and Seepage Characteristics of Coal Under True Triaxial Loading–Unloading
2023 Wang, C.; Zhang, D.; Yu, B.; Li, S.
Coal and rock dynamic disaster prevention and control technology in the large mining face of a deep outburst mine
2023 Zhang, J.; Wang, M.; Zhou, H.; Zhang, D.; Yu, B.; Wang, C.; Wang, Y.
Deterioration mechanism of mechanical properties of phosphorite under different saturation duration
2023 Li, S.; Wang, C.; Zhang, D.; Wang, M.; Zhou, F.; Pan, Y.
Impact of land use change on regional carbon sink capacity: Evidence from Sanmenxia, China
2023 Pan, Y.; Zhang, H.; Wang, C.; Zhou, Y.
Prediction Model and Risk Quantification of Natural Gas Peak Production in Central Sichuan Paleo-Uplift Gas Reservoirs
2023 Li, H.; Yu, G.; Li, C.; Xie, Z.; Liu, C.; Zhang, D.; Wang, C.
Deterioration mechanism of physical and mechanical properties of phosphate rock under seismic disturbance and saturation
2023 Li, S.; Wang, H.; Wang, C.; Zhang, B.; Zhang, D.
The influence and forecast of three industries and energy structure on regional carbon emission
2024 Pan, Y.; Wang, Z.; Wang, C.; Zhang, Y.
Study on the evolution of limestone damage and permeability under the tunnel driving stress path
2024 Wang, C.; Zhang, D.; Tan, D.; Ye, J.; Wang, X.; Wang, C.; Li, Q.
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Effects of CO2 intrusion on pore structure characteristics of mineral-bearing coal: Implication for CO2 injection pressure / Wang, X.; Zhang, D.; Geng, J.; Jin, Z.; Wang, C.; Ren, K.. - In: JOURNAL OF NATURAL GAS SCIENCE AND ENGINEERING. - ISSN 1875-5100. - 108:(2022). [10.1016/j.jngse.2022.104808] | 1-gen-2022 | Wang C. + | 1-s2.0-S1875510022003948-main_mini.pdf |
| Experimental Study on Fatigue Life of Gypsum-Like Rock Under Uniaxial Compression with Different Loading Frequencies / Wang, Chongyang; W., Sijiang; P., Yisha; Z., Sheng. - In: PURE AND APPLIED GEOPHYSICS. - ISSN 1420-9136. - 179:4(2022), pp. 1225-1239. [10.1007/s00024-022-02966-5] | 1-gen-2022 | Chongyang Wang + | 3. PAG-Experimental Study on Fatigue Life of Gypsum-Like Rock Under Uniaxial Compression with Different Loading Frequencies.pdf; 7. Experimental study on fatigue life of gypsum-like rock under uniaxial compression with different loading frequencies.pdf |
| Experimental study on stress and permeability response with gas depletion in coal seams / Yu, B.; Zhang, D.; Zhao, K.; Xu, B.; Geng, J.; Wang, C.; Chen, Y.. - In: JOURNAL OF NATURAL GAS SCIENCE AND ENGINEERING. - ISSN 1875-5100. - 108:(2022). [10.1016/j.jngse.2022.104824] | 1-gen-2022 | Wang C. + | 1-s2.0-S1875510022004103-main_mini.pdf |
| Experimental Study of Desorption and Seepage Characteristics of Single Gas and CO2–CH4 Gas Mixture in Coal / Yu, B.; Zhang, D.; Xu, B.; Xiao, W.; Wang, C.; Du, W.. - In: NATURAL RESOURCES RESEARCH. - ISSN 1520-7439. - 31:5(2022), pp. 2715-2730. [10.1007/s11053-022-10077-0] | 1-gen-2022 | Wang C. + | 3. PAG-Experimental Study on Fatigue Life of Gypsum-Like Rock Under Uniaxial Compression with Different Loading Frequencies.pdf; 7. Experimental study on fatigue life of gypsum-like rock under uniaxial compression with different loading frequencies.pdf |
| Modeling of true triaxial strength of rocks based on optimized genetic programming / Yu, B.; Zhang, D.; Xu, B.; Liu, Y.; Zhao, H.; Wang, C.. - In: APPLIED SOFT COMPUTING. - ISSN 1568-4946. - 129:(2022). [10.1016/j.asoc.2022.109601] | 1-gen-2022 | Wang C. + | 1-s2.0-S1568494622006500-main_mini.pdf |
| Mechanical degradation mechanism of rock under seismic disturbance stress / Pan, Y.; Wang, C.; Wang, Y.. - In: QUARTERLY JOURNAL OF ENGINEERING GEOLOGY AND HYDROGEOLOGY. - ISSN 1470-9236. - 55:4(2022). [10.1144/qjegh2022-007] | 1-gen-2022 | Wang C. + | pan-et-al-2022-mechanical-degradation-mechanism-of-rock-under-seismic-disturbance-stress.pdf |
| Failure and deformation characteristics of shale subject to true triaxial stress loading and unloading under water retention and seepage / Li, S.; Wang, C.; Zhang, D.; Yu, B.; Ren, K.. - In: ROYAL SOCIETY OPEN SCIENCE. - ISSN 2054-5703. - 9:7(2022). [10.1098/rsos.220530] | 1-gen-2022 | Wang C. + | li-et-al-2022-failure-and-deformation-characteristics-of-shale-subject-to-true-triaxial-stress-loading-and-unloading.pdf |
| Gas production prediction and risk quantification of shale gas reservoirs in Sichuan Basin based on Gauss prediction model and Monte Carlo probability method / Li, H.; Yu, G.; Fang, Y.; Chen, Y.; Wang, C.; Zhang, D.. - In: FRONTIERS IN EARTH SCIENCE. - ISSN 2296-6463. - 10:(2022). [10.3389/feart.2022.977200] | 1-gen-2022 | Wang C. + | feart-10-977200.pdf |
| Rockburst characteristics of gypsum-like rocks after fatigue cyclic loading / Wang, Chongyang; Wei, Sijiang; Wang, Meng; Xu, Chongbang; Zhang, Sheng. - In: ARABIAN JOURNAL OF GEOSCIENCES. - ISSN 1866-7511. - 15:15(2022). [10.1007/s12517-022-10636-y] | 1-gen-2022 | Wang Chongyang + | 4. AJG-Rockburst characteristics of gypsum‑like rocks after fatigue cyclic loading.pdf; 13. Rockburst characteristics of gypsum-like rocks after fatigue cyclic loading.pdf |
| Deformation and seepage characteristics of water-saturated shale under true triaxial stress / Wang, C.; Zhang, D.; Liu, C.; Pan, Y.; Jiang, Z.; Yu, B.; Lin, Y.. - In: ENERGY. - ISSN 0360-5442. - 284:(2023). [10.1016/j.energy.2023.129191] | 1-gen-2023 | Wang C. + | 1-s2.0-S0360544223025859-main.pdf |
| Study on in situ stress testing method based on Kaiser effect of acoustic emission and COMSOL simulation / Wang, C.; Zhang, D.; Li, S.; Chen, Y.; Wang, C.; Ren, K.. - In: FRONTIERS OF EARTH SCIENCE. - ISSN 2095-0195. - 17:3(2023), pp. 818-831. [10.1007/s11707-022-1034-x] | 1-gen-2023 | Wang C. + | s11707-022-1034-x.pdf |
| Physical properties and tensile strength evolution of gypsum materials under different water content conditions / Wang, C.; Wei, S.; Zhang, D.; Yang, Y.; Yu, B.; Pan, Y.. - In: CONSTRUCTION AND BUILDING MATERIALS. - ISSN 0950-0618. - 364:(2023). [10.1016/j.conbuildmat.2022.129865] | 1-gen-2023 | Wang C. + | 2. CBM-Physical properties and tensile strength evolution of gypsum materials under different water content conditions.pdf; 3. Physical properties and tensile strength evolution of gypsum materials under different water content conditions.pdf |
| Deformation and Seepage Characteristics of Coal Under True Triaxial Loading–Unloading / Wang, C.; Zhang, D.; Yu, B.; Li, S.. - In: ROCK MECHANICS AND ROCK ENGINEERING. - ISSN 0723-2632. - 56:4(2023), pp. 2673-2695. [10.1007/s00603-022-03207-w] | 1-gen-2023 | Wang C. + | 1.1. RMRE-Deformation and Seepage Characteristics of Coal Under True Triaxial Loading–Unloading.pdf; 4. Deformation and seepage characteristics of coal under true triaxial loading–unloading.pdf |
| Coal and rock dynamic disaster prevention and control technology in the large mining face of a deep outburst mine / Zhang, J.; Wang, M.; Zhou, H.; Zhang, D.; Yu, B.; Wang, C.; Wang, Y.. - In: FRONTIERS OF EARTH SCIENCE. - ISSN 2095-0195. - 17:3(2023), pp. 701-712. [10.1007/s11707-022-1060-8] | 1-gen-2023 | Wang C. + | s11707-022-1060-8.pdf |
| Deterioration mechanism of mechanical properties of phosphorite under different saturation duration / Li, S.; Wang, C.; Zhang, D.; Wang, M.; Zhou, F.; Pan, Y.. - In: FRONTIERS IN EARTH SCIENCE. - ISSN 2296-6463. - 11:(2023). [10.3389/feart.2023.1227742] | 1-gen-2023 | Wang C. + | feart-11-1227742.pdf |
| Impact of land use change on regional carbon sink capacity: Evidence from Sanmenxia, China / Pan, Y.; Zhang, H.; Wang, C.; Zhou, Y.. - In: ECOLOGICAL INDICATORS. - ISSN 1470-160X. - 156:(2023). [10.1016/j.ecolind.2023.111189] | 1-gen-2023 | Wang C. + | 1-s2.0-S1470160X23013316-main.pdf |
| Prediction Model and Risk Quantification of Natural Gas Peak Production in Central Sichuan Paleo-Uplift Gas Reservoirs / Li, H.; Yu, G.; Li, C.; Xie, Z.; Liu, C.; Zhang, D.; Wang, C.. - In: GEOFLUIDS. - ISSN 1468-8115. - 2023:(2023), pp. 1-15. [10.1155/2023/4858118] | 1-gen-2023 | Wang C. + | Geofluids - 2023 - Li - Prediction Model and Risk Quantification of Natural Gas Peak Production in Central Sichuan.pdf |
| Deterioration mechanism of physical and mechanical properties of phosphate rock under seismic disturbance and saturation / Li, S.; Wang, H.; Wang, C.; Zhang, B.; Zhang, D.. - In: FRONTIERS IN EARTH SCIENCE. - ISSN 2296-6463. - 11:(2023). [10.3389/feart.2023.1211314] | 1-gen-2023 | Wang C. + | feart-11-1211314.pdf |
| The influence and forecast of three industries and energy structure on regional carbon emission / Pan, Y.; Wang, Z.; Wang, C.; Zhang, Y.. - In: ENERGY SOURCES. PART A , RECOVERY, UTILIZATION, AND ENVIRONMENTAL EFFECTS. - ISSN 1556-7230. - 46:1(2024), pp. 4078-4094. [10.1080/15567036.2024.2323157] | 1-gen-2024 | Wang C. + | 9. ESA-The influence and forecast of three industries an.pdf; 8. The influence and forecast of three industries and energy structure on regional carbon emission.pdf |
| Study on the evolution of limestone damage and permeability under the tunnel driving stress path / Wang, C.; Zhang, D.; Tan, D.; Ye, J.; Wang, X.; Wang, C.; Li, Q.. - In: CONSTRUCTION AND BUILDING MATERIALS. - ISSN 0950-0618. - 425:(2024). [10.1016/j.conbuildmat.2024.136050] | 1-gen-2024 | Wang C. + | 1-s2.0-S0950061824011917-main_mini.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile