Sfoglia per Rivista KNOWLEDGE-BASED SYSTEMS
Automated Playtesting in Collectible Card Games using Evolutionary Algorithms: a Case Study in HearthStone
2018 García-Sánchez, P.; Tonda, Alberto; Mora, Antonio M.; Squillero, Giovanni; Merelo, Juan J.
Computer-aided diagnosis of diabetic subjects by heart rate variability signals using discrete wavelet transform method
2015 Rajendra Acharya, U.; Vidya, K. Sudarshan; Ghista, Dhanjoo N.; Lim, Wei Jie Eugene; Molinari, Filippo; Sankaranarayanan, Meena
Fit evaluation of virtual garment try-on by learning from digital pressure data
2017 Liu, Kaixuan; Zeng, Xianyi; Bruniaux, Pascal; Wang, Jianping; Kamalha, Edwin; Tao, Xuyuan
GLEm-Net: Unified framework for data reduction with categorical and numerical features
2026 De Santis, Francesco; Giordano, Danilo; Mellia, Marco
Improving Business Process Retrieval Using Categorization and Multimodal Search
2016 FIGUEROA MARTINEZ, CRISTHIAN NICOLAS; Ordoñez, Hugo; Corrales, Juan Carlos; Cobos, Carlos; Wives, Leandro Krug; Herrera Viedma, Enrique
MAdaKron: a Mixture-of-AdaKron Adapters
2026 Braga, Marco; Raganato, Alessandro; Pasi, Gabriella
Pattern Set Mining with Schema-based Constraint
2015 Cagliero, Luca; Chiusano, SILVIA ANNA; Garza, Paolo; Bruno, Giulia
RIB: A Robust Itemset-based Bayesian approach to classification
2014 Baralis, ELENA MARIA; Cagliero, Luca
Ultrasound-based tissue characterization and classification of fatty liver disease: A screening and diagnostic paradigm
2015 U., Rajendra Acharya; Oliver, Faust; Molinari, Filippo; S., Vinitha Sree; Sameer P., Junnarkar; Vidya, Sudarshan
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Automated Playtesting in Collectible Card Games using Evolutionary Algorithms: a Case Study in HearthStone / García-Sánchez, P., Tonda, A., Mora, A.M., Squillero, G., Merelo, J.J.. - In: KNOWLEDGE-BASED SYSTEMS. - ISSN 0950-7051. - STAMPA. - (2018). [10.1016/j.knosys.2018.04.030] | 1-gen-2018 | Squillero, Giovanni + | 2018-kbsys.pdf; 1-s2.0-S0950705118301953-main.pdf |
| Computer-aided diagnosis of diabetic subjects by heart rate variability signals using discrete wavelet transform method / Rajendra Acharya, U., Vidya, K.S., Ghista, D.N., Lim, W.J.E., Molinari, F., Sankaranarayanan, M.. - In: KNOWLEDGE-BASED SYSTEMS. - ISSN 0950-7051. - ELETTRONICO. - 81:(2015), pp. 56-64. [10.1016/j.knosys.2015.02.005] | 1-gen-2015 | MOLINARI, FILIPPO + | 1-s2.0-S0950705115000374-main.pdf |
| Fit evaluation of virtual garment try-on by learning from digital pressure data / Liu, K., Zeng, X., Bruniaux, P., Wang, J., Kamalha, E., Tao, X.. - In: KNOWLEDGE-BASED SYSTEMS. - ISSN 0950-7051. - ELETTRONICO. - 133:(2017), pp. 174-182. [10.1016/j.knosys.2017.07.007] | 1-gen-2017 | Kamalha, Edwin + | Fit evaluation of virtual garment try-on by learning from digital pressure.pdf |
| GLEm-Net: Unified framework for data reduction with categorical and numerical features / De Santis, F., Giordano, D., Mellia, M.. - In: KNOWLEDGE-BASED SYSTEMS. - ISSN 0950-7051. - 334:(2026). [10.1016/j.knosys.2025.115049] | 1-gen-2026 | Francesco De SantisDanilo GiordanoMarco Mellia | 1-s2.0-S0950705125020878-main.pdf |
| Improving Business Process Retrieval Using Categorization and Multimodal Search / FIGUEROA MARTINEZ, C.N., Ordoñez, H., Corrales, J.C., Cobos, C., Wives, L.K., Herrera Viedma, E.. - In: KNOWLEDGE-BASED SYSTEMS. - ISSN 0950-7051. - ELETTRONICO. - 110:(2016), pp. 49-59. [10.1016/j.knosys.2016.07.014] | 1-gen-2016 | FIGUEROA MARTINEZ, CRISTHIAN NICOLAS + | BPCategorization.pdf; 1-s2.0-S0950705116302283-main.pdf |
| MAdaKron: a Mixture-of-AdaKron Adapters / Braga, M., Raganato, A., Pasi, G.. - In: KNOWLEDGE-BASED SYSTEMS. - ISSN 0950-7051. - 334:(2026). [10.1016/j.knosys.2025.115086] | 1-gen-2026 | Braga, Marco + | 1-s2.0-S0950705125021240-main.pdf |
| Pattern Set Mining with Schema-based Constraint / Cagliero, L., Chiusano, S.A., Garza, P., Bruno, G.. - In: KNOWLEDGE-BASED SYSTEMS. - ISSN 0950-7051. - STAMPA. - 84:(2015), pp. 224-238. [10.1016/j.knosys.2015.04.023] | 1-gen-2015 | CAGLIERO, LUCACHIUSANO, SILVIA ANNAGARZA, PAOLOBRUNO, GIULIA | group_contraints.pdf |
| RIB: A Robust Itemset-based Bayesian approach to classification / Baralis, E.M., Cagliero, L.. - In: KNOWLEDGE-BASED SYSTEMS. - ISSN 0950-7051. - STAMPA. - 71:(2014), pp. 366-375. [10.1016/j.knosys.2014.08.015] | 1-gen-2014 | BARALIS, ELENA MARIACAGLIERO, LUCA | - |
| Ultrasound-based tissue characterization and classification of fatty liver disease: A screening and diagnostic paradigm / U., R.A., Oliver, F., Molinari, F., S., V.S., Sameer P., J., Vidya, S.. - In: KNOWLEDGE-BASED SYSTEMS. - ISSN 0950-7051. - ELETTRONICO. - 75:(2015), pp. 66-77. [10.1016/j.knosys.2014.11.021] | 1-gen-2015 | MOLINARI, FILIPPO + | 1-s2.0-S0950705114004213-main.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile