Sfoglia per Rivista TALANTA
Data fusion approaches in spectroscopic characterization and classification of PDO wine vinegars
2019 Rios-Reina, R.; Callejon, R. M.; Savorani, F.; Amigo, J. M.; Cocchi, M.
Impedance-based drug-resistance characterization of colon cancer cells through real-time cell culture monitoring
2021 FUENTES VELEZ, Susana; Fagoonee, Sharmila; Sanginario, Alessandro; Gallo, Valentina; Riganti, Chiara; Pizzi, Marco; Altruda, Fiorella; Demarchi, Danilo
In situ seed-growth synthesis of silver nanoplates on glass for the detection of food contaminants by surface enhanced Raman scattering
2020 D'Agostino, Agnese; Giovannozzi, Andrea Mario; Mandrile, Luisa; Sacco, Alessio; Rossi, Andrea Mario; Taglietti, Angelo
Innovative unattended SEM-EDS analysis for asbestos fiber quantification
2018 Cossio, Roberto; Albonico, Carlo; Zanella, Andrea; FRATERRIGO GAROFALO, Silvia; Avataneo, Chiara; Compagnoni, Roberto; Turci, Francesco
Simple PDMS microdevice for biomedical applications
2019 Potrich, C.; Lunelli, L.; Cocuzza, M.; Marasso, S. L.; Pirri, C. F.; Pederzolli, C.
Smart detection of microRNAs through fluorescence enhancement on a photonic crystal
2016 Pasquardini, L.; Potrich, C.; Vaghi, V.; Lunelli, L.; Frascella, Francesca; Descrovi, Emiliano; Pirri, Candido; Pederzolli, C.
Time-integrated monitoring of dioxin-like polychlorinated biphenyls (dl-PCBs) in aquatic environments using the ceramic toximeter and the CALUX bioassay
2014 Addeck, Amr; Croes, Kim; Van Langenhove, Kersten; Denison, Michael S; Afify, AHMED SABRY SHEHATA; Gao, Yue; Elskens, Marc; Baeyens, Willy
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Data fusion approaches in spectroscopic characterization and classification of PDO wine vinegars / Rios-Reina, R.; Callejon, R. M.; Savorani, F.; Amigo, J. M.; Cocchi, M.. - In: TALANTA. - ISSN 0039-9140. - ELETTRONICO. - 198:(2019), pp. 560-572. [10.1016/j.talanta.2019.01.100] | 1-gen-2019 | Savorani F. + | S0039914019301201.pdf; 1-s2.0-S0039914019301201-mmc1.pdf |
Impedance-based drug-resistance characterization of colon cancer cells through real-time cell culture monitoring / FUENTES VELEZ, Susana; Fagoonee, Sharmila; Sanginario, Alessandro; Gallo, Valentina; Riganti, Chiara; Pizzi, Marco; Altruda, Fiorella; Demarchi, Danilo. - In: TALANTA. - ISSN 0039-9140. - ELETTRONICO. - 222:(2021). [10.1016/j.talanta.2020.121441] | 1-gen-2021 | Fuentes-Vélez SusanaSanginario AlessandroPizzi MarcoDemarchi Danilo + | Cell_Impedance_Talanta_post_print.pdf; Article_impedance_published_version.pdf |
In situ seed-growth synthesis of silver nanoplates on glass for the detection of food contaminants by surface enhanced Raman scattering / D'Agostino, Agnese; Giovannozzi, Andrea Mario; Mandrile, Luisa; Sacco, Alessio; Rossi, Andrea Mario; Taglietti, Angelo. - In: TALANTA. - ISSN 0039-9140. - ELETTRONICO. - (2020), p. 120936. [10.1016/j.talanta.2020.120936] | 1-gen-2020 | Giovannozzi, Andrea MarioSacco, Alessio + | talanta.pdf; talanta.pdf |
Innovative unattended SEM-EDS analysis for asbestos fiber quantification / Cossio, Roberto; Albonico, Carlo; Zanella, Andrea; FRATERRIGO GAROFALO, Silvia; Avataneo, Chiara; Compagnoni, Roberto; Turci, Francesco. - In: TALANTA. - ISSN 0039-9140. - ELETTRONICO. - 190(2018), pp. 158-166. | 1-gen-2018 | Silvia Fraterrigo GarofaloRoberto CompagnoniFrancesco Turci + | 2018CossioTalanta.pdf |
Simple PDMS microdevice for biomedical applications / Potrich, C.; Lunelli, L.; Cocuzza, M.; Marasso, S. L.; Pirri, C. F.; Pederzolli, C.. - In: TALANTA. - ISSN 0039-9140. - ELETTRONICO. - 193:(2019), pp. 44-50. [10.1016/j.talanta.2018.09.080] | 1-gen-2019 | Cocuzza M.Marasso S. L.Pirri C. F. + | Simple PDMS microdevice for biomedical applications.pdf |
Smart detection of microRNAs through fluorescence enhancement on a photonic crystal / Pasquardini, L.; Potrich, C.; Vaghi, V.; Lunelli, L.; Frascella, Francesca; Descrovi, Emiliano; Pirri, Candido; Pederzolli, C.. - In: TALANTA. - ISSN 0039-9140. - 150:(2016), pp. 699-704. [10.1016/j.talanta.2016.01.002] | 1-gen-2016 | FRASCELLA, FRANCESCADESCROVI, EMILIANOPIRRI, Candido + | - |
Time-integrated monitoring of dioxin-like polychlorinated biphenyls (dl-PCBs) in aquatic environments using the ceramic toximeter and the CALUX bioassay / Addeck, Amr; Croes, Kim; Van Langenhove, Kersten; Denison, Michael S; Afify, AHMED SABRY SHEHATA; Gao, Yue; Elskens, Marc; Baeyens, Willy. - In: TALANTA. - ISSN 0039-9140. - 120:(2014), pp. 413-418. [10.1016/j.talanta.2013.12.017] | 1-gen-2014 | AFIFY, AHMED SABRY SHEHATA + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile